seo tools
. | (As of Feb. 19, 2013) | ||||||||
. | 52-WK | 52-WK | STOCKS | OPEN | HIGH | LOW | CLOSE | VOLUME | |
. | HIGH | LOW | BANKS | ||||||
. | 89.9 | 55.39 | BDO Unibank, Inc. | 87.9 | 89.9 | 87.9 | 89.9 | 1,603,620 | |
. | 110 | 65 | Bank of the Philippine Islands | 108 | 108.6 | 107.9 | 108.6 | 573,660 | |
. | 67.75 | 39.82 | China Banking Corporation | 66.75 | 67.75 | 66.75 | 67.5 | 355,160 | |
. | 32.95 | 18.5 | East West Banking Corporation | 31.5 | 31.8 | 31.5 | 31.6 | 1,676,000 | |
. | 116 | 80.4 | Metropolitan Bank and Trust Company | 115.5 | 116 | 114.9 | 115.9 | 4,540,690 | |
. | 37.00 | 34.50 | Philippine Business Bank | 34.75 | 37.00 | 34.50 | 36.35 | 19,373,100 | |
. | 102.5 | 64 | Philippine National Bank | 97 | 98.5 | 95.95 | 98.5 | 522,880 | |
. | 120 | 73.2 | Philippine Savings Bank | 116.9 | 117 | 115 | 115 | 270 | |
. | 70.5 | 34.2 | Rizal Commercial Banking Corp. | 64 | 65 | 63.85 | 63.95 | 1,091,420 | |
. | 178 | 120.1 | Security Bank Corporation | 173.5 | 173.7 | 172.5 | 173 | 643,670 | |
. | 140 | 85 | Union Bank of the Philippines | 123.3 | 123.5 | 123.3 | 123.4 | 88,600 | |
. | OTHER FINANCIAL INSTITUTIONS | ||||||||
. | 2.2 | 1.6 | BDO Leasing and Finance, Inc. | 2 | 2.01 | 2 | 2 | 1,619,000 | |
. | 1.16 | 0.67 | Bankard, Inc. | 1.01 | 1.01 | 0.91 | 1 | 100,000 | |
. | 23.55 | 17.9 | COL Financial Group, Inc. | 18.6 | 18.8 | 18.58 | 18.8 | 372,800 | |
. | 13 | 8.63 | Filipino Fund, Inc. | 11.5 | 11.5 | 11.5 | 11.5 | 300 | |
. | 0.95 | 0.68 | First Abacus Financial Holdings Corp. | 0.81 | 0.81 | 0.8 | 0.8 | 71,000 | |
. | 3.25 | 2 | I-Remit, Inc. | 2.82 | 2.83 | 2.8 | 2.83 | 49,000 | |
. | 590 | 420 | Manulife Financial Corporation | 575 | 575 | 575 | 575 | 280 | |
. | 39.2 | 4 | Maybank ATR Kim Eng Financial Corp. | 25 | 25.6 | 25 | 25.6 | 16,100 | |
. | 3.06 | 1.69 | National Reinsurance Corp. of the Phils. | 1.98 | 1.98 | 1.98 | 1.98 | 190,000 | |
. | 500 | 305.4 | The Philippine Stock Exchange, Inc | 465 | 465.4 | 462 | 465 | 14,000 | |
. | 2.7 | 1.71 | Vantage Equities, Inc. | 2.58 | 2.58 | 2.57 | 2.57 | 589,000 | |
. | ELECTRICITY, ENERGY, POWER AND WATER | ||||||||
. | 38.65 | 29.5 | Aboitiz Power Corporation | 37.6 | 37.65 | 37.55 | 37.6 | 1,681,500 | |
. | 1.62 | 1.2 | Alsons Consolidated Resources, Inc. | 1.38 | 1.48 | 1.38 | 1.47 | 12,934,000 | |
. | 7.52 | 4.83 | Energy Development Corporation | 7.41 | 7.43 | 7.32 | 7.34 | 15,755,600 | |
. | 27.45 | 12.8 | First Gen Corporation | 26.35 | 26.4 | 26.15 | 26.25 | 2,252,900 | |
. | 110 | 59.7 | First Phil. Holdings Corp. | 108.6 | 108.6 | 107.9 | 108 | 635,170 | |
. | 36.4 | 21.7 | Manila Water Company, Inc. | 35.5 | 35.75 | 35.45 | 35.75 | 1,764,600 | |
. | 313 | 218.8 | Manila Electric Company | 305 | 313 | 303 | 313 | 815,090 | |
. | 14 | 9.7 | Petron Corporation | 13.5 | 14 | 13.5 | 14 | 22,146,000 | |
. | 11.18 | 8.03 | Phoenix Petroleum Philippines, Inc. | 10.9 | 10.9 | 10.82 | 10.86 | 135,500 | |
. | 7.6 | 3.2 | SPC Power Corporation | 4.8 | 4.8 | 4.75 | 4.8 | 26,000 | |
. | 2.03 | 1.06 | Trans-Asia Oil and Energy Dev't Corp. | 2.01 | 2.03 | 1.96 | 1.99 | 46,607,000 | |
. | 15 | 3.68 | Vivant Corporation | 8.62 | 9.1 | 8.62 | 9.1 | 14,300 | |
. | FOOD, BEVERAGE AND TOBACCO | ||||||||
. | 11 | 6.22 | AgriNurture, Inc. | 7.5 | 7.5 | 7.4 | 7.46 | 68,300 | |
. | 2.26 | 1.26 | Alliance Select Foods Int'l, Inc. | 1.99 | 1.99 | 1.91 | 1.95 | 1,580,000 | |
. | 86 | 48 | Bogo Medellin Milling Company | 53 | 53 | 53 | 53 | 380 | |
. | 20 | 12 | Central Azucarera De Tarlac | 13.5 | 13.5 | 12 | 12 | 1,000 | |
. | 6.99 | 4.32 | D and L Industries, Inc. | 6.85 | 6.99 | 6.85 | 6.95 | 25,986,800 | |
. | 23.75 | 16.5 | Ginebra San Miguel Inc. | 16.6 | 16.9 | 16.6 | 16.9 | 400 | |
. | 120 | 93 | Jollibee Foods Corporation | 113.5 | 115.2 | 113.5 | 115 | 959,320 | |
. | 15.8 | 3.7 | LT Group, Inc. | 15.5 | 15.5 | 15.14 | 15.46 | 1,195,500 | |
. | 12.2 | 6.8 | Pancake House, Inc. | 7.9 | 7.9 | 7.9 | 7.9 | 300 | |
. | 6.88 | 2.35 | Pepsi-Cola Products Philippines, Inc. | 6.4 | 6.53 | 6.36 | 6.41 | 4,979,900 | |
. | 5.18 | 1.5 | RFM Corporation | 4.81 | 4.84 | 4.76 | 4.84 | 663,000 | |
. | 3.8 | 2.3 | Roxas Holdings, Inc. | 3.24 | 3.24 | 3.24 | 3.24 | 105,000 | |
. | 950 | 239.8 | San Miguel Pure Foods Company Inc. | 302.8 | 302.8 | 297 | 302.4 | 208,170 | |
. | 125 | 100 | San Miguel Corporation | 124.1 | 124.3 | 121.7 | 123.3 | 593,160 | |
. | 0.22 | 0.123 | Swift Foods, Inc. | 0.145 | 0.145 | 0.144 | 0.144 | 650,000 | |
. | 96 | 50.35 | Universal Robina Corporation | 94.6 | 95 | 93.7 | 94 | 530,490 | |
. | 5.5 | 1.05 | Victorias Milling Company, Inc. | 1.52 | 1.54 | 1.51 | 1.51 | 5,244,000 | |
. | 2.08 | 0.48 | Vitarich Corporation | 0.96 | 0.96 | 0.93 | 0.95 | 1,729,000 | |
. | CONSTRUCTION, INFRASTRUCTURE AND ALLIED SERVICES | ||||||||
. | 59.55 | 17.10 | Asiabest Group International Inc. | 18.90 | 19.00 | 18.76 | 18.90 | 9,500 | |
. | 13.3 | 5 | EEI Corporation | 13.16 | 13.3 | 13 | 13.3 | 1,412,800 | |
. | 14 | 11 | Holcim Philippines, Inc. | 13.26 | 13.26 | 12.92 | 13.1 | 397,800 | |
. | 12.02 | 5.98 | Lafarge Republic, Inc. | 12 | 12 | 11.8 | 12 | 445,300 | |
. | 7.5 | 2.35 | Mariwasa Siam Holdings, Inc. | 5.5 | 5.5 | 5.22 | 5.22 | 32,700 | |
. | 18.8 | 11.54 | Megawide Construction Corporation | 17.82 | 18 | 17.8 | 18 | 207,400 | |
. | 14 | 10.16 | Phinma Corporation | 13.88 | 13.9 | 13.6 | 13.6 | 14,500 | |
. | 2.77 | 1.66 | TKC Steel Corporation | 1.67 | 1.69 | 1.67 | 1.69 | 27,000 | |
. | 2.2 | 0.9 | Vulcan Industrial and Mining Corporation | 1.61 | 1.64 | 1.61 | 1.61 | 478,000 | |
. | CHEMICALS | ||||||||
. | 3.12 | 2.42 | Chemrez Technologies, Inc. | 2.95 | 2.95 | 2.9 | 2.95 | 144,000 | |
. | 3 | 1.2 | Euro-Med Laboratories Phil., Inc. | 1.85 | 1.85 | 1.85 | 1.85 | 30,000 | |
. | 7.24 | 1.44 | LMG Chemicals Corporation | 2.65 | 2.74 | 2.65 | 2.73 | 839,000 | |
. | 1.95 | 1.32 | Mabuhay Vinyl Corporation | 1.82 | 1.85 | 1.82 | 1.85 | 122,000 | |
. | 22.5 | 1.51 | Manchester Int'l Hldgs. Unltd. Corp "A" | 15 | 15.52 | 14.5 | 14.8 | 702,800 | |
. | 23 | 1.65 | Manchester Int'l Hldgs. Unltd. Corp "B" | 14.5 | 15.5 | 14.5 | 14.8 | 104,700 | |
. | ELECTRICAL COMPONENTS AND EQUIPMENT | ||||||||
. | 29.3 | 5.28 | Cirtek Holdings Philippines Corporation | 22.7 | 23.8 | 22.5 | 23.2 | 71,800 | |
. | 0.027 | 0.012 | Greenergy Holdings, Inc. | 0.02 | 0.02 | 0.019 | 0.019 | 367,100,000 | |
. | 5.29 | 3.8 | Integrated Micro-Electronics, Inc. | 4.01 | 4.09 | 4 | 4.09 | 15,000 | |
. | 1.18 | 0.52 | Ionics, Inc. | 0.83 | 0.87 | 0.74 | 0.76 | 12,573,000 | |
. | 6.75 | 3.2 | Panasonic Manufacturing Phils. Corp. | 4.75 | 4.75 | 4.75 | 4.75 | 30,000 | |
. | OTHER INDUSTRIALS | ||||||||
. | 2.44 | 1.7 | Splash Corporation | 1.75 | 1.75 | 1.7 | 1.71 | 659,000 | |
. | HOLDING FIRMS | ||||||||
. | 50.00 | 22.65 | ABS-CBN Holdings Corp. – Phil Deposit Receipts | 41.80 | 42.00 | 41.30 | 42.00 | 2,308,600 | |
. | 6.3 | 3.5 | A. Soriano Corporation | 6.22 | 6.3 | 6.17 | 6.3 | 140,900 | |
. | 2.98 | 0.9 | ATN Holdings, Inc. "A" | 0.94 | 0.97 | 0.93 | 0.97 | 94,000 | |
. | 3.52 | 0.88 | ATN Holdings, Inc. "B" | 0.95 | 1.02 | 0.93 | 1.02 | 368,000 | |
. | 1.03 | 0.64 | Abacus Cons. Res. and Hold'gs, Inc. | 0.66 | 0.67 | 0.65 | 0.65 | 4,107,000 | |
. | 59.9 | 44 | Aboitiz Equity Ventures, Inc. | 57.95 | 58.2 | 57.9 | 58 | 1,158,620 | |
. | 0.169 | 0.014 | Alcorn Gold Resources Corp. | 0.153 | 0.156 | 0.152 | 0.154 | 245,960,000 | |
. | 21 | 10.54 | Alliance Global Group, Inc. | 20.4 | 20.75 | 20.25 | 20.6 | 50,407,600 | |
. | 6.98 | 3.75 | Asia Amalgamated Holdings Corp. | 4.85 | 4.85 | 4.85 | 4.85 | 57,000 | |
. | 2.7 | 1.88 | Anglo-Philippine Holdings Corporation | 2.39 | 2.41 | 2.37 | 2.38 | 2,277,000 | |
. | 585 | 385 | Ayala Corporation | 582 | 583 | 579 | 581 | 447,080 | |
. | 64.8 | 45.9 | DMCI Holdings, Inc. | 53 | 53.3 | 52.55 | 53 | 2,599,620 | |
. | 3.5 | 2.35 | F and J Prince Holdings Corp. "A" | 3 | 3 | 3 | 3 | 46,000 | |
. | 6.32 | 3.87 | Filinvest Development Corporation | 6.24 | 6.25 | 6.1 | 6.1 | 477,000 | |
. | 770.00 | 455.40 | GT Capital Holdings, Inc. | 770.00 | 770.00 | 750.00 | 750.00 | 204,490 | |
. | 8.38 | 3.65 | House of Investments, Inc. | 8.38 | 8.38 | 8.02 | 8.27 | 32,900 | |
. | 40.7 | 24.5 | JG Summit Holdings, Inc. | 39.5 | 39.6 | 39.4 | 39.4 | 1,611,300 | |
. | 6 | 3.25 | Keppel Philippines Holdings, Inc. "A" | 5.8 | 5.8 | 5.8 | 5.8 | 1,500 | |
. | 1.54 | 0.95 | Lodestar Investment Hldgs Corp. | 0.98 | 0.98 | 0.95 | 0.96 | 1,529,000 | |
. | 7.68 | 4.96 | Lopez Holdings Corporation | 7.5 | 7.54 | 7.48 | 7.49 | 3,488,800 | |
. | 9.66 | 1.41 | MJC Investments Corporation | 6.03 | 6.03 | 6.03 | 6.03 | 100 | |
. | 0.85 | 0.32 | Mabuhay Holdings Corporation | 0.55 | 0.55 | 0.54 | 0.54 | 366,000 | |
. | 3.8 | 1.71 | Marcventures Holdings, Inc. | 1.9 | 1.95 | 1.89 | 1.93 | 748,000 | |
. | 5.46 | 3.5 | Metro Pacific Investments Corporation | 5.23 | 5.29 | 5.16 | 5.17 | 62,398,200 | |
. | 7.65 | 4.38 | Minerales Industrias Corporation | 6.62 | 6.63 | 6.5 | 6.6 | 482,700 | |
. | 0.065 | 0.044 | Pacifica, Inc. | 0.051 | 0.051 | 0.051 | 0.051 | 230,000 | |
. | 0.77 | 0.42 | Prime Orion Philippines, Inc. | 0.67 | 0.69 | 0.67 | 0.68 | 2,333,000 | |
. | 3.2 | 1.92 | Republic Glass Holdings Corp. | 2.61 | 2.61 | 2.61 | 2.61 | 13,000 | |
. | 1,013.00 | 610 | SM Investments Corporation | 1,005.00 | 1,005.00 | 993 | 1,000.00 | 1,098,010 | |
. | 2.59 | 1.31 | Seafront Resources Corporation | 2.25 | 2.3 | 2.21 | 2.21 | 51,000 | |
. | 2.71 | 1.13 | Solid Group, Inc. | 2.3 | 2.33 | 2.27 | 2.32 | 509,000 | |
. | 1.57 | 1.04 | South China Resources, Inc. | 1.2 | 1.2 | 1.2 | 1.2 | 10,000 | |
. | 0.34 | 0.21 | Unioil Resources and Holdings Co., Inc. | 0.27 | 0.27 | 0.27 | 0.27 | 390,000 | |
. | 0.52 | 0.28 | Wellex Industries, Inc. | 0.29 | 0.29 | 0.29 | 0.29 | 450,000 | |
. | 0.8 | 0.33 | Zeus Holdings, Inc. | 0.54 | 0.54 | 0.51 | 0.52 | 10,090,000 | |
. | PROPERTY | ||||||||
. | 3.89 | 2.45 | A Brown Company, Inc. | 2.84 | 2.87 | 2.78 | 2.87 | 155,000 | |
. | 27.45 | 10.05 | Anchor Land Holdings, Inc | 19.5 | 20 | 19.5 | 20 | 7,300 | |
. | 1.7 | 0.47 | Araneta Properties, Inc. | 1.43 | 1.43 | 1.37 | 1.38 | 2,414,000 | |
. | 0.239 | 0.162 | Arthaland Corporation | 0.215 | 0.228 | 0.214 | 0.214 | 800,000 | |
. | 32 | 18.8 | Ayala Land, Inc. | 30.9 | 32 | 30.5 | 31.8 | 7,376,700 | |
. | 5.62 | 4 | Belle Corporation | 5.3 | 5.32 | 5.25 | 5.28 | 2,428,600 | |
. | 8.35 | 3.7 | Cebu Holdings, Inc. | 5.3 | 5.3 | 5.09 | 5.09 | 2,871,700 | |
. | 2.21 | 1.35 | Century Properties Group, Inc. | 2.2 | 2.21 | 2.12 | 2.13 | 30,279,000 | |
. | 3 | 1.33 | City and Land Developers, Inc. | 2.5 | 2.5 | 2.45 | 2.45 | 120,000 | |
. | 1.2 | 0.95 | Cityland Development Corporation | 1.13 | 1.15 | 1.13 | 1.15 | 70,000 | |
. | 1.04 | 0.76 | Cyber Bay Corporation | 0.78 | 0.79 | 0.78 | 0.78 | 395,000 | |
. | 1.13 | 0.62 | Empire East Land Holdings, Inc. | 1.04 | 1.05 | 1.03 | 1.04 | 21,643,000 | |
. | 0.45 | 0.155 | Ever Gotesco Resources and Hold'gs, Inc. | 0.35 | 0.36 | 0.34 | 0.35 | 9,790,000 | |
. | 1.93 | 1.17 | Filinvest Land, Inc. | 1.88 | 1.91 | 1.88 | 1.9 | 12,696,000 | |
. | 2.29 | 1.63 | Global-Estate Resorts, Inc. | 2.08 | 2.09 | 2.04 | 2.05 | 8,946,000 | |
. | 2.8 | 1.5 | Highlands Prime, Inc. | 1.86 | 2.19 | 1.86 | 2.19 | 7,000 | |
. | 2.14 | 0.87 | IRC Properties, Inc. | 1.22 | 1.24 | 1.2 | 1.24 | 665,000 | |
. | 0.28 | 0.105 | MRC Allied, Inc. | 0.116 | 0.127 | 0.116 | 0.122 | 13,590,000 | |
. | 3.9 | 1.7 | Megaworld Corporation | 3.77 | 3.9 | 3.72 | 3.89 | 124,212,000 | |
. | 0.99 | 0.36 | Phil. Estates Corporation | 0.6 | 0.61 | 0.57 | 0.59 | 5,643,000 | |
. | 0.62 | 0.4 | Philippine Realty and Holdings Corp. | 0.54 | 0.54 | 0.49 | 0.5 | 770,000 | |
. | 23 | 15.34 | Robinson Land Corporation | 22 | 22.25 | 21.9 | 22 | 3,013,500 | |
. | 7.71 | 2.35 | Rockwell Land Corporation | 3.08 | 3.08 | 3.03 | 3.06 | 14,904,000 | |
. | 8.96 | 5.72 | SM Development Corporation | 8.9 | 8.96 | 8.36 | 8.52 | 24,089,700 | |
. | 19.52 | 12.1 | SM Prime Holdings, Inc. | 19.2 | 19.52 | 19.2 | 19.28 | 11,540,700 | |
. | 3.5 | 2.04 | Shang Properties, Inc. | 3.23 | 3.28 | 3.22 | 3.27 | 165,000 | |
. | 0.96 | 0.65 | Sta. Lucia Land, Inc. | 0.8 | 0.81 | 0.79 | 0.79 | 1,881,000 | |
. | 4.55 | 2.31 | Starmalls, Inc. | 3.85 | 3.85 | 3.85 | 3.85 | 1,000 | |
. | 0.66 | 0.49 | Suntrust Home Developers, Inc. | 0.59 | 0.64 | 0.59 | 0.64 | 3,775,000 | |
. | 5.4 | 3.26 | Vista Land and Lifescapes, Inc. | 5.3 | 5.35 | 5.28 | 5.34 | 13,445,000 | |
. | MEDIA | ||||||||
. | 42 | 24.1 | ABS-CBN Corporation | 39.5 | 39.5 | 38.6 | 38.9 | 198,800 | |
. | 11.02 | 7.99 | GMA Holdings, Inc. | 10.00 | 10.12 | 10.00 | 10.00 | 1,230,000 | |
. | 11 | 8.15 | GMA Network, Inc. | 9.96 | 9.99 | 9.94 | 9.99 | 408,100 | |
. | 1.06 | 0.62 | Manila Bulletin Publishing Corp. | 0.97 | 0.97 | 0.85 | 0.85 | 838,000 | |
. | TELECOMMUNICATIONS | ||||||||
. | 1,250.00 | 990 | Globe Telecom, Inc. | 1,120.00 | 1,130.00 | 1,120.00 | 1,122.00 | 31,550 | |
. | 3.4 | 2.28 | Liberty Telecoms Holdings, Inc. | 2.48 | 2.48 | 2.48 | 2.48 | 10,000 | |
. | 2,940.00 | 2,290.00 | Phil. Long Distance Telephone Co. | 2,852.00 | 2,880.00 | 2,846.00 | 2,850.00 | 126,520 | |
. | INFORMATION TECHNOLOGY | ||||||||
. | 9.7 | 4 | DFNN, Inc. | 4.8 | 4.8 | 4.8 | 4.8 | 20,000 | |
. | 4.7 | 1.75 | IP Converge Data Center, Inc. | 4 | 4 | 4 | 4 | 105,000 | |
. | 1.48 | 0.54 | IPVG Corporation | 0.66 | 0.67 | 0.65 | 0.65 | 857,000 | |
. | 3.36 | 2.1 | ISM Communications Corporation | 2.2 | 2.2 | 2.2 | 2.2 | 100,000 | |
. | 14 | 4.5 | Imperial Resources, Inc. "A" | 5.17 | 5.17 | 5.17 | 5.17 | 600 | |
. | 0.085 | 0.04 | Island Information and Technology, Inc. | 0.051 | 0.051 | 0.051 | 0.051 | 1,010,000 | |
. | 17.88 | 12.1 | Philweb Corporation | 14.26 | 14.3 | 14.16 | 14.3 | 932,300 | |
. | 16 | 3.3 | Touch Solutions, Inc. | 13.56 | 14.08 | 13.52 | 14.06 | 266,000 | |
. | 4.5 | 1.14 | Yehey! Corporation | 1.4 | 1.4 | 1.35 | 1.35 | 104,000 | |
. | 11.88 | 4.21 | iRipple, Inc. | 9.5 | 9.5 | 9 | 9.03 | 22,100 | |
. | TRANSPORTATION SERVICES | ||||||||
. | 4.72 | 1.35 | 2GO Group, Inc. | 1.8 | 1.8 | 1.8 | 1.8 | 14,000 | |
. | 16.04 | 8 | Asian Terminals, Inc. | 14.86 | 14.86 | 14 | 14.5 | 33,500 | |
. | 75.6 | 52.4 | Cebu Air, Inc. | 67 | 67 | 66.3 | 66.55 | 163,510 | |
. | 88 | 55.95 | Int'l Container Terminal Services, Inc. | 80.85 | 88 | 80.85 | 84.9 | 2,619,510 | |
. | 2.65 | 1.16 | Lorenzo Shipping Corporation | 1.59 | 1.59 | 1.59 | 1.59 | 2,000 | |
. | 3.1 | 2.1 | Macroasia Corporation | 2.7 | 2.7 | 2.7 | 2.7 | 100,000 | |
. | HOTEL AND LEISURE | ||||||||
. | 6.07 | 1.05 | Acesite (Phils.) Hotel Corp. | 1.32 | 1.37 | 1.32 | 1.34 | 265,000 | |
. | 0.219 | 0.101 | Boulevard Holdings, Inc. | 0.134 | 0.134 | 0.131 | 0.133 | 20,560,000 | |
. | 0.72 | 0.35 | Waterfront Philippines, Inc. | 0.43 | 0.43 | 0.43 | 0.43 | 140,000 | |
. | EDUCATION | ||||||||
. | 12.5 | 9.75 | Centro Escolar University | 11.9 | 11.9 | 11 | 11 | 9,600 | |
. | 1,200.00 | 800 | Far Eastern University, Inc. | 1,190.00 | 1,200.00 | 1,190.00 | 1,200.00 | 20 | |
. | 10 | 4.9 | iPeople, Inc. | 10 | 10 | 10 | 10 | 462,100 | |
. | CASINOS AND GAMING | ||||||||
. | 31.95 | 17.5 | Berjaya Philippines, Inc. | 25.05 | 25.6 | 25.05 | 25.6 | 3,600 | |
. | 49 | 8.13 | Bloomberry Resorts Corporation | 14.36 | 14.36 | 14 | 14.08 | 13,807,100 | |
. | 0.21 | 0.019 | IP E-Game Ventures Inc. | 0.024 | 0.025 | 0.024 | 0.024 | 49,800,000 | |
. | 9.9 | 6.28 | Leisure and Resorts World Corporation | 8.91 | 9 | 8.87 | 9 | 258,800 | |
. | 4.08 | 1.4 | Manila Jockey Club, Inc. | 2.8 | 2.96 | 2.8 | 2.91 | 2,657,000 | |
. | 15.5 | 12.45 | Pacific Online Systems Corporation | 14 | 14.02 | 14 | 14 | 229,000 | |
. | 18 | 8.95 | Philippine Racing Club, Inc. | 10.6 | 10.9 | 10.6 | 10.9 | 114,400 | |
. | 0.39 | 0.28 | Premiere Horizon Alliance Corporation | 0.34 | 0.34 | 0.34 | 0.34 | 1,400,000 | |
. | RETAIL | ||||||||
. | 24 | 3.65 | Calata Corporation | 3.74 | 3.82 | 3.71 | 3.75 | 1,159,000 | |
. | 130 | 23.48 | Philippine Seven Corporation | 95 | 95 | 95 | 95 | 380 | |
. | 38.45 | 20.05 | Puregold Price Club, Inc. | 38.05 | 38.45 | 38 | 38.05 | 2,157,800 | |
. | OTHER SERVICES | ||||||||
. | 0.95 | 0.6 | APC Group, Inc. | 0.84 | 0.85 | 0.82 | 0.82 | 7,958,000 | |
. | 4.8 | 2 | Easycall Comm. Phils., Inc. | 2.9 | 3.25 | 2.9 | 3.2 | 33,000 | |
. | 0.60 | 0.38 | Information Capital Tech. Ventures, Inc | 0.42 | 0.42 | 0.42 | 0.42 | 260,000 | |
. | 3.47 | 2.04 | Paxys, Inc. | 2.66 | 2.67 | 2.64 | 2.65 | 623,000 | |
. | 3.08 | 0.92 | STI Education Systems Holdings, Inc. | 1.03 | 1.03 | 1 | 1.02 | 13,973,000 | |
. | MINING | ||||||||
. | 0.0068 | 0.0039 | Abra Mining and Industrial Corp. | 0.0052 | 0.0052 | 0.0051 | 0.0051 | 91,000,000 | |
. | 5.65 | 4.1 | Apex Mining Company, Inc. "A" | 4.47 | 4.5 | 4.47 | 4.5 | 7,000 | |
. | 5.65 | 4.4 | Apex Mining Company, Inc. "B" | 4.5 | 4.5 | 4.5 | 4.5 | 5,000 | |
. | 23.35 | 16.8 | Atlas Cons. Mining and Dev't Corp. | 22.5 | 22.5 | 21.7 | 21.85 | 4,796,800 | |
. | 48 | 10 | Atok-Big Wedge Company, Inc. | 20.2 | 20.2 | 20.2 | 20.2 | 3,800 | |
. | 29 | 18.5 | Benguet Corporation "A" | 18.76 | 18.78 | 18.7 | 18.7 | 17,800 | |
. | 1.91 | 0.82 | Century Peak Metals Holdings Corporation | 0.99 | 1.01 | 0.99 | 1 | 696,000 | |
. | 1.68 | 0.91 | Coal Asia Holdings, Inc. | 1.08 | 1.1 | 1.05 | 1.05 | 8,965,000 | |
. | 61.8 | 12.9 | Dizon Copper Silver Mines, Inc. | 13.7 | 13.8 | 12.9 | 13.26 | 250,900 | |
. | 1.07 | 0.48 | GEOGRACE Resources Philippines, Inc. | 0.54 | 0.55 | 0.54 | 0.54 | 3,671,000 | |
. | 1.66 | 0.86 | Lepanto Consolidated Mining Co. "A" | 1.14 | 1.17 | 1.13 | 1.17 | 29,216,000 | |
. | 1.86 | 0.92 | Lepanto Consolidated Mining Co. "B" | 1.24 | 1.27 | 1.23 | 1.26 | 14,229,000 | |
. | 0.085 | 0.047 | Manila Mining Corporation "A" | 0.063 | 0.064 | 0.062 | 0.064 | 129,890,000 | |
. | 0.086 | 0.047 | Manila Mining Corporation "B" | 0.069 | 0.069 | 0.069 | 0.069 | 20,000 | |
. | 12.84 | 3.67 | NiHAO Minerals Resources Int'l, Inc. | 3.7 | 3.76 | 3.67 | 3.69 | 2,417,000 | |
. | 24.33 | 14.6 | Nickel Asia Corporation | 21.65 | 21.7 | 21.3 | 21.7 | 1,620,600 | |
. | 0.84 | 0.51 | Omico Corporation | 0.57 | 0.57 | 0.57 | 0.57 | 100,000 | |
. | 8.28 | 3.07 | Oriental Peninsula Resources Group, Inc. | 3.66 | 3.66 | 3.55 | 3.57 | 859,000 | |
. | 27.85 | 12.52 | Philex Mining Corporation | 18.48 | 18.6 | 18.22 | 18.28 | 4,094,900 | |
. | 258 | 200 | Semirara Mining Corporation | 238.6 | 239 | 234 | 234.6 | 293,590 | |
. | 0.028 | 0.014 | United Paragon Mining Corporation | 0.018 | 0.019 | 0.018 | 0.018 | 19,500,000 | |
. | OIL | ||||||||
. | 0.34 | 0.24 | Basic Energy Corporation | 0.28 | 0.29 | 0.28 | 0.29 | 7,290,000 | |
. | 0.032 | 0.016 | Oriental Pet. and Minerals Corp. "A" | 0.022 | 0.023 | 0.022 | 0.022 | 10,500,000 | |
. | 0.033 | 0.017 | Oriental Pet. and Minerals Corp. "B" | 0.024 | 0.024 | 0.023 | 0.024 | 700,000 | |
. | 7.24 | 5.62 | Petroenergy Resources Corporation | 6.9 | 6.9 | 6.83 | 6.9 | 24,200 | |
. | 48 | 10.72 | Philex Petroleum Corporation | 31.5 | 33.25 | 31.5 | 33.25 | 201,400 | |
. | 0.062 | 0.038 | The Philodrill Corporation | 0.045 | 0.045 | 0.043 | 0.045 | 546,500,000 | |
. | OPEN | HIGH | LOW | CLOSE | % Change | Pt. Change | VOLUME | VALUE | |
. | Financials | 1,745.85 | 1,761.49 | 1,745.85 | 1,761.49 | 1.05 | 18.26 | 33,893,432 | 1,807,000,260.5 |
. | Industrials | 9,935.94 | 9,965.73 | 9,917.16 | 9,956.38 | 0.24 | 23.49 | 536,443,553 | 1,795,220,706.2 |
. | Holding Firms | 5,751 | 5,754.29 | 5,720.33 | 5,739.38 | 0.3 | 17.23 | 401,863,470 | 3,435,686,222.19 |
. | Property | 2,714.17 | 2,761.37 | 2,699.16 | 2,752.53 | 1.89 | 50.93 | 362,092,227 | 1,705,046,734.74 |
. | Services | 1,916.8 | 1,945.1 | 1,915.9 | 1,927.84 | 0.68 | 13.09 | 127,391,127 | 1,100,870,755.2 |
. | Mining & Oil | 21,977.6 | 22,011.26 | 21,766.54 | 21,924.22 | -0.33 | -72.17 | 877,029,051 | 406,571,711.85 |
. | PSEi | 6,584.4 | 6,632.56 | 6,577.96 | 6,620.72 | 0.85 | 55.49 | ||
. | All Shares | 4,130.76 | 4,144.07 | 4,125.57 | 4,141.29 | 0.52 | 21.34 | ||
. | SME | 22,100 | 201,874 | ||||||
. | |||||||||
. | GRAND TOTAL | 2,338,734,960 | 10,250,598,264.68 | ||||||
. | COMPILED BY MARIELLE MEDINA, INQUIRER RESEARCH | SOURCE: TECHNISTOCK, PSE |
No comments:
Post a Comment