seo tools
(As of Feb. 26, 2013) | ||||||||
52-WK | 52-WK | STOCKS | OPEN | HIGH | LOW | CLOSE | VOLUME | |
HIGH | LOW | BANKS | ||||||
92.9 | 55.39 | BDO Unibank, Inc. | 92 | 92.5 | 91 | 91.6 | 3,049,710 | |
114 | 65 | Bank of the Philippine Islands | 110.5 | 110.5 | 106.9 | 107.6 | 2,413,610 | |
68.3 | 40 | China Banking Corporation | 65.85 | 66 | 65.8 | 65.8 | 385,670 | |
35.3 | 18.5 | East West Banking Corporation | 34.5 | 34.5 | 33.8 | 34.35 | 911,500 | |
117.2 | 80.4 | Metropolitan Bank and Trust Company | 116 | 116.5 | 114 | 114 | 2,295,280 | |
102.5 | 65 | Philippine National Bank | 97.15 | 97.45 | 96 | 97.45 | 1,581,220 | |
38 | 34.5 | Philippine Business Bank | 37.4 | 37.65 | 36.9 | 37.35 | 2,289,000 | |
72 | 58 | Philippine Trust Company | 72 | 72 | 72 | 72 | 250,000 | |
70.5 | 37.75 | Rizal Commercial Banking Corp. | 63.7 | 64 | 63.35 | 63.5 | 294,620 | |
180.2 | 120.1 | Security Bank Corporation | 177.9 | 180.2 | 177.8 | 179.2 | 879,870 | |
133 | 95 | Union Bank of the Philippines | 123.5 | 124 | 123 | 123.7 | 38,750 | |
OTHER FINANCIAL INSTITUTIONS | ||||||||
1.16 | 0.67 | Bankard, Inc. | 0.89 | 0.93 | 0.89 | 0.92 | 147,000 | |
23.55 | 17.9 | COL Financial Group, Inc. | 18.9 | 18.9 | 18.66 | 18.7 | 28,500 | |
13 | 8.63 | Filipino Fund, Inc. | 12 | 12 | 12 | 12 | 1,100 | |
0.95 | 0.68 | First Abacus Financial Holdings Corp. | 0.79 | 0.8 | 0.79 | 0.79 | 67,000 | |
590 | 420 | Manulife Financial Corporation | 535 | 535 | 510 | 510 | 570 | |
39.2 | 4 | Maybank ATR Kim Eng Financial Corp. | 26.4 | 26.6 | 26 | 26.6 | 54,100 | |
3.06 | 1.69 | National Reinsurance Corp. of the Phils. | 2 | 2 | 1.96 | 1.98 | 182,000 | |
480 | 342 | The Philippine Stock Exchange, Inc | 462.4 | 464.6 | 459.8 | 461 | 36,730 | |
1,122.00 | 879 | Sun Life Financial, Inc. | 1,070.00 | 1,070.00 | 1,060.00 | 1,065.00 | 205 | |
2.7 | 1.71 | Vantage Equities, Inc. | 2.58 | 2.58 | 2.56 | 2.56 | 164,000 | |
ELECTRICITY, ENERGY, POWER AND WATER | ||||||||
38.65 | 31 | Aboitiz Power Corporation | 38.2 | 38.4 | 38 | 38.4 | 2,121,000 | |
1.62 | 1.2 | Alsons Consolidated Resources, Inc. | 1.43 | 1.43 | 1.37 | 1.37 | 5,611,000 | |
4.99 | 2.12 | Calapan Ventures, Inc. | 4.2 | 4.2 | 4.19 | 4.2 | 21,000 | |
7.77 | 4.83 | Energy Development Corporation | 7.58 | 7.77 | 7.57 | 7.75 | 57,072,900 | |
27.45 | 12.88 | First Gen Corporation | 26.3 | 26.75 | 26.3 | 26.4 | 4,076,900 | |
113.5 | 59.85 | First Phil. Holdings Corp. | 113 | 113 | 109 | 111.5 | 868,110 | |
36.5 | 21.7 | Manila Water Company, Inc. | 36.25 | 36.25 | 35.5 | 35.75 | 2,270,900 | |
316 | 218.8 | Manila Electric Company | 313 | 314.4 | 305 | 313.8 | 426,020 | |
14.28 | 9.7 | Petron Corporation | 13.68 | 13.8 | 13.5 | 13.6 | 3,194,700 | |
11.18 | 8.03 | Phoenix Petroleum Philippines, Inc. | 10.8 | 10.8 | 10.74 | 10.8 | 237,000 | |
7.6 | 3.2 | SPC Power Corporation | 4.78 | 4.78 | 4.76 | 4.76 | 4,000 | |
2.13 | 1.06 | Trans-Asia Oil and Energy Dev’t Corp. | 2.01 | 2.13 | 2.01 | 2.11 | 92,869,000 | |
15 | 5 | Vivant Corporation | 9 | 9 | 9 | 9 | 2,400 | |
FOOD, BEVERAGE AND TOBACCO | ||||||||
10.83 | 6.22 | AgriNurture, Inc. | 7.2 | 7.3 | 7.2 | 7.2 | 71,800 | |
2.26 | 1.26 | Alliance Select Foods Int’l, Inc. | 1.9 | 1.92 | 1.85 | 1.85 | 2,230,000 | |
20 | 12 | Central Azucarera De Tarlac | 14.8 | 14.8 | 14.8 | 14.8 | 500 | |
7.19 | 4.32 | D and L Industries, Inc. | 6.59 | 6.74 | 6.48 | 6.54 | 20,879,100 | |
23.75 | 15 | Ginebra San Miguel Inc. | 16.52 | 16.52 | 15 | 15 | 7,500 | |
131.2 | 93 | Jollibee Foods Corporation | 127 | 129 | 125 | 126 | 1,369,280 | |
15.8 | 3.7 | LT Group, Inc. | 15.4 | 15.76 | 15.4 | 15.64 | 1,520,100 | |
6.88 | 2.36 | Pepsi-Cola Products Philippines, Inc. | 6.39 | 6.5 | 6.3 | 6.44 | 1,678,400 | |
5.18 | 1.5 | RFM Corporation | 4.7 | 4.79 | 4.7 | 4.74 | 1,674,000 | |
3.5 | 1.5 | Roxas and Company, Inc. | 2.38 | 2.39 | 2.38 | 2.39 | 24,000 | |
950 | 239.8 | San Miguel Pure Foods Company Inc. | 302 | 302 | 300 | 301 | 171,700 | |
125 | 100 | San Miguel Corporation | 122.9 | 122.9 | 120 | 121 | 348,580 | |
0.22 | 0.123 | Swift Foods, Inc. | 0.14 | 0.144 | 0.14 | 0.144 | 200,000 | |
96 | 50.35 | Universal Robina Corporation | 93.95 | 94 | 93 | 93.85 | 1,405,880 | |
5.5 | 1.05 | Victorias Milling Company, Inc. | 1.52 | 1.54 | 1.49 | 1.52 | 3,623,000 | |
2.08 | 0.48 | Vitarich Corporation | 0.95 | 0.95 | 0.93 | 0.94 | 109,000 | |
CONSTRUCTION, INFRASTRUCTURE AND ALLIED SERVICES | ||||||||
56.00 | 17.10 | Asiabest Group International Inc. | 19.10 | 19.10 | 18.88 | 18.88 | 200 | |
13.4 | 5.07 | EEI Corporation | 12.72 | 12.72 | 12.58 | 12.6 | 652,600 | |
14 | 11 | Holcim Philippines, Inc. | 13.2 | 13.2 | 12.9 | 13.1 | 11,400 | |
12.02 | 5.98 | Lafarge Republic, Inc. | 11.12 | 11.62 | 11.12 | 11.62 | 899,400 | |
7.5 | 2.35 | Mariwasa Siam Holdings, Inc. | 5.7 | 5.7 | 5.51 | 5.51 | 7,100 | |
18.8 | 12.12 | Megawide Construction Corporation | 17.5 | 17.58 | 17.48 | 17.52 | 158,700 | |
14 | 10.16 | Phinma Corporation | 13.5 | 13.76 | 13.44 | 13.44 | 33,700 | |
2.77 | 1.61 | TKC Steel Corporation | 1.68 | 1.68 | 1.61 | 1.64 | 225,000 | |
2.2 | 0.9 | Vulcan Industrial and Mining Corporation | 1.61 | 1.64 | 1.61 | 1.64 | 261,000 | |
CHEMICALS | ||||||||
3.12 | 2.42 | Chemrez Technologies, Inc. | 2.9 | 2.95 | 2.75 | 2.95 | 959,000 | |
7.24 | 1.44 | LMG Chemicals Corporation | 2.73 | 2.73 | 2.63 | 2.71 | 417,000 | |
22.5 | 1.51 | Manchester Int’l Hldgs. Unltd. Corp “A” | 16.6 | 16.6 | 15 | 15.84 | 135,500 | |
23 | 1.65 | Manchester Int’l Hldgs. Unltd. Corp “B” | 16.5 | 16.5 | 15 | 16.28 | 22,800 | |
ELECTRICAL COMPONENTS AND EQUIPMENT | ||||||||
29.3 | 5.28 | Cirtek Holdings Philippines Corporation | 22.5 | 22.5 | 21.55 | 22.5 | 10,000 | |
0.027 | 0.012 | Greenergy Holdings, Inc. | 0.018 | 0.019 | 0.018 | 0.019 | 23,800,000 | |
5.28 | 3.8 | Integrated Micro-Electronics, Inc. | 4.01 | 4.01 | 4 | 4 | 44,000 | |
1.18 | 0.52 | Ionics, Inc. | 0.7 | 0.74 | 0.7 | 0.73 | 128,000 | |
OTHER INDUSTRIALS | ||||||||
2.44 | 1.69 | Splash Corporation | 1.69 | 1.74 | 1.69 | 1.71 | 171,000 | |
HOLDING FIRMS | ||||||||
50.00 | 22.65 | ABS-CBN Holdings Corp. – Phil Deposit Receipts | 41.95 | 42.00 | 41.00 | 41.20 | 1,112,600 | |
6.6 | 3.5 | A. Soriano Corporation | 6.6 | 6.6 | 6.49 | 6.59 | 112,900 | |
2.98 | 0.9 | ATN Holdings, Inc. “A” | 0.96 | 0.97 | 0.96 | 0.97 | 67,000 | |
3.52 | 0.88 | ATN Holdings, Inc. “B” | 0.93 | 0.94 | 0.92 | 0.94 | 101,000 | |
1.03 | 0.64 | Abacus Cons. Res. and Hold’gs, Inc. | 0.66 | 0.66 | 0.65 | 0.65 | 290,000 | |
60.3 | 44 | Aboitiz Equity Ventures, Inc. | 59.4 | 60 | 58.5 | 58.9 | 1,638,310 | |
0.169 | 0.014 | Alcorn Gold Resources Corp. | 0.155 | 0.158 | 0.155 | 0.158 | 642,220,000 | |
21.95 | 10.86 | Alliance Global Group, Inc. | 20.75 | 21.25 | 20.65 | 20.8 | 13,138,700 | |
6.98 | 3.75 | Asia Amalgamated Holdings Corp. | 4.7 | 4.75 | 4.7 | 4.75 | 85,000 | |
2.7 | 1.88 | Anglo-Philippine Holdings Corporation | 2.33 | 2.36 | 2.31 | 2.35 | 2,956,000 | |
595 | 388 | Ayala Corporation | 587 | 591 | 574 | 584 | 656,450 | |
64.8 | 46.5 | DMCI Holdings, Inc. | 52.35 | 52.5 | 52.15 | 52.25 | 1,578,960 | |
6.32 | 3.87 | Filinvest Development Corporation | 5.9 | 5.94 | 5.85 | 5.89 | 271,400 | |
0.33 | 0.2 | Forum Pacific, Inc. | 0.219 | 0.249 | 0.219 | 0.245 | 140,000 | |
770.00 | 455.40 | GT Capital Holdings, Inc. | 730.00 | 730.00 | 724.00 | 729.50 | 118,520 | |
8.38 | 3.68 | House of Investments, Inc. | 8.09 | 8.09 | 7.98 | 7.98 | 1,000 | |
40.7 | 24.5 | JG Summit Holdings, Inc. | 38.5 | 38.55 | 38.4 | 38.5 | 1,654,400 | |
8.2 | 2.08 | Jolliville Holdings Corporation | 5.74 | 5.74 | 5.74 | 5.74 | 2,900 | |
1.54 | 0.9 | Lodestar Investment Hldgs Corp. | 0.91 | 0.91 | 0.9 | 0.91 | 1,338,000 | |
7.68 | 4.96 | Lopez Holdings Corporation | 7.35 | 7.48 | 7.35 | 7.46 | 4,258,900 | |
9.66 | 1.41 | MJC Investments Corporation | 6 | 6 | 6 | 6 | 400 |
No comments:
Post a Comment