seo tools
. | (As of Dec. 05, 2012) | ||||||||
. | 52-WK | 52-WK | STOCKS | OPEN | HIGH | LOW | CLOSE | VOLUME | |
. | HIGH | LOW | BANKS | ||||||
. | 73.5 | 50.16 | BDO Unibank, Inc. | 72.1 | 73.5 | 72 | 73.4 | 6,048,990 | |
. | 97.5 | 54.35 | Bank of the Philippine Islands | 96.5 | 97 | 95 | 95.9 | 842,830 | |
. | 58.15 | 36 | China Banking Corporation | 55.2 | 55.6 | 55.2 | 55.6 | 85,860 | |
. | 28.35 | 18.5 | East West Banking Corporation | 28.35 | 28.35 | 27.9 | 28.1 | 1,585,300 | |
. | 102.5 | 67.4 | Metropolitan Bank and Trust Company | 98.9 | 99.9 | 98.75 | 99.2 | 2,646,630 | |
. | 91 | 50.9 | Philippine National Bank | 86.9 | 86.9 | 85 | 86.05 | 2,181,380 | |
. | 59.5 | 29.75 | Rizal Commercial Banking Corp. | 56 | 56.25 | 56 | 56.1 | 621,990 | |
. | 169.1 | 94.5 | Security Bank Corporation | 162 | 162.5 | 162 | 162.5 | 408,930 | |
. | 140 | 62.1 | Union Bank of the Philippines | 113 | 115 | 113 | 115 | 86,610 | |
. | OTHER FINANCIAL INSTITUTIONS | ||||||||
. | 2.2 | 1.54 | BDO Leasing and Finance, Inc. | 2 | 2 | 2 | 2 | 190,000 | |
. | 23.55 | 17 | COL Financial Group, Inc. | 19.8 | 20 | 19.8 | 20 | 6,700 | |
. | 12.4 | 8.25 | Filipino Fund, Inc. | 10.5 | 10.5 | 10.24 | 10.24 | 300 | |
. | 3.25 | 2 | I-Remit, Inc. | 2.72 | 2.75 | 2.72 | 2.75 | 16,000 | |
. | 590 | 420 | Manulife Financial Corporation | 480 | 480 | 480 | 480 | 30 | |
. | 39.2 | 3 | Maybank ATR Kim Eng Financial Corp. | 21.35 | 21.5 | 21.35 | 21.4 | 8,100 | |
. | 3.06 | 1.46 | National Reinsurance Corp. of the Phils. | 1.7 | 1.7 | 1.7 | 1.7 | 446,000 | |
. | 500 | 224 | The Philippine Stock Exchange, Inc | 394 | 410.6 | 394 | 410.2 | 93,880 | |
. | 1,040.00 | 879 | Sun Life Financial, Inc. | 985 | 1,000.00 | 985 | 1,000.00 | 60 | |
. | 2.7 | 1.63 | Vantage Equities, Inc. | 2.28 | 2.28 | 2.25 | 2.26 | 232,000 | |
. | ELECTRICITY, ENERGY, POWER AND WATER | ||||||||
. | 36.55 | 28.7 | Aboitiz Power Corporation | 36.35 | 36.55 | 36.3 | 36.5 | 6,662,200 | |
. | 1.62 | 1.2 | Alsons Consolidated Resources, Inc. | 1.31 | 1.31 | 1.3 | 1.3 | 308,000 | |
. | 7.16 | 4.83 | Energy Development Corporation | 6.95 | 6.95 | 6.83 | 6.83 | 23,358,600 | |
. | 24 | 12.8 | First Gen Corporation | 22.9 | 23 | 22.55 | 22.65 | 4,445,300 | |
. | 95.5 | 57.85 | First Phil. Holdings Corp. | 91.85 | 92.5 | 91.4 | 91.45 | 394,060 | |
. | 33.5 | 19.3 | Manila Water Company, Inc. | 32 | 32.2 | 31.6 | 31.75 | 2,013,800 | |
. | 291.2 | 218.8 | Manila Electric Company | 267 | 268 | 264 | 265.4 | 966,650 | |
. | 13.6 | 9.7 | Petron Corporation | 10.48 | 10.5 | 10.4 | 10.44 | 3,324,200 | |
. | 10 | 7 | Phoenix Petroleum Philippines, Inc. | 9.02 | 9.15 | 9 | 9.05 | 283,400 | |
. | 7.6 | 3 | SPC Power Corporation | 4.8 | 4.8 | 4.75 | 4.75 | 8,000 | |
. | 1.31 | 1 | Trans-Asia Oil and Energy Dev't Corp. | 1.13 | 1.13 | 1.1 | 1.12 | 4,392,000 | |
. | 13 | 2.55 | Vivant Corporation | 8 | 8 | 8 | 8 | 900 | |
. | FOOD, BEVERAGE AND TOBACCO | ||||||||
. | 11.32 | 6.22 | AgriNurture, Inc. | 6.67 | 6.75 | 6.67 | 6.7 | 6,000 | |
. | 2.26 | 1.21 | Alliance Select Foods Int'l, Inc. | 2.17 | 2.21 | 2.12 | 2.16 | 3,841,000 | |
. | 72 | 48 | Bogo Medellin Milling Company | 69.8 | 69.8 | 69.8 | 69.8 | 400 | |
. | 24.6 | 17.04 | Ginebra San Miguel Inc. | 17.5 | 17.78 | 17.5 | 17.5 | 14,800 | |
. | 120 | 88 | Jollibee Foods Corporation | 106.8 | 106.8 | 106 | 106 | 239,820 | |
. | 14.66 | 3.7 | LT Group, Inc. | 13 | 13 | 12.84 | 12.96 | 722,400 | |
. | 12.2 | 6.8 | Pancake House, Inc. | 8 | 8 | 7.8 | 8 | 8,800 | |
. | 5.9 | 2.04 | Pepsi-Cola Products Philippines, Inc. | 5.76 | 5.78 | 5.7 | 5.7 | 3,157,200 | |
. | 4.42 | 1.18 | RFM Corporation | 4.06 | 4.08 | 4.06 | 4.08 | 165,000 | |
. | 1,450.00 | 240 | San Miguel Pure Foods Company Inc. | 241 | 241 | 240 | 241 | 16,300 | |
. | 122.5 | 108.4 | San Miguel Corporation | 109 | 109 | 108.6 | 108.7 | 292,410 | |
. | 34.6 | 26.5 | San Miguel Brewery, Inc. | 34.1 | 34.1 | 34 | 34 | 44,500 | |
. | 0.22 | 0.114 | Swift Foods, Inc. | 0.155 | 0.156 | 0.154 | 0.154 | 2,520,000 | |
. | 81.2 | 47.7 | Universal Robina Corporation | 80.5 | 80.5 | 79 | 79.2 | 1,489,660 | |
. | 5.5 | 1.05 | Victorias Milling Company, Inc. | 1.31 | 1.35 | 1.26 | 1.28 | 10,427,000 | |
. | 2.08 | 0.43 | Vitarich Corporation | 1.12 | 1.12 | 1.1 | 1.1 | 1,458,000 | |
. | CONSTRUCTION, INFRASTRUCTURE AND ALLIED SERVICES | ||||||||
. | 61.00 | 17.80 | Asiabest Group International Inc. | 18.22 | 18.22 | 17.98 | 18.00 | 8,700 | |
. | 9.69 | 3.28 | EEI Corporation | 9.3 | 9.69 | 9.23 | 9.6 | 4,022,700 | |
. | 17 | 8.6 | Federal Resources Investment Group, Inc. | 9.5 | 9.5 | 9.5 | 9.5 | 1,500 | |
. | 13.7 | 8 | Holcim Philippines, Inc. | 13.3 | 13.46 | 13.2 | 13.46 | 288,200 | |
. | 10.62 | 5.25 | Lafarge Republic, Inc. | 10.38 | 10.62 | 10.38 | 10.38 | 272,600 | |
. | 18.1 | 8.12 | Megawide Construction Corporation | 16.32 | 16.8 | 16.24 | 16.8 | 61,500 | |
. | 12.3 | 10.16 | Phinma Corporation | 11.2 | 11.4 | 11.2 | 11.4 | 1,400 | |
. | 2.64 | 1.21 | Southeast Asia Cement Holdings, Inc. | 1.6 | 1.7 | 1.6 | 1.66 | 12,000 | |
. | 2.2 | 0.85 | Vulcan Industrial and Mining Corporation | 1.63 | 1.64 | 1.63 | 1.63 | 1,590,000 | |
. | CHEMICALS | ||||||||
. | 3.12 | 2.33 | Chemrez Technologies, Inc. | 3.09 | 3.09 | 3.05 | 3.09 | 933,000 | |
. | 3 | 1.1 | Euro-Med Laboratories Phil., Inc. | 1.96 | 1.96 | 1.96 | 1.96 | 1,000 | |
. | 8.4 | 1.04 | LMG Chemicals Corporation | 1.82 | 1.91 | 1.82 | 1.91 | 26,000 | |
. | 10.3 | 1.37 | Manchester Int'l Hldgs. Unltd. Corp "A" | 6.5 | 7.75 | 6.5 | 7.7 | 222,700 | |
. | 10.7 | 1.36 | Manchester Int'l Hldgs. Unltd. Corp "B" | 6.73 | 7.6 | 6.73 | 7.59 | 252,500 | |
. | ELECTRICAL COMPONENTS AND EQUIPMENT | ||||||||
. | 18.1 | 6.33 | Cirtek Holdings Philippines Corporation | 17 | 18 | 16 | 17 | 73,800 | |
. | 0.027 | 0.011 | Greenergy Holdings, Inc. | 0.024 | 0.025 | 0.023 | 0.024 | 1,024,900,000 | |
. | 5.49 | 3.8 | Integrated Micro-Electronics, Inc. | 4 | 4 | 3.93 | 3.93 | 42,000 | |
. | 1.18 | 0.47 | Ionics, Inc. | 0.62 | 0.62 | 0.62 | 0.62 | 5,000 | |
. | OTHER INDUSTRIALS | ||||||||
. | 2.44 | 1.73 | Splash Corporation | 1.76 | 1.76 | 1.76 | 1.76 | 22,000 | |
. | HOLDING FIRMS | ||||||||
. | 50.00 | 22.65 | ABS-CBN Holdings Corp. – Phil Deposit Receipts | 31.70 | 33.50 | 31.70 | 33.50 | 3,812,600 | |
. | 5.3 | 3.13 | A. Soriano Corporation | 5.09 | 5.18 | 5.09 | 5.1 | 432,600 | |
. | 2.98 | 0.99 | ATN Holdings, Inc. "A" | 1.01 | 1.11 | 0.99 | 1.03 | 560,000 | |
. | 3.52 | 1.02 | ATN Holdings, Inc. "B" | 1.04 | 1.17 | 1.03 | 1.16 | 140,000 | |
. | 1.03 | 0.65 | Abacus Cons. Res. and Hold'gs, Inc. | 0.68 | 0.68 | 0.66 | 0.67 | 7,775,000 | |
. | 59.9 | 39.3 | Aboitiz Equity Ventures, Inc. | 51.25td class=’s7′>52 | 51 | 51.5 | 1,952,310 | ||
. | 0.169 | 0.014 | Alcorn Gold Resources Corp. | 0.142 | 0.146 | 0.142 | 0.145 | 258,670,000 | |
. | 16.6 | 10.14 | Alliance Global Group, Inc. | 15.96 | 16.4 | 15.96 | 16.3 | 11,767,500 | |
. | 6.98 | 1.5 | Asia Amalgamated Holdings Corp. | 4.2 | 4.2 | 4.08 | 4.08 | 38,000 | |
. | 2.7 | 1.88 | Anglo-Philippine Holdings Corporation | 2.03 | 2.03 | 2.03 | 2.03 | 27,000 | |
. | 505 | 291 | Ayala Corporation | 500 | 501 | 498.8 | 499.2 | 340,150 | |
. | 64.8 | 37 | DMCI Holdings, Inc. | 54.6 | 54.6 | 53.75 | 53.95 | 1,614,510 | |
. | 5.2 | 3.3 | Filinvest Development Corporation | 4.66 | 4.66 | 4.62 | 4.62 | 221,000 | |
. | 612.00 | 455.40 | GT Capital Holdings, Inc. | 593.00 | 593.00 | 580.00 | 590.00 | 471,620 | |
. | 6.5 | 3.03 | House of Investments, Inc. | 6.1 | 6.5 | 6.1 | 6.5 | 443,400 | |
. | 38.5 | 24 | JG Summit Holdings, Inc. | 36.75 | 37.6 | 36.65 | 37.3 | 1,464,800 | |
. | 1.54 | 0.72 | Lodestar Investment Hldgs Corp. | 1 | 1 | 0.97 | 0.97 | 5,663,000 | |
. | 6.78 | 4.56 | Lopez Holdings Corporation | 6.41 | 6.42 | 6.29 | 6.42 | 1,883,200 | |
. | 9.66 | 1.33 | MJC Investments Corporation | 5.61 | 5.61 | 5.61 | 5.61 | 2,000 | |
. | 0.85 | 0.32 | Mabuhay Holdings Corporation | 0.33 | 0.33 | 0.33 | 0.33 | 10,000 | |
. | 3.8 | 1.74 | Marcventures Holdings, Inc. | 1.77 | 1.79 | 1.74 | 1.77 | 1,570,000 | |
. | 4.65 | 3.4 | Metro Pacific Investments Corporation | 4.47 | 4.49 | 4.4 | 4.46 | 20,983,000 | |
. | 6.63 | 4.05 | Minerales Industrias Corporation | 6.36 | 6.38 | 6.05 | 6.3 | 1,444,500 | |
. | 2 | 1.02 | Prime Media Holdings, Inc. | 1.11 | 1.11 | 1.11 | 1.11 | 27,000 | |
. | 0.66 | 0.42 | Prime Orion Philippines, Inc. | 0.55 | 0.57 | 0.55 | 0.57 | 3,517,000 | |
. | 3.2 | 1.56 | Republic Glass Holdings Corp. | 2.35 | 2.35 | 2.35 | 2.35 | 10,000 | |
. | 877 | 514 | SM Investments Corporation | 860 | 860 | 840 | 845 | 360,080 | |
. | 0.42 | 0.3 | Sinophil Corporation | 0.3 | 0.3 | 0.3 | 0.3 | 4,200,000 | |
. | 2.71 | 1.09 | Solid Group, Inc. | 1.97 | 2.02 | 1.95 | 1.95 | 555,000 | |
. | 1.57 | 1.07 | South China Resources, Inc. | 1.08 | 1.08 | 1.07 | 1.07 | 56,000 | |
. | 0.62 | 0.131 | Wellex Industries, Inc. | 0.31 | 0.31 | 0.29 | 0.31 | 1,450,000 | |
. | 0.92 | 0.34 | Zeus Holdings, Inc. | 0.35 | 0.35 | 0.35 | 0.35 | 180,000 | |
. | PROPERTY | ||||||||
. | 3.89 | 2.1 | A Brown Company, Inc. | 3.07 | 3.07 | 2.97 | 3.04 | 343,000 | |
. | 27.45 | 9.1 | Anchor Land Holdings, Inc | 17 | 17 | 17 | 17 | 500 | |
. | 0.83 | 0.42 | Araneta Properties, Inc. | 0.7 | 0.75 | 0.7 | 0.71 | 273,000 | |
. | 24.5 | 15.12 | Ayala Land, Inc. | 23.9 | 24.05 | 23.85 | 24 | 11,778,500 | |
. | 5.62 | 4 | Belle Corporation | 5.1 | 5.1 | 5.01 | 5.01 | 14,222,300 | |
. | 8.35 | 2.42 | Cebu Holdings, Inc. | 4.16 | 4.18 | 4.16 | 4.16 | 197,000 | |
. | 2.47 | 1.35 | Century Properties Group, Inc. | 1.41 | 1.45 | 1.41 | 1.44 | 5,602,000 | |
. | 3 | 1.25 | City and Land Developers, Inc. | 2.32 | 2.35 | 2.26 | 2.26 | 151,000 | |
. | 1.18 | 0.95 | Cityland Development Corporation | 1.1 | 1.1 | 1.1 | 1.1 | 581,000 | |
. | 0.092 | 0.061 | Crown Equities, Inc. | 0.067 | 0.067 | 0.067 | 0.067 | 10,000 | |
. | 1.11 | 0.76 | Cyber Bay Corporation | 0.8 | 0.81 | 0.79 | 0.81 | 1,169,000 | |
. | 1.08 | 0.6 | Empire East Land Holdings, Inc. | 1.03 | 1.08 | 1.03 | 1.08 | 128,003,000 | |
. | 5.29 | 2.71 | Eton Properties Philippines, Inc. | 3 | 3 | 2.8 | 2.97 | 3,832,000 | |
. | 0.43 | 0.131 | Ever Gotesco Resources and Hold'gs, Inc. | 0.35 | 0.38 | 0.35 | 0.36 | 17,360,000 | |
. | 1.66 | 0.98 | Filinvest Land, Inc. | 1.58 | 1.6 | 1.58 | 1.58 | 8,794,000 | |
. | 2.48 | 1.63 | Global-Estate Resorts, Inc. | 2 | 2.09 | 2 | 2.04 | 79,311,000 | |
. | 2.14 | 0.7 | IRC Properties, Inc. | 1.1 | 1.13 | 1.05 | 1.13 | 1,273,000 | |
. | 0.32 | 0.15 | MRC Allied, Inc. | 0.157 | 0.159 | 0.157 | 0.159 | 1,590,000 | |
. | 2.72 | 1.58 | Megaworld Corporation | 2.61 | 2.72 | 2.61 | 2.68 | 139,683,000 | |
. | 0.99 | 0.125 | Phil. Estates Corporation | 0.77 | 0.79 | 0.76 | 0.79 | 5,219,000 | |
. | 0.62 | 0.4 | Philippine Realty and Holdings Corp. | 0.45 | 0.45 | 0.45 | 0.45 | 300,000 | |
. | 20.55 | 11.28 | Robinson Land Corporation | 19.8 | 20.55 | 19.68 | 19.7 | 5,435,200 | |
. | 7.71 | 2.51 | Rockwell Land Corporation | 2.89 | 2.89 | 2.86 | 2.88 | 73,000 | |
. | 6.88 | 5.72 | SM Development Corporation | 5.9 | 5.94 | 5.85 | 5.93 | 1,459,900 | |
. | 17.02 | 9.92 | SM Prime Holdings, Inc. | 16.4 | 16.5 | 15.96 | 16 | 48,340,100 | |
. | 3.01 | 1.9 | Shang Properties, Inc. | 3 | 3 | 3 | 3 | 690,000 | |
. | 0.84 | 0.65 | Sta. Lucia Land, Inc. | 0.67 | 0.67 | 0.67 | 0.67 | 348,000 | |
. | 4.55 | 1.8 | Starmalls, Inc. | 4 | 4.1 | 3.46 | 4 | 33,000 | |
. | 0.64 | 0.49 | Suntrust Home Developers, Inc. | 0.54 | 0.64 | 0.54 | 0.59 | 5,260,000 | |
. | 5.2 | 2.74 | Vista Land and Lifescapes, Inc. | 5.06 | 5.07 | 5.05 | 5.06 | 18,419,200 | |
. | MEDIA | ||||||||
. | 42 | 24.1 | ABS-CBN Corporation | 33 | 33.5 | 32 | 33.4 | 135,400 | |
. | 11.02 | 6.01 | GMA Holdings, Inc. | 8.70 | 8.73 | 8.65 | 8.73 | 728,300 | |
. | 11 | 6.18 | GMA Network, Inc. | 8.9 | 8.93 | 8.81 | 8.9 | 1,239,800 | |
. | TELECOMMUNICATIONS | ||||||||
. | 1,270.00 | 930 | Globe Telecom, Inc. | 1,110.00 | 1,121.00 | 1,110.00 | 1,121.00 | 30,125 | |
. | 2,940.00 | 2,290.00 | Phil. Long Distance Telephone Co. | 2,542.00 | 2,550.00 | 2,540.00 | 2,540.00 | 139,815 | |
. | INFORMATION TECHNOLOGY | ||||||||
. | 9.7 | 4.71 | DFNN, Inc. | 4.83 | 4.83 | 4.71 | 4.8 | 272,600 | |
. | 4.7 | 1.75 | IP Converge Data Center, Inc. | 2.55 | 2.62 | 2.51 | 2.61 | 78,000 | |
. | 1.9 | 0.58 | IPVG Corporation | 0.65 | 0.69 | 0.64 | 0.65 | 8,887,000 | |
. | 3.49 | 2.3 | ISM Communications Corporation | 2.42 | 2.42 | 2.4 | 2.4 | 14,000 | |
. | 17.88 | 12.1 | Philweb Corporation | 13.26 | 13.3 | 13.2 | 13.2 | 1,466,100 | |
. | 3.28 | 2.02 | Transpacific Broadband Group Int'l. Inc. | 2.03 | 2.09 | 2.02 | 2.09 | 47,000 | |
. | 4.5 | 1.14 | Yehey! Corporation | 1.2 | 1.2 | 1.18 | 1.18 | 108,000 | |
. | TRANSPORTATION SERVICES | ||||||||
. | 4.72 | 1.33 | 2GO Group, Inc. | 1.95 | 1.95 | 1.95 | 1.95 | 5,000 | |
. | 10.92 | 7.5 | Asian Terminals, Inc. | 10.5 | 10.5 | 10.5 | 10.5 | 100 | |
. | 77 | 52.4 | Cebu Air, Inc. | 62.65 | 63 | 62.3 | 62.8 | 630,880 | |
. | 77 | 52 | Int'l Container Terminal Services, Inc. | 71 | 71 | 70.9 | 71 | 720,460 | |
. | 8.25 | 4.5 | PAL Holdings Inc. | 5.07 | 5.07 | 4.98 | 5 | 103,500 | |
. | HOTEL AND LEISURE | ||||||||
. | 6.07 | 0.79 | Acesite (Phils.) Hotel Corp. | 1.28 | 1.28 | 1.22 | 1.24 | 92,000 | |
. | 0.242 | 0.101 | Boulevard Holdings, Inc. | 0.154 | 0.156 | 0.153 | 0.155 | 18,400,000 | |
. | 0.72 | 0.35 | Waterfront Philippines, Inc. | 0.43 | 0.43 | 0.41 | 0.42 | 620,000 | |
. | EDUCATION | ||||||||
. | 12.5 | 8.5 | Centro Escolar University | 11.2 | 12.5 | 11.2 | 12.5 | 25,100 | |
. | 1,100.00 | 800 | Far Eastern University, Inc. | 1,060.00 | 1,060.00 | 1,050.00 | 1,050.00 | 30 | |
. | 10 | 4.4 | iPeople, Inc. | 9.01 | 9.01 | 8.5 | 8.5 | 17,700 | |
. | CASINOS AND GAMING | ||||||||
. | 65 | 8.13 | Bloomberry Resorts Corporation | 14.14 | 14.14 | 13.66 | 13.76 | 4,347,900 | |
. | 0.27 | 0.019 | IP E-Game Ventures Inc. | 0.026 | 0.032 | 0.026 | 0.032 | 1,468,800,000 | |
. | 10.3 | 6.28 | Leisure and Resorts World Corporation | 8.48 | 8.48 | 8.15 | 8.16 | 730,800 | |
. | 4.08 | 1.33 | Manila Jockey Club, Inc. | 2.7 | 2.76 | 2.65 | 2.65 | 566,000 | |
. | 15.5 | 12.36 | Pacific Online Systems Corporation | 13.9 | 13.94 | 13.9 | 13.94 | 11,600 | |
. | 10 | 6 | Philippine Racing Club, Inc. | 9.31 | 9.51 | 9.31 | 9.51 | 4,000 | |
. | 0.39 | 0.26 | Premiere Horizon Alliance Corporation | 0.31 | 0.31 | 0.31 | 0.31 | 200,000 | |
. | RETAIL | ||||||||
. | 24 | 5.2 | Calata Corporation | 5.96 | 5.99 | 5.87 | 5.93 | 1,179,200 | |
. | 92 | 18.26 | Philippine Seven Corporation | 80.55 | 80.55 | 72 | 72 | 74,380 | |
. | 33.5 | 14.98 | Puregold Price Club, Inc. | 32.95 | 32.95 | 32.3 | 32.5 | 2,152,600 | |
. | OTHER SERVICES | ||||||||
. | 0.78 | 0.59 | APC Group, Inc. | 0.65 | 0.65 | 0.65 | 0.65 | 23,000 | |
. | 3.39 | 1.31 | Paxys, Inc. | 3.18 | 3.2 | 3.1 | 3.12 | 1,663,000 | |
. | 3.12 | 0.92 | STI Education Systems Holdings, Inc. | 1.12 | 1.15 | 1.11 | 1.15 | 105,051,000 | |
. | MINING | ||||||||
. | 0.007 | 0.0039 | Abra Mining and Industrial Corp. | 0.0057 | 0.0058 | 0.0057 | 0.0058 | 14,000,000 | |
. | 6.2 | 3.85 | Apex Mining Company, Inc. "A" | 4.53 | 4.54 | 4.53 | 4.53 | 73,000 | |
. | 19.82 | 16.38 | Atlas Cons. Mining and Dev't Corp. | 17.34 | 17.34 | 17.22 | 17.26 | 1,098,300 | |
. | 48 | 20 | Atok-Big Wedge Company, Inc. | 23.9 | 23.95 | 23.9 | 23.95 | 1,000 | |
. | 29 | 18.8 | Benguet Corporation "A" | 18.9 | 19.5 | 18.9 | 19.5 | 25,600 | |
. | 34 | 18.5 | Benguet Corporation "B" | 19 | 19 | 18.5 | 18.5 | 17,700 | |
. | 2.12 | 0.92 | Century Peak Metals Holdings Corporation | 0.94 | 0.94 | 0.94 | 0.94 | 308,000 | |
. | 1.68 | 1.03 | Coal Asia Holdings, Inc. | 1.07 | 1.08 | 1.06 | 1.07 | 2,267,000 | |
. | 61.8 | 8.6 | Dizon Copper Silver Mines, Inc. | 15.68 | 15.84 | 15.18 | 15.22 | 68,700 | |
. | 1.21 | 0.48 | GEOGRACE Resources Philippines, Inc. | 0.51 | 0.51 | 0.49 | 0.5 | 2,388,000 | |
. | 1.81 | 0.86 | Lepanto Consolidated Mining Co. "A" | 0.91 | 0.91 | 0.87 | 0.9 | 25,765,000 | |
. | 2.07 | 0.92 | Lepanto Consolidated Mining Co. "B" | 0.98 | 0.98 | 0.96 | 0.98 | 21,592,000 | |
. | 0.085 | 0.047 | Manila Mining Corporation "A" | 0.059 | 0.059 | 0.058 | 0.059 | 8,680,000 | |
. | 0.087 | 0.047 | Manila Mining Corporation "B" | 0.059 | 0.059 | 0.058 | 0.059 | 15,660,000 | |
. | 12.84 | 3.9 | NiHAO Minerals Resources Int'l, Inc. | 4.98 | 4.98 | 4.8 | 4.88 | 162,000 | |
. | 24.33 | 13.13 | Nickel Asia Corporation | 16.04 | 16.16 | 16.04 | 16.06 | 1,183,300 | |
. | 0.98 | 0.57 | Omico Corporation | 0.59 | 0.59 | 0.57 | 0.57 | 7,000 | |
. | 8.28 | 3.07 | Oriental Peninsula Resources Group, Inc. | 3.2 | 3.2 | 3.09 | 3.1 | 555,000 | |
. | 27.85 | 12.52 | Philex Mining Corporation | 12.88 | 13 | 12.78 | 13 | 867,000 | |
. | 257.8 | 200 | Semirara Mining Corporation | 219.8 | 220 | 219.6 | 219.8 | 77,480 | |
. | 0.028 | 0.014 | United Paragon Mining Corporation | 0.017 | 0.018 | 0.017 | 0.018 | 117,700,000 | |
. | OIL | ||||||||
. | 0.34 | 0.178 | Basic Energy Corporation | 0.27 | 0.27 | 0.27 | 0.27 | 2,750,000 | |
. | 0.032 | 0.016 | Oriental Pet. and Minerals Corp. "A" | 0.018 | 0.02 | 0.018 | 0.02 | 112,500,000 | |
. | 0.033 | 0.017 | Oriental Pet. and Minerals Corp. "B" | 0.02 | 0.02 | 0.02 | 0.02 | 7,200,000 | |
. | 7.05 | 5.1 | Petroenergy Resources Corporation | 5.93 | 5.93 | 5.9 | 5.9 | 793,500 | |
. | 48 | 6.89 | Philex Petroleum Corporation | 27 | 27.05 | 26.5 | 27.05 | 151,800 | |
. | 0.062 | 0.02 | The Philodrill Corporation | 0.04 | 0.04 | 0.038 | 0.039 | 145,500,000 | |
. | OPEN | HIGH | LOW | CLOSE | % Change | Pt. Change | VOLUME | VALUE | |
. | Financials | 1,522.4 | 1,528.24 | 1,517.7 | 1,527.86 | 0.39 | 5.87 | 25,502,358 | 1,903,812,280.5 |
. | Industrials | 8,877.74 | 8,882.43 | 8,818.8 | 8,819.55 | -0.62 | -55.02 | 1,299,056,194 | 3,329,582,913.62 |
. | Holding Firms | 5,009.43 | 5,010.7 | 4,969.34 | 4,987.22 | -0.6 | -29.86 | 327,831,191 | 1,363,122,930.8 |
. | Property | 2,207.45 | 2,209.77 | 2,193.86 | 2,195.24 | -0.53 | -11.71 | 502,276,852 | 2,095,993,925.74 |
. | Services | 1,721.31 | 1,726.07 | 1,719.24 | 1,720.02 | -0.07 | -1.29 | 1,622,455,384 | 979,925,494.46 |
. | Mining & Oil | 18,002.25 | 18,014.98 | 17,817.59 | 17,991.22 | -0.11 | -19.67 | 481,658,999 | 139,773,571.88 |
. | PSEi | 5,704.42 | 5,705.63 | 5,679.67 | 5,687.72 | -0.33 | -18.56 | ||
. | All Shares | 3,676.35 | 3,676.88 | 3,664.71 | 3,669.71 | -0.19 | -6.82 | ||
. | SME | ||||||||
. | |||||||||
. | GRAND TOTAL | 4,258,780,978 | 9,812,211,117 | ||||||
. | COMPILED BY MARIELLE MEDINA, INQUIRER RESEARCH | COMPILED BY MARIELLE MEDINA, INQUIRER RESEARCH | SOURCE: TECHNISTOCK, PSE |
No comments:
Post a Comment