seo tools
. | |||||||||||||||||
. | |||||||||||||||||
. | |||||||||||||||||
. | NAVPS Performance (as of 12/21/2012) | ||||||||||||||||
. | Mutual Funds | NAV Per Share | 1 Yr. | 3 Yr. Return | 5 Yr. Return | YTD Return (%) | |||||||||||
. | Return | (%) | (%) | ||||||||||||||
. | (%) | ||||||||||||||||
. | Stock Funds | ||||||||||||||||
. | Primarily invested in Peso securities | ||||||||||||||||
. | ATRKE Alpha Opportunity Fund, Inc.* *** | 1.1951 | n.a. | n.a. | n.a. | n.a. | |||||||||||
. | ATRKE Equity Opportunity Fund, Inc.* | 3.5107 | 27.04% | 24.19% | 10.02% | 27.93% | |||||||||||
. | First Metro Save and Learn Equity Fund,Inc.* | 4.7964 | 29.19% | 32.14% | 19.21% | 27.02% | |||||||||||
. | Philam Strategic Growth Fund, Inc.* | 502.06 | 29.25% | 27.01% | 13.57% | 29.31% | |||||||||||
. | Philequity Fund, Inc.* | 28.5483 | 33.12% | 29.95% | 16.74% | 33.22% | |||||||||||
. | Philequity PSE Index Fund Inc.* | 3.7975 | 30.06% | 25.08% | 13.3% | 29.67% | |||||||||||
. | Philippine Stock Index Fund Corp.* | 640.38 | 35.34% | 24.82% | 10.68% | 34.42% | |||||||||||
. | Sun Life Prosperity Philippine Equity Fund, Inc. | 3.5488 | 32.85% | 24.5% | 11.79% | 32.11% | |||||||||||
. | United Fund, Inc.* | 3.2752 | 19.85% | 11.9% | 8.55% | 18.99% | |||||||||||
. | Primarily invested in foreign currency securities | ||||||||||||||||
. | ATR KimEng AsiaPlus Recovery Fund, Inc.** | $0.9638 | 10.25% | n.a. | n.a. | 8.77% | |||||||||||
. | Balanced Funds | ||||||||||||||||
. | Primarily invested in Peso securities | ||||||||||||||||
. | ALFM Growth Fund, Inc * | 221.22 | 19.08% | 22.29% | n.a. | 19.1% | |||||||||||
. | ATRKE Philippine Balanced Fund, Inc.* | 1.9431 | 22.32% | 19.36% | 8.33% | 22.89% | |||||||||||
. | Bahay Pari Solidaritas Fund, Inc.* | 1.8026 | 26.29% | n.a. | n.a. | 25.92% | |||||||||||
. | First Metro Save and Learn Balanced Fund Inc.* | 2.638 | 25.49% | 29.41% | 24.12% | 24.45% | |||||||||||
. | GSIS Mutual Fund, Inc.* | 3.6529 | 23.85% | 22.61% | 11.77% | 23.89% | |||||||||||
. | NCM Mutual Fund of the Phils., Inc* | 1.8009 | 22.05% | n.a. | n.a. | 21.68% | |||||||||||
. | Optima Balanced Fund, Inc.* | 1.6012 | 24.49% | 18.97% | 8.97% | 24.32% | |||||||||||
. | Philam Fund, Inc.* | 16.239 | 24.73% | 23.78% | 12.09% | 24.81% | |||||||||||
. | Sun Life of Canada Prosperity Balanced Fund, Inc. | 3.3912 | 25.04% | 19.27% | 9.66% | 24.57% | |||||||||||
. | Primarily invested in foreign currency securities | ||||||||||||||||
. | Cocolife Dollar Fund Builder, Inc.* | $0.0342 | 12.28% | n.a. | n.a. | 9.97% | |||||||||||
. | PAMI Asia Balanced Fund, Inc.* | $1.0337 | 14.17% | n.a. | n.a. | 12.36% | |||||||||||
. | Sun Life Prosperity Dollar Advantage Fund, Inc. | $2.8913 | 9.75% | 4.2% | 2.45% | 9.05% | |||||||||||
. | Bond Funds | ||||||||||||||||
. | Primarily invested in Peso securities | ||||||||||||||||
. | ALFM Peso Bond Fund, Inc.* | 299.48 | 5.77% | 7.24% | 6.16% | 5.73% | |||||||||||
. | Cocolife Fixed Income Fund, Inc.* | 2.1757 | 7.64% | 9.5% | 9.11% | 7.38% | |||||||||||
. | Ekklesia Mutual Fund Inc.* | 1.847 | 6.71% | 7.78% | 5.94% | 6.62% | |||||||||||
. | First Metro Save and Learn Fixed Income Fund,Inc. | 1.8276 | 10.8% | 11.49% | 8.22% | 9.97% | |||||||||||
. | Grepalife Bond Fund Corporation | 1.3209 | 10.85% | 7.09% | n.a. | 10.57% | |||||||||||
. | Philam Bond Fund, Inc.* | 3.7071 | 10.24% | 8.21% | 6.42% | 8.56% | |||||||||||
. | Philequity Peso Bond Fund, Inc. | 3.0137 | 6.83% | 8.35% | 6.83% | 7.85% | |||||||||||
. | Prudentialife Fixed Income Fund Inc.* | 1.7519 | 7.78% | 5.14% | 3.76% | 7.64% | |||||||||||
. | Sun Life of Canada Prosperity Bond Fund, Inc. | 2.5397 | 5.9% | 7.24% | 5.85% | 5.46% | |||||||||||
. | Sun Life Prosperity GS Fund, Inc. | 1.4821 | 6.25% | 7.46% | 6.3% | 5.85% | |||||||||||
. | Primarily invested in foreign currency securities | ||||||||||||||||
. | ALFM Dollar Bond Fund, Inc. * | $397.31 | 9.72% | 6.61% | 5.43% | 9.54% | |||||||||||
. | ALFM Euro Bond Fund, Inc. * | Є194.68 | 8.95% | 4.52% | 4.01% | 8.61% | |||||||||||
. | ATR KimEng Total Return Bond Fund Inc.** | $1.0728 | 4.57% | n.a. | n.a. | 4.36% | |||||||||||
. | Grepalife Dollar Bond Fund Corp. | $1.6673 | 17.11% | 8.58% | 7.76% | 16.9% | |||||||||||
. | Grepalife Fixed Income Fund Corp. | P 1.5773 | 5.31% | 6.44% | 5.46% | 5.15% | |||||||||||
. | MAA Privilege Dollar Fixed Income Fund, Inc. | $1.45112 | 7.04% | 2.26% | 2.69% | 8.14% | |||||||||||
. | MAA Privilege Euro Fixed Income Fund, Inc. | Є0.02879 | n.a. | n.a. | n.a. | 3.94% | |||||||||||
. | PAMI Global Bond Fund, Inc* | $1.2354 | 2.05% | 1.84% | n.a. | 2.36% | |||||||||||
. | Philam Dollar Bond Fund, Inc.* | $2.0882 | 11.28% | 7.86% | 6.73% | 11.23% | |||||||||||
. | Philequity Dollar Income Fund Inc. | $0.0538699 | 11.51% | 8.07% | 7.52% | 11.76% | |||||||||||
. | Sun Life Prosperity Dollar Abundance Fund, Inc. | $2.9493 | 10.33% | 7.71% | 6.43% | 10.27% | |||||||||||
. | Money Market Funds | ||||||||||||||||
. | Primarily invested in Peso securities | ||||||||||||||||
. | ALFM Money Market Fund, Inc.* | 109.72 | 3.21% | n.a. | n.a. | 3.08% | |||||||||||
. | First Metro Save and Learn Money Market Fund,Inc. | 1.0672 | 2.21% | 1.82% | n.a. | 2.14% | |||||||||||
. | Philam Managed Income Fund, Inc.* | 1.1433 | 2.41% | 1.82% | 1.75% | 2.32% | |||||||||||
. | Sun Life Prosperity Money Market Fund, Inc. | 1.1308 | 0.35% | 0.5% | 1.01% | 0.35% | |||||||||||
. | |||||||||||||||||
. | * – NAVPS as of the previous banking day ** – NAVPS as of two banking days ago | ||||||||||||||||
. | *** – Sept. 17, 2012 is the Inception Date. | ||||||||||||||||
. | |||||||||||||||||
. | |||||||||||||||||
. |
No comments:
Post a Comment