seo tools
. | (As of April 1, 2013) | ||||||||
. | 52-WK | 52-WK | STOCKS | OPEN | HIGH | LOW | CLOSE | VOLUME | |
. | HIGH | LOW | BANKS | ||||||
. | 99 | 54.13 | BDO Unibank, Inc. | 90 | 90.65 | 89.4 | 89.6 | 5,353,020 | |
. | 114 | 65 | Bank of the Philippine Islands | 111 | 111 | 108.5 | 109 | 2,801,650 | |
. | 68.3 | 42.73 | China Banking Corporation | 64 | 65 | 64 | 64.5 | 140,090 | |
. | 36.2 | 18.5 | East West Banking Corporation | 33.5 | 34.5 | 33.4 | 34.4 | 1,560,700 | |
. | 122 | 81.75 | Metropolitan Bank and Trust Company | 116 | 117.8 | 116 | 117.3 | 2,425,210 | |
. | 107.6 | 67.4 | Philippine National Bank | 101.2 | 102.5 | 100.1 | 101 | 452,910 | |
. | 140 | 79.5 | Philippine Savings Bank | 130 | 138 | 130 | 131 | 480 | |
. | 38.85 | 33.3 | Philippine Business Bank | 34.4 | 34.45 | 33.8 | 33.8 | 948,200 | |
. | 70.65 | 40.35 | Rizal Commercial Banking Corp. | 70.6 | 70.65 | 69 | 69.95 | 1,193,150 | |
. | 186.2 | 120.1 | Security Bank Corporation | 183.1 | 186.1 | 183.1 | 184.6 | 465,560 | |
. | 127 | 94.6 | Union Bank of the Philippines | 125 | 126 | 125 | 125.5 | 617,660 | |
. | OTHER FINANCIAL INSTITUTIONS | ||||||||
. | 1.5 | 0.67 | Bankard, Inc. | 1.2 | 1.4 | 1.2 | 1.34 | 7,554,000 | |
. | 23.9 | 17.9 | COL Financial Group, Inc. | 20 | 20.45 | 19.98 | 20.45 | 33,300 | |
. | 24 | 8.63 | Filipino Fund, Inc. | 23.35 | 23.35 | 22.05 | 22.4 | 20,500 | |
. | 0.9 | 0.68 | First Abacus Financial Holdings Corp. | 0.86 | 0.86 | 0.86 | 0.86 | 5,000 | |
. | 3.25 | 2.04 | I-Remit, Inc. | 2.88 | 2.88 | 2.85 | 2.85 | 18,000 | |
. | 0.73 | 0.2 | MEDCO Holdings, Inc. | 0.62 | 0.7 | 0.6 | 0.63 | 36,113,000 | |
. | 580 | 420 | Manulife Financial Corporation | 555 | 555 | 540 | 540 | 1,480 | |
. | 39.2 | 19.08 | Maybank ATR Kim Eng Financial Corp. | 29.35 | 29.45 | 29.35 | 29.45 | 18,000 | |
. | 2.49 | 1.69 | National Reinsurance Corp. of the Phils. | 1.84 | 1.85 | 1.84 | 1.85 | 30,000 | |
. | 515 | 342 | The Philippine Stock Exchange, Inc | 465 | 467 | 458 | 463 | 51,420 | |
. | 1,122.00 | 879 | Sun Life Financial, Inc. | 1,060.00 | 1,060.00 | 1,050.00 | 1,050.00 | 445 | |
. | 2.7 | 1.71 | Vantage Equities, Inc. | 2.69 | 2.69 | 2.69 | 2.69 | 25,000 | |
. | ELECTRICITY, ENERGY, POWER AND WATER | ||||||||
. | 40.50 | 31 | Aboitiz Power Corporation | 37.00 | 37.35 | 36.90 | 37.00 | 6,635,500 | |
. | 1.59 | 1.2 | Alsons Consolidated Resources, Inc. | 1.39 | 1.42 | 1.39 | 1.4 | 1,988,000 | |
. | 7.9 | 5.59 | Energy Development Corporation | 6.68 | 6.68 | 6.48 | 6.5 | 23,735,800 | |
. | 27.45 | 13.38 | First Gen Corporation | 25.1 | 25.25 | 24.9 | 25 | 3,511,200 | |
. | 113.8 | 61.5 | First Phil. Holdings Corp. | 105.5 | 109.5 | 105.5 | 108 | 715,780 | |
. | 40.5 | 22.7 | Manila Water Company, Inc. | 40.2 | 40.5 | 39.85 | 39.9 | 3,944,400 | |
. | 330 | 218.8 | Manila Electric Company | 326.2 | 326.2 | 319 | 319 | 277,630 | |
. | 14.5 | 9.7 | Petron Corporation | 14.32 | 14.5 | 14.16 | 14.4 | 4,045,200 | |
. | 11.18 | 8.03 | Phoenix Petroleum Philippines, Inc. | 9.65 | 10.08 | 9.65 | 9.8 | 1,330,300 | |
. | 2.72 | 1.06 | Trans-Asia Oil and Energy Dev't Corp. | 2.3 | 2.34 | 2.24 | 2.26 | 18,870,000 | |
. | 15.9 | 6.6 | Vivant Corporation | 9.6 | 9.6 | 9.6 | 9.6 | 20,800 | |
. | FOOD, BEVERAGE AND TOBACCO | ||||||||
. | 10.5 | 6.22 | AgriNurture, Inc. | 6.99 | 7 | 6.9 | 6.9 | 42,700 | |
. | 2.26 | 1.26 | Alliance Select Foods Int'l, Inc. | 2.08 | 2.11 | 2.08 | 2.08 | 2,046,000 | |
. | 20 | 12 | Central Azucarera De Tarlac | 14.5 | 14.5 | 14.5 | 14.5 | 1,000 | |
. | 7.2 | 4.32 | D and L Industries, Inc. | 7.09 | 7.2 | 6.91 | 6.99 | 10,494,200 | |
. | 23.7 | 15 | Ginebra San Miguel Inc. | 16.28 | 16.28 | 16.28 | 16.28 | 1,000 | |
. | 131.2 | 93 | Jollibee Foods Corporation | 127 | 128 | 123.5 | 125 | 594,640 | |
. | 18.4 | 3.7 | LT Group, Inc. | 17.88 | 18.4 | 17.88 | 18.26 | 5,313,900 | |
. | 62 | 38 | Liberty Flour Mills, Inc. | 50 | 50 | 50 | 50 | 2,700 | |
. | 12.2 | 6.8 | Pancake House, Inc. | 8.1 | 8.1 | 8.1 | 8.1 | 600 | |
. | 6.88 | 2.5 | Pepsi-Cola Products Philippines, Inc. | 6.28 | 6.28 | 6.2 | 6.22 | 3,335,300 | |
. | 5.18 | 1.99 | RFM Corporation | 4.73 | 4.76 | 4.7 | 4.71 | 1,859,000 | |
. | 3.8 | 2.3 | Roxas Holdings, Inc. | 3.05 | 3.05 | 3 | 3 | 16,000 | |
. | 950 | 239.8 | San Miguel Pure Foods Company Inc. | 275 | 275 | 271.2 | 274.2 | 82,650 | |
. | 125 | 100 | San Miguel Corporation | 115.6 | 118 | 115.5 | 117 | 769,390 | |
. | 0.22 | 0.124 | Swift Foods, Inc. | 0.134 | 0.135 | 0.134 | 0.135 | 890,000 | |
. | 118 | 57.3 | Universal Robina Corporation | 115 | 118 | 110.4 | 111 | 5,219,310 | |
. | 5.5 | 1.05 | Victorias Milling Company, Inc. | 1.5 | 1.52 | 1.45 | 1.5 | 2,445,000 | |
. | 2.08 | 0.47 | Vitarich Corporation | 0.93 | 0.97 | 0.93 | 0.96 | 807,000 | |
. | CONSTRUCTION, INFRASTRUCTURE AND ALLIED | ||||||||
. | 51.85 | 17.1 | Asiabest Group International, Inc. | 20.3 | 20.3 | 19 | 20.1 | 19,400 | |
. | 13.4 | 5.63 | EEI Corporation | 13.14 | 13.2 | 12.82 | 12.82 | 1,096,400 | |
. | 17 | 8.88 | Federal Resources Investment Group, Inc. | 8.89 | 8.89 | 8.89 | 8.89 | 500 | |
. | 14 | 11 | Holcim Philippines, Inc. | 13.74 | 13.74 | 13 | 13 | 200,000 | |
. | 12.02 | 7.18 | Lafarge Republic, Inc. | 10.88 | 10.88 | 10.36 | 10.36 | 112,500 | |
. | 8.24 | 2.3 | Mariwasa Siam Holdings, Inc. | 4.8 | 5.09 | 4.7 | 5 | 406,000 | |
. | 18.8 | 13.54 | Megawide Construction Corporation | 18 | 18.1 | 17.32 | 17.32 | 243,300 | |
. | 2.55 | 1.59 | TKC Steel Corporation | 1.76 | 1.76 | 1.7 | 1.74 | 235,000 | |
. | 2.2 | 0.9 | Vulcan Industrial and Mining Corporation | 1.54 | 1.54 | 1.52 | 1.52 | 834,000 | |
. | CHEMICALS | ||||||||
. | 3.12 | 2.42 | Chemrez Technologies, Inc. | 2.89 | 2.9 | 2.89 | 2.9 | 641,000 | |
. | 3.95 | 1.44 | LMG Chemicals Corporation | 2.41 | 2.41 | 2.41 | 2.41 | 1,000 | |
. | 22.5 | 1.66 | Melco Crown (Philippines) Resorts Corp. | 14.74 | 14.74 | 14.16 | 14.16 | 33,100 | |
. | ELECTRICAL COMPONENTS AND EQUIPMENT | ||||||||
. | 24.42 | 4.63 | Cirtek Holdings Philippines Corporation | 18.5 | 18.5 | 17.4 | 17.7 | 26,500 | |
. | 0.027 | 0.013 | Greenergy Holdings, Inc. | 0.018 | 0.019 | 0.018 | 0.019 | 74,400,000 | |
. | 5.04 | 3.8 | Integrated Micro-Electronics, Inc. | 3.86 | 3.86 | 3.8 | 3.8 | 440,000 | |
. | 0.94 | 0.59 | Ionics, Inc. | 0.66 | 0.7 | 0.65 | 0.67 | 249,000 | |
. | OTHER INDUSTRIALS | ||||||||
. | 44 | 15 | Alphaland Corporation | 24 | 24 | 23 | 23 | 1,200 | |
. | 2.05 | 1.69 | Splash Corporation | 1.72 | 1.77 | 1.72 | 1.77 | 128,000 | |
. | HOLDING FIRMS | ||||||||
. | 50.00 | 22.65 | ABS-CBN Holdings Corp. – Phil Deposit Receipts | 41.50 | 41.50 | 41.40 | 41.50 | 536,500 | |
. | 7.1 | 4.25 | A. Soriano Corporation | 6.95 | 6.99 | 6.95 | 6.98 | 99,500 | |
. | 2.98 | 0.9 | ATN Holdings, Inc. "A" | 1.05 | 1.05 | 1.04 | 1.04 | 208,000 | |
. | 3.52 | 0.88 | ATN Holdings, Inc. "B" | 1.17 | 1.17 | 1.07 | 1.07 | 110,000 | |
. | 1.03 | 0.64 | Abacus Cons. Res. and Hold'gs, Inc. | 0.68 | 0.68 | 0.65 | 0.65 | 192,000 | |
. | 61 | 44 | Aboitiz Equity Ventures, Inc. | 55.2 | 56.9 | 54.35 | 54.35 | 2,704,840 | |
. | 0.173 | 0.014 | Alcorn Gold Resources Corp. | 0.161 | 0.161 | 0.159 | 0.159 | 113,560,000 | |
. | 23 | 10.86 | Alliance Global Group, Inc. | 21.3 | 21.6 | 20.7 | 20.9 | 26,659,300 | |
. | 6.3 | 3.75 | Asia Amalgamated Holdings Corp. | 4.41 | 4.45 | 4.4 | 4.4 | 263,000 | |
. | 2.7 | 1.88 | Anglo-Philippine Holdings Corporation | 2.33 | 2.38 | 2.29 | 2.3 | 979,000 | |
. | 595 | 400.2 | Ayala Corporation | 570 | 586 | 570 | 580 | 896,510 | |
. | 64.8 | 50 | DMCI Holdings, Inc. | 55.35 | 56.3 | 54.7 | 55.85 | 3,472,300 | |
. | 6.32 | 3.87 | Filinvest Development Corporation | 5.81 | 5.89 | 5.62 | 5.62 | 560,900 | |
. | 805 | 455.4 | GT Capital Holdings, Inc. | 748.5 | 762 | 740 | 748 | 237,350 | |
. | 8.38 | 4.02 | House of Investments, Inc. | 7.71 | 7.85 | 7.62 | 7.7 | 323,000 | |
. | 43.5 | 29.1 | JG Summit Holdings, Inc. | 42.6 | 43.1 | 42.5 | 43.05 | 4,796,100 | |
. | 8.2 | 2.08 | Jolliville Holdings Corporation | 5.72 | 5.72 | 5.72 | 5.72 | 500 | |
. | 6 | 3.25 | Keppel Philippines Holdings, Inc. "A" | 5.03 | 5.1 | 5.03 | 5.03 | 581,600 | |
. | 5.8 | 3.9 | Keppel Philippines Holdings, Inc. "B" | 5.25 | 5.25 | 5.25 | 5.25 | 10,000 | |
. | 1.39 | 0.86 | Lodestar Investment Hldgs Corp. | 0.91 | 0.91 | 0.87 | 0.89 | 64,000 | |
. | 7.68 | 5.04 | Lopez Holdings Corporation | 7.33 | 7.34 | 7.2 | 7.24 | 2,550,300 | |
. | 0.74 | 0.32 | Mabuhay Holdings Corporation | 0.61 | 0.62 | 0.6 | 0.6 | 168,000 | |
. | 3.82 | 1.68 | Marcventures Holdings, Inc. | 1.74 | 1.74 | 1.7 | 1.74 | 145,000 | |
. | 5.71 | 3.85 | Metro Pacific Investments Corporation | 5.62 | 5.71 | 5.58 | 5.6 | 39,307,500 | |
. | 7.65 | 4.38 | Minerales Industrias Corporation | 6.6 | 6.69 | 6.6 | 6.6 | 29,600 | |
. | 2.7 | 1.02 | Prime Media Holdings, Inc. | 1.83 | 1.83 | 1.8 | 1.81 | 89,000 | |
. | 0.77 | 0.42 | Prime Orion Philippines, Inc. | 0.68 | 0.71 | 0.68 | 0.7 | 936,000 | |
. | 1,199.00 | 638.5 | SM Investments Corporation | 1,115.00 | 1,199.00 | 1,115.00 | 1,150.00 | 462,340 | |
. | 2.59 | 1.31 | Seafront Resources Corporation | 2 | 2.1 | 2 | 2 | 16,000 | |
. | 2.71 | 1.23 | Solid Group, Inc. | 2.03 | 2.08 | 2.03 | 2.05 | 1,229,000 | |
. | 1.4 | 1.04 | South China Resources, Inc. | 1.16 | 1.2 | 1.16 | 1.2 | 416,000 | |
. | 0.32 | 0.21 | Unioil Resources and Holdings Co., Inc. | 0.28 | 0.28 | 0.26 | 0.26 | 600,000 | |
. | 0.44 | 0.25 | Wellex Industries, Inc. | 0.27 | 0.27 | 0.27 | 0.27 | 490,000 | |
. | 0.77 | 0.33 | Zeus Holdings, Inc. | 0.47 | 0.47 | 0.45 | 0.45 | 1,480,000 | |
. | PROPERTY | ||||||||
. | 3.89 | 2.37 | A Brown Company, Inc. | 2.95 | 2.95 | 2.89 | 2.94 | 91,000 | |
. | 27.45 | 13 | Anchor Land Holdings, Inc | 20.75 | 20.75 | 20.7 | 20.7 | 1,200 | |
. | 2.26 | 0.47 | Araneta Properties, Inc. | 1.84 | 1.9 | 1.83 | 1.83 | 727,000 | |
. | 0.239 | 0.162 | Arthaland Corporation | 0.214 | 0.214 | 0.214 | 0.214 | 500,000 | |
. | 33.25 | 18.8 | Ayala Land, Inc. | 32.7 | 33 | 31.4 | 31.4 | 14,855,800 | |
. | 6.3 | 4.62 | Belle Corporation | 5.7 | 5.73 | 5.65 | 5.67 | 8,105,600 | |
. | 9 | 3.7 | Cebu Holdings, Inc. | 4.65 | 4.8 | 4.62 | 4.7 | 3,878,000 | |
. | 2.44 | 1.35 | Century Properties Group, Inc. | 2.12 | 2.13 | 2.08 | 2.08 | 10,828,000 | |
. | 3 | 1.51 | City and Land Developers, Inc. | 2.4 | 2.4 | 2.4 | 2.4 | 6,000 | |
. | 1.36 | 0.95 | Cityland Development Corporation | 1.14 | 1.14 | 1.14 | 1.14 | 2,000 | |
. | 0.086 | 0.06 | Crown Equities, Inc. | 0.065 | 0.065 | 0.065 | 0.065 | 60,000 | |
. | 0.92 | 0.71 | Cyber Bay Corporation | 0.73 | 0.73 | 0.72 | 0.72 | 891,000 | |
. | 1.13 | 0.63 | Empire East Land Holdings, Inc. | 1.07 | 1.1 | 1.07 | 1.1 | 60,616,000 | |
. | 0.45 | 0.155 | Ever Gotesco Resources and Hold'gs, Inc. | 0.29 | 0.29 | 0.29 | 0.29 | 120,000 | |
. | 2.07 | 1.17 | Filinvest Land, Inc. | 2 | 2 | 1.96 | 1.97 | 38,208,000 | |
. | 2.32 | 1.63 | Global-Estate Resorts, Inc. | 2.32 | 2.32 | 2.28 | 2.3 | 8,420,000 | |
. | 1.94 | 1.03 | IRC Properties, Inc. | 1.24 | 1.24 | 1.19 | 1.21 | 386,000 | |
. | 0.227 | 0.105 | MRC Allied, Inc. | 0.113 | 0.115 | 0.113 | 0.115 | 720,000 | |
. | 4.05 | 1.88 | Megaworld Corporation | 3.95 | 3.99 | 3.84 | 3.88 | 76,416,000 | |
. | 0.97 | 0.54 | Phil. Estates Corporation | 0.59 | 0.6 | 0.57 | 0.59 | 1,050,000 | |
. | 0.68 | 0.4 | Philippine Realty and Holdings Corp. | 0.53 | 0.53 | 0.51 | 0.51 | 850,000 | |
. | 4.33 | 2.4 | Primex Corporation | 2.52 | 3.2 | 2.52 | 3.2 | 2,000 | |
. | 26.2 | 15.74 | Robinson Land Corporation | 26 | 26 | 25.3 | 25.5 | 8,918,300 | |
. | 7.71 | 2.35 | Rockwell Land Corporation | 3 | 3.09 | 3 | 3.01 | 1,190,000 | |
. | 9.6 | 5.72 | SM Development Corporation | 8.58 | 8.8 | 8.4 | 8.49 | 8,893,400 | |
. | 20.8 | 12.1 | SM Prime Holdings, Inc. | 19.4 | 20 | 19.3 | 19.8 | 14,662,700 | |
. | 3.87 | 2.4 | Shang Properties, Inc. | 3.4 | 3.44 | 3.4 | 3.42 | 45,000 | |
. | 1.35 | 0.65 | Sta. Lucia Land, Inc. | 1.11 | 1.15 | 1.02 | 1.03 | 8,084,000 | |
. | 4.55 | 3.14 | Starmalls, Inc. | 4 | 4.05 | 4 | 4.05 | 78,000 | |
. | 5.55 | 3.5 | Vista Land and Lifescapes, Inc. | 5.46 | 5.46 | 5.4 | 5.41 | 14,386,900 | |
. | MEDIA | ||||||||
. | 42 | 24.1 | ABS-CBN Corporation | 39.2 | 39.2 | 38.8 | 38.9 | 112,300 | |
. | 10.92 | 7.99 | GMA Holdings, Inc. | 9.95 | 9.95 | 9.90 | 9.95 | 132,700 | |
. | 11 | 8 | GMA Network, Inc. | 9.8 | 9.84 | 9.8 | 9.84 | 227,800 | |
. | 1.06 | 0.6 | Manila Bulletin Publishing Corp. | 0.77 | 0.77 | 0.76 | 0.77 | 552,000 | |
. | TELECOMMUNICATIONS | ||||||||
. | 1,235.00 | 990 | Globe Telecom, Inc. | 1,220.00 | 1,220.00 | 1,200.00 | 1,200.00 | 108,955 | |
. | 3,004.00 | 2,290.00 | Phil. Long Distance Telephone Co. | 2,950.00 | 2,956.00 | 2,924.00 | 2,924.00 | 280,840 | |
. | INFORMATION TECHNOLOGY | ||||||||
. | 7.86 | 4 | DFNN, Inc. | 4.5 | 4.6 | 4.5 | 4.6 | 17,000 | |
. | 4.7 | 1.75 | IP Converge Data Center, Inc. | 4.55 | 4.58 | 4.48 | 4.55 | 92,000 | |
. | 3.26 | 2 | ISM Communications Corporation | 2.1 | 2.15 | 2.01 | 2.15 | 6,000 | |
. | 1.3 | 0.54 | Millenium Global Holdings, Inc. | 0.61 | 0.61 | 0.59 | 0.6 | 956,000 | |
. | 17.88 | 12.1 | Philweb Corporation | 14.68 | 14.74 | 14.4 | 14.6 | 949,500 | |
. | 22 | 3.5 | Touch Solutions, Inc. | 19.26 | 19.7 | 18.3 | 18.8 | 201,800 | |
. | 3.05 | 1.68 | Transpacific Broadband Group Int'l. Inc. | 2.19 | 2.19 | 2.19 | 2.19 | 52,000 | |
. | 4.5 | 1.14 | Yehey! Corporation | 1.3 | 1.3 | 1.3 | 1.3 | 66,000 | |
. | TRANSPORTATION SERVICES | ||||||||
. | 3.15 | 1.62 | 2GO Group, Inc. | 1.68 | 1.68 | 1.68 | 1.68 | 6,000 | |
. | 16.04 | 8.3 | Asian Terminals, Inc. | 13.1 | 13.1 | 13.1 | 13.1 | 30,000 | |
. | 71.4 | 52.4 | Cebu Air, Inc. | 68 | 68.95 | 68 | 68.8 | 523,060 | |
. | 96.95 | 65 | Int'l Container Terminal Services, Inc. | 92.1 | 96.95 | 92.1 | 95 | 1,253,010 | |
. | 3.1 | 2.1 | Macroasia Corporation | 2.69 | 2.69 | 2.67 | 2.69 | 9,000 | |
. | HOTEL AND LEISURE | ||||||||
. | 6.07 | 1.05 | Acesite (Phils.) Hotel Corp. | 1.31 | 1.32 | 1.25 | 1.3 | 39,000 | |
. | 0.197 | 0.101 | Boulevard Holdings, Inc. | 0.133 | 0.137 | 0.128 | 0.131 | 573,340,000 | |
. | 0.6 | 0.35 | Waterfront Philippines, Inc. | 0.41 | 0.41 | 0.41 | 0.41 | 60,000 | |
. | EDUCATION | ||||||||
. | 12.5 | 9.9 | Centro Escolar University | 10.58 | 10.6 | 10.58 | 10.6 | 6,100 | |
. | 1,220.00 | 900 | Far Eastern University, Inc. | 1,220.00 | 1,220.00 | 1,220.00 | 1,220.00 | 10 | |
. | 11 | 5.02 | iPeople, Inc. | 10.52 | 10.8 | 10.52 | 10.8 | 220,600 | |
. | CASINOS AND GAMING | ||||||||
. | 34.5 | 8.13 | Bloomberry Resorts Corporation | 14.46 | 14.58 | 13.86 | 13.86 | 16,860,400 | |
. | 0.16 | 0.019 | IP E-Game Ventures Inc. | 0.023 | 0.024 | 0.023 | 0.023 | 46,200,000 | |
. | 9.9 | 6.45 | Leisure and Resorts World Corporation | 8.31 | 8.5 | 8.31 | 8.5 | 384,700 | |
. | 4.08 | 1.44 | Manila Jockey Club, Inc. | 2.44 | 2.55 | 2.4 | 2.4 | 150,000 | |
. | 16 | 12.45 | Pacific Online Systems Corporation | 15.5 | 15.7 | 15.5 | 15.64 | 18,900 | |
. | 18 | 9 | Philippine Racing Club, Inc. | 9.92 | 9.92 | 9.91 | 9.91 | 5,000 | |
. | RETAIL | ||||||||
. | 24 | 3.1 | Calata Corporation | 3.18 | 3.19 | 3.16 | 3.17 | 141,000 | |
. | 130 | 27.83 | Philippine Seven Corporation | 94 | 94 | 93 | 94 | 1,380 | |
. | 43.6 | 20.5 | Puregold Price Club, Inc. | 40.6 | 41 | 40.15 | 40.5 | 3,553,200 | |
. | OTHER SERVICES | ||||||||
. | 0.95 | 0.6 | APC Group, Inc. | 0.75 | 0.76 | 0.74 | 0.75 | 2,670,000 | |
. | 40 | 10 | Globalport 900, Inc. | 15.02 | 15.02 | 15.02 | 15.02 | 2,100 | |
. | 3.47 | 2.39 | Paxys, Inc. | 2.75 | 2.86 | 2.75 | 2.86 | 125,000 | |
. | 3.08 | 0.92 | STI Education Systems Holdings, Inc. | 1 | 1 | 0.99 | 0.99 | 3,219,000 | |
. | MINING | ||||||||
. | 5.75 | 4.1 | Apex Mining Company, Inc. "A" | 4.3 | 4.3 | 4.3 | 4.3 | 12,000 | |
. | 23.35 | 16.8 | Atlas Cons. Mining and Dev't Corp. | 22.55 | 22.55 | 21.8 | 21.8 | 589,700 | |
. | 28.5 | 17.6 | Benguet Corporation "A" | 17.7 | 18 | 17.7 | 17.72 | 16,700 | |
. | 30.5 | 16 | Benguet Corporation "B" | 17.3 | 17.4 | 17.3 | 17.4 | 6,000 | |
. | 1.8 | 0.82 | Century Peak Metals Holdings Corporation | 0.92 | 0.92 | 0.91 | 0.91 | 87,000 | |
. | 1.68 | 0.91 | Coal Asia Holdings, Inc. | 1.06 | 1.1 | 1.06 | 1.06 | 29,113,000 | |
. | 61.8 | 10 | Dizon Copper Silver Mines, Inc. | 10.3 | 10.72 | 10.3 | 10.54 | 10,300 | |
. | 1.03 | 0.48 | GEOGRACE Resources Philippines, Inc. | 0.53 | 0.53 | 0.51 | 0.51 | 210,000 | |
. | 1.52 | 0.86 | Lepanto Consolidated Mining Co. "A" | 1.06 | 1.07 | 0.97 | 1 | 90,976,000 | |
. | 1.61 | 0.92 | Lepanto Consolidated Mining Co. "B" | 1.15 | 1.15 | 1.05 | 1.05 | 30,860,000 | |
. | 0.077 | 0.047 | Manila Mining Corporation "A" | 0.057 | 0.058 | 0.055 | 0.057 | 111,820,000 | |
. | 0.081 | 0.047 | Manila Mining Corporation "B" | 0.059 | 0.059 | 0.057 | 0.057 | 16,910,000 | |
. | 12.84 | 3.28 | NiHAO Minerals Resources Int'l, Inc. | 3.61 | 3.64 | 3.52 | 3.53 | 520,000 | |
. | 25.5 | 15.78 | Nickel Asia Corporation | 24.5 | 24.95 | 24.5 | 24.7 | 539,300 | |
. | 0.83 | 0.51 | Omico Corporation | 0.56 | 0.56 | 0.56 | 0.56 | 29,000 | |
. | 8.4 | 3.07 | Oriental Peninsula Resources Group, Inc. | 3.29 | 3.32 | 3.27 | 3.3 | 282,000 | |
. | 27.85 | 12.52 | Philex Mining Corporation | 17.8 | 17.96 | 17.5 | 17.66 | 2,427,700 | |
. | 275 | 200 | Semirara Mining Corporation | 275 | 275 | 267.4 | 274.4 | 276,060 | |
. | 0.022 | 0.014 | United Paragon Mining Corporation | 0.016 | 0.017 | 0.016 | 0.016 | 10,100,000 | |
. | OIL | ||||||||
. | 0.32 | 0.24 | Basic Energy Corporation | 0.28 | 0.28 | 0.28 | 0.28 | 130,000 | |
. | 0.025 | 0.016 | Oriental Pet. and Minerals Corp. "A" | 0.021 | 0.021 | 0.02 | 0.02 | 15,300,000 | |
. | 0.025 | 0.017 | Oriental Pet. and Minerals Corp. "B" | 0.021 | 0.021 | 0.021 | 0.021 | 2,800,000 | |
. | 7.24 | 5.62 | Petroenergy Resources Corporation | 7 | 7 | 6.9 | 6.9 | 160,800 | |
. | 48 | 11.1 | Philex Petroleum Corporation | 31.35 | 31.75 | 30.25 | 31 | 171,300 | |
. | 0.062 | 0.038 | The Philodrill Corporation | 0.042 | 0.043 | 0.041 | 0.041 | 58,800,000 | |
. | OPEN | HIGH | LOW | CLOSE | % Change | Pt. Change | VOLUME | VALUE | |
. | Financials | 1,788.98 | 1,794.14 | 1,779.87 | 1,781.15 | 0.01 | 0.2 | 60,078,933 | 1,550,756,383.20 |
. | Industrials | 10,377.49 | 10,431.47 | 10,238.61 | 10,238.61 | -0.35 | -35.68 | 1,295,888,121 | 13,700,148,114.19 |
. | Holding Firms | 5,983.76 | 6,161.77 | 5,983.76 | 6,036.9 | 1.3 | 77.52 | 203,782,225 | 2,695,375,391.51 |
. | Property | 2,852.31 | 2,872.32 | 2,800.61 | 2,800.61 | -1.09 | -31 | 283,300,464 | 1,719,914,230.03 |
. | Services | 2,006.27 | 2,022.81 | 1,997.8 | 1,997.8 | -0.82 | -16.58 | 653,206,599 | 1,752,124,152.34 |
. | Mining & Oil | 21,646.82 | 21,688.78 | 20,991.91 | 21,106.93 | -1.85 | -397.41 | 372,312,303 | 321,109,254.19 |
. | PSEi | 6,874.34 | 6,956.92 | 6,839.59 | 6,839.59 | -0.12 | -7.88 | ||
. | All Shares | 4,251.58 | 4,290.5 | 4,236.9 | 4,236.9 | 0.06 | 2.59 | ||
. | SME | ||||||||
. | |||||||||
. | GRAND TOTAL | 2,868,568,645 | 21,739,427,525.46 | ||||||
. | COMPILED BY ANA ROA, INQUIRER RESEARCH | SOURCE: TECHNISTOCK, PSE |
No comments:
Post a Comment