seo tools
. | (As of April 24, 2013) | ||||||||
. | 52-WK | 52-WK | STOCKS | OPEN | HIGH | LOW | CLOSE | VOLUME | |
. | HIGH | LOW | BANKS | ||||||
. | 99 | 55.39 | BDO Unibank, Inc. | 92.15 | 92.5 | 91.85 | 92 | 3,080,390 | |
. | 114 | 65 | Bank of the Philippine Islands | 105.9 | 105.9 | 103.5 | 104 | 1,518,340 | |
. | 68.8 | 46.36 | China Banking Corporation | 68 | 68.3 | 67.95 | 68 | 119,020 | |
. | 36.2 | 18.5 | East West Banking Corporation | 35 | 35.25 | 34.7 | 34.7 | 1,903,400 | |
. | 125 | 81.75 | Metropolitan Bank and Trust Company | 123.4 | 124.3 | 122.1 | 123 | 2,270,280 | |
. | 111 | 67.4 | Philippine National Bank | 110 | 111 | 108 | 108 | 930,290 | |
. | 140 | 81.05 | Philippine Savings Bank | 140 | 140 | 138 | 140 | 5,720 | |
. | 38.85 | 33.3 | Philippine Business Bank | 35.75 | 35.95 | 34.9 | 34.9 | 365,100 | |
. | 74 | 41.5 | Rizal Commercial Banking Corp. | 73.5 | 73.5 | 72.5 | 72.5 | 264,610 | |
. | 199.3 | 120.1 | Security Bank Corporation | 194 | 197 | 193 | 193.4 | 228,460 | |
. | 136.7 | 95 | Union Bank of the Philippines | 136.5 | 136.7 | 136 | 136.5 | 162,170 | |
. | OTHER FINANCIAL INSTITUTIONS | ||||||||
. | 2.34 | 1.7 | BDO Leasing and Finance, Inc. | 2.33 | 2.34 | 2.33 | 2.34 | 102,000 | |
. | 1.6 | 0.67 | Bankard, Inc. | 1.31 | 1.37 | 1.31 | 1.32 | 779,000 | |
. | 23.55 | 17.9 | COL Financial Group, Inc. | 20.45 | 20.45 | 20 | 20 | 3,700 | |
. | 24 | 8.63 | Filipino Fund, Inc. | 19.2 | 19.8 | 19.2 | 19.2 | 2,200 | |
. | 3.25 | 2.04 | I-Remit, Inc. | 2.79 | 2.79 | 2.79 | 2.79 | 5,000 | |
. | 0.73 | 0.2 | MEDCO Holdings, Inc. | 0.43 | 0.44 | 0.42 | 0.42 | 3,970,000 | |
. | 575 | 420 | Manulife Financial Corporation | 520 | 520 | 518 | 518 | 370 | |
. | 39.2 | 19.08 | Maybank ATR Kim Eng Financial Corp. | 30.7 | 30.95 | 30.45 | 30.45 | 78,600 | |
. | 2.25 | 1.69 | National Reinsurance Corp. of the Phils. | 1.87 | 1.9 | 1.87 | 1.9 | 52,000 | |
. | 515 | 342 | The Philippine Stock Exchange, Inc | 479.4 | 489 | 479.4 | 485 | 56,070 | |
. | 1,122.00 | 879 | Sun Life Financial, Inc. | 1,039.00 | 1,039.00 | 1,021.00 | 1,021.00 | 170 | |
. | 2.92 | 1.71 | Vantage Equities, Inc. | 2.9 | 2.91 | 2.8 | 2.9 | 123,000 | |
. | ELECTRICITY, ENERGY, POWER AND WATER | ||||||||
. | 40.5 | 31 | Aboitiz Power Corporation | 37.05 | 37.4 | 36.8 | 36.9 | 2,122,100 | |
. | 1.59 | 1.2 | Alsons Consolidated Resources, Inc. | 1.41 | 1.42 | 1.41 | 1.41 | 441,000 | |
. | 5.95 | 2.12 | Calapan Ventures, Inc. | 5 | 5.12 | 5 | 5 | 52,000 | |
. | 7.9 | 5.59 | Energy Development Corporation | 6.53 | 6.58 | 6.45 | 6.5 | 31,946,300 | |
. | 27.45 | 13.58 | First Gen Corporation | 23.6 | 23.6 | 22.3 | 22.4 | 5,306,600 | |
. | 113.8 | 61.5 | First Phil. Holdings Corp. | 106.9 | 107 | 105.8 | 106 | 203,620 | |
. | 41.4 | 22.8 | Manila Water Company, Inc. | 40.5 | 40.8 | 39.95 | 40 | 1,669,600 | |
. | 367 | 218.8 | Manila Electric Company | 358 | 361 | 357 | 360 | 460,680 | |
. | 15.76 | 9.7 | Petron Corporation | 15.34 | 15.34 | 15.02 | 15.2 | 2,044,000 | |
. | 11.18 | 8.03 | Phoenix Petroleum Philippines, Inc. | 10.5 | 10.5 | 10.38 | 10.4 | 3,953,800 | |
. | 7.6 | 3.4 | SPC Power Corporation | 5 | 5 | 5 | 5 | 49,900 | |
. | 2.73 | 1.06 | Trans-Asia Oil and Energy Dev't Corp. | 2.65 | 2.73 | 2.61 | 2.63 | 44,739,000 | |
. | 15 | 6.6 | Vivant Corporation | 9.4 | 9.4 | 9.4 | 9.4 | 2,000 | |
. | FOOD, BEVERAGE AND TOBACCO | ||||||||
. | 10.5 | 6.22 | AgriNurture, Inc. | 6.8 | 6.9 | 6.65 | 6.8 | 114,900 | |
. | 2.26 | 1.26 | Alliance Select Foods Int'l, Inc. | 2.04 | 2.06 | 1.98 | 1.99 | 6,753,000 | |
. | 7.5 | 4.32 | D and L Industries, Inc. | 7.41 | 7.5 | 7.16 | 7.17 | 13,260,000 | |
. | 23.5 | 15 | Ginebra San Miguel Inc. | 15.38 | 15.38 | 15.3 | 15.38 | 128,300 | |
. | 131.2 | 93 | Jollibee Foods Corporation | 128.6 | 129.1 | 127 | 127.5 | 973,940 | |
. | 24.6 | 3.7 | LT Group, Inc. | 23.2 | 23.7 | 23 | 23.55 | 22,354,300 | |
. | 13.5 | 6.8 | Pancake House, Inc. | 11 | 13.5 | 11 | 12 | 170,900 | |
. | 6.88 | 2.5 | Pepsi-Cola Products Philippines, Inc. | 6.13 | 6.13 | 6.1 | 6.13 | 336,400 | |
. | 5.41 | 2.45 | RFM Corporation | 5.2 | 5.26 | 5.15 | 5.19 | 650,000 | |
. | 950 | 239.8 | San Miguel Pure Foods Company Inc. | 306 | 306 | 299 | 300.2 | 309,040 | |
. | 125 | 100 | San Miguel Corporation | 124.3 | 124.3 | 122 | 124 | 252,570 | |
. | 0.22 | 0.124 | Swift Foods, Inc. | 0.151 | 0.157 | 0.147 | 0.148 | 20,100,000 | |
. | 119 | 57.3 | Universal Robina Corporation | 115.8 | 117.5 | 115.8 | 116.9 | 2,562,110 | |
. | 5.5 | 1.05 | Victorias Milling Company, Inc. | 1.75 | 1.8 | 1.72 | 1.72 | 3,089,000 | |
. | 2.08 | 0.56 | Vitarich Corporation | 0.98 | 0.99 | 0.94 | 0.94 | 1,215,000 | |
. | CONSTRUCTION, INFRASTRUCTURE AND ALLIED SERVICES | ||||||||
. | 49.8 | 17.1 | Asiabest Group International, Inc. | 20.3 | 20.3 | 20 | 20.1 | 2,400 | |
. | 14 | 5.63 | EEI Corporation | 13.66 | 13.72 | 13.64 | 13.66 | 191,800 | |
. | 17 | 8.01 | Federal Resources Investment Group, Inc. | 8.01 | 8.01 | 8.01 | 8.01 | 15,000 | |
. | 14 | 11 | Holcim Philippines, Inc. | 13.48 | 13.48 | 13.48 | 13.48 | 95,800 | |
. | 12.02 | 7.18 | Lafarge Republic, Inc. | 11.14 | 11.2 | 10.88 | 11 | 334,800 | |
. | 8.24 | 2.35 | Mariwasa Siam Holdings, Inc. | 4.67 | 4.67 | 4.15 | 4.27 | 750,000 | |
. | 19.6 | 13.54 | Megawide Construction Corporation | 19.5 | 19.54 | 19.4 | 19.5 | 1,018,400 | |
. | 19.48 | 10.16 | Phinma Corporation | 14.5 | 14.5 | 13.72 | 13.72 | 54,800 | |
. | 3.1 | 1.59 | TKC Steel Corporation | 2.83 | 2.94 | 2.8 | 2.9 | 796,000 | |
. | 2.4 | 0.9 | Vulcan Industrial and Mining Corporation | 2.11 | 2.18 | 2.02 | 2.06 | 9,437,000 | |
. | CHEMICALS | ||||||||
. | 3.12 | 2.42 | Chemrez Technologies, Inc. | 3 | 3 | 2.98 | 3 | 230,000 | |
. | 3.5 | 1.44 | LMG Chemicals Corporation | 2.5 | 2.65 | 2.5 | 2.58 | 120,000 | |
. | 22.5 | 1.66 | Melco Crown (Philippines) Resorts Corp. | 14.1 | 14.2 | 13.34 | 13.34 | 159,630,000 | |
. | ELECTRICAL COMPONENTS AND EQUIPMENT | ||||||||
. | 24.42 | 4.63 | Cirtek Holdings Philippines Corporation | 17.3 | 17.3 | 16.48 | 16.98 | 34,800 | |
. | 0.027 | 0.013 | Greenergy Holdings, Inc. | 0.016 | 0.017 | 0.016 | 0.017 | 28,400,000 | |
. | 5.04 | 3.7 | Integrated Micro-Electronics, Inc. | 3.8 | 3.8 | 3.75 | 3.75 | 90,000 | |
. | 0.94 | 0.59 | Ionics, Inc. | 0.68 | 0.68 | 0.67 | 0.68 | 2,186,000 | |
. | 6.75 | 3.2 | Panasonic Manufacturing Phils. Corp. | 5.99 | 5.99 | 5.5 | 5.5 | 400 | |
. | OTHER INDUSTRIALS | ||||||||
. | 2.1 | 1.69 | Splash Corporation | 1.81 | 2.1 | 1.8 | 1.86 | 4,007,000 | |
. | HOLDING FIRMS | ||||||||
. | 46.00 | 22.65 | ABS-CBN Holdings Corp. – Phil Deposit Receipts | 44.90 | 45.50 | 43.50 | 43.80 | 5,160,500 | |
. | 7.1 | 4.25 | A. Soriano Corporation | 7.09 | 7.09 | 6.97 | 6.97 | 20,700 | |
. | 2.98 | 0.9 | ATN Holdings, Inc. "A" | 1.52 | 1.6 | 1.5 | 1.5 | 76,000 | |
. | 3.52 | 0.88 | ATN Holdings, Inc. "B" | 1.67 | 1.67 | 1.62 | 1.62 | 5,000 | |
. | 1.03 | 0.64 | Abacus Cons. Res. and Hold'gs, Inc. | 0.68 | 0.68 | 0.66 | 0.67 | 1,001,000 | |
. | 61 | 44 | Aboitiz Equity Ventures, Inc. | 55.1 | 56.3 | 55.1 | 55.95 | 1,414,300 | |
. | 0.189 | 0.014 | Alcorn Gold Resources Corp. | 0.187 | 0.189 | 0.177 | 0.177 | 1,532,790,000 | |
. | 26 | 10.86 | Alliance Global Group, Inc. | 24.95 | 24.95 | 23.9 | 23.95 | 29,823,400 | |
. | 6.3 | 3.75 | Asia Amalgamated Holdings Corp. | 4.5 | 4.6 | 4.32 | 4.32 | 15,000 | |
. | 2.7 | 1.88 | Anglo-Philippine Holdings Corporation | 2.3 | 2.3 | 2.29 | 2.3 | 520,000 | |
. | 640 | 400.2 | Ayala Corporation | 620.5 | 625 | 618 | 625 | 542,500 | |
. | 64.8 | 50 | DMCI Holdings, Inc. | 57.6 | 58.05 | 56.75 | 57.05 | 1,673,470 | |
. | 3.88 | 2.51 | F and J Prince Holdings Corp. "B" | 2.75 | 2.75 | 2.75 | 2.75 | 25,000 | |
. | 6.55 | 3.87 | Filinvest Development Corporation | 6.5 | 6.55 | 6.35 | 6.4 | 594,300 | |
. | 805 | 455.4 | GT Capital Holdings, Inc. | 790 | 795 | 773.5 | 779 | 178,280 | |
. | 8.38 | 4.18 | House of Investments, Inc. | 7.79 | 7.97 | 7.7 | 7.7 | 434,400 | |
. | 49 | 30.9 | JG Summit Holdings, Inc. | 47.85 | 48.2 | 47 | 47 | 1,241,000 | |
. | 8.2 | 2.08 | Jolliville Holdings Corporation | 5.75 | 6.48 | 5.75 | 6.48 | 30,000 | |
. | 6 | 3.25 | Keppel Philippines Holdings, Inc. "A" | 4.91 | 4.91 | 4.9 | 4.9 | 128,000 | |
. | 1.39 | 0.86 | Lodestar Investment Hldgs Corp. | 0.9 | 0.9 | 0.88 | 0.9 | 1,010,000 | |
. | 7.68 | 5.04 | Lopez Holdings Corporation | 7.27 | 7.27 | 7.08 | 7.14 | 2,258,400 | |
. | 9.66 | 1.65 | MJC Investments Corporation | 6.33 | 6.35 | 6.33 | 6.35 | 13,200 | |
. | 0.74 | 0.32 | Mabuhay Holdings Corporation | 0.56 | 0.6 | 0.56 | 0.57 | 376,000 | |
. | 3.8 | 1.68 | Marcventures Holdings, Inc. | 1.7 | 1.72 | 1.68 | 1.72 | 925,000 | |
. | 6 | 3.85 | Metro Pacific Investments Corporation | 5.95 | 5.99 | 5.77 | 5.81 | 24,897,200 | |
. | 7.65 | 4.38 | Minerales Industrias Corporation | 6.68 | 6.68 | 6.52 | 6.52 | 30,200 | |
. | 0.062 | 0.03 | Pacifica, Inc. | 0.047 | 0.053 | 0.047 | 0.049 | 66,500,000 | |
. | 0.77 | 0.42 | Prime Orion Philippines, Inc. | 0.68 | 0.7 | 0.68 | 0.7 | 420,000 | |
. | 1,199.00 | 655 | SM Investments Corporation | 1,124.00 | 1,138.00 | 1,117.00 | 1,120.00 | 336,425 | |
. | 2.59 | 1.31 | Seafront Resources Corporation | 2.05 | 2.05 | 2.05 | 2.05 | 70,000 | |
. | 0.42 | 0.3 | Sinophil Corporation | 0.4 | 0.41 | 0.37 | 0.38 | 90,790,000 | |
. | 2.71 | 1.26 | Solid Group, Inc. | 2.18 | 2.19 | 2.15 | 2.17 | 382,000 | |
. | 1.4 | 1.04 | South China Resources, Inc. | 1.17 | 1.17 | 1.15 | 1.15 | 25,000 | |
. | 0.32 | 0.21 | Unioil Resources and Holdings Co., Inc. | 0.25 | 0.25 | 0.249 | 0.249 | 300,000 | |
. | 0.42 | 0.25 | Wellex Industries, Inc. | 0.26 | 0.26 | 0.25 | 0.26 | 2,910,000 | |
. | 0.77 | 0.33 | Zeus Holdings, Inc. | 0.44 | 0.45 | 0.44 | 0.45 | 2,020,000 | |
. | PROPERTY | ||||||||
. | 3.89 | 2.45 | A Brown Company, Inc. | 2.81 | 2.81 | 2.79 | 2.79 | 150,000 | |
. | 27.45 | 15 | Anchor Land Holdings, Inc | 20.1 | 20.1 | 20 | 20 | 2,900 | |
. | 2.26 | 0.47 | Araneta Properties, Inc. | 1.99 | 1.99 | 1.85 | 1.86 | 1,316,000 | |
. | 0.239 | 0.162 | Arthaland Corporation | 0.21 | 0.215 | 0.21 | 0.21 | 410,000 | |
. | 33.25 | 18.8 | Ayala Land, Inc. | 31.4 | 31.55 | 30.95 | 31 | 13,304,800 | |
. | 7.1 | 4.62 | Belle Corporation | 6.87 | 7.1 | 6.72 | 6.98 | 57,261,300 | |
. | 8.35 | 3.7 | Cebu Holdings, Inc. | 5.75 | 5.77 | 5.51 | 5.6 | 2,098,600 | |
. | 2.44 | 1.35 | Century Properties Group, Inc. | 2.22 | 2.23 | 2.12 | 2.12 | 6,268,000 | |
. | 0.91 | 0.7 | Cyber Bay Corporation | 0.73 | 0.73 | 0.73 | 0.73 | 790,000 | |
. | 1.21 | 0.65 | Empire East Land Holdings, Inc. | 1.16 | 1.16 | 1.13 | 1.14 | 6,739,000 | |
. | 0.45 | 0.155 | Ever Gotesco Resources and Hold'gs, Inc. | 0.33 | 0.33 | 0.32 | 0.32 | 800,000 | |
. | 2.07 | 1.17 | Filinvest Land, Inc. | 1.99 | 2 | 1.92 | 1.94 | 44,869,000 | |
. | 2.76 | 1.63 | Global-Estate Resorts, Inc. | 2.6 | 2.6 | 2.53 | 2.57 | 9,680,000 | |
. | 3.28 | 1.57 | Highlands Prime, Inc. | 2.08 | 2.49 | 2.08 | 2.27 | 167,000 | |
. | 1.49 | 1.03 | IRC Properties, Inc. | 1.21 | 1.24 | 1.2 | 1.23 | 405,000 | |
. | 0.22 | 0.105 | MRC Allied, Inc. | 0.121 | 0.124 | 0.118 | 0.121 | 10,530,000 | |
. | 4.31 | 1.88 | Megaworld Corporation | 4.25 | 4.27 | 4.1 | 4.13 | 53,452,000 | |
. | 0.84 | 0.54 | Phil. Estates Corporation | 0.6 | 0.6 | 0.56 | 0.58 | 4,075,000 | |
. | 0.68 | 0.4 | Philippine Realty and Holdings Corp. | 0.57 | 0.59 | 0.55 | 0.58 | 977,000 | |
. | 26.9 | 15.74 | Robinson Land Corporation | 26.55 | 26.55 | 25.5 | 26 | 1,867,400 | |
. | 7.71 | 2.35 | Rockwell Land Corporation | 2.96 | 2.99 | 2.95 | 2.95 | 144,000 | |
. | 9.6 | 5.72 | SM Development Corporation | 8.93 | 9.04 | 8.85 | 8.94 | 4,110,800 | |
. | 20.8 | 12.1 | SM Prime Holdings, Inc. | 19.64 | 19.9 | 19.64 | 19.86 | 13,535,600 | |
. | 3.87 | 2.4 | Shang Properties, Inc. | 3.6 | 3.61 | 3.6 | 3.6 | 283,000 | |
. | 1.35 | 0.65 | Sta. Lucia Land, Inc. | 1.03 | 1.04 | 0.97 | 0.97 | 15,860,000 | |
. | 4.55 | 3.14 | Starmalls, Inc. | 3.99 | 3.99 | 3.99 | 3.99 | 96,000 | |
. | 0.92 | 0.49 | Suntrust Home Developers, Inc. | 0.66 | 0.92 | 0.65 | 0.86 | 78,235,000 | |
. | 6.3 | 3.5 | Vista Land and Lifescapes, Inc. | 6.25 | 6.29 | 6.15 | 6.18 | 14,697,300 | |
. | MEDIA | ||||||||
. | 43.35 | 24.1 | ABS-CBN Corporation | 42.6 | 42.8 | 42.2 | 42.4 | 140,700 | |
. | 10.92 | 7.99 | GMA Holdings, Inc. | 10.00 | 10.00 | 9.95 | 9.99 | 3,271,500 | |
. | 11 | 8.15 | GMA Network, Inc. | 9.96 | 9.98 | 9.95 | 9.97 | 391,000 | |
. | 1.06 | 0.64 | Manila Bulletin Publishing Corp. | 0.76 | 0.8 | 0.76 | 0.79 | 46,000 | |
. | TELECOMMUNICATIONS | ||||||||
. | 1,374.00 | 990 | Globe Telecom, Inc. | 1,360.00 | 1,370.00 | 1,294.00 | 1,299.00 | 45,470 | |
. | 3,004.00 | 2,290.00 | Phil. Long Distance Telephone Co. | 3,000.00 | 3,002.00 | 2,972.00 | 2,988.00 | 76,330 | |
. | INFORMATION TECHNOLOGY | ||||||||
. | 7.65 | 4 | DFNN, Inc. | 4.55 | 4.6 | 4.4 | 4.4 | 224,000 | |
. | 7.5 | 1.75 | IP Converge Data Center, Inc. | 6.25 | 6.27 | 6.1 | 6.1 | 90,800 | |
. | 3.26 | 2 | ISM Communications Corporation | 2.14 | 2.26 | 2.14 | 2.18 | 284,000 | |
. | 12.16 | 4.5 | Imperial Resources, Inc. "A" | 5.05 | 5.05 | 5.05 | 5.05 | 5,000 | |
. | 0.085 | 0.04 | Island Information and Technology, Inc. | 0.052 | 0.059 | 0.052 | 0.053 | 43,520,000 | |
. | 1.29 | 0.48 | Millenium Global Holdings, Inc. | 0.54 | 0.56 | 0.54 | 0.55 | 155,000 | |
. | 17.88 | 12.1 | Philweb Corporation | 14.44 | 14.44 | 14.42 | 14.44 | 185,900 | |
. | 22 | 3.5 | Touch Solutions, Inc. | 16 | 16.46 | 16 | 16.16 | 91,000 | |
. | 3.05 | 1.68 | Transpacific Broadband Group Int'l. Inc. | 2.45 | 2.55 | 2.45 | 2.55 | 93,000 | |
. | 11.88 | 4.21 | iRipple, Inc. | 9 | 9 | 9 | 9 | 400 | |
. | TRANSPORTATION SERVICES | ||||||||
. | 3.15 | 1.62 | 2GO Group, Inc. | 1.71 | 1.89 | 1.71 | 1.89 | 16,000 | |
. | 16.04 | 8.45 | Asian Terminals, Inc. | 13.2 | 13.2 | 13.18 | 13.2 | 40,400 | |
. | 79.9 | 52.4 | Cebu Air, Inc. | 79.9 | 79.9 | 77.8 | 77.8 | 572,000 | |
. | 96.95 | 65.9 | Int'l Container Terminal Services, Inc. | 91.7 | 93 | 91.7 | 92 | 440,340 | |
. | 3.1 | 2.1 | Macroasia Corporation | 2.6 | 2.6 | 2.52 | 2.58 | 31,000 | |
. | HOTEL AND LEISURE | ||||||||
. | 6.07 | 1.05 | Acesite (Phils.) Hotel Corp. | 1.32 | 1.32 | 1.3 | 1.3 | 44,000 | |
. | 0.197 | 0.101 | Boulevard Holdings, Inc. | 0.151 | 0.179 | 0.145 | 0.149 | 1,793,230,000 | |
. | 0.56 | 0.35 | Waterfront Philippines, Inc. | 0.41 | 0.41 | 0.41 | 0.41 | 530,000 | |
. | EDUCATION | ||||||||
. | 12.5 | 9.9 | Centro Escolar University | 10.9 | 10.9 | 10.8 | 10.8 | 200 | |
. | CASINOS AND GAMING | ||||||||
. | 31.95 | 17.5 | Berjaya Philippines, Inc. | 22.05 | 23 | 22 | 22 | 11,200 | |
. | 16.88 | 8.13 | Bloomberry Resorts Corporation | 12.18 | 12.22 | 11.5 | 11.72 | 19,535,800 | |
. | 0.135 | 0.019 | IP E-Game Ventures Inc. | 0.022 | 0.022 | 0.021 | 0.022 | 19,200,000 | |
. | 9.9 | 6.45 | Leisure and Resorts World Corporation | 9.2 | 9.5 | 8.8 | 8.82 | 5,486,900 | |
. | 4.08 | 1.48 | Manila Jockey Club, Inc. | 2.48 | 2.48 | 2.41 | 2.41 | 269,000 | |
. | 16 | 13.13 | Pacific Online Systems Corporation | 15.5 | 15.52 | 15.42 | 15.52 | 202,400 | |
. | 18 | 9 | Philippine Racing Club, Inc. | 10.4 | 10.4 | 10.4 | 10.4 | 2,000 | |
. | 0.39 | 0.3 | Premiere Horizon Alliance Corporation | 0.34 | 0.36 | 0.34 | 0.34 | 10,530,000 | |
. | RETAIL | ||||||||
. | 24 | 3.1 | Calata Corporation | 5.27 | 5.4 | 4.85 | 4.9 | 3,543,800 | |
. | 130 | 34.78 | Philippine Seven Corporation | 92.9 | 92.9 | 92.75 | 92.75 | 840 | |
. | 43.6 | 21 | Puregold Price Club, Inc. | 39 | 39.6 | 37.8 | 38.3 | 9,162,400 | |
. | OTHER SERVICES | ||||||||
. | 0.95 | 0.6 | APC Group, Inc. | 0.87 | 0.89 | 0.83 | 0.83 | 47,038,000 | |
. | 40 | 10 | Globalport 900, Inc. | 12.78 | 12.78 | 12.78 | 12.78 | 1,000 | |
. | 0.58 | 0.38 | Information Capital Tech. Ventures, Inc. | 0.43 | 0.43 | 0.42 | 0.43 | 1,270,000 | |
. | 3.47 | 2.39 | Paxys, Inc. | 2.82 | 2.85 | 2.81 | 2.84 | 172,000 | |
. | 3.08 | 0.92 | STI Education Systems Holdings, Inc. | 1.01 | 1.01 | 0.99 | 1 | 9,339,000 | |
. | MINING | ||||||||
. | 0.0068 | 0.0039 | Abra Mining and Industrial Corp. | 0.0049 | 0.0049 | 0.0049 | 0.0049 | 49,000,000 | |
. | 5.55 | 4.1 | Apex Mining Company, Inc. "A" | 4.20 | 4.20 | 4.20 | 4.20 | 16,000 | |
. | 23.35 | 16.8 | Atlas Cons. Mining and Dev't Corp. | 20.5 | 20.5 | 20.2 | 20.25 | 880,400 | |
. | 48 | 10 | Atok-Big Wedge Company, Inc. | 20 | 20 | 20 | 20 | 200 | |
. | 28.5 | 14.52 | Benguet Corporation "A" | 14.76 | 15 | 14.52 | 15 | 29,100 | |
. | 30.5 | 15 | Benguet Corporation "B" | 15.06 | 15.06 | 15 | 15 | 23,100 | |
. | 1.78 | 0.82 | Century Peak Metals Holdings Corporation | 1.23 | 1.26 | 1.18 | 1.19 | 2,018,000 | |
. | 1.68 | 0.91 | Coal Asia Holdings, Inc. | 1.06 | 1.06 | 1.05 | 1.05 | 3,207,000 | |
. | 61.8 | 9.4 | Dizon Copper Silver Mines, Inc. | 9.7 | 9.75 | 9.4 | 9.73 | 125,800 | |
. | 1.01 | 0.48 | GEOGRACE Resources Philippines, Inc. | 0.53 | 0.53 | 0.52 | 0.52 | 1,043,000 | |
. | 1.52 | 0.86 | Lepanto Consolidated Mining Co. "A" | 0.92 | 0.92 | 0.9 | 0.91 | 11,013,000 | |
. | 1.61 | 0.92 | Lepanto Consolidated Mining Co. "B" | 1.02 | 1.04 | 1.02 | 1.03 | 3,066,000 | |
. | 0.077 | 0.047 | Manila Mining Corporation "A" | 0.058 | 0.058 | 0.057 | 0.058 | 156,160,000 | |
. | 0.081 | 0.047 | Manila Mining Corporation "B" | 0.058 | 0.058 | 0.057 | 0.057 | 36,210,000 | |
. | 12.84 | 3.28 | NiHAO Minerals Resources Int'l, Inc. | 3.36 | 3.39 | 3.34 | 3.35 | 1,257,000 | |
. | 28.55 | 15.78 | Nickel Asia Corporation | 25 | 25 | 22.1 | 22.8 | 3,600,900 | |
. | 0.79 | 0.51 | Omico Corporation | 0.57 | 0.57 | 0.57 | 0.57 | 312,000 | |
. | 8.1 | 3.04 | Oriental Peninsula Resources Group, Inc. | 3.1 | 3.14 | 3.04 | 3.08 | 1,711,000 | |
. | 27.85 | 12.52 | Philex Mining Corporation | 16.6 | 17 | 16.18 | 16.6 | 2,609,200 | |
. | 295 | 200 | Semirara Mining Corporation | 285 | 291.6 | 285 | 287.6 | 277,620 | |
. | OIL | ||||||||
. | 0.32 | 0.24 | Basic Energy Corporation | 0.28 | 0.29 | 0.28 | 0.29 | 16,710,000 | |
. | 0.025 | 0.016 | Oriental Pet. and Minerals Corp. "A" | 0.02 | 0.02 | 0.02 | 0.02 | 41,800,000 | |
. | 0.025 | 0.017 | Oriental Pet. and Minerals Corp. "B" | 0.021 | 0.022 | 0.021 | 0.022 | 92,600,000 | |
. | 7.24 | 5.62 | Petroenergy Resources Corporation | 6.95 | 6.95 | 6.95 | 6.95 | 7,500 | |
. | 48 | 13.84 | Philex Petroleum Corporation | 29.55 | 29.95 | 29.1 | 29.1 | 166,100 | |
. | 0.062 | 0.038 | The Philodrill Corporation | 0.041 | 0.042 | 0.041 | 0.041 | 14,000,000 | |
. | OPEN | HIGH | LOW | CLOSE | % Change | Pt. Change | VOLUME | VALUE | |
. | Financials | 1,824.98 | 1,830.67 | 1,809.29 | 1,812.41 | -0.49 | -8.93 | 16,273,364 | 1,055,984,946.4 |
. | Industrials | 10,644.61 | 10,686.74 | 10,586.86 | 10,606.43 | 0.73 | 76.71 | 1,472,375,790 | 19,824,619,408.19 |
. | Holding Firms | 6,307.1 | 6,353.96 | 6,247.99 | 6,262 | -0.27 | -17.16 | 1,763,930,772 | 2,305,463,696.58 |
. | Property | 2,891.27 | 2,898.54 | 2,853.62 | 2,864.07 | -0.18 | -5.26 | 366,511,610 | 1,904,840,606.24 |
. | Services | 2,022.47 | 2,024.36 | 1,994.91 | 2,002.91 | -0.77 | -15.59 | 1,974,464,100 | 1,647,926,395.51 |
. | Mining & Oil | 20,602.7 | 20,695.75 | 20,304.4 | 20,381.48 | -1.23 | -253.83 | 438,108,084 | 281,407,054.27 |
. | PSEi | 7,021.71 | 7,042.8 | 6,956.15 | 6,972.69 | -0.14 | -9.67 | ||
. | All Shares | 4,383.96 | 4,394.18 | 4,345.16 | 4,351.17 | -0.31 | -13.61 | ||
. | SME | 400 | 3,600 | ||||||
. | |||||||||
. | GRAND TOTAL | 6,031,664,120 | 27,020,245,707.176 | ||||||
. | COMPILED BY MARIELLE MEDINA, INQUIRER RESEARCH | SOURCE: TECHNISTOCK, PSE |
No comments:
Post a Comment