seo tools
. | (As of April 29, 2013) | ||||||||
. | 52-WKS | 52-WKS | STOCKS | OPEN | HIGH | LOW | CLOSE | VOLUME | |
. | HIGH | LOW | BANKS | ||||||
. | 99 | 55.39 | BDO Unibank, Inc. | 91.75 | 92 | 91.65 | 91.85 | 3,622,190 | |
. | 114 | 65 | Bank of the Philippine Islands | 102.9 | 103.9 | 102.9 | 103.5 | 1,451,070 | |
. | 68.8 | 46.82 | China Banking Corporation | 68.3 | 68.4 | 68 | 68.4 | 52,970 | |
. | 36.2 | 18.5 | East West Banking Corporation | 34.5 | 34.6 | 34.25 | 34.6 | 666,900 | |
. | 125 | 81.75 | Metropolitan Bank and Trust Company | 124 | 124.6 | 123.2 | 123.6 | 1,528,150 | |
. | 111.8 | 67.4 | Philippine National Bank | 111 | 111.3 | 110.7 | 111 | 588,780 | |
. | 140 | 81.05 | Philippine Savings Bank | 137.5 | 140 | 137.5 | 140 | 780 | |
. | 38.85 | 33.3 | Philippine Business Bank | 34.9 | 34.9 | 33.85 | 34 | 987,300 | |
. | 74 | 41.5 | Rizal Commercial Banking Corp. | 71.85 | 73 | 71.85 | 73 | 344,310 | |
. | 199.3 | 120.1 | Security Bank Corporation | 195.8 | 199 | 195.4 | 199 | 522,010 | |
. | 146 | 95 | Union Bank of the Philippines | 141 | 146 | 141 | 145.1 | 199,730 | |
. | OTHER FINANCIAL INSTITUTIONS | ||||||||
. | 2.38 | 1.7 | BDO Leasing and Finance, Inc. | 2.37 | 2.37 | 2.27 | 2.34 | 15,000 | |
. | 1.6 | 0.67 | Bankard, Inc. | 1.28 | 1.32 | 1.27 | 1.32 | 622,000 | |
. | 23.55 | 17.9 | COL Financial Group, Inc. | 20 | 20 | 19.5 | 20 | 216,100 | |
. | 24 | 8.63 | Filipino Fund, Inc. | 18.9 | 18.9 | 18.9 | 18.9 | 2,500 | |
. | 3.25 | 2.04 | I-Remit, Inc. | 2.78 | 2.78 | 2.77 | 2.77 | 7,000 | |
. | 0.73 | 0.2 | MEDCO Holdings, Inc. | 0.45 | 0.45 | 0.42 | 0.42 | 1,250,000 | |
. | 575 | 420 | Manulife Financial Corporation | 520 | 520 | 520 | 520 | 50 | |
. | 39.2 | 19.08 | Maybank ATR Kim Eng Financial Corp. | 30.6 | 30.6 | 30.6 | 30.6 | 5,800 | |
. | 515 | 342 | The Philippine Stock Exchange, Inc | 480 | 483 | 475 | 475 | 2,720 | |
. | 1,122.00 | 879 | Sun Life Financial, Inc. | 1,030.00 | 1,038.00 | 1,025.00 | 1,038.00 | 1,115 | |
. | 2.92 | 1.71 | Vantage Equities, Inc. | 2.84 | 2.85 | 2.84 | 2.84 | 33,000 | |
. | ELECTRICITY, ENERGY, POWER AND WATER | ||||||||
. | 40.5 | 31 | Aboitiz Power Corporation | 36.9 | 37.05 | 36.85 | 37.05 | 1,731,000 | |
. | 1.59 | 1.2 | Alsons Consolidated Resources, Inc. | 1.42 | 1.45 | 1.4 | 1.45 | 805,000 | |
. | 5.95 | 2.15 | Calapan Ventures, Inc. | 5.32 | 5.32 | 5.01 | 5.2 | 21,000 | |
. | 7.9 | 5.59 | Energy Development Corporation | 6.57 | 6.59 | 6.53 | 6.56 | 3,845,600 | |
. | 27.45 | 13.58 | First Gen Corporation | 22.85 | 23.1 | 22.65 | 22.7 | 2,070,000 | |
. | 113.8 | 61.5 | First Phil. Holdings Corp. | 106.7 | 107 | 106.5 | 107 | 265,060 | |
. | 41.4 | 22.8 | Manila Water Company, Inc. | 40.3 | 40.3 | 39.95 | 40 | 1,161,500 | |
. | 374.8 | 218.8 | Manila Electric Company | 364 | 374.8 | 360 | 374.8 | 888,480 | |
. | 15.76 | 9.7 | Petron Corporation | 15.3 | 15.58 | 15.22 | 15.4 | 6,756,700 | |
. | 11.18 | 8.03 | Phoenix Petroleum Philippines, Inc. | 8.87 | 9 | 8.7 | 9 | 3,609,900 | |
. | 7.6 | 3.4 | SPC Power Corporation | 5.02 | 5.03 | 5 | 5.02 | 322,700 | |
. | 2.76 | 1.06 | Trans-Asia Oil and Energy Dev't Corp. | 2.63 | 2.76 | 2.62 | 2.73 | 31,564,000 | |
. | 15 | 6.6 | Vivant Corporation | 9.11 | 9.11 | 9.1 | 9.1 | 600 | |
. | FOOD, BEVERAGE AND TOBACCO | ||||||||
. | 10.5 | 6.22 | AgriNurture, Inc. | 6.8 | 6.8 | 6.7 | 6.7 | 21,900 | |
. | 2.26 | 1.26 | Alliance Select Foods Int'l, Inc. | 2.05 | 2.07 | 2.05 | 2.06 | 2,030,000 | |
. | 7.68 | 4.32 | D and L Industries, Inc. | 7.5 | 7.68 | 7.5 | 7.59 | 9,788,300 | |
. | 23.5 | 15 | Ginebra San Miguel Inc. | 15.4 | 15.4 | 15.24 | 15.24 | 5,100 | |
. | 131.2 | 93 | Jollibee Foods Corporation | 129 | 129 | 128 | 128.8 | 303,850 | |
. | 25.25 | 3.7 | LT Group, Inc. | 24.15 | 25.25 | 24.15 | 24.8 | 16,503,500 | |
. | 62 | 38 | Liberty Flour Mills, Inc. | 50 | 50 | 50 | 50 | 200 | |
. | 13.5 | 6.8 | Pancake House, Inc. | 12.2 | 12.5 | 12.1 | 12.5 | 47,500 | |
. | 6.88 | 2.5 | Pepsi-Cola Products Philippines, Inc. | 6.18 | 6.33 | 6.18 | 6.22 | 2,593,300 | |
. | 5.87 | 2.45 | RFM Corporation | 5.62 | 5.87 | 5.62 | 5.83 | 3,856,100 | |
. | 3.8 | 2.3 | Roxas Holdings, Inc. | 3 | 3 | 3 | 3 | 2,000 | |
. | 950 | 239.8 | San Miguel Pure Foods Company Inc. | 296 | 296 | 293.4 | 293.8 | 27,360 | |
. | 125 | 100 | San Miguel Corporation | 122.6 | 122.6 | 120.1 | 120.7 | 380,110 | |
. | 0.22 | 0.124 | Swift Foods, Inc. | 0.147 | 0.154 | 0.147 | 0.149 | 6,900,000 | |
. | 119 | 57.3 | Universal Robina Corporation | 117 | 117 | 115 | 115.9 | 1,393,690 | |
. | 5.5 | 1.05 | Victorias Milling Company, Inc. | 1.74 | 1.75 | 1.73 | 1.75 | 764,000 | |
. | 2.08 | 0.56 | Vitarich Corporation | 0.95 | 0.95 | 0.94 | 0.95 | 788,000 | |
. | CONSTRUCTION, INFRASTRUCTURE AND ALLIED | ||||||||
. | 49.8 | 17.1 | Asiabest Group International, Inc. | 20.2 | 20.5 | 20 | 20 | 8,500 | |
. | 14.4 | 5.63 | EEI Corporation | 13.86 | 14.1 | 13.86 | 13.86 | 657,600 | |
. | 14.22 | 11 | Holcim Philippines, Inc. | 14 | 14.22 | 13.34 | 13.98 | 17,800 | |
. | 12.02 | 7.18 | Lafarge Republic, Inc. | 11 | 11 | 10.84 | 10.98 | 268,000 | |
. | 8.24 | 2.5 | Mariwasa Siam Holdings, Inc. | 3.71 | 3.95 | 3.41 | 3.45 | 933,000 | |
. | 21.05 | 13.54 | Megawide Construction Corporation | 21 | 21.05 | 20.9 | 21 | 1,254,300 | |
. | 19.48 | 10.16 | Phinma Corporation | 13.58 | 14.3 | 13.58 | 14 | 31,500 | |
. | 3.1 | 1.59 | TKC Steel Corporation | 2.94 | 2.94 | 2.83 | 2.88 | 699,000 | |
. | 2.4 | 0.9 | Vulcan Industrial and Mining Corporation | 2.03 | 2.04 | 1.91 | 1.92 | 8,404,000 | |
. | CHEMICALS | ||||||||
. | 3.12 | 2.42 | Chemrez Technologies, Inc. | 2.98 | 3.05 | 2.98 | 3.05 | 22,000 | |
. | 3.4 | 1.44 | LMG Chemicals Corporation | 2.55 | 2.58 | 2.55 | 2.58 | 80,000 | |
. | 2.5 | 1.39 | Mabuhay Vinyl Corporation | 2 | 2.07 | 2 | 2.07 | 18,000 | |
. | 22.5 | 1.66 | Melco Crown (Philippines) Resorts Corp. | 14.1 | 14.1 | 13.3 | 13.4 | 32,431,200 | |
. | ELECTRICAL COMPONENTS AND EQUIPMENT | ||||||||
. | 24.42 | 4.63 | Cirtek Holdings Philippines Corporation | 16.44 | 16.44 | 15 | 15.02 | 80,700 | |
. | 0.027 | 0.013 | Greenergy Holdings, Inc. | 0.017 | 0.018 | 0.016 | 0.017 | 595,500,000 | |
. | 5.04 | 3.7 | Integrated Micro-Electronics, Inc. | 3.72 | 3.72 | 3.72 | 3.72 | 20,000 | |
. | 0.94 | 0.59 | Ionics, Inc. | 0.67 | 0.67 | 0.66 | 0.66 | 186,000 | |
. | OTHER INDUSTRIALS | ||||||||
. | 2.1 | 1.69 | Splash Corporation | 2 | 2.02 | 1.92 | 2 | 509,000 | |
. | HOLDING FIRMS | ||||||||
. | 46.00 | 22.65 | ABS-CBN Holdings Corp. – Phil Deposit Receipts | 44.00 | 44.00 | 43.00 | 43.40 | 530,400 | |
. | 7.1 | 4.25 | A. Soriano Corporation | 7 | 7.05 | 6.9 | 7 | 20,100 | |
. | 3.52 | 0.88 | ATN Holdings, Inc. "B" | 1.51 | 1.52 | 1.47 | 1.5 | 194,000 | |
. | 1.03 | 0.64 | Abacus Cons. Res. and Hold'gs, Inc. | 0.67 | 0.67 | 0.66 | 0.66 | 706,000 | |
. | 61 | 44 | Aboitiz Equity Ventures, Inc. | 57.15 | 57.15 | 56.7 | 56.9 | 519,330 | |
. | 0.189 | 0.014 | Alcorn Gold Resources Corp. | 0.17 | 0.17 | 0.157 | 0.163 | 1,948,810,000 | |
. | 26 | 10.86 | Alliance Global Group, Inc. | 25 | 25.05 | 23.9 | 24.1 | 15,020,400 | |
. | 6.3 | 3.75 | Asia Amalgamated Holdings Corp. | 4.33 | 4.35 | 4.33 | 4.35 | 39,000 | |
. | 2.7 | 1.88 | Anglo-Philippine Holdings Corporation | 2.28 | 2.31 | 2.28 | 2.31 | 31,000 | |
. | 647.5 | 400.2 | Ayala Corporation | 647.5 | 647.5 | 640 | 641 | 443,560 | |
. | 64.8 | 50 | DMCI Holdings, Inc. | 57.1 | 57.1 | 55.15 | 56.2 | 1,332,430 | |
. | 6.55 | 3.87 | Filinvest Development Corporation | 6.39 | 6.45 | 6.3 | 6.3 | 310,200 | |
. | 805 | 455.4 | GT Capital Holdings, Inc. | 790 | 795 | 785 | 790 | 102,120 | |
. | 8.38 | 4.18 | House of Investments, Inc. | 7.8 | 7.97 | 7.8 | 7.83 | 92,600 | |
. | 49 | 30.9 | JG Summit Holdings, Inc. | 47.35 | 47.35 | 47 | 47.35 | 1,155,900 | |
. | 6 | 3.25 | Keppel Philippines Holdings, Inc. "A" | 4.92 | 5 | 4.92 | 5 | 45,000 | |
. | 5.8 | 3.9 | Keppel Philippines Holdings, Inc. "B" | 5.3 | 5.3 | 5.3 | 5.3 | 200 | |
. | 1.39 | 0.86 | Lodestar Investment Hldgs Corp. | 0.91 | 0.91 | 0.88 | 0.88 | 288,000 | |
. | 7.68 | 5.04 | Lopez Holdings Corporation | 7.14 | 7.14 | 7.02 | 7.06 | 1,573,900 | |
. | 0.74 | 0.32 | Mabuhay Holdings Corporation | 0.59 | 0.62 | 0.58 | 0.62 | 877,000 | |
. | 3.8 | 1.68 | Marcventures Holdings, Inc. | 1.7 | 1.72 | 1.7 | 1.71 | 1,105,000 | |
. | 6 | 3.85 | Metro Pacific Investments Corporation | 5.88 | 5.9 | 5.8 | 5.84 | 30,582,400 | |
. | 7.65 | 4.38 | Minerales Industrias Corporation | 6.6 | 6.65 | 6.6 | 6.65 | 67,000 | |
. | 0.062 | 0.03 | Pacifica, Inc. | 0.049 | 0.049 | 0.049 | 0.049 | 200,000 | |
. | 2.7 | 1.02 | Prime Media Holdings, Inc. | 1.98 | 2.05 | 1.95 | 2.05 | 19,000 | |
. | 0.77 | 0.42 | Prime Orion Philippines, Inc. | 0.68 | 0.69 | 0.68 | 0.68 | 260,000 | |
. | 1,199.00 | 655 | SM Investments Corporation | 1,139.00 | 1,141.00 | 1,130.00 | 1,138.00 | 221,075 | |
. | 2.59 | 1.31 | Seafront Resources Corporation | 2.04 | 2.12 | 2.04 | 2.12 | 6,000 | |
. | 0.42 | 0.3 | Sinophil Corporation | 0.38 | 0.38 | 0.36 | 0.38 | 11,960,000 | |
. | 2.71 | 1.28 | Solid Group, Inc. | 2.09 | 2.17 | 2.07 | 2.14 | 197,000 | |
. | 1.4 | 1.04 | South China Resources, Inc. | 1.14 | 1.14 | 1.14 | 1.14 | 10,000 | |
. | 0.32 | 0.21 | Unioil Resources and Holdings Co., Inc. | 0.249 | 0.25 | 0.249 | 0.249 | 270,000 | |
. | 0.42 | 0.25 | Wellex Industries, Inc. | 0.25 | 0.26 | 0.25 | 0.26 | 50,000 | |
. | 0.77 | 0.33 | Zeus Holdings, Inc. | 0.45 | 0.45 | 0.44 | 0.44 | 1,250,000 | |
. | PROPERTY | ||||||||
. | 27.45 | 15 | Anchor Land Holdings, Inc | 21 | 21 | 20 | 20.95 | 1,700 | |
. | 2.26 | 0.47 | Araneta Properties, Inc. | 1.87 | 1.93 | 1.87 | 1.87 | 1,173,000 | |
. | 0.239 | 0.162 | Arthaland Corporation | 0.215 | 0.215 | 0.215 | 0.215 | 1,210,000 | |
. | 33.25 | 18.8 | Ayala Land, Inc. | 31.35 | 31.95 | 31.2 | 31.75 | 8,228,700 | |
. | 7.1 | 4.62 | Belle Corporation | 7.04 | 7.04 | 6.54 | 6.69 | 29,350,400 | |
. | 8.35 | 3.7 | Cebu Holdings, Inc. | 5.75 | 6 | 5.75 | 6 | 1,330,400 | |
. | 2.44 | 1.35 | Century Properties Group, Inc. | 2.08 | 2.17 | 2.08 | 2.13 | 4,449,000 | |
. | 3 | 1.67 | City and Land Developers, Inc. | 2.45 | 2.6 | 2.45 | 2.52 | 131,000 | |
. | 0.085 | 0.06 | Crown Equities, Inc. | 0.07 | 0.079 | 0.07 | 0.073 | 14,930,000 | |
. | 0.91 | 0.7 | Cyber Bay Corporation | 0.73 | 0.73 | 0.72 | 0.72 | 1,130,000 | |
. | 1.21 | 0.69 | Empire East Land Holdings, Inc. | 1.15 | 1.15 | 1.13 | 1.13 | 2,510,000 | |
. | 0.45 | 0.155 | Ever Gotesco Resources and Hold'gs, Inc. | 0.32 | 0.34 | 0.32 | 0.34 | 2,610,000 | |
. | 2.07 | 1.17 | Filinvest Land, Inc. | 1.95 | 2.06 | 1.95 | 2.03 | 47,315,000 | |
. | 2.76 | 1.63 | Global-Estate Resorts, Inc. | 2.55 | 2.55 | 2.48 | 2.52 | 6,095,000 | |
. | 3.28 | 1.57 | Highlands Prime, Inc. | 2.4 | 2.4 | 2.3 | 2.35 | 46,000 | |
. | 1.49 | 1.03 | IRC Properties, Inc. | 1.22 | 1.28 | 1.2 | 1.24 | 7,155,000 | |
. | 0.212 | 0.105 | MRC Allied, Inc. | 0.12 | 0.121 | 0.119 | 0.121 | 3,370,000 | |
. | 4.31 | 1.88 | Megaworld Corporation | 4.12 | 4.25 | 4.12 | 4.15 | 47,258,000 | |
. | 0.84 | 0.54 | Phil. Estates Corporation | 0.56 | 0.59 | 0.55 | 0.57 | 3,892,000 | |
. | 0.68 | 0.4 | Philippine Realty and Holdings Corp. | 0.58 | 0.58 | 0.55 | 0.58 | 415,000 | |
. | 26.9 | 15.74 | Robinson Land Corporation | 25.75 | 25.75 | 25.5 | 25.65 | 5,315,200 | |
. | 7.71 | 2.35 | Rockwell Land Corporation | 2.95 | 2.95 | 2.92 | 2.92 | 802,000 | |
. | 9.6 | 5.72 | SM Development Corporation | 8.75 | 8.82 | 8.68 | 8.72 | 1,505,200 | |
. | 20.8 | 12.1 | SM Prime Holdings, Inc. | 19.72 | 19.9 | 19.6 | 19.68 | 11,926,500 | |
. | 3.94 | 2.45 | Shang Properties, Inc. | 3.71 | 3.94 | 3.71 | 3.84 | 975,000 | |
. | 1.35 | 0.65 | Sta. Lucia Land, Inc. | 0.99 | 0.99 | 0.95 | 0.95 | 14,921,000 | |
. | 4.55 | 3.14 | Starmalls, Inc. | 3.72 | 3.95 | 3.72 | 3.95 | 56,000 | |
. | 1 | 0.49 | Suntrust Home Developers, Inc. | 0.86 | 0.95 | 0.85 | 0.87 | 10,220,000 | |
. | 6.46 | 3.5 | Vista Land and Lifescapes, Inc. | 6.3 | 6.46 | 6.3 | 6.39 | 3,752,700 | |
. | MEDIA | ||||||||
. | 43.35 | 24.1 | ABS-CBN Corporation | 42.5 | 42.5 | 42 | 42.5 | 99,300 | |
. | 10.92 | 7.99 | GMA Holdings, Inc. | 10.00 | 10.00 | 10.00 | 10.00 | 100,000 | |
. | 11 | 8.15 | GMA Network, Inc. | 9.94 | 9.96 | 9.86 | 9.95 | 511,700 | |
. | 1.06 | 0.64 | Manila Bulletin Publishing Corp. | 0.77 | 0.78 | 0.76 | 0.78 | 209,000 | |
. | TELECOMMUNICATIONS | ||||||||
. | 1,418.00 | 990 | Globe Telecom, Inc. | 1,360.00 | 1,418.00 | 1,345.00 | 1,410.00 | 34,980 | |
. | 3.4 | 2.18 | Liberty Telecoms Holdings, Inc. | 2.32 | 2.34 | 2.31 | 2.34 | 15,000 | |
. | 3,020.00 | 2,290.00 | Phil. Long Distance Telephone Co. | 2,996.00 | 3,012.00 | 2,996.00 | 2,998.00 | 155,765 | |
. | INFORMATION TECHNOLOGY | ||||||||
. | 7.65 | 4 | DFNN, Inc. | 4.5 | 4.5 | 4.4 | 4.4 | 50,000 | |
. | 7.5 | 1.75 | IP Converge Data Center, Inc. | 6.15 | 6.6 | 6.15 | 6.25 | 180,200 | |
. | 3.16 | 2 | ISM Communications Corporation | 2.11 | 2.11 | 2.08 | 2.1 | 310,000 | |
. | 0.085 | 0.04 | Island Information and Technology, Inc. | 0.052 | 0.053 | 0.052 | 0.052 | 6,740,000 | |
. | 1.29 | 0.48 | Millenium Global Holdings, Inc. | 0.57 | 0.59 | 0.56 | 0.59 | 438,000 | |
. | 17.88 | 12.1 | Philweb Corporation | 14.3 | 14.3 | 14 | 14.18 | 111,300 | |
. | 22 | 3.5 | Touch Solutions, Inc. | 16.48 | 18 | 16.26 | 17.6 | 539,900 | |
. | 3.05 | 1.68 | Transpacific Broadband Group Int'l. Inc. | 2.45 | 2.45 | 2.45 | 2.45 | 15,000 | |
. | 4.5 | 1.14 | Yehey! Corporation | 1.38 | 1.39 | 1.38 | 1.39 | 34,000 | |
. | TRANSPORTATION SERVICES | ||||||||
. | 3.15 | 1.62 | 2GO Group, Inc. | 1.83 | 1.83 | 1.83 | 1.83 | 3,000 | |
. | 16.04 | 8.45 | Asian Terminals, Inc. | 13.1 | 13.1 | 13.1 | 13.1 | 50,000 | |
. | 79.9 | 52.4 | Cebu Air, Inc. | 78.05 | 78.2 | 77.85 | 77.95 | 261,030 | |
. | 96.95 | 65.9 | Int'l Container Terminal Services, Inc. | 92.15 | 92.45 | 91.85 | 92 | 487,680 | |
. | HOTEL AND LEISURE | ||||||||
. | 6.07 | 1.05 | Acesite (Phils.) Hotel Corp. | 1.31 | 1.31 | 1.25 | 1.31 | 70,000 | |
. | 0.197 | 0.101 | Boulevard Holdings, Inc. | 0.186 | 0.196 | 0.182 | 0.183 | 855,300,000 | |
. | 0.56 | 0.35 | Waterfront Philippines, Inc. | 0.41 | 0.41 | 0.41 | 0.41 | 20,000 | |
. | EDUCATION | ||||||||
. | 11.28 | 5.2 | iPeople, Inc. | 10.5 | 10.5 | 10.4 | 10.5 | 2,400 | |
. | CASINOS AND GAMING | ||||||||
. | 16.88 | 8.13 | Bloomberry Resorts Corporation | 12.68 | 12.8 | 12 | 12.02 | 7,737,900 | |
. | 0.102 | 0.019 | IP E-Game Ventures Inc. | 0.021 | 0.022 | 0.021 | 0.022 | 97,000,000 | |
. | 9.9 | 6.45 | Leisure and Resorts World Corporation | 9 | 9 | 8.75 | 8.8 | 527,800 | |
. | 16 | 13.13 | Pacific Online Systems Corporation | 15.48 | 15.48 | 15.48 | 15.48 | 7,200 | |
. | RETAIL | ||||||||
. | 24 | 3.1 | Calata Corporation | 5 | 5.04 | 4.81 | 4.83 | 567,000 | |
. | 130 | 35.65 | Philippine Seven Corporation | 93 | 93.5 | 93 | 93.5 | 17,690 | |
. | 43.6 | 21 | Puregold Price Club, Inc. | 38.65 | 39.2 | 38.65 | 38.8 | 1,560,700 | |
. | OTHER SERVICES | ||||||||
. | 0.95 | 0.6 | APC Group, Inc. | 0.86 | 0.88 | 0.85 | 0.86 | 12,532,000 | |
. | 4.8 | 2 | Easycall Comm. Phils., Inc. | 2.75 | 2.75 | 2.75 | 2.75 | 5,000 | |
. | 0.51 | 0.38 | Information Capital Tech. Ventures, Inc. | 0.42 | 0.42 | 0.41 | 0.41 | 1,060,000 | |
. | 3.47 | 2.39 | Paxys, Inc. | 2.92 | 2.94 | 2.8 | 2.88 | 301,000 | |
. | 3.08 | 0.92 | STI Education Systems Holdings, Inc. | 1.01 | 1.07 | 1.01 | 1.04 | 80,503,000 | |
. | MINING | ||||||||
. | 0.0068 | 0.0039 | Abra Mining and Industrial Corp. | 0.0049 | 0.0049 | 0.0049 | 0.0049 | 80,000,000 | |
. | 5.55 | 4.1 | Apex Mining Company, Inc. "A" | 4.19 | 4.19 | 4.19 | 4.19 | 33,000 | |
. | 5.55 | 4.21 | Apex Mining Company, Inc. "B" | 4.21 | 4.21 | 4.21 | 4.21 | 14,000 | |
. | 23.35 | 16.8 | Atlas Cons. Mining and Dev't Corp. | 20.5 | 20.75 | 20.35 | 20.65 | 353,900 | |
. | 36.2 | 10 | Atok-Big Wedge Company, Inc. | 19.9 | 20 | 19.9 | 20 | 500 | |
. | 28.5 | 14.52 | Benguet Corporation "A" | 15 | 15 | 15 | 15 | 1,000 | |
. | 1.77 | 0.82 | Century Peak Metals Holdings Corporation | 1.24 | 1.25 | 1.19 | 1.19 | 961,000 | |
. | 1.68 | 0.91 | Coal Asia Holdings, Inc. | 1.06 | 1.06 | 1.05 | 1.05 | 2,389,000 | |
. | 61.8 | 9.3 | Dizon Copper Silver Mines, Inc. | 9.69 | 9.69 | 9.41 | 9.46 | 19,100 | |
. | 0.94 | 0.48 | GEOGRACE Resources Philippines, Inc. | 0.53 | 0.53 | 0.5 | 0.52 | 2,015,000 | |
. | 1.5 | 0.86 | Lepanto Consolidated Mining Co. "A" | 0.91 | 0.91 | 0.88 | 0.9 | 22,568,000 | |
. | 1.59 | 0.92 | Lepanto Consolidated Mining Co. "B" | 1.01 | 1.03 | 1 | 1.02 | 5,346,000 | |
. | 0.077 | 0.047 | Manila Mining Corporation "A" | 0.057 | 0.059 | 0.057 | 0.059 | 35,000,000 | |
. | 0.081 | 0.047 | Manila Mining Corporation "B" | 0.058 | 0.058 | 0.057 | 0.058 | 25,300,000 | |
. | 12.6 | 3.28 | NiHAO Minerals Resources Int'l, Inc. | 3.34 | 3.4 | 3.3 | 3.36 | 440,000 | |
. | 28.55 | 15.78 | Nickel Asia Corporation | 23.75 | 23.8 | 23.3 | 23.3 | 1,557,800 | |
. | 0.79 | 0.51 | Omico Corporation | 0.57 | 0.58 | 0.57 | 0.58 | 266,000 | |
. | 8 | 2.97 | Oriental Peninsula Resources Group, Inc. | 3.05 | 3.05 | 2.99 | 3 | 1,312,000 | |
. | 26.1 | 12.52 | Philex Mining Corporation | 16.52 | 16.58 | 16.48 | 16.52 | 2,433,400 | |
. | 304.8 | 200 | Semirara Mining Corporation | 299.6 | 304.8 | 299.6 | 300 | 278,330 | |
. | 0.022 | 0.014 | United Paragon Mining Corporation | 0.016 | 0.016 | 0.016 | 0.016 | 1,000,000 | |
. | OIL | ||||||||
. | 0.32 | 0.24 | Basic Energy Corporation | 0.29 | 0.29 | 0.28 | 0.29 | 2,110,000 | |
. | 0.024 | 0.016 | Oriental Pet. and Minerals Corp. "A" | 0.021 | 0.022 | 0.021 | 0.022 | 69,000,000 | |
. | 0.025 | 0.017 | Oriental Pet. and Minerals Corp. "B" | 0.022 | 0.022 | 0.022 | 0.022 | 28,000,000 | |
. | 7.24 | 5.62 | Petroenergy Resources Corporation | 6.9 | 6.9 | 6.9 | 6.9 | 1,300 | |
. | 48 | 20.3 | Philex Petroleum Corporation | 28.8 | 29.4 | 26.95 | 27.95 | 443,700 | |
. | 0.061 | 0.038 | The Philodrill Corporation | 0.044 | 0.044 | 0.042 | 0.043 | 177,800,000 | |
. | OPEN | HIGH | LOW | CLOSE | % Change | Pt. Change | VOLUME | VALUE | |
. | Financials | 1,814.58 | 1,822.63 | 1,813.92 | 1,822.63 | 0.81 | 14.73 | 12,424,269 | 1,021,217,709.81 |
. | Industrials | 10,661.8 | 10,708.29 | 10,657.18 | 10,708.29 | 0.43 | 46.38 | 741,193,661 | 2,195,072,376.83 |
. | Holding Firms | 6,375.38 | 6,394.58 | 6,331.61 | 6,341.48 | -0.53 | -33.9 | 2,025,091,022 | 1,705,556,375.26 |
. | Property | 2,874.03 | 2,903.98 | 2,874.03 | 2,885.52 | 0.65 | 18.52 | 232,181,396 | 1,244,303,729.96 |
. | Services | 2,023.19 | 2,030.86 | 2,022.09 | 2,023.41 | 0.01 | 0.17 | 1,068,088,849 | 1,053,320,559.01 |
. | Mining & Oil | 20,615.37 | 20,709.14 | 20,450.56 | 20,567.74 | -0.68 | -140.49 | 458,965,809 | 230,689,496.7 |
. | PSEi | 7,025.44 | 7,048.98 | 7,021.37 | 7,028.35 | 0.04 | 2.91 | ||
. | All Shares | 4,384.46 | 4,396.53 | 4,381.6 | 4,391.88 | 0.17 | 7.4 | ||
. | SME | ||||||||
. | |||||||||
. | GRAND TOTAL | 4,537,945,006 | 7,450,160,247.571 | ||||||
. | COMPILED BY ANA ROA, INQUIRER RESEARCH | SOURCE: TECHNISTOCK, PSE |
No comments:
Post a Comment