seo tools
A | B | C | D | E | F | G | H | I | |
---|---|---|---|---|---|---|---|---|---|
1 | (As of March 26, 2013) | ||||||||
2 | 52-WK | 52-WK | STOCKS | OPEN | HIGH | LOW | CLOSE | VOLUME | |
3 | HIGH | LOW | BANKS | ||||||
4 | 99 | 54.13 | BDO Unibank, Inc. | 88 | 88 | 87.15 | 87.75 | 2,038,390 | |
5 | 114 | 65 | Bank of the Philippine Islands | 106 | 106.6 | 106 | 106.3 | 1,782,480 | |
6 | 68.3 | 42.27 | China Banking Corporation | 63.95 | 64 | 63.55 | 63.55 | 9,810 | |
7 | 36.2 | 18.5 | East West Banking Corporation | 33.45 | 33.75 | 33.4 | 33.45 | 901,700 | |
8 | 122 | 81.75 | Metropolitan Bank and Trust Company | 115.8 | 117.5 | 115.8 | 117 | 1,485,560 | |
9 | 107.6 | 67.4 | Philippine National Bank | 102 | 102.1 | 99.8 | 101 | 196,730 | |
10 | 140 | 77.4 | Philippine Savings Bank | 134 | 134 | 134 | 134 | 10 | |
11 | 38.85 | 33.3 | Philippine Business Bank | 34.5 | 34.6 | 34.15 | 34.2 | 425,300 | |
12 | 70.5 | 40.35 | Rizal Commercial Banking Corp. | 69.5 | 69.5 | 68.8 | 68.95 | 119,980 | |
13 | 186.2 | 120.1 | Security Bank Corporation | 182 | 183 | 179.5 | 180.4 | 254,400 | |
14 | 127 | 94.6 | Union Bank of the Philippines | 122 | 123 | 122 | 123 | 67,150 | |
15 | OTHER FINANCIAL INSTITUTIONS | ||||||||
16 | 2.2 | 1.6 | BDO Leasing and Finance, Inc. | 2 | 2.01 | 2 | 2.01 | 275,000 | |
17 | 1.5 | 0.67 | Bankard, Inc. | 1.23 | 1.23 | 1.13 | 1.16 | 752,000 | |
18 | 23.9 | 17.9 | COL Financial Group, Inc. | 20.6 | 20.7 | 20.2 | 20.4 | 1,303,200 | |
19 | 24 | 8.63 | Filipino Fund, Inc. | 22.9 | 24 | 20.8 | 20.8 | 117,900 | |
20 | 0.9 | 0.68 | First Abacus Financial Holdings Corp. | 0.88 | 0.88 | 0.81 | 0.81 | 210,000 | |
21 | 3.25 | 2.04 | I-Remit, Inc. | 2.86 | 2.86 | 2.86 | 2.86 | 2,000 | |
22 | 0.73 | 0.2 | MEDCO Holdings, Inc. | 0.57 | 0.73 | 0.55 | 0.58 | 137,489,000 | |
23 | 39.2 | 19.08 | Maybank ATR Kim Eng Financial Corp. | 28.85 | 29.35 | 28.85 | 29.35 | 187,300 | |
24 | 2.59 | 1.69 | National Reinsurance Corp. of the Phils. | 1.9 | 1.9 | 1.9 | 1.9 | 15,000 | |
25 | 515 | 342 | The Philippine Stock Exchange, Inc | 460 | 460 | 455 | 457.4 | 8,770 | |
26 | 1,122.00 | 879 | Sun Life Financial, Inc. | 1,050.00 | 1,050.00 | 1,050.00 | 1,050.00 | 5 | |
27 | 2.7 | 1.71 | Vantage Equities, Inc. | 2.58 | 2.6 | 2.58 | 2.6 | 23,000 | |
28 | ELECTRICITY, ENERGY, POWER AND WATER | ||||||||
29 | 40.5 | 31 | Aboitiz Power Corporation | 37 | 37.1 | 36.4 | 36.4 | 1,757,000 | |
30 | 1.59 | 1.2 | Alsons Consolidated Resources, Inc. | 1.38 | 1.4 | 1.38 | 1.39 | 920,000 | |
31 | 7.9 | 5.59 | Energy Development Corporation | 6.63 | 6.66 | 6.63 | 6.63 | 20,881,700 | |
32 | 27.45 | 13.3 | First Gen Corporation | 24.7 | 24.8 | 24.45 | 24.75 | 1,482,300 | |
33 | 113.8 | 61.5 | First Phil. Holdings Corp. | 107 | 108 | 104.2 | 105 | 563,340 | |
34 | 38.5 | 22.7 | Manila Water Company, Inc. | 36.75 | 38.1 | 36.75 | 37.7 | 5,313,800 | |
35 | 330 | 218.8 | Manila Electric Company | 312.2 | 318 | 311.8 | 311.8 | 337,630 | |
36 | 14.48 | 9.7 | Petron Corporation | 14 | 14.1 | 13.98 | 14.04 | 1,652,800 | |
37 | 11.18 | 8.03 | Phoenix Petroleum Philippines, Inc. | 9.35 | 9.51 | 9.33 | 9.5 | 929,100 | |
38 | 7.6 | 3.4 | SPC Power Corporation | 4.7 | 4.7 | 4.7 | 4.7 | 100,000 | |
39 | 2.72 | 1.06 | Trans-Asia Oil and Energy Dev’t Corp. | 2.27 | 2.28 | 2.21 | 2.23 | 9,639,000 | |
40 | FOOD, BEVERAGE AND TOBACCO | ||||||||
41 | 10.5 | 6.22 | AgriNurture, Inc. | 6.85 | 7 | 6.72 | 7 | 50,400 | |
42 | 2.26 | 1.26 | Alliance Select Foods Int’l, Inc. | 2.08 | 2.1 | 2.07 | 2.07 | 1,685,000 | |
43 | 86 | 48 | Bogo Medellin Milling Company | 55 | 55 | 55 | 55 | 50 | |
44 | 7.2 | 4.32 | D and L Industries, Inc. | 6.95 | 7.04 | 6.88 | 6.9 | 7,077,400 | |
45 | 131.2 | 93 | Jollibee Foods Corporation | 118 | 123.5 | 118 | 120.3 | 827,930 | |
46 | 17.18 | 3.7 | LT Group, Inc. | 16.84 | 17.18 | 16.74 | 17.1 | 12,003,600 | |
47 | 12.2 | 6.8 | Pancake House, Inc. | 8 | 8 | 8 | 8 | 900 | |
48 | 6.88 | 2.5 | Pepsi-Cola Products Philippines, Inc. | 6.18 | 6.33 | 6.18 | 6.28 | 707,000 | |
49 | 5.18 | 1.65 | RFM Corporation | 4.76 | 4.76 | 4.67 | 4.75 | 663,000 | |
50 | 950 | 239.8 | San Miguel Pure Foods Company Inc. | 271 | 272 | 271 | 271 | 3,990 | |
51 | 125 | 100 | San Miguel Corporation | 115.9 | 116 | 114.8 | 115.1 | 1,008,350 | |
52 | 0.22 | 0.124 | Swift Foods, Inc. | 0.139 | 0.139 | 0.139 | 0.139 | 10,000 | |
53 | 108.4 | 57.3 | Universal Robina Corporation | 106.2 | 108.4 | 106.2 | 108.2 | 3,530,650 | |
54 | 5.5 | 1.05 | Victorias Milling Company, Inc. | 1.49 | 1.49 | 1.47 | 1.49 | 81,000 | |
55 | 2.08 | 0.47 | Vitarich Corporation | 0.92 | 0.93 | 0.91 | 0.92 | 323,000 | |
56 | CONSTRUCTION, INFRASTRUCTURE AND ALLIED SERVICES | ||||||||
57 | 51.85 | 17.1 | Asiabest Group International, Inc. | 21 | 21 | 19.6 | 20.5 | 24,500 | |
58 | 13.4 | 5.58 | EEI Corporation | 12.72 | 13.14 | 12.72 | 13 | 3,392,900 | |
59 | 14 | 11 | Holcim Philippines, Inc. | 13.5 | 13.68 | 13.5 | 13.68 | 35,900 | |
60 | 12.02 | 7.18 | Lafarge Republic, Inc. | 10.5 | 10.98 | 10.5 | 10.98 | 891,400 | |
61 | 8.24 | 2.3 | Mariwasa Siam Holdings, Inc. | 5.28 | 5.5 | 4.93 | 5.09 | 595,800 | |
62 | 18.8 | 13.54 | Megawide Construction Corporation | 17.8 | 18 | 17.8 | 18 | 586,100 | |
63 | 14 | 10.16 | Phinma Corporation | 13 | 13 | 13 | 13 | 3,400 | |
64 | 2.61 | 1.59 | TKC Steel Corporation | 1.72 | 1.8 | 1.68 | 1.68 | 698,000 | |
65 | 2.2 | 0.9 | Vulcan Industrial and Mining Corporation | 1.53 | 1.54 | 1.53 | 1.53 | 359,000 | |
66 | CHEMICALS | ||||||||
67 | 3.12 | 2.42 | Chemrez Technologies, Inc. | 2.9 | 2.9 | 2.89 | 2.89 | 58,000 | |
68 | 3.8 | 1.59 | Euro-Med Laboratories Phil., Inc. | 1.72 | 1.72 | 1.72 | 1.72 | 4,000 | |
69 | 4.86 | 1.44 | LMG Chemicals Corporation | 2.5 | 2.5 | 2.4 | 2.47 | 173,000 | |
70 | 22.5 | 1.66 | Melco Crown (Philippines) Resorts Corp. | 14.2 | 14.7 | 14 | 14.6 | 86,500 | |
71 | ELECTRICAL COMPONENTS AND EQUIPMENT | ||||||||
72 | 24.42 | 4.63 | Cirtek Holdings Philippines Corporation | 17.8 | 18.5 | 17.8 | 18.5 | 16,500 | |
73 | 0.027 | 0.013 | Greenergy Holdings, Inc. | 0.019 | 0.019 | 0.019 | 0.019 | 85,300,000 | |
74 | 5.04 | 3.8 | Integrated Micro-Electronics, Inc. | 3.88 | 3.88 | 3.87 | 3.88 | 153,000 | |
75 | 0.94 | 0.59 | Ionics, Inc. | 0.68 | 0.68 | 0.67 | 0.67 | 123,000 | |
76 | OTHER INDUSTRIALS | ||||||||
77 | 44 | 15 | Alphaland Corporation | 24 | 24 | 22 | 24 | 11,300 | |
78 | 2.05 | 1.69 | Splash Corporation | 1.71 | 1.71 | 1.71 | 1.71 | 30,000 | |
79 | HOLDING FIRMS | ||||||||
80 | 50.00 | 22.65 | ABS-CBN Holdings Corp. - Phil Deposit Receipts | 40.00 | 40.10 | 40.00 | 40.00 | 395,900 | |
81 | 7.1 | 4.22 | A. Soriano Corporation | 6.95 | 6.95 | 6.9 | 6.9 | 14,700 | |
82 | 2.98 | 0.9 | ATN Holdings, Inc. “A” | 1 | 1 | 1 | 1 | 91,000 | |
83 | 3.52 | 0.88 | ATN Holdings, Inc. “B” | 1.03 | 1.05 | 1 | 1 | 298,000 | |
84 | 1.03 | 0.64 | Abacus Cons. Res. and Hold’gs, Inc. | 0.67 | 0.67 | 0.66 | 0.66 | 1,432,000 | |
85 | 61 | 44 | Aboitiz Equity Ventures, Inc. | 55 | 55.05 | 54.75 | 54.75 | 1,000,630 | |
86 | 0.173 | 0.014 | Alcorn Gold Resources Corp. | 0.16 | 0.162 | 0.16 | 0.16 | 139,640,000 | |
87 | 23 | 10.86 | Alliance Global Group, Inc. | 20.45 | 21.1 | 20.45 | 21.1 | 40,475,900 | |
88 | 6.3 | 3.75 | Asia Amalgamated Holdings Corp. | 4.4 | 4.4 | 4.4 | 4.4 | 26,000 | |
89 | 2.7 | 1.88 | Anglo-Philippine Holdings Corporation | 2.31 | 2.31 | 2.3 | 2.3 | 1,339,000 | |
90 | 595 | 395 | Ayala Corporation | 555 | 562 | 555 | 558.5 | 657,480 | |
91 | 64.8 | 50 | DMCI Holdings, Inc. | 53.7 | 55.3 | 53.7 | 54.6 | 3,587,550 | |
92 | 6.32 | 3.87 | Filinvest Development Corporation | 5.72 | 5.72 | 5.65 | 5.65 | 21,600 | |
93 | 805 | 455.4 | GT Capital Holdings, Inc. | 732 | 740 | 730.5 | 733 | 185,150 | |
94 | 8.38 | 4.02 | House of Investments, Inc. | 7.85 | 7.97 | 7.8 | 7.84 | 1,312,100 | |
95 | 42.2 | 27.65 | JG Summit Holdings, Inc. | 41 | 42.2 | 40.6 | 41.9 | 4,071,700 | |
96 | 6 | 3.25 | Keppel Philippines Holdings, Inc. “A” | 5 | 5.05 | 5 | 5.05 | 102,000 | |
97 | 1.39 | 0.86 | Lodestar Investment Hldgs Corp. | 0.88 | 0.91 | 0.88 | 0.91 | 32,000 | |
98 | 7.68 | 5.04 | Lopez Holdings Corporation | 7.31 | 7.31 | 7.2 | 7.23 | 2,098,000 | |
99 | 0.74 | 0.32 | Mabuhay Holdings Corporation | 0.62 | 0.63 | 0.6 | 0.62 | 351,000 | |
100 | 3.82 | 1.68 | Marcventures Holdings, Inc. | 1.7 | 1.72 | 1.7 | 1.71 | 272,000 | |
101 | 5.6 | 3.85 | Metro Pacific Investments Corporation | 5.49 | 5.6 | 5.43 | 5.55 | 55,495,100 | |
102 | 7.65 | 4.38 | Minerales Industrias Corporation | 6.5 | 6.5 | 6.4 | 6.49 | 1,086,000 | |
103 | 2.7 | 1.02 | Prime Media Holdings, Inc. | 1.91 | 1.91 | 1.83 | 1.9 | 210,000 | |
104 | 0.77 | 0.42 | Prime Orion Philippines, Inc. | 0.72 | 0.73 | 0.68 | 0.7 | 734,000 | |
105 | 3.4 | 1.92 | Republic Glass Holdings Corp. | 2.8 | 2.8 | 2.8 | 2.8 | 3,000 | |
106 | 1,109.00 | 638.5 | SM Investments Corporation | 1,063.00 | 1,070.00 | 1,050.00 | 1,059.00 | 383,700 | |
107 | 2.71 | 1.23 | Solid Group, Inc. | 2.01 | 2.03 | 2 | 2.01 | 215,000 | |
108 | 0.34 | 0.21 | Unioil Resources and Holdings Co., Inc. | 0.26 | 0.26 | 0.26 | 0.26 | 1,110,000 | |
109 | 0.45 | 0.25 | Wellex Industries, Inc. | 0.26 | 0.27 | 0.26 | 0.27 | 210,000 | |
110 | 0.77 | 0.33 | Zeus Holdings, Inc. | 0.45 | 0.45 | 0.45 | 0.45 | 860,000 | |
111 | PROPERTY | ||||||||
112 | 27.45 | 13 | Anchor Land Holdings, Inc | 19 | 19 | 19 | 19 | 1,000 | |
113 | 2.26 | 0.47 | Araneta Properties, Inc. | 1.8 | 1.8 | 1.78 | 1.78 | 886,000 | |
114 | 0.239 | 0.162 | Arthaland Corporation | 0.215 | 0.215 | 0.214 | 0.214 | 300,000 | |
115 | 33.25 | 18.8 | Ayala Land, Inc. | 31.1 | 31.1 | 30.95 | 31 | 11,791,800 | |
116 | 6.3 | 4.62 | Belle Corporation | 5.53 | 5.54 | 5.5 | 5.54 | 1,203,100 | |
117 | 9 | 3.7 | Cebu Holdings, Inc. | 4.58 | 4.62 | 4.58 | 4.62 | 64,000 | |
118 | 2.44 | 1.35 | Century Properties Group, Inc. | 2.04 | 2.07 | 2.03 | 2.07 | 10,665,000 | |
119 | 3 | 1.47 | City and Land Developers, Inc. | 2.47 | 2.47 | 2.47 | 2.47 | 1,000 | |
120 | 1.36 | 0.95 | Cityland Development Corporation | 1.12 | 1.13 | 1.11 | 1.13 | 577,000 | |
121 | 0.088 | 0.06 | Crown Equities, Inc. | 0.067 | 0.067 | 0.067 | 0.067 | 70,000 | |
122 | 0.94 | 0.74 | Cyber Bay Corporation | 0.74 | 0.75 | 0.74 | 0.74 | 1,410,000 | |
123 | 1.13 | 0.63 | Empire East Land Holdings, Inc. | 1.06 | 1.07 | 1.06 | 1.07 | 4,082,000 | |
124 | 2.07 | 1.17 | Filinvest Land, Inc. | 1.92 | 1.92 | 1.9 | 1.9 | 16,165,000 | |
125 | 2.31 | 1.63 | Global-Estate Resorts, Inc. | 2.26 | 2.31 | 2.26 | 2.29 | 12,854,000 | |
126 | 3.8 | 1.57 | Highlands Prime, Inc. | 2.08 | 2.28 | 2.08 | 2.28 | 2,000 | |
127 | 0.23 | 0.105 | MRC Allied, Inc. | 0.113 | 0.117 | 0.113 | 0.117 | 550,000 | |
128 | 4.05 | 1.88 | Megaworld Corporation | 3.75 | 3.84 | 3.73 | 3.77 | 74,019,000 | |
129 | 0.97 | 0.54 | Phil. Estates Corporation | 0.58 | 0.6 | 0.58 | 0.58 | 1,957,000 | |
130 | 0.68 | 0.4 | Philippine Realty and Holdings Corp. | 0.51 | 0.53 | 0.51 | 0.53 | 96,000 | |
131 | 25.95 | 15.74 | Robinson Land Corporation | 25 | 25.2 | 25 | 25 | 16,511,000 | |
132 | 7.71 | 2.35 | Rockwell Land Corporation | 2.9 | 2.93 | 2.88 | 2.9 | 815,000 | |
133 | 9.6 | 5.72 | SM Development Corporation | 8.46 | 8.59 | 8.41 | 8.44 | 852,800 | |
134 | 20.8 | 12.1 | SM Prime Holdings, Inc. | 18.42 | 18.58 | 18.42 | 18.48 | 17,938,600 | |
135 | 3.87 | 2.4 | Shang Properties, Inc. | 3.34 | 3.4 | 3.34 | 3.4 | 1,290,000 | |
136 | 1.35 | 0.65 | Sta. Lucia Land, Inc. | 1.01 | 1.08 | 0.97 | 1.04 | 7,230,000 | |
137 | 4.55 | 3 | Starmalls, Inc. | 4 | 4 | 4 | 4 | 36,000 | |
138 | 0.66 | 0.49 | Suntrust Home Developers, Inc. | 0.58 | 0.58 | 0.58 | 0.58 | 69,000 | |
139 | 5.55 | 3.5 | Vista Land and Lifescapes, Inc. | 5.38 | 5.45 | 5.34 | 5.4 | 20,215,400 | |
140 | MEDIA | ||||||||
141 | 42 | 24.1 | ABS-CBN Corporation | 38.75 | 38.9 | 38.5 | 38.9 | 43,200 | |
142 | 10.92 | 7.99 | GMA Holdings, Inc. | 9.90 | 9.90 | 9.80 | 9.90 | 830,200 | |
143 | 11 | 8 | GMA Network, Inc. | 9.77 | 9.9 | 9.74 | 9.9 | 228,900 | |
144 | 1.06 | 0.6 | Manila Bulletin Publishing Corp. | 0.78 | 0.79 | 0.73 | 0.77 | 1,099,000 | |
145 | TELECOMMUNICATIONS | ||||||||
146 | 1,235.00 | 990 | Globe Telecom, Inc. | 1,220.00 | 1,225.00 | 1,218.00 | 1,220.00 | 169,100 | |
147 | 3.4 | 2.18 | Liberty Telecoms Holdings, Inc. | 2.21 | 2.5 | 2.18 | 2.5 | 51,000 | |
148 | 3,004.00 | 2,290.00 | Phil. Long Distance Telephone Co. | 2,832.00 | 2,890.00 | 2,832.00 | 2,868.00 | 183,390 | |
149 | INFORMATION TECHNOLOGY | ||||||||
150 | 8.35 | 4 | DFNN, Inc. | 4.4 | 4.6 | 4.4 | 4.54 | 72,000 | |
151 | 4.7 | 1.75 | IP Converge Data Center, Inc. | 4.46 | 4.6 | 4.46 | 4.55 | 148,000 | |
152 | 0.085 | 0.04 | Island Information and Technology, Inc. | 0.055 | 0.055 | 0.055 | 0.055 | 10,000 | |
153 | 1.33 | 0.54 | Millenium Global Holdings, Inc. | 0.63 | 0.63 | 0.62 | 0.62 | 25,000 | |
154 | 17.88 | 12.1 | Philweb Corporation | 14.54 | 14.62 | 14.54 | 14.62 | 1,051,800 | |
155 | 22 | 3.5 | Touch Solutions, Inc. | 17.82 | 18.4 | 17.8 | 18 | 194,400 | |
156 | 3.05 | 1.68 | Transpacific Broadband Group Int’l. Inc. | 2 | 2 | 1.99 | 1.99 | 50,000 | |
157 | 11.88 | 4.21 | iRipple, Inc. | 7.6 | 8.02 | 7.54 | 8.02 | 1,800 | |
158 | TRANSPORTATION SERVICES | ||||||||
159 | 3.5 | 1.62 | 2GO Group, Inc. | 1.67 | 1.67 | 1.66 | 1.67 | 19,000 | |
160 | 16.04 | 8.3 | Asian Terminals, Inc. | 13.02 | 13.02 | 13.02 | 13.02 | 190,000 | |
161 | 71.4 | 52.4 | Cebu Air, Inc. | 67.8 | 67.8 | 66.75 | 67.5 | 499,040 | |
162 | 93 | 62 | Int’l Container Terminal Services, Inc. | 91 | 92.5 | 91 | 91.85 | 1,477,350 | |
163 | 3.1 | 2.1 | Macroasia Corporation | 2.55 | 2.55 | 2.53 | 2.55 | 13,000 | |
164 | HOTEL AND LEISURE | ||||||||
165 | 6.07 | 1.05 | Acesite (Phils.) Hotel Corp. | 1.31 | 1.31 | 1.25 | 1.3 | 11,000 | |
166 | 0.201 | 0.101 | Boulevard Holdings, Inc. | 0.131 | 0.143 | 0.126 | 0.137 | 1,849,490,000 | |
167 | 0.6 | 0.35 | Waterfront Philippines, Inc. | 0.41 | 0.41 | 0.41 | 0.41 | 20,000 | |
168 | EDUCATION | ||||||||
169 | 12.5 | 9.9 | Centro Escolar University | 10.58 | 10.58 | 10.2 | 10.58 | 36,800 | |
170 | 11 | 5.02 | iPeople, Inc. | 10.52 | 10.52 | 10.52 | 10.52 | 200 | |
171 | CASINOS AND GAMING | ||||||||
172 | 38 | 8.13 | Bloomberry Resorts Corporation | 14.2 | 14.2 | 13.92 | 14 | 4,727,300 | |
173 | 0.167 | 0.019 | IP E-Game Ventures Inc. | 0.023 | 0.024 | 0.022 | 0.023 | 73,700,000 | |
174 | 9.9 | 6.45 | Leisure and Resorts World Corporation | 8.35 | 8.35 | 8.25 | 8.25 | 199,200 | |
175 | 4.08 | 1.44 | Manila Jockey Club, Inc. | 2.32 | 2.38 | 2.32 | 2.36 | 225,000 | |
176 | 16 | 12.45 | Pacific Online Systems Corporation | 15.38 | 15.44 | 15.38 | 15.44 | 8,400 | |
177 | 18 | 9 | Philippine Racing Club, Inc. | 10 | 10 | 10 | 10 | 1,000 | |
178 | 0.39 | 0.3 | Premiere Horizon Alliance Corporation | 0.33 | 0.33 | 0.33 | 0.33 | 1,500,000 | |
179 | RETAIL | ||||||||
180 | 24 | 3.1 | Calata Corporation | 3.12 | 3.16 | 3.12 | 3.15 | 107,000 | |
181 | 130 | 27.83 | Philippine Seven Corporation | 94 | 94 | 94 | 94 | 200 | |
182 | 43.6 | 20.4 | Puregold Price Club, Inc. | 39.1 | 40.05 | 39.1 | 40 | 2,480,400 | |
183 | OTHER SERVICES | ||||||||
184 | 0.95 | 0.6 | APC Group, Inc. | 0.75 | 0.76 | 0.75 | 0.76 | 207,000 | |
185 | 3.47 | 2.39 | Paxys, Inc. | 2.81 | 2.87 | 2.8 | 2.86 | 191,000 | |
186 | 3.08 | 0.92 | STI Education Systems Holdings, Inc. | 1 | 1.01 | 0.98 | 0.99 | 14,241,000 | |
187 | MINING | ||||||||
188 | 0.0068 | 0.0039 | Abra Mining and Industrial Corp. | 0.005 | 0.005 | 0.005 | 0.005 | 1,000,000 | |
189 | 23.35 | 16.8 | Atlas Cons. Mining and Dev’t Corp. | 22.2 | 22.5 | 21.6 | 22.5 | 595,300 | |
190 | 29 | 17.6 | Benguet Corporation “A” | 17.7 | 17.7 | 17.7 | 17.7 | 1,500 | |
191 | 34 | 16 | Benguet Corporation “B” | 17.98 | 17.98 | 17.98 | 17.98 | 1,100 | |
192 | 1.68 | 0.91 | Coal Asia Holdings, Inc. | 1 | 1 | 0.99 | 0.99 | 994,000 | |
193 | 61.8 | 10 | Dizon Copper Silver Mines, Inc. | 10.68 | 10.8 | 10.26 | 10.66 | 37,700 | |
194 | 1.03 | 0.48 | GEOGRACE Resources Philippines, Inc. | 0.52 | 0.52 | 0.51 | 0.51 | 244,000 | |
195 | 1.53 | 0.86 | Lepanto Consolidated Mining Co. “A” | 1.08 | 1.09 | 1.07 | 1.09 | 4,503,000 | |
196 | 1.65 | 0.92 | Lepanto Consolidated Mining Co. “B” | 1.17 | 1.18 | 1.15 | 1.18 | 1,354,000 | |
197 | 0.077 | 0.047 | Manila Mining Corporation “A” | 0.058 | 0.058 | 0.058 | 0.058 | 11,770,000 | |
198 | 0.081 | 0.047 | Manila Mining Corporation “B” | 0.059 | 0.059 | 0.059 | 0.059 | 100,000 | |
199 | 12.84 | 3.28 | NiHAO Minerals Resources Int’l, Inc. | 3.54 | 3.55 | 3.48 | 3.5 | 226,000 | |
200 | 25.5 | 15.78 | Nickel Asia Corporation | 25 | 25 | 24.8 | 24.95 | 597,200 | |
201 | 0.83 | 0.51 | Omico Corporation | 0.55 | 0.55 | 0.55 | 0.55 | 1,000 | |
202 | 8.4 | 3.07 | Oriental Peninsula Resources Group, Inc. | 3.37 | 3.37 | 3.29 | 3.29 | 101,000 | |
203 | 27.85 | 12.52 | Philex Mining Corporation | 17.54 | 17.56 | 17.36 | 17.4 | 1,363,900 | |
204 | 263 | 200 | Semirara Mining Corporation | 258 | 263 | 253 | 259.8 | 206,620 | |
205 | 0.022 | 0.014 | United Paragon Mining Corporation | 0.016 | 0.017 | 0.016 | 0.017 | 36,000,000 | |
206 | OIL | ||||||||
207 | 0.32 | 0.24 | Basic Energy Corporation | 0.28 | 0.28 | 0.28 | 0.28 | 430,000 | |
208 | 0.025 | 0.016 | Oriental Pet. and Minerals Corp. “A” | 0.02 | 0.021 | 0.02 | 0.021 | 6,200,000 | |
209 | 7.24 | 5.62 | Petroenergy Resources Corporation | 7 | 7 | 6.9 | 6.9 | 301,900 | |
210 | 48 | 11.1 | Philex Petroleum Corporation | 30.5 | 31 | 30.05 | 31 | 23,900 | |
211 | 0.062 | 0.038 | The Philodrill Corporation | 0.042 | 0.042 | 0.041 | 0.042 | 62,300,000 | |
212 | OPEN | HIGH | LOW | CLOSE | % Change | Pt. Change | VOLUME | VALUE | |
213 | Financials | 1,750.38 | 1,752.58 | 1,744.87 | 1,750.63 | 0.15 | 2.6 | 147,664,851 | 799,035,018.15 |
214 | Industrials | 9,991.31 | 10,083.18 | 9,988.28 | 10,045.05 | 0.69 | 68.36 | 166,706,835 | 1,735,385,438.41 |
215 | Holding Firms | 5,755.83 | 5,855.93 | 5,755.83 | 5,833.01 | 1.42 | 81.53 | 281,229,378 | 2,676,357,347.47 |
216 | Property | 2,726.46 | 2,730.5 | 2,722.82 | 2,725.78 | 0.44 | 11.84 | 251,675,637 | 1,885,268,436.79 |
217 | Services | 1,949.03 | 1,976.08 | 1,948.03 | 1,966.93 | 1.4 | 27.11 | 1,954,083,090 | 1,805,426,358.16 |
218 | Mining & Oil | 21,352.31 | 21,517.07 | 21,275.6 | 21,517.07 | 0.57 | 121.17 | 128,416,307 | 121,773,876.14 |
219 | PSEi | 6,601.39 | 6,681.28 | 6,601.39 | 6,665.12 | 1.02 | 67.53 | ||
220 | All Shares | 4,138.87 | 4,169.31 | 4,138.87 | 4,163.71 | 0.63 | 26.22 | ||
221 | SME | 1,800 | 14,156 | ||||||
222 | |||||||||
223 | GRAND TOTAL | 2,929,777,898 | 9,023,260,631.1295 | ||||||
224 | COMPILED BY MARIELLE MEDINA, INQUIRER RESEARCH | SOURCE: TECHNISTOCK, PSE |
No comments:
Post a Comment