seo tools
(As of March 20, 2013) | ||||||||
52-WK | 52-WK | STOCKS |
|
|
|
| VOLUME | |
HIGH | LOW | BANKS | ||||||
99 | 54.13 | BDO Unibank, Inc. | 83.1 | 85.8 | 82.25 | 84.65 | 11,936,170 | |
114 | 65 | Bank of the Philippine Islands | 103 | 104.1 | 101.2 | 102.5 | 2,353,840 | |
68.3 | 42.27 | China Banking Corporation | 62.95 | 63.2 | 61 | 63.2 | 198,790 | |
36.2 | 18.5 | East West Banking Corporation | 32.6 | 33.3 | 32.1 | 33.25 | 1,641,300 | |
122 | 81.75 | Metropolitan Bank and Trust | 114 | 114 | 109.6 | 113 | 11,163,310 | |
107.6 | 67.4 | Philippine National Bank | 96.55 | 96.55 | 94.5 | 95.8 | 947,470 | |
130 | 76 | Philippine Savings Bank | 115.5 | 129.9 | 115 | 129.9 | 3,340 | |
38.85 | 33.3 | Philippine Business Bank | 33.5 | 34.3 | 33.3 | 34 | 1,038,500 | |
70.5 | 40.35 | Rizal Commercial Banking | 65.8 | 66.5 | 63.9 | 66.5 | 1,035,130 | |
186.2 | 120.1 | Security Bank Corporation | 180.5 | 180.5 | 175.1 | 177 | 2,119,760 | |
127 | 94.6 | Union Bank of the Philippines | 120 | 120.1 | 118.5 | 120 | 147,740 | |
OTHER FINANCIAL INSTITUTIONS | ||||||||
2.2 | 1.6 | BDO Leasing and Finance, Inc. | 2.01 | 2.01 | 2 | 2 | 280,000 | |
1.5 | 0.67 | Bankard, Inc. | 1.01 | 1.1 | 1.01 | 1.09 | 715,000 | |
23.9 | 17.9 | COL Financial Group, Inc. | 20.1 | 20.15 | 19.92 | 20 | 74,500 | |
22 | 8.63 | Filipino Fund, Inc. | 14 | 18 | 14 | 16.5 | 49,400 | |
3.25 | 2.04 | I-Remit, Inc. | 2.76 | 2.9 | 2.74 | 2.75 | 348,000 | |
0.6 | 0.2 | MEDCO Holdings, Inc. | 0.33 | 0.33 | 0.2 | 0.28 | 33,830,000 | |
590 | 420 | Manulife Financial Corporation | 540 | 540 | 540 | 540 | 110 | |
39.2 | 19.08 | Maybank ATR Kim Eng Financial | 28 | 28.1 | 28 | 28.1 | 15,600 | |
515 | 342 | The Philippine Stock Exchange, | 458 | 458 | 429 | 453 | 83,810 | |
2.7 | 1.71 | Vantage Equities, Inc. | 2.56 | 2.57 | 2.55 | 2.57 | 40,000 | |
ELECTRICITY, ENERGY, POWER AND | ||||||||
40.5 | 31 | Aboitiz Power Corporation | 37.2 | 37.2 | 36.55 | 36.85 | 3,871,300 | |
1.62 | 1.2 | Alsons Consolidated Resources, | 1.33 | 1.38 | 1.33 | 1.37 | 381,000 | |
4.99 | 2.12 | Calapan Ventures, Inc. | 4.46 | 4.78 | 4.46 | 4.53 | 25,000 | |
7.9 | 5.59 | Energy Development Corporation | 6.35 | 6.48 | 6.27 | 6.39 | 17,315,700 | |
27.45 | 13.3 | First Gen Corporation | 23.5 | 24.1 | 23.05 | 23.8 | 1,611,100 | |
113.8 | 61.5 | First Phil. Holdings Corp. | 106.3 | 106.3 | 102.6 | 104 | 416,880 | |
38.5 | 22.7 | Manila Water Company, Inc. | 37 | 37.1 | 36.7 | 36.7 | 2,172,900 | |
330 | 218.8 | Manila Electric Company | 313 | 315.6 | 308 | 313.4 | 580,120 | |
14.48 | 9.7 | Petron Corporation | 13.7 | 13.76 | 13.38 | 13.66 | 10,300,500 | |
11.18 | 8.03 | Phoenix Petroleum Philippines, | 9.4 | 9.5 | 9.29 | 9.3 | 959,000 | |
7.6 | 3.4 | SPC Power Corporation | 4.72 | 4.72 | 4.71 | 4.71 | 11,000 | |
2.72 | 1.06 | Trans-Asia Oil and Energy | 2.28 | 2.32 | 2.17 | 2.28 | 23,666,000 | |
18 | 5.8 | Vivant Corporation | 9.01 | 9.01 | 9.01 | 9.01 | 14,000 | |
FOOD, BEVERAGE AND TOBACCO | ||||||||
10.5 | 6.22 | AgriNurture, Inc. | 7 | 7 | 6.8 | 6.99 | 78,800 | |
2.26 | 1.26 | Alliance Select Foods Int'l, Inc. | 2 | 2.02 | 1.96 | 2 | 711,000 | |
20 | 12 | Central Azucarera De Tarlac | 13.52 | 13.52 | 13.52 | 13.52 | 200 | |
7.2 | 4.32 | D and L Industries, Inc. | 6.68 | 6.93 | 6.47 | 6.93 | 11,878,000 | |
23.7 | 15 | Ginebra San Miguel Inc. | 16.48 | 16.48 | 16.48 | 16.48 | 1,000 | |
131.2 | 93 | Jollibee Foods Corporation | 119 | 119.5 | 116 | 116.6 | 1,565,950 | |
15.84 | 3.7 | LT Group, Inc. | 14.4 | 15.2 | 14.32 | 15 | 3,240,500 | |
12.2 | 6.8 | Pancake House, Inc. | 8.28 | 8.29 | 8.28 | 8.29 | 400 | |
6.88 | 2.5 | Pepsi-Cola Products Philippines, | 6.03 | 6.1 | 5.85 | 5.95 | 4,573,200 | |
5.18 | 1.59 | RFM Corporation | 4.65 | 4.68 | 4.65 | 4.68 | 1,025,000 | |
950 | 239.8 | San Miguel Pure Foods Company | 276.2 | 276.2 | 276 | 276 | 56,520 | |
125 | 100 | San Miguel Corporation | 115.5 | 118.5 | 114.8 | 116.1 | 575,170 | |
108.1 | 57.3 | Universal Robina Corporation | 99 | 103 | 97.5 | 102.8 | 3,857,970 | |
5.5 | 1.05 | Victorias Milling Company, | 1.45 | 1.47 | 1.44 | 1.44 | 2,220,000 | |
2.08 | 0.47 | Vitarich Corporation | 0.88 | 0.92 | 0.88 | 0.92 | 1,527,000 | |
CONSTRUCTION, INFRASTRUCTURE AND | ||||||||
54.75 | 17.1 | Asiabest Group International, | 22 | 22.95 | 22 | 22 | 4,900 | |
13.4 | 5.58 | EEI Corporation | 12.6 | 12.6 | 12.2 | 12.4 | 1,313,000 | |
14 | 11 | Holcim Philippines, Inc. | 13 | 13.2 | 13 | 13.1 | 119,700 | |
12.02 | 7.18 | Lafarge Republic, Inc. | 10.5 | 10.5 | 10.48 | 10.5 | 1,344,800 | |
8.24 | 2.3 | Mariwasa Siam Holdings, Inc. | 7.8 | 8.24 | 7.55 | 7.6 | 5,523,500 | |
18.8 | 12.5 | Megawide Construction Corporation | 17.88 | 17.9 | 17.76 | 17.78 | 1,767,800 | |
2.77 | 1.59 | TKC Steel Corporation | 1.61 | 1.61 | 1.59 | 1.59 | 43,000 | |
2.2 | 0.9 | Vulcan Industrial and Mining | 1.53 | 1.53 | 1.52 | 1.52 | 366,000 | |
CHEMICALS | ||||||||
3.12 | 2.42 | Chemrez Technologies, Inc. | 2.78 | 2.78 | 2.78 | 2.78 | 135,000 | |
5.61 | 1.44 | LMG Chemicals Corporation | 2.36 | 2.38 | 2.32 | 2.38 | 371,000 | |
2.5 | 1.32 | Mabuhay Vinyl Corporation | 1.75 | 2.19 | 1.75 | 2.1 | 31,000 | |
22.5 | 1.66 | Melco Crown (Philippines) | 13.7 | 13.7 | 13 | 13.46 | 52,300 | |
ELECTRICAL | ||||||||
24.42 | 4.63 | Cirtek Holdings Philippines Corporation | 17.02 | 19.46 | 17.02 | 17.78 | 80,300 | |
0.027 | 0.013 | Greenergy Holdings, Inc. | 0.018 | 0.019 | 0.018 | 0.019 | 16,600,000 | |
1.18 | 0.59 | Ionics, Inc. | 0.65 | 0.67 | 0.65 | 0.65 | 744,000 | |
OTHER INDUSTRIALS | ||||||||
44 | 15 | Alphaland Corporation | 18 | 18.1 | 15 | 15 | 108,300 | |
2.44 | 1.69 | Splash Corporation | 1.77 | 1.77 | 1.72 | 1.77 | 20,000 | |
HOLDING FIRMS | ||||||||
50.00 | 22.65 | ABS-CBN Holdings Corp. – Phil Deposit Receipts | 40.50 | 41.00 | 40.00 | 41.00 | 218,100 | |
7.1 | 4.2 | A. Soriano Corporation | 6.81 | 6.9 | 6.8 | 6.9 | 87,400 | |
2.98 | 0.9 | ATN Holdings, Inc. "A" | 0.95 | 0.95 | 0.95 | 0.95 | 20,000 | |
3.52 | 0.88 | ATN Holdings, Inc. "B" | 0.96 | 0.96 | 0.95 | 0.95 | 247,000 | |
1.03 | 0.64 | Abacus Cons. Res. and Hold'gs, | 0.67 | 0.67 | 0.65 | 0.65 | 1,021,000 | |
61 | 44 | Aboitiz Equity Ventures, | 56.45 | 57 | 54.3 | 54.8 | 1,459,910 | |
0.173 | 0.014 | Alcorn Gold Resources Corp. | 0.159 | 0.159 | 0.155 | 0.156 | 591,960,000 | |
23 | 10.86 | Alliance Global Group, Inc. | 20.5 | 20.5 | 19.5 | 19.88 | 58,838,600 | |
6.31 | 3.75 | Asia Amalgamated Holdings Corp. | 4.37 | 4.58 | 4.37 | 4.58 | 38,000 | |
2.7 | 1.88 | Anglo-Philippine Holdings | 2.3 | 2.3 | 2.29 | 2.29 | 346,000 | |
595 | 395 | Ayala Corporation | 539.5 | 567 | 539.5 | 550 | 625,020 | |
64.8 | 50 | DMCI Holdings, Inc. | 51.4 | 51.4 | 50.2 | 51.1 | 2,555,240 | |
6.32 | 3.87 | Filinvest Development Corporation | 5.55 | 5.75 | 5.4 | 5.74 | 531,200 | |
0.3 | 0.2 | Forum Pacific, Inc. | 0.217 | 0.235 | 0.217 | 0.235 | 110,000 | |
805 | 455.4 | GT Capital Holdings, Inc. | 742 | 742 | 730 | 739 | 198,440 | |
8.38 | 4.02 | House of Investments, Inc. | 7.85 | 7.85 | 7.77 | 7.85 | 431,800 | |
41.95 | 26.8 | JG Summit Holdings, Inc. | 39.4 | 40.5 | 39.4 | 40.1 | 2,579,300 | |
8.2 | 2.08 | Jolliville Holdings Corporation | 5.74 | 5.74 | 5.74 | 5.74 | 300 | |
6 | 3.25 | Keppel Philippines Holdings, | 5 | 5 | 5 | 5 | 4,000 | |
1.39 | 0.86 | Lodestar Investment Hldgs | 0.9 | 0.9 | 0.87 | 0.89 | 87,000 | |
7.68 | 5.04 | Lopez Holdings Corporation | 7.15 | 7.16 | 6.77 | 7.16 | 4,319,600 | |
0.74 | 0.32 | Mabuhay Holdings Corporation | 0.55 | 0.58 | 0.55 | 0.58 | 88,000 | |
3.82 | 1.7 | Marcventures Holdings, Inc. | 1.72 | 1.75 | 1.7 | 1.75 | 2,760,000 | |
5.58 | 3.85 | Metro Pacific Investments | 5.22 | 5.22 | 5.01 | 5.18 | 36,756,700 | |
7.65 | 4.38 | Minerales Industrias Corporation | 6.6 | 6.6 | 6.3 | 6.4 | 296,000 | |
2.7 | 1.02 | Prime Media Holdings, Inc. | 1.84 | 1.92 | 1.77 | 1.81 | 420,000 | |
0.77 | 0.42 | Prime Orion Philippines, | 0.67 | 0.68 | 0.67 | 0.68 | 1,114,000 | |
1,109.00 | 633 | SM Investments Corporation | 1,020.00 | 1,029.00 | 1,001.00 | 1,022.00 | 1,804,455 | |
0.38 | 0.3 | Sinophil Corporation | 0.31 | 0.31 | 0.3 | 0.3 | 2,000,000 | |
2.71 | 1.23 | Solid Group, Inc. | 1.98 | 2.03 | 1.98 | 1.98 | 1,110,000 | |
1.4 | 1.04 | South China Resources, Inc. | 1.1 | 1.1 | 1.1 | 1.1 | 102,000 | |
610 | 366 | Synergy Grid and Dev't Phils., | 366 | 366 | 366 | 366 | 100 | |
0.34 | 0.21 | Unioil Resources and Holdings | 0.28 | 0.28 | 0.25 | 0.25 | 890,000 | |
0.49 | 0.25 | Wellex Industries, Inc. | 0.26 | 0.27 | 0.26 | 0.27 | 410,000 | |
0.77 | 0.33 | Zeus Holdings, Inc. | 0.45 | 0.47 | 0.44 | 0.47 | 660,000 | |
PROPERTY | ||||||||
3.89 | 2.37 | A Brown Company, Inc. | 2.77 | 2.9 | 2.75 | 2.9 | 157,000 | |
27.45 | 13 | Anchor Land Holdings, Inc | 20 | 20 | 20 | 20 | 1,000 | |
2.26 | 0.47 | Araneta Properties, Inc. | 1.69 | 1.8 | 1.67 | 1.77 | 1,878,000 | |
0.239 | 0.162 | Arthaland Corporation | 0.205 | 0.205 | 0.202 | 0.205 | 2,270,000 | |
33.25 | 18.8 | Ayala Land, Inc. | 29.2 | 30.3 | 28.4 | 29.6 | 21,476,200 | |
6.3 | 4.62 | Belle Corporation | 5.47 | 5.47 | 5.17 | 5.22 | 13,156,900 | |
9 | 3.7 | Cebu Holdings, Inc. | 4.55 | 4.57 | 4.5 | 4.5 | 795,000 | |
2.44 | 1.35 | Century Properties Group, | 1.99 | 2 | 1.9 | 1.98 | 20,089,000 | |
3 | 1.46 | City and Land Developers, | 2.44 | 2.44 | 2.44 | 2.44 | 4,000 | |
1.36 | 0.95 | Cityland Development Corporation | 1.12 | 1.12 | 1.12 | 1.12 | 6,000 | |
0.95 | 0.75 | Cyber Bay Corporation | 0.76 | 0.76 | 0.75 | 0.75 | 878,000 | |
1.13 | 0.63 | Empire East Land Holdings, | 1.04 | 1.07 | 1.03 | 1.05 | 16,527,000 | |
0.45 | 0.155 | Ever Gotesco Resources and | 0.29 | 0.29 | 0.29 | 0.29 | 10,000 | |
2.07 | 1.17 | Filinvest Land, Inc. | 1.82 | 1.9 | 1.77 | 1.82 | 73,915,000 | |
2.22 | 1.63 | Global-Estate Resorts, Inc. | 2.11 | 2.14 | 2.05 | 2.14 | 5,533,000 | |
3.8 | 1.56 | Highlands Prime, Inc. | 2.01 | 2.02 | 2.01 | 2.02 | 4,000 | |
2.14 | 1.03 | IRC Properties, Inc. | 1.21 | 1.28 | 1.15 | 1.28 | 994,000 | |
3.5 | 1.78 | Keppel Philippines Properties, | 3 | 3 | 3 | 3 | 1,000 | |
0.231 | 0.105 | MRC Allied, Inc. | 0.114 | 0.114 | 0.113 | 0.114 | 4,210,000 | |
4.05 | 1.87 | Megaworld Corporation | 3.57 | 3.74 | 3.51 | 3.61 | 93,776,000 | |
0.99 | 0.54 | Phil. Estates Corporation | 0.6 | 0.6 | 0.56 | 0.59 | 1,471,000 | |
0.68 | 0.4 | Philippine Realty and Holdings | 0.53 | 0.53 | 0.52 | 0.52 | 898,000 | |
25.95 | 15.74 | Robinson Land Corporation | 24.8 | 24.8 | 24 | 24.05 | 6,453,800 | |
7.71 | 2.35 | Rockwell Land Corporation | 2.87 | 2.91 | 2.8 | 2.88 | 1,333,000 | |
9.6 | 5.72 | SM Development Corporation | 8.2 | 8.2 | 7.86 | 7.99 | 3,722,700 | |
20.8 | 12.1 | SM Prime Holdings, Inc. | 18.2 | 18.5 | 17.82 | 18.4 | 18,543,400 | |
3.87 | 2.4 | Shang Properties, Inc. | 3.4 | 3.4 | 3.4 | 3.4 | 461,000 | |
1.35 | 0.65 | Sta. Lucia Land, Inc. | 1.05 | 1.06 | 0.97 | 1 | 8,681,000 | |
4.55 | 2.37 | Starmalls, Inc. | 4.05 | 4.06 | 4.05 | 4.06 | 11,000 | |
0.66 | 0.49 | Suntrust Home Developers, | 0.58 | 0.58 | 0.58 | 0.58 | 121,000 | |
5.55 | 3.5 | Vista Land and Lifescapes, | 5.28 | 5.29 | 5.2 | 5.23 | 35,404,200 | |
MEDIA | ||||||||
42 | 24.1 | ABS-CBN Corporation | 37.6 | 37.9 | 36.9 | 37.9 | 90,800 | |
10.92 | 7.99 | GMA Holdings, Inc. | 9.90 | 9.90 | 9.90 | 9.90 | 450,000 | |
11 | 8 | GMA Network, Inc. | 9.62 | 9.9 | 9.62 | 9.9 | 130,500 | |
1.06 | 0.6 | Manila Bulletin Publishing | 0.81 | 0.81 | 0.8 | 0.8 | 151,000 | |
TELECOMMUNICATIONS | ||||||||
1,235.00 | 990 | Globe Telecom, Inc. | 1,170.00 | 1,180.00 | 1,165.00 | 1,170.00 | 89,715 | |
3,004.00 | 2,290.00 | Phil. Long Distance Telephone | 2,710.00 | 2,748.00 | 2,684.00 | 2,722.00 | 271,955 | |
INFORMATION TECHNOLOGY | ||||||||
4.7 | 1.75 | IP Converge Data Center, | 4.3 | 4.4 | 4.3 | 4.4 | 119,000 | |
1.35 | 0.54 | IPVG Corporation | 0.61 | 0.63 | 0.6 | 0.63 | 1,076,000 | |
3.36 | 2.01 | ISM Communications Corporation | 2.06 | 2.06 | 2.01 | 2.01 | 74,000 | |
0.085 | 0.04 | Island Information and Technology, | 0.051 | 0.051 | 0.051 | 0.051 | 500,000 | |
17.88 | 12.1 | Philweb Corporation | 14.5 | 14.52 | 13.9 | 14.5 | 1,453,400 | |
22 | 3.5 | Touch Solutions, Inc. | 17.3 | 17.94 | 16.94 | 17.5 | 228,900 | |
3.05 | 1.68 | Transpacific Broadband Group Int'l. Inc. | 1.93 | 2.17 | 1.93 | 2.17 | 6,000 | |
4.5 | 1.14 | Yehey! Corporation | 1.29 | 1.3 | 1.29 | 1.3 | 24,000 | |
TRANSPORTATION SERVICES | ||||||||
4.72 | 1.62 | 2GO Group, Inc. | 1.7 | 1.7 | 1.68 | 1.68 | 5,000 | |
16.04 | 8.3 | Asian Terminals, Inc. | 13.12 | 13.12 | 13 | 13.1 | 28,000 | |
71.4 | 52.4 | Cebu Air, Inc. | 66 | 66.9 | 65.5 | 66 | 217,790 | |
91 | 60.7 | Int'l Container Terminal | 86 | 86 | 84 | 85 | 1,841,250 | |
3.1 | 2.1 | Macroasia Corporation | 2.42 | 2.5 | 2.4 | 2.4 | 61,000 | |
HOTEL AND LEISURE | ||||||||
0.205 | 0.101 | Boulevard Holdings, Inc. | 0.126 | 0.127 | 0.122 | 0.122 | 32,350,000 | |
0.63 | 0.35 | Waterfront Philippines, Inc. | 0.39 | 0.4 | 0.39 | 0.4 | 450,000 | |
EDUCATION | ||||||||
1,220.00 | 900 | Far Eastern University, Inc. | 1,155.00 | 1,205.00 | 1,155.00 | 1,180.00 | 60 | |
11 | 5.02 | iPeople, Inc. | 10.5 | 11 | 10.5 | 11 | 185,800 | |
CASINOS | ||||||||
39.4 | 8.13 | Bloomberry Resorts Corporation | 13.4 | 13.4 | 12.58 | 13 | 23,699,200 | |
0.179 | 0.019 | IP E-Game Ventures Inc. | 0.022 | 0.023 | 0.022 | 0.023 | 171,000,000 | |
9.9 | 6.45 | Leisure and Resorts World | 8.14 | 8.14 | 8.04 | 8.08 | 100,600 | |
4.08 | 1.44 | Manila Jockey Club, Inc. | 2.4 | 2.4 | 2.39 | 2.39 | 6,000 | |
15.5 | 12.45 | Pacific Online Systems Corporation | 14.78 | 14.78 | 14.7 | 14.78 | 22,300 | |
18 | 9 | Philippine Racing Club, Inc. | 10.46 | 10.46 | 10.46 | 10.46 | 100 | |
RETAIL | ||||||||
24 | 3.11 | Calata Corporation | 3.23 | 3.29 | 3.11 | 3.19 | 231,000 | |
130 | 27.83 | Philippine Seven Corporation | 93 | 93 | 92 | 92 | 970 | |
43.6 | 20.4 | Puregold Price Club, Inc. | 39.6 | 40 | 38.15 | 39.2 | 4,278,800 | |
OTHER SERVICES | ||||||||
0.95 | 0.6 | APC Group, Inc. | 0.75 | 0.75 | 0.74 | 0.74 | 3,292,000 | |
0.59 | 0.38 | Information Capital Tech. | 0.4 | 0.4 | 0.4 | 0.4 | 50,000 | |
3.47 | 2.39 | Paxys, Inc. | 2.65 | 2.79 | 2.6 | 2.79 | 603,000 | |
3.08 | 0.92 | STI Education Systems Holdings, Inc. | 0.97 | 0.98 | 0.97 | 0.97 | 3,406,000 | |
MINING | ||||||||
6.05 | 4.1 | Apex Mining Company, Inc. | 4.28 | 4.49 | 4.28 | 4.49 | 54,000 | |
6.05 | 4.28 | Apex Mining Company, Inc. | 4.32 | 4.32 | 4.32 | 4.32 | 50,000 | |
23.35 | 16.8 | Atlas Cons. Mining and Dev't | 21.5 | 21.7 | 20.8 | 21.5 | 2,561,800 | |
29 | 17.7 | Benguet Corporation "A" | 17.8 | 17.8 | 17.7 | 17.7 | 2,000 | |
1.85 | 0.82 | Century Peak Metals Holdings | 0.94 | 0.94 | 0.94 | 0.94 | 5,000 | |
1.68 | 0.91 | Coal Asia Holdings, Inc. | 0.98 | 0.99 | 0.97 | 0.99 | 2,973,000 | |
61.8 | 10.4 | Dizon Copper Silver Mines, | 10.98 | 11.2 | 10.4 | 10.5 | 72,500 | |
1.03 | 0.48 | GEOGRACE Resources Philippines, | 0.53 | 0.53 | 0.51 | 0.51 | 1,061,000 | |
1.59 | 0.86 | Lepanto Consolidated Mining | 1.09 | 1.09 | 1.05 | 1.09 | 4,510,000 | |
1.73 | 0.92 | Lepanto Consolidated Mining | 1.14 | 1.2 | 1.11 | 1.2 | 6,296,000 | |
0.078 | 0.047 | Manila Mining Corporation "A" | 0.057 | 0.058 | 0.056 | 0.058 | 31,290,000 | |
0.081 | 0.047 | Manila Mining Corporation | 0.058 | 0.058 | 0.056 | 0.058 | 19,530,000 | |
12.84 | 3.28 | NiHAO Minerals Resources | 3.35 | 3.46 | 3.31 | 3.33 | 1,595,000 | |
25.5 | 15.78 | Nickel Asia Corporation | 23.7 | 25.1 | 23.7 | 24.5 | 3,414,100 | |
0.83 | 0.51 | Omico Corporation | 0.56 | 0.56 | 0.56 | 0.56 | 400,000 | |
8.4 | 3.07 | Oriental Peninsula Resources | 3.4 | 3.48 | 3.29 | 3.3 | 150,000 | |
27.85 | 12.52 | Philex Mining Corporation | 16.8 | 17 | 16.5 | 16.8 | 3,663,500 | |
258 | 200 | Semirara Mining Corporation | 237.8 | 237.8 | 233 | 237 | 180,610 | |
0.023 | 0.014 | United Paragon Mining Corporation | 0.016 | 0.017 | 0.016 | 0.017 | 12,000,000 | |
OIL | ||||||||
0.34 | 0.24 | Basic Energy Corporation | 0.28 | 0.28 | 0.28 | 0.28 | 3,340,000 | |
0.025 | 0.016 | Oriental Pet. and Minerals | 0.02 | 0.02 | 0.02 | 0.02 | 141,500,000 | |
0.025 | 0.017 | Oriental Pet. and Minerals | 0.021 | 0.021 | 0.021 | 0.021 | 8,600,000 | |
7.24 | 5.62 | Petroenergy Resources Corporation | 6.87 | 6.9 | 6.85 | 6.9 | 69,100 | |
48 | 11.1 | Philex Petroleum Corporation | 28.65 | 29.5 | 27.5 | 29.35 | 398,800 | |
0.062 | 0.038 | The Philodrill Corporation | 0.042 | 0.042 | 0.041 | 0.042 | 123,300,000 | |
|
|
|
| % Change | Pt. Change | VOLUME | VALUE | |
Financials | 1,697.32 | 1,707.8 | 1,664.62 | 1,697.01 | -0.33 | -5.56 | 68,021,948 | 3,190,473,328 |
Industrials | 9,757.57 |
| 9,642.71 | 9,791.32 | -0.01 | -0.88 | 124,405,090 | 1,980,044,073.74 |
Holding Firms | 5,673.67 |
| 5,564.2 | 5,655.92 | -0.48 | -26.99 | 716,133,734 | 4,250,793,682.08 |
Property | 2,621.23 | 2,664.7 | 2,557.72 | 2,628.33 | 0.53 | 13.9 | 332,806,630 | 1,970,511,596.37 |
Services | 1,872.17 |
| 1,844.79 | 1,867.78 | -0.22 | -4.06 | 246,763,700 | 1,554,115,873.3 |
Mining & Oil | 20,826.27 |
| 20,312.83 | 20,875.44 | 0.24 | 50.78 | 367,034,578 |
|
PSEi | 6,416.42 |
| 6,310.37 | 6,419.62 | -0.1 | -6.63 | ||
All Shares | 4,049.11 |
| 3,985.9 | 4,042.86 | -0.15 | -6.26 | ||
SME | ||||||||
GRAND TOTAL | 1,855,165,680 | 13,234,891,240.981 | ||||||
COMPILED BY MARIELLE MEDINA, | SOURCE: TECHNISTOCK, PSE |
No comments:
Post a Comment