seo tools
. | (As of March 5, 2013) | ||||||||
. | STOCKS | OPEN | HIGH | LOW | CLOSE | VOLUME | |||
. | BANKS | ||||||||
. | BDO Unibank, Inc. | 96 | 96.05 | 95 | 96.3 | 7,123,580 | |||
. | Bank of the Philippine Islands | 109.5 | 111 | 108.7 | 109 | 1,265,920 | |||
. | China Banking Corporation | 65.5 | 65.75 | 65.5 | 65.75 | 125,760 | |||
. | East West Banking Corporation | 36 | 36 | 35.4 | 35.6 | 1,041,100 | |||
. | Metropolitan Bank and Trust Company | 120 | 120 | 118.6 | 119 | 967,810 | |||
. | Philippine National Bank | 103.9 | 104 | 102.9 | 104 | 552,000 | |||
. | Philippine Savings Bank | 124 | 128.5 | 124 | 128.5 | 30 | |||
. | Philippine Business Bank | 38 | 38.85 | 37.85 | 38.5 | 2,305,000 | |||
. | Rizal Commercial Banking Corp. | 64.5 | 66.5 | 64.5 | 66.5 | 3,110,460 | |||
. | Security Bank Corporation | 185.9 | 185.9 | 184 | 184 | 305,920 | |||
. | Union Bank of the Philippines | 125 | 127 | 125 | 126.2 | 47,940 | |||
. | OTHER FINANCIAL INSTITUTIONS | ||||||||
. | BDO Leasing and Finance, Inc. | 2.02 | 2.02 | 2.02 | 2.02 | 2,000 | |||
. | Bankard, Inc. | 0.94 | 0.95 | 0.91 | 0.92 | 770,000 | |||
. | COL Financial Group, Inc. | 20 | 20 | 19.5 | 19.8 | 89,000 | |||
. | Filipino Fund, Inc. | 11.9 | 11.9 | 11.9 | 11.9 | 100 | |||
. | I-Remit, Inc. | 2.78 | 2.78 | 2.78 | 2.78 | 1,000 | |||
. | Manulife Financial Corporation | 540 | 540 | 540 | 540 | 50 | |||
. | Maybank ATR Kim Eng Financial Corp. | 26.5 | 28.1 | 26.15 | 28.1 | 147,000 | |||
. | National Reinsurance Corp. of the Phils. | 1.98 | 1.98 | 1.94 | 1.94 | 286,000 | |||
. | The Philippine Stock Exchange, Inc | 464 | 465.2 | 463.6 | 464 | 20,000 | |||
. | Sun Life Financial, Inc. | 1,065 | 1,065 | 1,055 | 1,055 | 160 | |||
. | ELECTRICITY, ENERGY, POWER AND WATER | ||||||||
. | Aboitiz Power Corporation | 38.2 | 39.1 | 38.2 | 38.75 | 6,919,500 | |||
. | Alsons Consolidated Resources, Inc. | 1.31 | 1.34 | 1.31 | 1.34 | 2,881,000 | |||
. | Calapan Ventures, Inc. | 4.2 | 4.2 | 4.2 | 4.2 | 1,000 | |||
. | Energy Development Corporation | 6.46 | 6.48 | 6.31 | 6.48 | 100,232,500 | |||
. | First Gen Corporation | 23.2 | 23.95 | 22.9 | 23.95 | 4,837,500 | |||
. | First Phil. Holdings Corp. | 103.8 | 106 | 102.5 | 106 | 722,620 | |||
. | Manila Water Company, Inc. | 36.8 | 36.9 | 36.6 | 36.8 | 2,531,800 | |||
. | Manila Electric Company | 320 | 323 | 318 | 322 | 623,060 | |||
. | Petron Corporation | 13.66 | 13.9 | 13.58 | 13.88 | 10,943,800 | |||
. | Phoenix Petroleum Philippines, Inc. | 10.82 | 11.02 | 10.8 | 10.8 | 13,311,900 | |||
. | SPC Power Corporation | 4.8 | 4.8 | 4.8 | 4.8 | 2,000 | |||
. | Trans-Asia Oil and Energy Dev't Corp. | 2.36 | 2.45 | 2.34 | 2.44 | 37,503,000 | |||
. | Vivant Corporation | 9.01 | 9.01 | 9.01 | 9.01 | 500 | |||
. | FOOD, BEVERAGE AND TOBACCO | ||||||||
. | AgriNurture, Inc. | 7.05 | 7.05 | 6.94 | 6.94 | 25,800 | |||
. | Alliance Select Foods Int'l, Inc. | 1.89 | 1.92 | 1.88 | 1.89 | 1,686,000 | |||
. | Bogo Medellin Milling Company | 60 | 60 | 60 | 60 | 20 | |||
. | D and L Industries, Inc. | 6.98 | 7.13 | 6.95 | 7.12 | 13,608,200 | |||
. | Ginebra San Miguel Inc. | 15.02 | 15.1 | 15.02 | 15.1 | 13,300 | |||
. | Jollibee Foods Corporation | 124 | 124 | 121 | 121.5 | 1,080,150 | |||
. | LT Group, Inc. | 15.3 | 15.34 | 15.2 | 15.3 | 2,455,700 | |||
. | Pancake House, Inc. | 8 | 8 | 7.9 | 7.9 | 5,000 | |||
. | Pepsi-Cola Products Philippines, Inc. | 6.56 | 6.64 | 6.46 | 6.56 | 2,220,300 | |||
. | RFM Corporation | 5 | 5.06 | 4.96 | 5 | 31,939,000 | |||
. | Roxas Holdings, Inc. | 3.1 | 3.1 | 3.1 | 3.1 | 50,000 | |||
. | Roxas and Company, Inc. | 2.39 | 2.39 | 2.39 | 2.39 | 1,000 | |||
. | San Miguel Pure Foods Company Inc. | 300 | 300.4 | 294 | 298 | 76,070 | |||
. | San Miguel Corporation | 120.5 | 120.5 | 119.9 | 120 | 795,320 | |||
. | Swift Foods, Inc. | 0.14 | 0.14 | 0.14 | 0.14 | 640,000 | |||
. | Universal Robina Corporation | 95 | 96.7 | 94.4 | 96.5 | 3,170,310 | |||
. | Victorias Milling Company, Inc. | 1.5 | 1.5 | 1.46 | 1.5 | 4,069,000 | |||
. | Vitarich Corporation | 0.94 | 0.95 | 0.92 | 0.92 | 544,000 | |||
. | CONSTRUCTION, INFRASTRUCTURE AND ALLIED SERVICES | ||||||||
. | Asiabest Group International Inc. | 22.55 | 22.55 | 21.75 | 22.20 | 17,600 | |||
. | EEI Corporation | 12.96 | 12.96 | 12.84 | 12.9 | 1,390,300 | |||
. | Federal Resources Investment Group, Inc. | 9 | 9 | 9 | 9 | 2,200 | |||
. | Holcim Philippines, Inc. | 13.54 | 13.6 | 13.4 | 13.5 | 98,400 | |||
. | Lafarge Republic, Inc. | 10.92 | 11.02 | 10.9 | 10.9 | 2,283,700 | |||
. | Mariwasa Siam Holdings, Inc. | 5.95 | 6.04 | 5.65 | 6.04 | 296,900 | |||
. | Megawide Construction Corporation | 17.5 | 17.96 | 17.46 | 17.96 | 674,600 | |||
. | Phinma Corporation | 13.3 | 13.5 | 13.3 | 13.5 | 25,000 | |||
. | Vulcan Industrial and Mining Corporation | 1.57 | 1.59 | 1.57 | 1.59 | 111,000 | |||
. | CHEMICALS | ||||||||
. | Chemrez Technologies, Inc. | 2.9 | 2.94 | 2.85 | 2.94 | 212,000 | |||
. | Euro-Med Laboratories Phil., Inc. | 1.8 | 1.8 | 1.75 | 1.8 | 34,000 | |||
. | LMG Chemicals Corporation | 2.68 | 2.7 | 2.49 | 2.49 | 928,000 | |||
. | Manchester Int'l Hldgs. Unltd. Corp "A" | 15 | 15.5 | 14.6 | 14.62 | 55,100 | |||
. | Manchester Int'l Hldgs. Unltd. Corp "B" | 14.98 | 15.5 | 14.9 | 14.9 | 60,400 | |||
. | ELECTRICAL COMPONENTS AND EQUIPMENT | ||||||||
. | Cirtek Holdings Philippines Corporation | 26.7 | 27.95 | 26.7 | 27.8 | 41,500 | |||
. | Greenergy Holdings, Inc. | 0.02 | 0.02 | 0.019 | 0.02 | 254,900,000 | |||
. | Integrated Micro-Electronics, Inc. | 4.13 | 4.19 | 4.1 | 4.19 | 122,000 | |||
. | Ionics, Inc. | 0.77 | 0.77 | 0.73 | 0.73 | 428,000 | |||
. | OTHER INDUSTRIALS | ||||||||
. | Splash Corporation | 1.75 | 1.75 | 1.75 | 1.75 | 1,000 | |||
. | HOLDING FIRMS | ||||||||
. | ABS-CBN Holdings Corp. – Phil Deposit Receipts | 41.90 | 42.00 | 41.00 | 41.05 | 729,200 | |||
. | A. Soriano Corporation | 6.7 | 6.7 | 6.6 | 6.63 | 31,800 | |||
. | ATN Holdings, Inc. "A" | 0.96 | 0.97 | 0.92 | 0.92 | 46,000 | |||
. | ATN Holdings, Inc. "B" | 0.97 | 0.97 | 0.97 | 0.97 | 31,000 | |||
. | Abacus Cons. Res. and Hold'gs, Inc. | 0.67 | 0.68 | 0.67 | 0.67 | 1,789,000 | |||
. | Aboitiz Equity Ventures, Inc. | 58 | 59 | 58 | 58.7 | 1,740,980 | |||
. | Alcorn Gold Resources Corp. | 0.162 | 0.164 | 0.161 | 0.162 | 231,140,000 | |||
. | Alliance Global Group, Inc. | 20.25 | 21.15 | 20.25 | 20.9 | 21,443,700 | |||
. | Asia Amalgamated Holdings Corp. | 4.65 | 4.65 | 4.65 | 4.65 | 1,000 | |||
. | Anglo-Philippine Holdings Corporation | 2.30 | 2.36 | 2.30 | 2.36 | 661,000 | |||
. | Ayala Corporation | 556 | 579 | 556 | 577 | 496,520 | |||
. | DMCI Holdings, Inc. | 54.2 | 54.2 | 53.8 | 54.2 | 3,047,660 | |||
. | F and J Prince Holdings Corp. "A" | 2.98 | 3 | 2.98 | 3 | 76,000 | |||
. | Filinvest Development Corporation | 5.64 | 5.8 | 5.6 | 5.77 | 1,168,800 | |||
. | Forum Pacific, Inc. | 0.218 | 0.237 | 0.218 | 0.237 | 60,000 | |||
. | GT Capital Holdings, Inc. | 800.00 | 800.00 | 790.00 | 790.00 | 324,990 | |||
. | House of Investments, Inc. | 7.72 | 7.72 | 7.68 | 7.68 | 70,100 | |||
. | JG Summit Holdings, Inc. | 39.5 | 40 | 39.2 | 40 | 1,669,600 | |||
. | Lodestar Investment Hldgs Corp. | 0.97 | 0.97 | 0.95 | 0.95 | 39,000 | |||
. | Lopez Holdings Corporation | 6.88 | 7.32 | 6.76 | 7.32 | 8,218,200 | |||
. | Marcventures Holdings, Inc. | 1.78 | 1.78 | 1.77 | 1.77 | 971,000 | |||
. | Metro Pacific Investments Corporation | 5.24 | 5.36 | 5.24 | 5.32 | 34,309,800 | |||
. | Pacifica, Inc. | 0.049 | 0.049 | 0.049 | 0.049 | 550,000 | |||
. | Prime Orion Philippines, Inc. | 0.67 | 0.68 | 0.67 | 0.67 | 2,952,000 | |||
. | Republic Glass Holdings Corp. | 2.7 | 2.7 | 2.7 | 2.7 | 50,000 | |||
. | SM Investments Corporation | 1,000.00 | 1,023.00 | 999.00 | 1,015.00 | 323,110 | |||
. | Sinophil Corporation | 0.32 | 0.325 | 0.32 | 0.325 | 1,050,000 | |||
. | Solid Group, Inc. | 1.97 | 20.3 | 1.91 | 2.03 | 837,000 | |||
. | South China Resources, Inc. | 1.15 | 1.15 | 1.15 | 1.15 | 10,000 | |||
. | Unioil Resources and Holdings Co., Inc. | 0.255 | 0.26 | 0.255 | 0.255 | 480,000 | |||
. | Wellex Industries, Inc. | 0.275 | 0.275 | 0.275 | 0.275 | 970,000 | |||
. | Zeus Holdings, Inc. | 0.49 | 0.5 | 0.49 | 0.5 | 920,000 | |||
. | PROPERTY | ||||||||
. | A Brown Company, Inc. | 2.92 | 3.05 | 2.92 | 3 | 3,335,000 | |||
. | Anchor Land Holdings, Inc | 19.52 | 20 | 19.5 | 20 | 6,200 | |||
. | Araneta Properties, Inc. | 1.77 | 1.95 | 1.74 | 1.89 | 11,065,000 | |||
. | Arthaland Corporation | 0.208 | 0.21 | 0.208 | 0.208 | 1,200,000 | |||
. | Ayala Land, Inc. | 31.25 | 31.75 | 31 | 31.35 | 9,581,900 | |||
. | Belle Corporation | 6.19 | 6.29 | 6 | 6.14 | 15,634,400 | |||
. | Cebu Holdings, Inc. | 4.98 | 4.98 | 4.92 | 4.93 | 293,000 | |||
. | Century Properties Group, Inc. | 2.38 | 2.38 | 2.21 | 2.28 | 25,807,000 | |||
. | City and Land Developers, Inc. | 2.3 | 2.45 | 2.3 | 2.45 | 21,000 | |||
. | Cityland Development Corporation | 1.13 | 1.2 | 1.13 | 1.16 | 41,000 | |||
. | Cyber Bay Corporation | 0.78 | 0.78 | 0.77 | 0.77 | 4,585,000 | |||
. | Empire East Land Holdings, Inc. | 0.99 | 1.01 | 0.99 | 1 | 5,611,000 | |||
. | Ever Gotesco Resources and Hold'gs, Inc. | 0.32 | 0.335 | 0.32 | 0.32 | 1,440,000 | |||
. | Filinvest Land, Inc. | 1.96 | 1.96 | 1.92 | 1.96 | 14,226,000 | |||
. | Global-Estate Resorts, Inc. | 1.99 | 2.03 | 1.99 | 2 | 10,253,000 | |||
. | Highlands Prime, Inc. | 2.42 | 2.42 | 2.4 | 2.4 | 2,000 | |||
. | IRC Properties, Inc. | 1.18 | 1.22 | 1.18 | 1.19 | 161,000 | |||
. | Megaworld Corporation | 3.78 | 3.93 | 3.76 | 4 | 98,703,000 | |||
. | MRC Allied Inc. | 0.12 | 0.121 | 0.118 | 0.12 | 5,600,000 | |||
. | Phil. Estates Corporation | 0.59 | 0.59 | 0.56 | 0.58 | 1,164,000 | |||
. | Philippine Realty and Holdings Corp. | 0.5 | 0.51 | 0.49 | 0.5 | 1,290,000 | |||
. | Phil. Tob. Flue Curing and Redry Corp. | 25 | 25 | 25 | 25 | 7,000 | |||
. | Robinson Land Corporation | 23.4 | 23.9 | 23.4 | 23.7 | 3,971,300 | |||
. | Rockwell Land Corporation | 3.18 | 3.24 | 3.12 | 3.21 | 3,844,000 | |||
. | SM Development Corporation | 7.7 | 8.38 | 7.28 | 8.38 | 23,996,200 | |||
. | SM Prime Holdings, Inc. | 18.6 | 18.7 | 18.6 | 18.6 | 17,234,400 | |||
. | Shang Properties, Inc. | 3.58 | 3.62 | 3.5 | 3.56 | 242,000 | |||
. | Sta. Lucia Land, Inc. | 1.15 | 1.25 | 1.15 | 1.22 | 32,727,000 | |||
. | Starmalls, Inc. | 4.05 | 4.06 | 4.05 | 4.06 | 10,000 | |||
. | Vista Land and Lifescapes, Inc. | 5.5 | 5.54 | 5.4 | 5.48 | 22,638,300 | |||
. | MEDIA | ||||||||
. | ABS-CBN Corporation | 38.15 | 38.3 | 38 | 38.05 | 58,100 | |||
. | GMA Holdings, Inc. | 9.99 | 10.00 | 9.91 | 10.00 | 1,098,100 | |||
. | GMA Network, Inc. | 9.95 | 9.98 | 9.94 | 9.98 | 202,100 | |||
. | Manila Bulletin Publishing Corp. | 0.89 | 0.9 | 0.85 | 0.86 | 134,000 | |||
. | TELECOMMUNICATIONS | ||||||||
. | Globe Telecom, Inc. | 1,135 | 1,178 | 1,135 | 1,178 | 427,860 | |||
. | Liberty Telecoms Holdings, Inc. | 2.32 | 2.32 | 2.3 | 2.3 | 123,000 | |||
. | Phil. Long Distance Telephone Co. | 2,920 | 3,000 | 2,920 | 2,986 | 237,915 | |||
. | INFORMATION TECHNOLOGY | ||||||||
. | DFNN, Inc. | 5.51 | 5.9 | 5.46 | 5.89 | 445,500 | |||
. | IP Converge Data Center, Inc. | 4.05 | 4.25 | 4.02 | 4.03 | 657,000 | |||
. | IPVG Corporation | 0.63 | 0.64 | 0.62 | 0.64 | 881,000 | |||
. | ISM Communications Corporation | 0.05 | 0.05 | 0.05 | 0.05 | 700,000 | |||
. | Island Information and Technology, Inc. | 2.1 | 2.11 | 2.1 | 2.11 | 31,000 | |||
. | Philweb Corporation | 14.4 | 14.4 | 14.3 | 14 | 994,900 | |||
. | Touch Solutions, Inc. | 17.98 | 18.66 | 16.6 | 17.64 | 652,000 | |||
. | Yehey! Corporation | 1.33 | 1.34 | 1.32 | 1.32 | 46,000 | |||
. | iRipple, Inc. | 9 | 9 | 9 | 9 | 1,200 | |||
. | TRANSPORTATION SERVICES | ||||||||
. | 2GO Group, Inc. | 1.71 | 1.75 | 1.71 | 1.75 | 7,000 | |||
. | Asian Terminals, Inc. | 13.6 | 14.5 | 13.6 | 14.4 | 134,400 | |||
. | Cebu Air, Inc. | 66 | 66.8 | 66 | 66.4 | 316,090 | |||
. | Int'l Container Terminal Services, Inc. | 82 | 83.6 | 81 | 83.55 | 2,619,530 | |||
. | Macroasia Corporation | 2.49 | 2.58 | 2.4 | 2.58 | 610,000 | |||
. | HOTEL AND LEISURE | ||||||||
. | Acesite (Phils.) Hotel Corp. | 1.35 | 1.35 | 1.29 | 1.34 | 27,000 | |||
. | Boulevard Holdings, Inc. | 0.131 | 0.132 | 0.13 | 0.13 | 26,360,000 | |||
. | Waterfront Philippines, Inc. | 0.415 | 0.415 | 0.4 | 0.41 | 480,000 | |||
. | EDUCATION | ||||||||
. | Centro Escolar University | 10.22 | 11.18 | 10 | 10.98 | 11,500 | |||
. | Far Eastern University, Inc. | 1,170 | 1,170 | 1,170 | 1,170 | 510 | |||
. | iPeople, Inc. | 10.4 | 10.7 | 10.4 | 10.7 | 195,000 | |||
. | CASINOS AND GAMING | ||||||||
. | Bloomberry Resorts Corporation | 16.8 | 16.88 | 15.7 | 15.96 | 45,159,600 | |||
. | IP E-Game Ventures Inc. | 0.024 | 0.024 | 0.023 | 0.024 | 51,200,000 | |||
. | Leisure and Resorts World Corporation | 8.75 | 8.8 | 8.7 | 8.72 | 302,700 | |||
. | Manila Jockey Club, Inc. | 2.66 | 2.66 | 2.62 | 2.62 | 73,000 | |||
. | Pacific Online Systems Corporation | 14.02 | 14.06 | 14 | 14 | 87,400 | |||
. | Philippine Racing Club, Inc. | 10.68 | 10.68 | 10.5 | 10.5 | 8,200 | |||
. | Premiere Horizon Alliance Corporation | 0.34 | 0.34 | 0.34 | 0.34 | 200,000 | |||
. | RETAIL | ||||||||
. | Calata Corporation | 3.65 | 3.69 | 3.65 | 3.66 | 415,000 | |||
. | Philippine Seven Corporation | 97 | 97 | 97 | 97 | 1,300 | |||
. | Puregold Price Club, Inc. | 40.35 | 40.4 | 39.35 | 39.35 | 15,392,000 | |||
. | OTHER SERVICES | ||||||||
. | APC Group, Inc. | 0.82 | 83 | 0.82 | 0.83 | 761,000 | |||
. | Information Capital Tech. Ventures, Inc. | 0.42 | 0.42 | 0.42 | 0.42 | 30,000 | |||
. | Paxys, Inc. | 2.84 | 2.86 | 2.8 | 2.84 | 600,000 | |||
. | STI Education Systems Holdings, Inc. | 0.99 | 1 | 0.98 | 1 | 5,480,000 | |||
. | MINING | ||||||||
. | Abra Mining and Industrial Corp. | 0.0051 | 0.0052 | 0.005 | 0.005 | 23,000,000 | |||
. | Apex Mining Company, Inc. "A" | 4.31 | 4.36 | 4.3 | 4.3 | 170,000 | |||
. | Atlas Cons. Mining and Dev't Corp. | 20.5 | 20.55 | 20.4 | 20.5 | 1,841,300 | |||
. | Atok-Big Wedge Company, Inc. | 19.4 | 19.4 | 19.3 | 19.3 | 700 | |||
. | Benguet Corporation "A" | 18.6 | 18.6 | 18.5 | 18.52 | 43,500 | |||
. | Benguet Corporation "B" | 18.5 | 18.5 | 18.5 | 18.5 | 12,800 | |||
. | Century Peak Metals Holdings Corporation | 0.95 | 0.95 | 0.95 | 0.95 | 106,000 | |||
. | Coal Asia Holdings, Inc. | 1 | 1.01 | 1 | 1 | 2,276,000 | |||
. | Dizon Copper Silver Mines, Inc. | 12.7 | 12.98 | 12.1 | 12.1 | 148,400 | |||
. | GEOGRACE Resources Philippines, Inc. | 0.56 | 0.56 | 0.53 | 0.54 | 2,467,000 | |||
. | Lepanto Consolidated Mining Co. "A" | 1.14 | 1.15 | 1.13 | 1.15 | 13,670,000 | |||
. | Lepanto Consolidated Mining Co. "B" | 1.25 | 1.26 | 1.24 | 1.25 | 5,334,000 | |||
. | Manila Mining Corporation "A" | 0.064 | 0.064 | 0.061 | 0.061 | 127,750,000 | |||
. | Manila Mining Corporation "B" | 0.064 | 0.064 | 0.063 | 0.064 | 68,300,000 | |||
. | NiHAO Minerals Resources Int'l, Inc. | 3.82 | 3.92 | 3.75 | 3.75 | 4,508,000 | |||
. | Nickel Asia Corporation | 20.45 | 21.5 | 20.45 | 21.45 | 1,841,700 | |||
. | Omico Corporation | 0.56 | 0.56 | 0.56 | 0.56 | 50,000 | |||
. | Oriental Peninsula Resources Group, Inc. | 3.5 | 3.56 | 3.44 | 3.45 | 490,000 | |||
. | Philex Mining Corporation | 18.58 | 19 | 18.36 | 18.98 | 318,210 | |||
. | Semirara Mining Corporation | 240 | 240.8 | 238 | 240 | 174,670 | |||
. | United Paragon Mining Corporation | 0.017 | 0.018 | 0.017 | 0.017 | 104,200,000 | |||
. | OIL | ||||||||
. | Basic Energy Corporation | 0.28 | 0.28 | 0.28 | 0.28 | 10,870,000 | |||
. | Oriental Pet. and Minerals Corp. "A" | 0.02 | 0.021 | 0.02 | 0.021 | 128,400,000 | |||
. | Oriental Pet. and Minerals Corp. "B" | 0.02 | 0.021 | 0.02 | 0.021 | 35,200,000 | |||
. | Petroenergy Resources Corporation | 6.9 | 6.9 | 6.9 | 6.9 | 8,900 | |||
. | Philex Petroleum Corporation | 31.3 | 32 | 31.3 | 31.4 | 124,800 | |||
. | The Philodrill Corporation | 0.042 | 0.043 | 0.042 | 0.043 | 85,600,000 | |||
. | OPEN | HIGH | LOW | CLOSE | % Change | Pt. Change | VOLUME | VALUE | |
. | Financials | 1,813.77 | 1,823.11 | 1,812.46 | 1,813.91 | 0.17 | 3.16 | 18,583,062 | 1,451,694,463.35 |
. | Industrials | 9,834.65 | 9,920.68 | 9,828.73 | 9,920.68 | 0.91 | 89.47 | 526,754,237 | 3,475,653,824.49 |
. | Holding Firms | 5,693.86 | 5,809.74 | 5,693.86 | 5,804.17 | 1.45 | 83.2 | 317,047,345 | 2,548,242,609.67 |
. | Property | 2,737.98 | 2,767.6 | 2,728.65 | 2,757.73 | 1.09 | 29.68 | 317,314,083 | 1,717,519,950.87 |
. | Services | 1,967.68 | 1,998.64 | 1,964.35 | 1,994.29 | 1.23 | 24.16 | 179,934,202 | 3,217,348,628.64 |
. | Mining & Oil | 21,612.72 | 21,673.69 | 21,457.34 | 21,673.69 | 0.28 | 60.97 | 620,290,251 | 255,482,426.69 |
. | PSEi | 6,638.11 | 6,723.71 | 6,632.39 | 6,711.72 | 1.12 | 74.16 | ||
. | All Shares | 4,172.29 | 4,207.37 | 4,171.16 | 4,205.37 | 0.8 | 33.3 | ||
. | SME | 1,200 | 11,476 | ||||||
. | |||||||||
. | GRAND TOTAL | 1,979,924,380 | 12,665,953,379.699 | ||||||
. | COMPILED BY MARIELLE MEDINA, INQUIRER RESEARCH | SOURCE: TECHNISTOCK, PSE |
No comments:
Post a Comment