seo tools
. | (As of Feb. 18, 2013) | ||||||||
. | 52-WK | 52-WK | STOCKS | OPEN | HIGH | LOW | CLOSE | VOLUME | |
. | HIGH | LOW | BANKS | ||||||
. | 87.9 | 55.39 | BDO Unibank, Inc. | 86 | 87.9 | 86 | 87.85 | 1,579,540 | |
. | 110 | 65 | Bank of the Philippine Islands | 107 | 109.1 | 107 | 107.5 | 645,280 | |
. | 66.7 | 39.82 | China Banking Corporation | 64.45 | 66.7 | 64.45 | 66.7 | 516,370 | |
. | 32.95 | 18.5 | East West Banking Corporation | 31.25 | 31.7 | 31.2 | 31.35 | 1,666,700 | |
. | 115 | 80.4 | Metropolitan Bank and Trust Company | 113.1 | 115 | 113 | 115 | 2,039,410 | |
. | 102.5 | 64 | Philippine National Bank | 96.7 | 97.4 | 96.3 | 97.4 | 598,320 | |
. | 85 | 64 | Philippine Bank of Communications | 72.5 | 72.5 | 72.5 | 72.5 | 1,450 | |
. | 70.5 | 34.2 | Rizal Commercial Banking Corp. | 64.7 | 65.25 | 63.9 | 64 | 920,060 | |
. | 178 | 120.1 | Security Bank Corporation | 173.9 | 174.3 | 173.4 | 173.5 | 1,429,900 | |
. | 140 | 85 | Union Bank of the Philippines | 122.4 | 123.8 | 122.4 | 123.2 | 1,526,630 | |
. | OTHER FINANCIAL INSTITUTIONS | ||||||||
. | 1.16 | 0.67 | Bankard, Inc. | 1 | 1.01 | 0.9 | 0.95 | 1,671,000 | |
. | 23.55 | 17.9 | COL Financial Group, Inc. | 18.8 | 18.8 | 18.6 | 18.8 | 86,800 | |
. | 13 | 8.63 | Filipino Fund, Inc. | 11.38 | 11.38 | 11.38 | 11.38 | 1,500 | |
. | 0.95 | 0.68 | First Abacus Financial Holdings Corp. | 0.8 | 0.8 | 0.8 | 0.8 | 1,000 | |
. | 3.25 | 2 | I-Remit, Inc. | 2.82 | 2.92 | 2.82 | 2.92 | 72,000 | |
. | 590 | 420 | Manulife Financial Corporation | 575 | 575 | 575 | 575 | 50 | |
. | 39.2 | 4 | Maybank ATR Kim Eng Financial Corp. | 25.05 | 25.5 | 25.05 | 25.5 | 4,000 | |
. | 3.06 | 1.69 | National Reinsurance Corp. of the Phils. | 1.96 | 2 | 1.92 | 1.98 | 319,000 | |
. | 500 | 305.4 | The Philippine Stock Exchange, Inc | 461.2 | 466 | 461.2 | 465 | 23,070 | |
. | 1,122.00 | 879 | Sun Life Financial, Inc. | 1,110.00 | 1,110.00 | 1,109.00 | 1,110.00 | 120 | |
. | 2.7 | 1.71 | Vantage Equities, Inc. | 2.56 | 2.57 | 2.56 | 2.57 | 38,000 | |
. | ELECTRICITY, ENERGY, POWER AND WATER | ||||||||
. | 38.65 | 29.5 | Aboitiz Power Corporation | 38 | 38 | 37.55 | 37.6 | 2,496,800 | |
. | 1.62 | 1.2 | Alsons Consolidated Resources, Inc. | 1.37 | 1.38 | 1.36 | 1.38 | 1,140,000 | |
. | 7.52 | 4.83 | Energy Development Corporation | 7.5 | 7.5 | 7.4 | 7.42 | 13,243,600 | |
. | 27.45 | 12.8 | First Gen Corporation | 26.4 | 26.65 | 26.2 | 26.3 | 1,448,700 | |
. | 110 | 59.7 | First Phil. Holdings Corp. | 109.5 | 109.7 | 108.8 | 108.8 | 1,233,970 | |
. | 36.4 | 21.7 | Manila Water Company, Inc. | 34.6 | 35.6 | 34.6 | 35.45 | 4,130,700 | |
. | 309 | 218.8 | Manila Electric Company | 302.6 | 307 | 302.6 | 305 | 245,900 | |
. | 13.5 | 9.7 | Petron Corporation | 13.08 | 13.5 | 12.96 | 13.48 | 9,973,500 | |
. | 11.18 | 8.03 | Phoenix Petroleum Philippines, Inc. | 10.82 | 10.98 | 10.82 | 10.9 | 180,600 | |
. | 7.6 | 3.2 | SPC Power Corporation | 4.62 | 4.62 | 4.62 | 4.62 | 4,000 | |
. | 2.01 | 1.06 | Trans-Asia Oil and Energy Dev't Corp. | 1.83 | 2.01 | 1.82 | 2 | 103,745,000 | |
. | 15 | 3.68 | Vivant Corporation | 9 | 9 | 8.6 | 8.62 | 21,200 | |
. | FOOD, BEVERAGE AND TOBACCO | ||||||||
. | 11 | 6.22 | AgriNurture, Inc. | 7.52 | 7.55 | 7.5 | 7.5 | 42,600 | |
. | 2.26 | 1.26 | Alliance Select Foods Int'l, Inc. | 1.97 | 2 | 1.97 | 1.99 | 561,000 | |
. | 86 | 48 | Bogo Medellin Milling Company | 50.35 | 50.35 | 50.35 | 50.35 | 10 | |
. | 20 | 12 | Central Azucarera De Tarlac | 13.5 | 13.5 | 13.5 | 13.5 | 300 | |
. | 6.82 | 4.32 | D and L Industries, Inc. | 6.75 | 6.82 | 6.7 | 6.76 | 26,614,400 | |
. | 23.75 | 16.5 | Ginebra San Miguel Inc. | 16.9 | 16.9 | 16.9 | 16.9 | 1,000 | |
. | 120 | 93 | Jollibee Foods Corporation | 110.6 | 113.5 | 110.5 | 112.8 | 8,075,280 | |
. | 15.8 | 3.7 | LT Group, Inc. | 15.8 | 15.8 | 15.54 | 15.54 | 850,600 | |
. | 62 | 38 | Liberty Flour Mills, Inc. | 49 | 49 | 49 | 49 | 400 | |
. | 12.2 | 6.8 | Pancake House, Inc. | 8 | 8 | 8 | 8 | 200 | |
. | 6.88 | 2.35 | Pepsi-Cola Products Philippines, Inc. | 6.4 | 6.43 | 6.3 | 6.43 | 4,383,500 | |
. | 5.18 | 1.5 | RFM Corporation | 4.87 | 4.87 | 4.81 | 4.82 | 757,000 | |
. | 3.8 | 2.3 | Roxas Holdings, Inc. | 3.29 | 3.29 | 3.29 | 3.29 | 5,000 | |
. | 950 | 239.8 | San Miguel Pure Foods Company Inc. | 309 | 309 | 295 | 295.4 | 158,400 | |
. | 125 | 100 | San Miguel Corporation | 124.1 | 124.6 | 124.1 | 124.3 | 730,500 | |
. | 0.22 | 0.123 | Swift Foods, Inc. | 0.146 | 0.146 | 0.145 | 0.146 | 570,000 | |
. | 96 | 50.35 | Universal Robina Corporation | 94.9 | 95 | 94.25 | 94.45 | 835,360 | |
. | 5.5 | 1.05 | Victorias Milling Company, Inc. | 1.5 | 1.52 | 1.49 | 1.52 | 4,961,000 | |
. | 2.08 | 0.48 | Vitarich Corporation | 0.96 | 1 | 0.95 | 0.96 | 523,000 | |
. | CONSTRUCTION, INFRASTRUCTURE AND ALLIED | ||||||||
. | 59.55 | 17.10 | Asiabest Group International Inc. | 19.50 | 19.50 | 18.90 | 18.90 | 9,900 | |
. | 89.95 | 50 | Concrete Aggregates Corp. "A" | 62 | 62 | 62 | 62 | 250 | |
. | 13.26 | 5 | EEI Corporation | 12.9 | 13.2 | 12.9 | 13.16 | 1,327,900 | |
. | 17 | 8.61 | Federal Resources Investment Group, Inc. | 9.83 | 10 | 9.7 | 10 | 9,500 | |
. | 14 | 11 | Holcim Philippines, Inc. | 13.28 | 13.28 | 13.26 | 13.28 | 60,900 | |
. | 12.02 | 5.98 | Lafarge Republic, Inc. | 11.82 | 12.02 | 11.72 | 12 | 1,256,100 | |
. | 7.5 | 2.35 | Mariwasa Siam Holdings, Inc. | 5.32 | 5.6 | 5.3 | 5.3 | 250,800 | |
. | 18.8 | 11.54 | Megawide Construction Corporation | 18.1 | 18.1 | 17.82 | 18 | 106,000 | |
. | 14 | 10.16 | Phinma Corporation | 13.4 | 13.88 | 13 | 13.88 | 52,400 | |
. | 2.77 | 1.66 | TKC Steel Corporation | 1.7 | 1.71 | 1.7 | 1.71 | 92,000 | |
. | 2.2 | 0.9 | Vulcan Industrial and Mining Corporation | 1.65 | 1.67 | 1.61 | 1.64 | 1,117,000 | |
. | CHEMICALS | ||||||||
. | 3.12 | 2.42 | Chemrez Technologies, Inc. | 2.95 | 2.99 | 2.95 | 2.95 | 84,000 | |
. | 7.24 | 1.44 | LMG Chemicals Corporation | 2.72 | 2.74 | 2.65 | 2.71 | 787,000 | |
. | 1.95 | 1.32 | Mabuhay Vinyl Corporation | 1.65 | 1.86 | 1.65 | 1.85 | 64,000 | |
. | 22.5 | 1.51 | Manchester Int'l Hldgs. Unltd. Corp "A" | 13.04 | 14.88 | 13.04 | 14.1 | 226,500 | |
. | 23 | 1.65 | Manchester Int'l Hldgs. Unltd. Corp "B" | 13.58 | 14.96 | 13.56 | 14.5 | 73,700 | |
. | ELECTRICAL COMPONENTS AND EQUIPMENT | ||||||||
. | 29.3 | 5.28 | Cirtek Holdings Philippines Corporation | 25.45 | 25.5 | 21 | 22.8 | 310,900 | |
. | 0.027 | 0.012 | Greenergy Holdings, Inc. | 0.019 | 0.02 | 0.019 | 0.02 | 207,600,000 | |
. | 5.29 | 3.8 | Integrated Micro-Electronics, Inc. | 4.1 | 4.1 | 4.09 | 4.09 | 25,000 | |
. | 1.18 | 0.52 | Ionics, Inc. | 0.75 | 0.86 | 0.74 | 0.83 | 10,756,000 | |
. | OTHER INDUSTRIALS | ||||||||
. | 2.44 | 1.7 | Splash Corporation | 1.78 | 1.79 | 1.74 | 1.74 | 49,000 | |
. | HOLDING FIRMS | ||||||||
. | 50.00 | 22.65 | ABS-CBN Holdings Corp. – Phil Deposit Receipts | 42.80 | 43.00 | 42.00 | 42.00 | 930,500 | |
. | 6.3 | 3.5 | A. Soriano Corporation | 6.3 | 6.3 | 6.15 | 6.22 | 175,600 | |
. | 2.98 | 0.9 | ATN Holdings, Inc. "A" | 0.94 | 0.95 | 0.94 | 0.94 | 316,000 | |
. | 3.52 | 0.88 | ATN Holdings, Inc. "B" | 0.99 | 1.04 | 0.91 | 0.97 | 1,022,000 | |
. | 1.03 | 0.64 | Abacus Cons. Res. and Hold'gs, Inc. | 0.68 | 0.68 | 0.64 | 0.66 | 45,048,000 | |
. | 59.9 | 44 | Aboitiz Equity Ventures, Inc. | 57.9 | 58 | 57.5 | 58 | 802,180 | |
. | 0.169 | 0.014 | Alcorn Gold Resources Corp. | 0.151 | 0.153 | 0.151 | 0.152 | 131,680,000 | |
. | 21 | 10.54 | Alliance Global Group, Inc. | 20.15 | 20.7 | 20.15 | 20.3 | 16,494,200 | |
. | 6.98 | 3.75 | Asia Amalgamated Holdings Corp. | 4.9 | 5.1 | 4.9 | 4.95 | 39,200 | |
. | 2.7 | 1.88 | Anglo-Philippine Holdings Corporation | 2.4 | 2.4 | 2.37 | 2.39 | 1,814,000 | |
. | 585 | 385 | Ayala Corporation | 579.5 | 580 | 576.5 | 577 | 773,650 | |
. | 64.8 | 45.9 | DMCI Holdings, Inc. | 52.5 | 53.3 | 52.4 | 52.45 | 1,587,570 | |
. | 3.5 | 2.35 | F and J Prince Holdings Corp. "A" | 3 | 3 | 3 | 3 | 25,000 | |
. | 6.32 | 3.87 | Filinvest Development Corporation | 6.3 | 6.3 | 6.19 | 6.24 | 2,280,600 | |
. | 0.33 | 0.2 | Forum Pacific, Inc. | 0.219 | 0.249 | 0.219 | 0.249 | 30,000 | |
. | 770.00 | 455.40 | GT Capital Holdings, Inc. | 755.00 | 770.00 | 750.00 | 764.00 | 132,470 | |
. | 8.38 | 3.65 | House of Investments, Inc. | 7.92 | 8.38 | 7.92 | 8.3 | 276,600 | |
. | 40.7 | 24.5 | JG Summit Holdings, Inc. | 39.4 | 39.6 | 39.35 | 39.45 | 1,649,200 | |
. | 6 | 3.25 | Keppel Philippines Holdings, Inc. "A" | 6 | 6 | 5.95 | 5.95 | 1,700 | |
. | 1.54 | 0.95 | Lodestar Investment Hldgs Corp. | 1 | 1 | 0.96 | 0.96 | 529,000 | |
. | 7.68 | 4.96 | Lopez Holdings Corporation | 7.44 | 7.56 | 7.42 | 7.54 | 2,577,500 | |
. | 9.66 | 1.41 | MJC Investments Corporation | 6.03 | 6.03 | 6.03 | 6.03 | 14,000 | |
. | 0.85 | 0.32 | Mabuhay Holdings Corporation | 0.54 | 0.55 | 0.54 | 0.54 | 595,000 | |
. | 3.8 | 1.71 | Marcventures Holdings, Inc. | 1.92 | 1.92 | 1.91 | 1.92 | 211,000 | |
. | 5.46 | 3.5 | Metro Pacific Investments Corporation | 5.2 | 5.28 | 5.2 | 5.23 | 27,936,600 | |
. | 7.65 | 4.38 | Minerales Industrias Corporation | 6.92 | 6.92 | 6.6 | 6.62 | 287,300 | |
. | 0.065 | 0.044 | Pacifica, Inc. | 0.05 | 0.05 | 0.05 | 0.05 | 1,110,000 | |
. | 0.77 | 0.42 | Prime Orion Philippines, Inc. | 0.7 | 0.7 | 0.67 | 0.68 | 2,151,000 | |
. | 1,013.00 | 610 | SM Investments Corporation | 990 | 1,013.00 | 990 | 997 | 257,840 | |
. | 2.59 | 1.31 | Seafront Resources Corporation | 2.22 | 2.28 | 2.21 | 2.28 | 29,000 | |
. | 0.39 | 0.3 | Sinophil Corporation | 0.33 | 0.34 | 0.33 | 0.34 | 610,000 | |
. | 2.71 | 1.13 | Solid Group, Inc. | 2.31 | 2.34 | 2.3 | 2.32 | 1,149,000 | |
. | 1.57 | 1.04 | South China Resources, Inc. | 1.16 | 1.16 | 1.15 | 1.15 | 68,000 | |
. | 550 | 375 | Synergy Grid and Dev't Phils., Inc. | 490 | 490 | 490 | 490 | 270 | |
. | 0.34 | 0.21 | Unioil Resources and Holdings Co., Inc. | 0.27 | 0.27 | 0.27 | 0.27 | 30,000 | |
. | 0.52 | 0.28 | Wellex Industries, Inc. | 0.29 | 0.29 | 0.28 | 0.29 | 1,990,000 | |
. | 0.8 | 0.33 | Zeus Holdings, Inc. | 0.55 | 0.56 | 0.53 | 0.54 | 4,502,000 | |
. | PROPERTY | ||||||||
. | 3.89 | 2.45 | A Brown Company, Inc. | 2.88 | 2.93 | 2.84 | 2.89 | 469,000 | |
. | 27.45 | 10.05 | Anchor Land Holdings, Inc | 20 | 20 | 20 | 20 | 1,000 | |
. | 1.7 | 0.47 | Araneta Properties, Inc. | 1.41 | 1.45 | 1.39 | 1.39 | 4,571,000 | |
. | 0.239 | 0.162 | Arthaland Corporation | 0.209 | 0.215 | 0.209 | 0.215 | 3,030,000 | |
. | 31.15 | 18.8 | Ayala Land, Inc. | 31.05 | 31.15 | 30.8 | 30.9 | 4,017,900 | |
. | 5.62 | 4 | Belle Corporation | 5.28 | 5.37 | 5.27 | 5.3 | 11,921,500 | |
. | 8.35 | 3.7 | Cebu Holdings, Inc. | 5.3 | 5.3 | 5.2 | 5.27 | 3,832,100 | |
. | 5.5 | 4 | Cebu Property Venture and Dev't Corp."A" | 4.81 | 4.81 | 4.81 | 4.81 | 11,900 | |
. | 2.21 | 1.35 | Century Properties Group, Inc. | 2.13 | 2.21 | 2.13 | 2.19 | 25,068,000 | |
. | 3 | 1.33 | City and Land Developers, Inc. | 2.55 | 2.55 | 2.45 | 2.45 | 32,000 | |
. | 1.2 | 0.95 | Cityland Development Corporation | 1.13 | 1.13 | 1.12 | 1.12 | 685,000 | |
. | 0.092 | 0.06 | Crown Equities, Inc. | 0.067 | 0.067 | 0.067 | 0.067 | 50,000 | |
. | 1.04 | 0.76 | Cyber Bay Corporation | 0.79 | 0.79 | 0.78 | 0.78 | 3,295,000 | |
. | 1.13 | 0.62 | Empire East Land Holdings, Inc. | 1.03 | 1.05 | 1.02 | 1.03 | 17,708,000 | |
. | 0.45 | 0.155 | Ever Gotesco Resources and Hold'gs, Inc. | 0.36 | 0.37 | 0.35 | 0.35 | 8,950,000 | |
. | 1.93 | 1.17 | Filinvest Land, Inc. | 1.91 | 1.91 | 1.87 | 1.87 | 17,533,000 | |
. | 2.29 | 1.63 | Global-Estate Resorts, Inc. | 2.05 | 2.1 | 2.05 | 2.09 | 2,514,000 | |
. | 2.8 | 1.5 | Highlands Prime, Inc. | 2.04 | 2.2 | 2.04 | 2.2 | 6,000 | |
. | 2.14 | 0.87 | IRC Properties, Inc. | 1.2 | 1.28 | 1.2 | 1.28 | 115,000 | |
. | 3 | 1.7 | Keppel Philippines Properties, Inc. | 2.85 | 2.85 | 2.85 | 2.85 | 4,000 | |
. | 0.28 | 0.105 | MRC Allied, Inc. | 0.12 | 0.12 | 0.116 | 0.119 | 13,510,000 | |
. | 3.79 | 1.7 | Megaworld Corporation | 3.69 | 3.79 | 3.67 | 3.78 | 130,820,000 | |
. | 0.99 | 0.36 | Phil. Estates Corporation | 0.6 | 0.61 | 0.6 | 0.61 | 1,024,000 | |
. | 0.62 | 0.4 | Philippine Realty and Holdings Corp. | 0.49 | 0.52 | 0.49 | 0.52 | 3,510,000 | |
. | 4.33 | 2.1 | Primex Corporation | 3.1 | 3.25 | 3.1 | 3.25 | 21,000 | |
. | 23 | 15.34 | Robinson Land Corporation | 22 | 22.3 | 21.95 | 22.1 | 2,492,600 | |
. | 7.71 | 2.35 | Rockwell Land Corporation | 3.07 | 3.12 | 3.06 | 3.06 | 1,732,000 | |
. | 8.96 | 5.72 | SM Development Corporation | 8.15 | 8.96 | 8.12 | 8.85 | 41,466,400 | |
. | 19.3 | 12.1 | SM Prime Holdings, Inc. | 18.3 | 19.3 | 18.3 | 18.88 | 12,699,400 | |
. | 3.5 | 2.04 | Shang Properties, Inc. | 3.23 | 3.32 | 3.23 | 3.24 | 1,299,000 | |
. | 0.96 | 0.65 | Sta. Lucia Land, Inc. | 0.77 | 0.81 | 0.76 | 0.79 | 1,705,000 | |
. | 4.55 | 2.31 | Starmalls, Inc. | 3.65 | 3.89 | 3.65 | 3.89 | 2,000 | |
. | 0.66 | 0.49 | Suntrust Home Developers, Inc. | 0.59 | 0.59 | 0.59 | 0.59 | 224,000 | |
. | 5.4 | 3.26 | Vista Land and Lifescapes, Inc. | 5.33 | 5.35 | 5.29 | 5.3 | 7,587,000 | |
. | MEDIA | ||||||||
. | 42 | 24.1 | ABS-CBN Corporation | 39.65 | 40 | 39.5 | 39.6 | 105,000 | |
. | 11.02 | 7.99 | GMA Holdings, Inc. | 10.00 | 10.10 | 10.00 | 10.02 | 113,000 | |
. | 11 | 8.15 | GMA Network, Inc. | 9.95 | 9.99 | 9.95 | 9.99 | 143,100 | |
. | 1.06 | 0.62 | Manila Bulletin Publishing Corp. | 0.98 | 0.99 | 0.92 | 0.94 | 323,000 | |
. | TELECOMMUNICATION | ||||||||
. | 1,250.00 | 990 | Globe Telecom, Inc. | 1,161.00 | 1,170.00 | 1,117.00 | 1,119.00 | 85,595 | |
. | 3.4 | 2.28 | Liberty Telecoms Holdings, Inc. | 2.48 | 2.55 | 2.48 | 2.55 | 353,000 | |
. | 2,940.00 | 2,290.00 | Phil. Long Distance Telephone Co. | 2,840.00 | 2,860.00 | 2,840.00 | 2,850.00 | 154,975 | |
. | INFORMATION TECHNOLOGY | ||||||||
. | 9.7 | 4 | DFNN, Inc. | 4.88 | 4.89 | 4.68 | 4.88 | 132,000 | |
. | 4.7 | 1.75 | IP Converge Data Center, Inc. | 4 | 4 | 4 | 4 | 48,000 | |
. | 1.48 | 0.54 | IPVG Corporation | 0.65 | 0.67 | 0.65 | 0.65 | 589,000 | |
. | 3.36 | 2.1 | ISM Communications Corporation | 2.14 | 2.2 | 2.1 | 2.2 | 823,000 | |
. | 14 | 4.5 | Imperial Resources, Inc. "A" | 5.2 | 5.4 | 5.2 | 5.4 | 10,400 | |
. | 0.085 | 0.04 | Island Information and Technology, Inc. | 0.051 | 0.051 | 0.051 | 0.051 | 300,000 | |
. | 17.88 | 12.1 | Philweb Corporation | 14.24 | 14.24 | 14.18 | 14.24 | 761,200 | |
. | 16 | 3.3 | Touch Solutions, Inc. | 13.8 | 13.8 | 13.52 | 13.56 | 136,200 | |
. | 4.5 | 1.14 | Yehey! Corporation | 1.35 | 1.36 | 1.35 | 1.36 | 64,000 | |
. | 11.88 | 4.21 | iRipple, Inc. | 9.5 | 9.5 | 9.5 | 9.5 | 100 | |
. | TRANSPORTATION SERVICES | ||||||||
. | 4.72 | 1.35 | 2GO Group, Inc. | 1.81 | 1.81 | 1.8 | 1.81 | 31,000 | |
. | 16.04 | 8 | Asian Terminals, Inc. | 15.3 | 15.3 | 14.18 | 14.86 | 41,400 | |
. | 75.6 | 52.4 | Cebu Air, Inc. | 67.45 | 67.45 | 66.5 | 67 | 129,920 | |
. | 81.2 | 55.95 | Int'l Container Terminal Services, Inc. | 80.3 | 81.2 | 80.2 | 80.85 | 843,480 | |
. | 2.65 | 1.16 | Lorenzo Shipping Corporation | 1.49 | 1.6 | 1.49 | 1.6 | 36,000 | |
. | 3.1 | 2.1 | Macroasia Corporation | 2.49 | 2.5 | 2.49 | 2.49 | 26,000 | |
. | HOTEL AND LEISURE | ||||||||
. | 6.07 | 1.05 | Acesite (Phils.) Hotel Corp. | 1.32 | 1.38 | 1.32 | 1.38 | 520,000 | |
. | 0.219 | 0.101 | Boulevard Holdings, Inc. | 0.134 | 0.135 | 0.132 | 0.133 | 15,460,000 | |
. | 0.72 | 0.35 | Waterfront Philippines, Inc. | 0.44 | 0.45 | 0.43 | 0.43 | 240,000 | |
. | EDUCATION | ||||||||
. | 12.5 | 9.75 | Centro Escolar University | 11.1 | 11.98 | 11.1 | 11.98 | 40,200 | |
. | 1,170.00 | 800 | Far Eastern University, Inc. | 1,170.00 | 1,170.00 | 1,170.00 | 1,170.00 | 25 | |
. | 10 | 4.9 | iPeople, Inc. | 10 | 10 | 10 | 10 | 93,300 | |
. | CASINOS AND GAMING | ||||||||
. | 31.95 | 17.5 | Berjaya Philippines, Inc. | 25.1 | 25.1 | 25.05 | 25.1 | 7,900 | |
. | 49 | 8.13 | Bloomberry Resorts Corporation | 14.3 | 14.36 | 14.12 | 14.16 | 11,284,700 | |
. | 0.21 | 0.019 | IP E-Game Ventures Inc. | 0.025 | 0.025 | 0.024 | 0.024 | 40,600,000 | |
. | 9.9 | 6.28 | Leisure and Resorts World Corporation | 8.99 | 9.04 | 8.88 | 8.89 | 801,300 | |
. | 4.08 | 1.4 | Manila Jockey Club, Inc. | 2.82 | 2.82 | 2.8 | 2.82 | 545,000 | |
. | 15.5 | 12.45 | Pacific Online Systems Corporation | 14 | 14.02 | 13.98 | 14 | 177,200 | |
. | 18 | 8.95 | Philippine Racing Club, Inc. | 10.42 | 10.6 | 10.4 | 10.6 | 370,700 | |
. | 0.39 | 0.28 | Premiere Horizon Alliance Corporation | 0.34 | 0.34 | 0.33 | 0.34 | 2,600,000 | |
. | RETAIL | ||||||||
. | 24 | 3.65 | Calata Corporation | 3.75 | 3.76 | 3.71 | 3.74 | 438,000 | |
. | 130 | 23.48 | Philippine Seven Corporation | 99 | 99 | 97 | 97 | 300 | |
. | 38.45 | 20.05 | Puregold Price Club, Inc. | 37.85 | 38.45 | 37.8 | 38 | 10,837,200 | |
. | OTHER SERVICES | ||||||||
. | 0.95 | 0.6 | APC Group, Inc. | 0.84 | 0.84 | 0.83 | 0.83 | 2,289,000 | |
. | 0.6 | 0.38 | Information Capital Tech. Ventures, Inc. | 0.43 | 0.43 | 0.43 | 0.43 | 10,000 | |
. | 3.47 | 2.04 | Paxys, Inc. | 2.67 | 2.71 | 2.66 | 2.68 | 425,000 | |
. | 3.08 | 0.92 | STI Education Systems Holdings, Inc. | 1.03 | 1.04 | 1.01 | 1.03 | 9,841,000 | |
. | MINING | ||||||||
. | 0.0068 | 0.0039 | Abra Mining and Industrial Corp. | 0.0052 | 0.0052 | 0.0051 | 0.0052 | 144,000,000 | |
. | 5.65 | 4.1 | Apex Mining Company, Inc. "A" | 4.47 | 4.66 | 4.47 | 4.66 | 42,000 | |
. | 23.35 | 16.8 | Atlas Cons. Mining and Dev't Corp. | 22.45 | 22.6 | 22.35 | 22.5 | 611,900 | |
. | 48 | 10 | Atok-Big Wedge Company, Inc. | 21.05 | 21.05 | 20.2 | 20.2 | 2,000 | |
. | 34 | 17.7 | Benguet Corporation "B" | 18.32 | 18.32 | 18.32 | 18.32 | 500 | |
. | 1.91 | 0.82 | Century Peak Metals Holdings Corporation | 0.99 | 1.01 | 0.99 | 1.01 | 571,000 | |
. | 1.68 | 0.91 | Coal Asia Holdings, Inc. | 1.1 | 1.1 | 1.06 | 1.08 | 15,973,000 | |
. | 61.8 | 13.5 | Dizon Copper Silver Mines, Inc. | 14.2 | 14.2 | 13.5 | 13.78 | 523,400 | |
. | 1.07 | 0.48 | GEOGRACE Resources Philippines, Inc. | 0.56 | 0.56 | 0.54 | 0.54 | 1,730,000 | |
. | 1.66 | 0.86 | Lepanto Consolidated Mining Co. "A" | 1.16 | 1.17 | 1.14 | 1.15 | 18,579,000 | |
. | 1.86 | 0.92 | Lepanto Consolidated Mining Co. "B" | 1.28 | 1.28 | 1.24 | 1.27 | 6,684,000 | |
. | 0.085 | 0.047 | Manila Mining Corporation "A" | 0.064 | 0.064 | 0.063 | 0.063 | 549,060,000 | |
. | 0.086 | 0.047 | Manila Mining Corporation "B" | 0.068 | 0.069 | 0.068 | 0.069 | 7,150,000 | |
. | 12.84 | 3.71 | NiHAO Minerals Resources Int'l, Inc. | 3.8 | 3.8 | 3.71 | 3.71 | 3,269,000 | |
. | 24.33 | 14.6 | Nickel Asia Corporation | 21.45 | 21.65 | 20.95 | 21.65 | 425,100 | |
. | 0.84 | 0.51 | Omico Corporation | 0.58 | 0.59 | 0.58 | 0.59 | 40,000 | |
. | 8.28 | 3.07 | Oriental Peninsula Resources Group, Inc. | 3.68 | 3.79 | 3.63 | 3.66 | 175,000 | |
. | 27.85 | 12.52 | Philex Mining Corporation | 18.3 | 18.8 | 18.3 | 18.48 | 3,179,900 | |
. | 258 | 200 | Semirara Mining Corporation | 230.8 | 242 | 230.8 | 238.6 | 514,940 | |
. | 0.028 | 0.014 | United Paragon Mining Corporation | 0.019 | 0.019 | 0.018 | 0.018 | 61,100,000 | |
. | OIL | ||||||||
. | 0.34 | 0.24 | Basic Energy Corporation | 0.29 | 0.29 | 0.28 | 0.28 | 12,790,000 | |
. | 0.032 | 0.016 | Oriental Pet. and Minerals Corp. "A" | 0.023 | 0.023 | 0.022 | 0.022 | 77,600,000 | |
. | 0.033 | 0.017 | Oriental Pet. and Minerals Corp. "B" | 0.024 | 0.024 | 0.023 | 0.023 | 32,400,000 | |
. | 7.24 | 5.62 | Petroenergy Resources Corporation | 6.9 | 6.9 | 6.8 | 6.9 | 40,900 | |
. | 48 | 10.72 | Philex Petroleum Corporation | 32.7 | 32.7 | 31.8 | 32.6 | 321,500 | |
. | 0.062 | 0.038 | The Philodrill Corporation | 0.045 | 0.045 | 0.044 | 0.044 | 361,500,000 | |
. | OPEN | HIGH | LOW | CLOSE | % Change | Pt. Change | VOLUME | VALUE | |
. | Financials | 1,724.39 | 1,746.63 | 1,723.2 | 1,743.23 | 1.09 | 18.84 | 14,223,343 | 1,213,182,167.96 |
. | Industrials | 9,907.25 | 9,947.44 | 9,903.35 | 9,932.89 | 0.26 | 25.64 | 414,068,763 | 2,564,131,916.51 |
. | Holding Firms | 5,692.45 | 5,756.73 | 5,692.45 | 5,722.15 | 0.51 | 29.17 | 249,516,430 | 1,804,688,376.06 |
. | Property | 2,669.6 | 2,716.25 | 2,669.6 | 2,701.6 | 1.26 | 33.51 | 326,275,498 | 1,575,545,754.53 |
. | Services | 1,913.29 | 1,924.41 | 1,912.76 | 1,914.75 | 0.15 | 2.89 | 105,415,544 | 1,363,469,955.09 |
. | Mining & Oil | 22,041.97 | 22,151.28 | 21,888.66 | 21,996.39 | -0.21 | -45.58 | 1,298,600,597 | 343,938,307.83 |
. | PSEi | 6,521.77 | 6,582.51 | 6,521.77 | 6,565.23 | 0.67 | 43.59 | ||
. | All Shares | 4,103.05 | 4,130.02 | 4,103.05 | 4,119.95 | 0.45 | 18.51 | ||
. | SME | 10,537 | 30,236.25 | ||||||
. | |||||||||
. | GRAND TOTAL | 2,408,110,712 | 8,864,986,714.234 | ||||||
. | COMPILED BY ANA ROA, INQUIRER RESEARCH | SOURCE: TECHNISTOCK, PSE |
No comments:
Post a Comment