seo tools
. | (As of Feb. 4, 2013) | ||||||||
. | 52-WK | 52-WK | STOCKS | OPEN | HIGH | LOW | CLOSE | VOLUME | |
. | HIGH | LOW | BANKS | ||||||
. | 82.1 | 54.94 | BDO Unibank, Inc. | 78.8 | 82.1 | 78.8 | 81.8 | 8,342,010 | |
. | 110 | 64.2 | Bank of the Philippine Islands | 105.1 | 105.5 | 102.8 | 102.8 | 1,974,920 | |
. | 58.15 | 37.82 | China Banking Corporation | 56 | 57 | 56 | 56.6 | 403,740 | |
. | 32.95 | 18.5 | East West Banking Corporation | 31.4 | 31.9 | 31.4 | 31.4 | 1,348,300 | |
. | 108.1 | 78.8 | Metropolitan Bank and Trust Company | 106.5 | 107.8 | 106.5 | 107.5 | 2,458,120 | |
. | 102.5 | 61.55 | Philippine National Bank | 100.2 | 100.3 | 98.5 | 99 | 974,060 | |
. | 70.5 | 31.4 | Rizal Commercial Banking Corp. | 67.9 | 68.1 | 67.8 | 67.9 | 266,520 | |
. | 178 | 118 | Security Bank Corporation | 171.4 | 176.8 | 171.4 | 176 | 1,315,930 | |
. | 140 | 83 | Union Bank of the Philippines | 120 | 121.5 | 120 | 121 | 67,120 | |
. | OTHER FINANCIAL INSTITUTIONS | ||||||||
. | 2.2 | 1.6 | BDO Leasing and Finance, Inc. | 2 | 2 | 2 | 2 | 289,000 | |
. | 0.99 | 0.67 | Bankard, Inc. | 0.9 | 0.97 | 0.9 | 0.96 | 1,002,000 | |
. | 23.55 | 17.9 | COL Financial Group, Inc. | 18.98 | 18.98 | 18.7 | 18.98 | 306,400 | |
. | 12.4 | 8.63 | Filipino Fund, Inc. | 11.48 | 11.5 | 11.44 | 11.5 | 2,400 | |
. | 3.25 | 2 | I-Remit, Inc. | 2.8 | 2.9 | 2.8 | 2.9 | 134,000 | |
. | 590 | 420 | Manulife Financial Corporation | 545 | 545 | 540 | 540 | 310 | |
. | 39.2 | 4 | Maybank ATR Kim Eng Financial Corp. | 24.05 | 24.65 | 24.05 | 24.65 | 21,000 | |
. | 3.06 | 1.69 | National Reinsurance Corp. of the Phils. | 1.99 | 2 | 1.98 | 1.98 | 286,000 | |
. | 500 | 259 | The Philippine Stock Exchange, Inc | 456 | 462 | 456 | 460 | 23,170 | |
. | 1,110.00 | 879 | Sun Life Financial, Inc. | 1,100.00 | 1,100.00 | 1,090.00 | 1,090.00 | 470 | |
. | 2.7 | 1.71 | Vantage Equities, Inc. | 2.5 | 2.54 | 2.49 | 2.53 | 247,000 | |
. | ELECTRICITY, ENERGY, POWER AND WATER | ||||||||
. | 38.65 | 28.7 | Aboitiz Power Corporation | 38.2 | 38.5 | 38 | 38.15 | 3,592,500 | |
. | 1.62 | 1.2 | Alsons Consolidated Resources, Inc. | 1.3 | 1.31 | 1.3 | 1.31 | 871,000 | |
. | 4.99 | 2.12 | Calapan Ventures, Inc. | 4.07 | 4.37 | 4.07 | 4.37 | 36,000 | |
. | 7.3 | 4.83 | Energy Development Corporation | 7.25 | 7.3 | 7.24 | 7.28 | 35,965,600 | |
. | 26.85 | 12.8 | First Gen Corporation | 26 | 26.25 | 25.7 | 26.05 | 6,168,400 | |
. | 104.5 | 58.5 | First Phil. Holdings Corp. | 103 | 104.5 | 103 | 104.2 | 790,160 | |
. | 36.4 | 21.3 | Manila Water Company, Inc. | 35.85 | 36.15 | 35.75 | 35.75 | 3,116,800 | |
. | 301 | 218.8 | Manila Electric Company | 298.8 | 300 | 298.8 | 299.8 | 459,560 | |
. | 12.4 | 9.7 | Petron Corporation | 11.56 | 12.4 | 11.56 | 12.3 | 36,104,100 | |
. | 11.04 | 7.37 | Phoenix Petroleum Philippines, Inc. | 10.96 | 10.96 | 10.8 | 10.82 | 508,700 | |
. | 7.6 | 3 | SPC Power Corporation | 4.6 | 4.6 | 4.6 | 4.6 | 10,000 | |
. | 1.95 | 1.03 | Trans-Asia Oil and Energy Dev't Corp. | 1.82 | 1.95 | 1.82 | 1.88 | 70,145,000 | |
. | 15 | 3.68 | Vivant Corporation | 8.2 | 9 | 8.2 | 9 | 4,200 | |
. | FOOD, BEVERAGE AND TOBACCO | ||||||||
. | 11.32 | 6.22 | AgriNurture, Inc. | 7.71 | 7.8 | 7.7 | 7.7 | 78,400 | |
. | 2.26 | 1.26 | Alliance Select Foods Int'l, Inc. | 2 | 2 | 1.96 | 1.96 | 814,000 | |
. | 6.37 | 4.32 | D and L Industries, Inc. | 6.11 | 6.37 | 6.11 | 6.35 | 18,769,100 | |
. | 23.75 | 16.5 | Ginebra San Miguel Inc. | 16.9 | 16.9 | 16.58 | 16.64 | 12,300 | |
. | 120 | 93 | Jollibee Foods Corporation | 109.9 | 113 | 109.9 | 112.9 | 761,370 | |
. | 14.66 | 3.7 | LT Group, Inc. | 14 | 14.1 | 14 | 14.06 | 638,700 | |
. | 12.2 | 6.8 | Pancake House, Inc. | 7.5 | 7.5 | 7.22 | 7.5 | 3,100 | |
. | 6.88 | 2.33 | Pepsi-Cola Products Philippines, Inc. | 6.26 | 6.3 | 6.21 | 6.29 | 14,975,100 | |
. | 5.18 | 1.42 | RFM Corporation | 4.88 | 4.98 | 4.88 | 4.95 | 1,382,000 | |
. | 3.8 | 2.3 | Roxas Holdings, Inc. | 3 | 3.15 | 3 | 3 | 61,000 | |
. | 1,010.00 | 239.8 | San Miguel Pure Foods Company Inc. | 240 | 246.8 | 239.8 | 246.4 | 200,270 | |
. | 117.7 | 100 | San Miguel Corporation | 112.6 | 117.7 | 112.6 | 117.7 | 2,308,320 | |
. | 0.22 | 0.123 | Swift Foods, Inc. | 0.147 | 0.148 | 0.147 | 0.147 | 210,000 | |
. | 90 | 50.35 | Universal Robina Corporation | 90 | 90 | 89.5 | 89.7 | 2,074,950 | |
. | 5.5 | 1.05 | Victorias Milling Company, Inc. | 1.55 | 1.6 | 1.53 | 1.55 | 5,736,000 | |
. | 2.08 | 0.48 | Vitarich Corporation | 0.94 | 1.02 | 0.94 | 0.97 | 3,569,000 | |
. | CONSTRUCTION, INFRASTRUCTURE AND ALLIED | ||||||||
. | 61.00 | 17.10 | Asiabest Group International Inc. | 18.76 | 18.78 | 18.50 | 18.70 | 18,800 | |
. | 13.26 | 4.88 | EEI Corporation | 12.7 | 13.26 | 12.7 | 13.22 | 3,132,000 | |
. | 14 | 11 | Holcim Philippines, Inc. | 13.6 | 13.6 | 13.6 | 13.6 | 38,100 | |
. | 11.8 | 5.86 | Lafarge Republic, Inc. | 11.22 | 11.54 | 11.22 | 11.52 | 2,116,100 | |
. | 7.5 | 2.35 | Mariwasa Siam Holdings, Inc. | 5.5 | 5.65 | 5.5 | 5.6 | 133,100 | |
. | 18.8 | 10 | Megawide Construction Corporation | 18 | 18.3 | 18 | 18.2 | 364,500 | |
. | 14 | 10.16 | Phinma Corporation | 12.86 | 13.88 | 12.86 | 13.6 | 117,200 | |
. | 2.77 | 1.66 | TKC Steel Corporation | 1.66 | 1.7 | 1.66 | 1.7 | 4,000 | |
. | 2.2 | 0.9 | Vulcan Industrial and Mining Corporation | 1.59 | 1.64 | 1.58 | 1.59 | 4,392,000 | |
. | CHEMICALS | ||||||||
. | 3.12 | 2.42 | Chemrez Technologies, Inc. | 2.95 | 2.97 | 2.9 | 2.97 | 162,000 | |
. | 3 | 1.2 | Euro-Med Laboratories Phil., Inc. | 1.85 | 1.85 | 1.81 | 1.82 | 34,000 | |
. | 7.24 | 1.44 | LMG Chemicals Corporation | 2.42 | 2.59 | 2.42 | 2.56 | 143,000 | |
. | 22.5 | 1.51 | Manchester Int'l Hldgs. Unltd. Corp "A" | 14.98 | 14.98 | 13.42 | 13.9 | 179,200 | |
. | 23 | 1.5 | Manchester Int'l Hldgs. Unltd. Corp "B" | 15 | 15 | 13.6 | 14.04 | 382,500 | |
. | ELECTRICAL COMPONENTS AND EQUIPMENT | ||||||||
. | 28.95 | 5.28 | Cirtek Holdings Philippines Corporation | 27 | 27.9 | 27 | 27.8 | 41,200 | |
. | 0.027 | 0.011 | Greenergy Holdings, Inc. | 0.02 | 0.02 | 0.019 | 0.02 | 33,800,000 | |
. | 5.44 | 3.8 | Integrated Micro-Electronics, Inc. | 4.2 | 4.2 | 4.05 | 4.05 | 6,000 | |
. | 1.18 | 0.52 | Ionics, Inc. | 0.65 | 0.66 | 0.64 | 0.66 | 496,000 | |
. | OTHER INDUSTRIALS | ||||||||
. | 2.44 | 1.7 | Splash Corporation | 1.79 | 1.79 | 1.75 | 1.76 | 21,000 | |
. | HOLDING FIRMS | ||||||||
. | 50.00 | 22.65 | ABS-CBN Holdings Corp. – Phil Deposit Receipts | 43.90 | 44.00 | 43.00 | 43.00 | 811,000 | |
. | 5.95 | 3.3 | A. Soriano Corporation | 5.61 | 5.76 | 5.61 | 5.7 | 260,000 | |
. | 2.98 | 0.9 | ATN Holdings, Inc. "A" | 0.97 | 1.01 | 0.95 | 0.98 | 516,000 | |
. | 3.52 | 0.88 | ATN Holdings, Inc. "B" | 0.99 | 1.04 | 0.99 | 1.03 | 620,000 | |
. | 1.03 | 0.65 | Abacus Cons. Res. and Hold'gs, Inc. | 0.68 | 0.69 | 0.67 | 0.68 | 1,024,000 | |
. | 59.9 | 42.15 | Aboitiz Equity Ventures, Inc. | 56 | 57.2 | 56 | 57 | 3,749,370 | |
. | 0.169 | 0.014 | Alcorn Gold Resources Corp. | 0.161 | 0.162 | 0.158 | 0.161 | 448,460,000 | |
. | 19.84 | 10.24 | Alliance Global Group, Inc. | 19.2 | 19.84 | 19.2 | 19.8 | 18,407,100 | |
. | 6.98 | 3.75 | Asia Amalgamated Holdings Corp. | 4.86 | 5 | 4.86 | 5 | 17,000 | |
. | 2.7 | 1.88 | Anglo-Philippine Holdings Corporation | 2.31 | 2.36 | 2.31 | 2.36 | 652,000 | |
. | 579 | 374 | Ayala Corporation | 560 | 579 | 556 | 574 | 693,240 | |
. | 64.8 | 44.8 | DMCI Holdings, Inc. | 55 | 55 | 54.1 | 55 | 2,748,560 | |
. | 3.56 | 2.35 | F and J Prince Holdings Corp. "A" | 2.98 | 3 | 2.98 | 3 | 36,000 | |
. | 5.45 | 3.86 | Filinvest Development Corporation | 5.11 | 5.45 | 5.11 | 5.4 | 7,599,300 | |
. | 0.34 | 0.2 | Forum Pacific, Inc. | 0.221 | 0.229 | 0.22 | 0.229 | 40,000 | |
. | 725.00 | 456.40 | GT Capital Holdings, Inc. | 710.00 | 725.00 | 710.00 | 725.00 | 258,640 | |
. | 7.75 | 3.57 | House of Investments, Inc. | 7.16 | 7.75 | 7.16 | 7.7 | 2,309,600 | |
. | 40.7 | 24.5 | JG Summit Holdings, Inc. | 40 | 40.3 | 40 | 40 | 3,089,200 | |
. | 1.54 | 0.95 | Lodestar Investment Hldgs Corp. | 0.96 | 0.98 | 0.96 | 0.97 | 829,000 | |
. | 7.36 | 4.9 | Lopez Holdings Corporation | 7.19 | 7.36 | 7.16 | 7.22 | 6,201,700 | |
. | 9.66 | 1.41 | MJC Investments Corporation | 6.2 | 6.3 | 6.2 | 6.22 | 17,300 | |
. | 0.85 | 0.32 | Mabuhay Holdings Corporation | 0.56 | 0.58 | 0.54 | 0.58 | 2,243,000 | |
. | 3.8 | 1.71 | Marcventures Holdings, Inc. | 1.96 | 2.03 | 1.96 | 2 | 1,113,000 | |
. | 5.46 | 3.5 | Metro Pacific Investments Corporation | 5.27 | 5.46 | 5.26 | 5.36 | 53,705,000 | |
. | 7.45 | 4.38 | Minerales Industrias Corporation | 7.24 | 7.45 | 7.24 | 7.25 | 840,000 | |
. | 0.065 | 0.044 | Pacifica, Inc. | 0.05 | 0.05 | 0.05 | 0.05 | 4,300,000 | |
. | 0.77 | 0.42 | Prime Orion Philippines, Inc. | 0.72 | 0.72 | 0.69 | 0.69 | 1,653,000 | |
. | 3.2 | 1.92 | Republic Glass Holdings Corp. | 2.51 | 2.51 | 2.51 | 2.51 | 2,000 | |
. | 985 | 610 | SM Investments Corporation | 946 | 980 | 946 | 980 | 354,450 | |
. | 2.59 | 1.31 | Seafront Resources Corporation | 2.1 | 2.26 | 2.1 | 2.26 | 389,000 | |
. | 0.42 | 0.3 | Sinophil Corporation | 0.34 | 0.34 | 0.34 | 0.34 | 1,410,000 | |
. | 2.71 | 1.13 | Solid Group, Inc. | 2.35 | 2.38 | 2.3 | 2.34 | 1,043,000 | |
. | 1.57 | 1.04 | South China Resources, Inc. | 1.14 | 1.19 | 1.14 | 1.19 | 160,000 | |
. | 0.42 | 0.21 | Unioil Resources and Holdings Co., Inc. | 0.27 | 0.28 | 0.27 | 0.28 | 1,200,000 | |
. | 0.6 | 0.28 | Wellex Industries, Inc. | 0.29 | 0.3 | 0.29 | 0.3 | 1,380,000 | |
. | 0.8 | 0.33 | Zeus Holdings, Inc. | 0.58 | 0.61 | 0.56 | 0.56 | 16,608,000 | |
. | PROPERTY | ||||||||
. | 3.89 | 2.45 | A Brown Company, Inc. | 2.92 | 3 | 2.92 | 2.94 | 688,000 | |
. | 27.45 | 9.75 | Anchor Land Holdings, Inc | 17.6 | 17.6 | 17.1 | 17.1 | 6,600 | |
. | 1.36 | 0.45 | Araneta Properties, Inc. | 1.09 | 1.13 | 1.09 | 1.11 | 3,243,000 | |
. | 0.229 | 0.162 | Arthaland Corporation | 0.199 | 0.218 | 0.199 | 0.205 | 8,870,000 | |
. | 31.15 | 17.98 | Ayala Land, Inc. | 30.55 | 31.15 | 30 | 30.4 | 9,108,600 | |
. | 5.62 | 4 | Belle Corporation | 5.2 | 5.22 | 5.14 | 5.2 | 8,587,300 | |
. | 8.35 | 3.46 | Cebu Holdings, Inc. | 4.45 | 4.5 | 4.36 | 4.45 | 6,076,000 | |
. | 5.5 | 2.8 | Cebu Property Venture and Dev't Corp."A" | 4.81 | 4.81 | 4.81 | 4.81 | 3,000 | |
. | 2.41 | 1.35 | Century Properties Group, Inc. | 2.04 | 2.12 | 2.04 | 2.1 | 37,730,000 | |
. | 3 | 1.27 | City and Land Developers, Inc. | 2.35 | 2.35 | 2.35 | 2.35 | 3,000 | |
. | 1.2 | 0.95 | Cityland Development Corporation | 1.14 | 1.15 | 1.14 | 1.15 | 150,000 | |
. | 0.092 | 0.06 | Crown Equities, Inc. | 0.067 | 0.067 | 0.067 | 0.067 | 300,000 | |
. | 1.11 | 0.76 | Cyber Bay Corporation | 0.81 | 0.83 | 0.81 | 0.82 | 3,120,000 | |
. | 1.13 | 0.62 | Empire East Land Holdings, Inc. | 1.02 | 1.05 | 1.02 | 1.05 | 17,961,000 | |
. | 0.45 | 0.155 | Ever Gotesco Resources and Hold'gs, Inc. | 0.38 | 0.39 | 0.38 | 0.38 | 3,610,000 | |
. | 1.85 | 1.17 | Filinvest Land, Inc. | 1.8 | 1.85 | 1.78 | 1.78 | 16,868,000 | |
. | 2.32 | 1.63 | Global-Estate Resorts, Inc. | 2.17 | 2.22 | 2.17 | 2.17 | 7,078,000 | |
. | 2.14 | 0.83 | IRC Properties, Inc. | 1.26 | 1.28 | 1.2 | 1.2 | 995,000 | |
. | 0.28 | 0.105 | MRC Allied, Inc. | 0.111 | 0.111 | 0.107 | 0.109 | 9,420,000 | |
. | 3.52 | 1.58 | Megaworld Corporation | 3.42 | 3.52 | 3.42 | 3.5 | 57,701,000 | |
. | 0.99 | 0.36 | Phil. Estates Corporation | 0.64 | 0.64 | 0.62 | 0.64 | 3,130,000 | |
. | 0.62 | 0.4 | Philippine Realty and Holdings Corp. | 0.53 | 0.54 | 0.5 | 0.51 | 2,182,000 | |
. | 22.7 | 14 | Robinson Land Corporation | 21.8 | 22.7 | 21.8 | 22.7 | 6,999,400 | |
. | 7.71 | 2.35 | Rockwell Land Corporation | 3.1 | 3.1 | 3.05 | 3.05 | 3,762,000 | |
. | 6.88 | 5.72 | SM Development Corporation | 6 | 6.36 | 6 | 6.36 | 14,292,400 | |
. | 18.44 | 11.81 | SM Prime Holdings, Inc. | 18.04 | 18.44 | 18.04 | 18.3 | 8,910,700 | |
. | 3.5 | 2 | Shang Properties, Inc. | 3.1 | 3.2 | 3.1 | 3.1 | 104,000 | |
. | 0.96 | 0.65 | Sta. Lucia Land, Inc. | 0.75 | 0.77 | 0.75 | 0.75 | 1,837,000 | |
. | 4.55 | 2.31 | Starmalls, Inc. | 3.77 | 3.77 | 3.75 | 3.77 | 77,000 | |
. | 0.66 | 0.49 | Suntrust Home Developers, Inc. | 0.59 | 0.59 | 0.58 | 0.58 | 140,000 | |
. | 5.39 | 3.07 | Vista Land and Lifescapes, Inc. | 5.25 | 5.39 | 5.2 | 5.28 | 17,784,100 | |
. | MEDIA | ||||||||
. | 42 | 24.1 | ABS-CBN Corporation | 41 | 41.3 | 40.7 | 40.7 | 88,100 | |
. | 11.02 | 7.99 | GMA Holdings, Inc. | 9.99 | 10.12 | 9.99 | 10.12 | 5,089,000 | |
. | 11 | 8.15 | GMA Network, Inc. | 9.62 | 9.8 | 9.5 | 9.64 | 1,607,200 | |
. | 0.82 | 0.6 | Manila Bulletin Publishing Corp. | 0.76 | 0.8 | 0.76 | 0.8 | 472,000 | |
. | TELECOMMUNICATIONS | ||||||||
. | 1,255.00 | 990 | Globe Telecom, Inc. | 1,181.00 | 1,187.00 | 1,179.00 | 1,187.00 | 143,500 | |
. | 3.09 | 2.28 | Liberty Telecoms Holdings, Inc. | 2.4 | 2.4 | 2.4 | 2.4 | 5,000 | |
. | 2,940.00 | 2,290.00 | Phil. Long Distance Telephone Co. | 2,828.00 | 2,900.00 | 2,828.00 | 2,880.00 | 139,680 | |
. | INFORMATION TECHNOLOGY | ||||||||
. | 9.7 | 4 | DFNN, Inc. | 4.5 | 4.6 | 4.5 | 4.6 | 25,000 | |
. | 4.7 | 1.75 | IP Converge Data Center, Inc. | 4.04 | 4.1 | 4 | 4.1 | 497,000 | |
. | 1.65 | 0.54 | IPVG Corporation | 0.69 | 0.69 | 0.66 | 0.66 | 1,507,000 | |
. | 3.36 | 2.16 | ISM Communications Corporation | 2.27 | 2.27 | 2.16 | 2.17 | 288,000 | |
. | 0.085 | 0.04 | Island Information and Technology, Inc. | 0.05 | 0.051 | 0.05 | 0.051 | 750,000 | |
. | 17.88 | 12.1 | Philweb Corporation | 14.14 | 14.26 | 14.12 | 14.26 | 5,452,700 | |
. | 14.18 | 3.3 | Touch Solutions, Inc. | 8.9 | 9.05 | 8.86 | 8.99 | 498,100 | |
. | 4.5 | 1.14 | Yehey! Corporation | 1.44 | 1.44 | 1.36 | 1.41 | 240,000 | |
. | 11.88 | 4.21 | iRipple, Inc. | 7.65 | 7.65 | 7.65 | 7.65 | 1,000 | |
. | TRANSPORTATION SERVICES | ||||||||
. | 4.72 | 1.35 | 2GO Group, Inc. | 1.83 | 1.92 | 1.83 | 1.92 | 6,000 | |
. | 16.04 | 7.8 | Asian Terminals, Inc. | 12.06 | 12.7 | 12.06 | 12.6 | 145,800 | |
. | 77 | 52.4 | Cebu Air, Inc. | 62.95 | 63.9 | 62.95 | 63.9 | 728,170 | |
. | 78.2 | 55.95 | Int'l Container Terminal Services, Inc. | 76 | 78.2 | 76 | 77.1 | 3,047,430 | |
. | 3.1 | 2.1 | Macroasia Corporation | 2.65 | 2.65 | 2.65 | 2.65 | 10,000 | |
. | HOTEL AND LEISURE | ||||||||
. | 6.07 | 1.05 | Acesite (Phils.) Hotel Corp. | 1.3 | 1.47 | 1.26 | 1.37 | 1,266,000 | |
. | 0.242 | 0.101 | Boulevard Holdings, Inc. | 0.13 | 0.133 | 0.13 | 0.131 | 20,290,000 | |
. | 0.72 | 0.35 | Waterfront Philippines, Inc. | 0.42 | 0.42 | 0.42 | 0.42 | 230,000 | |
. | EDUCATION | ||||||||
. | 12.5 | 9.75 | Centro Escolar University | 11 | 11.5 | 11 | 11.5 | 12,200 | |
. | 1,100.00 | 800 | Far Eastern University, Inc. | 1,072.00 | 1,072.00 | 1,060.00 | 1,060.00 | 100 | |
. | 10 | 4.9 | iPeople, Inc. | 9.47 | 10 | 9.45 | 9.5 | 385,500 | |
. | CASINOS AND GAMING | ||||||||
. | 49.6 | 8.13 | Bloomberry Resorts Corporation | 14.08 | 14.3 | 14.08 | 14.22 | 19,185,800 | |
. | 0.237 | 0.019 | IP E-Game Ventures Inc. | 0.024 | 0.024 | 0.023 | 0.023 | 72,900,000 | |
. | 9.9 | 6.28 | Leisure and Resorts World Corporation | 9.2 | 9.31 | 9.18 | 9.31 | 2,230,500 | |
. | 4.08 | 1.4 | Manila Jockey Club, Inc. | 2.78 | 2.78 | 2.77 | 2.77 | 40,000 | |
. | 15.5 | 12.45 | Pacific Online Systems Corporation | 13.98 | 14 | 13.98 | 14 | 26,500 | |
. | 18 | 8.95 | Philippine Racing Club, Inc. | 10.58 | 10.6 | 10.54 | 10.54 | 19,300 | |
. | 0.39 | 0.28 | Premiere Horizon Alliance Corporation | 0.33 | 0.33 | 0.33 | 0.33 | 1,000,000 | |
. | RETAIL | ||||||||
. | 24 | 3.65 | Calata Corporation | 3.82 | 3.91 | 3.81 | 3.84 | 773,000 | |
. | 130 | 21.74 | Philippine Seven Corporation | 105 | 105 | 103.9 | 103.9 | 2,430 | |
. | 36.3 | 19.68 | Puregold Price Club, Inc. | 35 | 36.3 | 35 | 36.2 | 11,620,700 | |
. | OTHER SERVICES | ||||||||
. | 0.95 | 0.6 | APC Group, Inc. | 0.89 | 0.91 | 0.88 | 0.88 | 2,138,000 | |
. | 4.8 | 2 | Easycall Comm. Phils., Inc. | 2.75 | 2.75 | 2.75 | 2.75 | 1,000 | |
. | 0.65 | 0.380 | Information Capital Tech. Ventures, Inc | 0.425 | 0.425 | 0.425 | 0.425 | 360,000 | |
. | 3.47 | 1.96 | Paxys, Inc. | 2.85 | 2.88 | 2.85 | 2.87 | 504,000 | |
. | 3.08 | 0.92 | STI Education Systems Holdings, Inc. | 1 | 1.05 | 0.99 | 1.03 | 41,265,000 | |
. | MINING | ||||||||
. | 0.0069 | 0.0039 | Abra Mining and Industrial Corp. | 0.0055 | 0.0055 | 0.0055 | 0.0055 | 65,000,000 | |
. | 5.95 | 4.1 | Apex Mining Company, Inc. "A" | 4.78 | 4.78 | 4.57 | 4.57 | 26,000 | |
. | 5.98 | 4.4 | Apex Mining Company, Inc. "B" | 4.75 | 4.95 | 4.75 | 4.95 | 65,000 | |
. | 22.5 | 16.8 | Atlas Cons. Mining and Dev't Corp. | 22.05 | 22.3 | 21.95 | 22.25 | 1,880,300 | |
. | 48 | 10 | Atok-Big Wedge Company, Inc. | 23.45 | 23.45 | 23.45 | 23.45 | 100 | |
. | 29 | 18.5 | Benguet Corporation "A" | 18.8 | 18.8 | 18.8 | 18.8 | 22,000 | |
. | 34 | 17.7 | Benguet Corporation "B" | 18.24 | 18.24 | 18.24 | 18.24 | 10,000 | |
. | 2.12 | 0.82 | Century Peak Metals Holdings Corporation | 1 | 1.03 | 0.99 | 0.99 | 374,000 | |
. | 1.68 | 0.91 | Coal Asia Holdings, Inc. | 0.94 | 0.94 | 0.92 | 0.92 | 6,606,000 | |
. | 61.8 | 14.54 | Dizon Copper Silver Mines, Inc. | 15 | 15.1 | 14.76 | 15 | 26,800 | |
. | 1.21 | 0.48 | GEOGRACE Resources Philippines, Inc. | 0.52 | 0.52 | 0.51 | 0.52 | 5,172,000 | |
. | 1.66 | 0.86 | Lepanto Consolidated Mining Co. "A" | 1.15 | 1.18 | 1.13 | 1.17 | 28,023,000 | |
. | 1.86 | 0.92 | Lepanto Consolidated Mining Co. "B" | 1.23 | 1.28 | 1.23 | 1.27 | 8,650,000 | |
. | 0.085 | 0.047 | Manila Mining Corporation "A" | 0.064 | 0.065 | 0.063 | 0.065 | 617,870,000 | |
. | 0.087 | 0.047 | Manila Mining Corporation "B" | 0.069 | 0.073 | 0.068 | 0.071 | 235,020,000 | |
. | 12.84 | 3.79 | NiHAO Minerals Resources Int'l, Inc. | 3.8 | 3.9 | 3.8 | 3.9 | 1,266,000 | |
. | 24.33 | 14.6 | Nickel Asia Corporation | 20.3 | 21.75 | 19.82 | 21.5 | 4,622,600 | |
. | 0.87 | 0.51 | Omico Corporation | 0.61 | 0.64 | 0.61 | 0.64 | 8,000 | |
. | 8.28 | 3.07 | Oriental Peninsula Resources Group, Inc. | 3.42 | 3.45 | 3.34 | 3.35 | 2,584,000 | |
. | 27.85 | 12.52 | Philex Mining Corporation | 17.62 | 18.1 | 17.62 | 18.1 | 7,002,100 | |
. | 257.8 | 200 | Semirara Mining Corporation | 249.8 | 250.4 | 249.8 | 250 | 679,480 | |
. | 0.028 | 0.014 | United Paragon Mining Corporation | 0.018 | 0.018 | 0.018 | 0.018 | 30,700,000 | |
. | OIL | ||||||||
. | 0.34 | 0.233 | Basic Energy Corporation | 0.28 | 0.29 | 0.28 | 0.28 | 24,770,000 | |
. | 0.032 | 0.016 | Oriental Pet. and Minerals Corp. "A" | 0.023 | 0.023 | 0.022 | 0.023 | 126,600,000 | |
. | 0.033 | 0.017 | Oriental Pet. and Minerals Corp. "B" | 0.023 | 0.025 | 0.023 | 0.024 | 187,400,000 | |
. | 7.05 | 5.62 | Petroenergy Resources Corporation | 6.6 | 6.77 | 6.6 | 6.61 | 305,700 | |
. | 48 | 9.8 | Philex Petroleum Corporation | 33.5 | 33.9 | 33 | 33 | 294,800 | |
. | 0.062 | 0.031 | The Philodrill Corporation | 0.044 | 0.045 | 0.044 | 0.044 | 415,700,000 | |
. | OPEN | HIGH | LOW | CLOSE | % Change | Pt. Change | VOLUME | VALUE | |
. | Financials | 1,649.49 | 1,670.88 | 1,649.02 | 1,659.94 | 1.43 | 23.37 | 20,893,972 | 1,700,672,906.68 |
. | Industrials | 9,629.07 | 9,725.2 | 9,629.07 | 9,725.2 | 1.56 | 149.2 | 264,548,631 | 2,544,278,080.14 |
. | Holding Firms | 5,565.11 | 5,679.2 | 5,564.96 | 5,679.2 | 2.57 | 142.51 | 589,292,295 | 2,921,657,013.96 |
. | Property | 2,602.1 | 2,649.13 | 2,602.1 | 2,623.7 | 1 | 26.06 | 284,008,937 | 1,427,231,768.24 |
. | Services | 1,881.75 | 1,924.91 | 1,881.75 | 1,914.09 | 1.81 | 34 | 202,700,196 | 1,984,447,604.06 |
. | Mining & Oil | 21,808.96 | 22,177.77 | 21,747.37 | 22,177.77 | 1.73 | 376.68 | 1,771,066,928 | 603,261,388.56 |
. | PSEi | 6,349.08 | 6,449.44 | 6,349.08 | 6,435.98 | 1.86 | 117.37 | ||
. | All Shares | 3,991.76 | 4,041.59 | 3,991.76 | 4,040.92 | 1.61 | 63.85 | ||
. | SME | 1,000 | 7,650.00 | ||||||
. | |||||||||
. | GRAND TOTAL | 3,132,511,959 | 11,181,556,411.6496 | ||||||
. | COMPILED BY ANA ROA, INQUIRER RESEARCH | SOURCE: TECHNISTOCK, PSE |
No comments:
Post a Comment