seo tools
(As of July 26, 2013) | ||||||||
52-WK | 52-WK | STOCKS | OPEN | HIGH | LOW | CLOSE | VOLUME | |
HIGH | LOW | BANKS | ||||||
105.5 | 68 | Asia United Bank Corporation | 79.5 | 80.2 | 79 | 79.5 | 367,170 | |
99 | 58.9 | BDO Unibank, Inc. | 85.7 | 86 | 82.4 | 83 | 4,141,640 | |
114 | 71.5 | Bank of the Philippine Islands | 95.65 | 95.65 | 94.55 | 95.25 | 353,540 | |
71.09 | 42.73 | China Banking Corporation | 63.85 | 63.85 | 63.5 | 63.7 | 43,330 | |
37.85 | 18.7 | East West Banking Corporation | 29 | 29 | 28.7 | 28.8 | 198,200 | |
139.5 | 90 | Metropolitan Bank and Trust Company | 111.1 | 111.2 | 108.8 | 109.3 | 6,227,370 | |
117 | 68.75 | Philippine National Bank | 83.5 | 86.5 | 83.4 | 84.5 | 1,427,890 | |
145 | 83.5 | Philippine Savings Bank | 133 | 136 | 133 | 136 | 70 | |
85 | 60 | Philippine Bank of Communications | 65 | 70 | 65 | 70 | 2,200 | |
38.85 | 23.7 | Philippine Business Bank | 26 | 26.4 | 26 | 26 | 18,900 | |
74.5 | 43 | Rizal Commercial Banking Corp. | 54.5 | 55 | 54.5 | 54.7 | 9,100 | |
206.4 | 128 | Security Bank Corporation | 148.9 | 149.2 | 146.3 | 146.7 | 1,988,490 | |
160 | 99 | Union Bank of the Philippines | 134 | 134.5 | 133.5 | 133.5 | 8,540 | |
OTHER FINANCIAL INSTITUTIONS | ||||||||
2.42 | 1.32 | BDO Leasing and Finance, Inc. | 1.99 | 1.99 | 1.9 | 1.9 | 326,000 | |
23.15 | 17.9 | COL Financial Group, Inc. | 18.5 | 18.5 | 18.2 | 18.5 | 1,300 | |
24 | 10.08 | Filipino Fund, Inc. | 14.6 | 14.7 | 14.5 | 14.6 | 15,500 | |
0.73 | 0.2 | MEDCO Holdings, Inc. | 0.29 | 0.29 | 0.29 | 0.29 | 180,000 | |
720 | 420 | Manulife Financial Corporation | 710 | 710 | 705 | 705 | 120 | |
36.95 | 19.08 | Maybank ATR Kim Eng Financial Corp. | 29.2 | 29.4 | 29.2 | 29.4 | 17,000 | |
515 | 356 | The Philippine Stock Exchange, Inc | 410 | 410 | 408 | 408 | 150 | |
1,270.00 | 879 | Sun Life Financial, Inc. | 1,240.00 | 1,255.00 | 1,240.00 | 1,244.00 | 365 | |
ELECTRICITY, ENERGY, POWER AND WATER | ||||||||
40.5 | 30.5 | Aboitiz Power Corporation | 35.1 | 35.1 | 34.95 | 35.1 | 1,051,400 | |
1.59 | 1.2 | Alsons Consolidated Resources, Inc. | 1.3 | 1.33 | 1.3 | 1.32 | 228,000 | |
11 | 2.35 | Calapan Ventures, Inc. | 6.84 | 6.85 | 6.84 | 6.85 | 2,800 | |
7.9 | 4.94 | Energy Development Corporation | 6.1 | 6.1 | 6.02 | 6.1 | 24,208,400 | |
27.45 | 15.7 | First Gen Corporation | 18.9 | 19.28 | 18.8 | 19.06 | 3,440,000 | |
113.8 | 68 | First Phil. Holdings Corp. | 87 | 88.5 | 87 | 87.7 | 543,610 | |
41.4 | 25 | Manila Water Company, Inc. | 33.8 | 33.95 | 32.8 | 33 | 1,192,400 | |
397 | 240 | Manila Electric Company | 293 | 294.8 | 290 | 290.8 | 392,530 | |
16.3 | 9.7 | Petron Corporation | 14.8 | 15.1 | 14.52 | 14.82 | 4,930,000 | |
8.6 | 4.8 | Phoenix Petroleum Philippines, Inc. | 5.55 | 5.6 | 5.54 | 5.6 | 1,123,900 | |
3 | 1.06 | Trans-Asia Oil and Energy Dev’t Corp. | 2.75 | 2.81 | 2.73 | 2.79 | 30,628,000 | |
FOOD, BEVERAGE AND TOBACCO | ||||||||
9.03 | 5 | AgriNurture, Inc. | 5.4 | 5.41 | 5.4 | 5.4 | 16,000 | |
2.26 | 1.24 | Alliance Select Foods Int’l, Inc. | 1.29 | 1.29 | 1.24 | 1.28 | 3,349,000 | |
8.6 | 4.32 | D and L Industries, Inc. | 7.15 | 7.16 | 7.04 | 7.09 | 2,494,600 | |
30 | 20 | Del Monte Pacific Limited | 28.2 | 29.9 | 28.2 | 29 | 755,600 | |
168.2 | 93 | Jollibee Foods Corporation | 156 | 168.2 | 156 | 163 | 682,470 | |
28.4 | 4.66 | LT Group, Inc. | 22.05 | 22.3 | 21.65 | 21.65 | 2,351,000 | |
6.88 | 2.87 | Pepsi-Cola Products Philippines, Inc. | 6.1 | 6.14 | 6 | 6 | 1,375,100 | |
6.15 | 3.27 | RFM Corporation | 5 | 5.1 | 4.95 | 4.95 | 886,000 | |
3.8 | 2.38 | Roxas Holdings, Inc. | 2.83 | 2.91 | 2.83 | 2.9 | 27,000 | |
900 | 210 | San Miguel Pure Foods Company Inc. | 251 | 251 | 249 | 249 | 20,060 | |
125 | 76.4 | San Miguel Corporation | 82 | 86 | 82 | 86 | 1,441,420 | |
0.22 | 0.118 | Swift Foods, Inc. | 0.138 | 0.138 | 0.138 | 0.138 | 10,000 | |
132.6 | 58.1 | Universal Robina Corporation | 128 | 130 | 127.9 | 128 | 2,367,620 | |
2.18 | 1.11 | Victorias Milling Company, Inc. | 1.79 | 1.82 | 1.78 | 1.82 | 94,000 | |
2.08 | 0.56 | Vitarich Corporation | 0.8 | 0.8 | 0.79 | 0.8 | 34,000 | |
CONSTRUCTION, INFRASTRUCTURE AND ALLIED SERVICES | ||||||||
28.4 | 16.02 | Asiabest Group International, Inc. | 17.9 | 18 | 17.9 | 18 | 200 | |
8.24 | 0.96 | Da Vinci Capital Holdings, Inc. | 1.18 | 1.18 | 1.14 | 1.17 | 1,323,000 | |
15.9 | 6.65 | EEI Corporation | 13.2 | 13.4 | 13.2 | 13.2 | 421,900 | |
15.98 | 11.4 | Holcim Philippines, Inc. | 13.52 | 13.52 | 13.52 | 13.52 | 400 | |
12.24 | 8.3 | Lafarge Republic, Inc. | 10.84 | 10.86 | 10.6 | 10.6 | 429,400 | |
18.62 | 10.42 | Megawide Construction Corporation | 15.7 | 16.04 | 15.7 | 16.04 | 131,900 | |
19.48 | 10.16 | Phinma Corporation | 14 | 14.4 | 13.9 | 14.1 | 144,800 | |
3.34 | 0.9 | Southeast Asia Cement Holdings, Inc. | 1.19 | 1.22 | 1.15 | 1.15 | 580,000 | |
2.4 | 0.9 | Vulcan Industrial and Mining Corporation | 1.46 | 1.47 | 1.46 | 1.46 | 211,000 | |
CHEMICALS | ||||||||
3.12 | 2.47 | Chemrez Technologies, Inc. | 3 | 3 | 3 | 3 | 50,000 | |
3.1 | 1.79 | LMG Chemicals Corporation | 2.45 | 2.59 | 2.45 | 2.59 | 62,000 | |
22.5 | 2.46 | Melco Crown (Philippines) Resorts Corp. | 10.5 | 10.8 | 10.36 | 10.62 | 9,121,500 | |
ELECTRICAL COMPONENTS AND EQUIPMENT | ||||||||
24.42 | 6.34 | Cirtek Holdings Philippines Corporation | 15.48 | 15.48 | 15.48 | 15.48 | 300 | |
0.027 | 0.013 | Greenergy Holdings, Inc. | 0.015 | 0.016 | 0.015 | 0.016 | 46,400,000 | |
5 | 2.5 | Integrated Micro-Electronics, Inc. | 2.55 | 2.55 | 2.55 | 2.55 | 12,000 | |
OTHER INDUSTRIALS | ||||||||
50.2 | 13 | Alphaland Corporation | 48 | 49.5 | 42 | 45 | 51,900 | |
2.1 | 1.69 | Splash Corporation | 1.98 | 2 | 1.98 | 2 | 150,000 | |
HOLDING FIRMS | ||||||||
49.90 | 22.65 | ABS-CBN Holdings Corp. – Phil Deposit Receipts | 41.00 | 41.10 | 41.00 | 41.00 | 869,000 | |
7.3 | 4.53 | A. Soriano Corporation | 7.15 | 7.2 | 7.15 | 7.15 | 111,900 | |
3.52 | 0.88 | ATN Holdings, Inc. “B” | 1.25 | 1.25 | 1.25 | 1.25 | 3,000 | |
0.99 | 0.61 | Abacus Cons. Res. and Hold’gs, Inc. | 0.63 | 0.63 | 0.62 | 0.62 | 114,000 | |
61 | 40 | Aboitiz Equity Ventures, Inc. | 50.95 | 51 | 50.5 | 50.95 | 150,960 | |
28.4 | 10.86 | Alliance Global Group, Inc. | 27.1 | 27.15 | 26.75 | 27 | 10,396,500 | |
6.3 | 2.9 | Asia Amalgamated Holdings Corp. | 3.05 | 3.05 | 3.05 | 3.05 | 11,000 | |
2.7 | 1.8 | Anglo-Philippine Holdings Corporation | 2.05 | 2.05 | 2.05 | 2.05 | 1,000 | |
688 | 409 | Ayala Corporation | 612 | 613 | 606.5 | 609 | 352,550 | |
645 | 422 | BHI Holdings, Inc. | 550 | 550 | 550 | 550 | 40 | |
18.9 | 1.6 | Cosco Capital, Inc. | 11.32 | 11.4 | 11.14 | 11.16 | 11,279,000 | |
61.2 | 44.5 | DMCI Holdings, Inc. | 54 | 54.15 | 53.65 | 53.9 | 1,155,980 | |
3.96 | 2.35 | F and J Prince Holdings Corp. “A” | 3.1 | 3.1 | 3.1 | 3.1 | 16,000 | |
883.5 | 521 | GT Capital Holdings, Inc. | 829 | 829 | 823 | 825.5 | 94,320 | |
9.3 | 4.67 | House of Investments, Inc. | 7.7 | 7.7 | 7.7 | 7.7 | 2,700 | |
50 | 31.4 | JG Summit Holdings, Inc. | 43.95 | 43.95 | 43.2 | 43.3 | 352,800 | |
8.9 | 2.4 | Jolliville Holdings Corporation | 6.2 | 6.5 | 6.2 | 6.2 | 17,300 | |
6 | 3.25 | Keppel Philippines Holdings, Inc. “A” | 4.9 | 4.9 | 4.9 | 4.9 | 4,000 | |
1.39 | 0.61 | Lodestar Investment Hldgs Corp. | 0.74 | 0.74 | 0.73 | 0.74 | 65,000 | |
7.68 | 4.75 | Lopez Holdings Corporation | 5.29 | 5.34 | 5.26 | 5.28 | 4,900,300 | |
0.81 | 0.32 | Mabuhay Holdings Corporation | 0.59 | 0.59 | 0.58 | 0.58 | 505,000 | |
2.45 | 1.4 | Marcventures Holdings, Inc. | 1.7 | 1.73 | 1.7 | 1.73 | 422,000 | |
6.33 | 4 | Metro Pacific Investments Corporation | 5.56 | 5.61 | 5.54 | 5.6 | 43,466,100 | |
7.65 | 4.7 | Minerales Industrias Corporation | 5.98 | 6 | 5.85 | 5.85 | 26,000 | |
2.7 | 1.02 | Prime Media Holdings, Inc. | 1.65 | 1.65 | 1.65 | 1.65 | 3,000 | |
970.4 | 561.6 | SM Investments Corporation | 957 | 958 | 949.5 | 958 | 183,540 | |
2.71 | 1.5 | Solid Group, Inc. | 1.73 | 1.73 | 1.72 | 1.72 | 173,000 | |
1.4 | 1.04 | South China Resources, Inc. | 1.09 | 1.09 | 1.09 | 1.09 | 50,000 | |
0.77 | 0.27 | Zeus Holdings, Inc. | 0.4 | 0.41 | 0.4 | 0.41 | 120,000 | |
PROPERTY | ||||||||
3.89 | 1.86 | A Brown Company, Inc. | 1.9 | 1.9 | 1.9 | 1.9 | 5,000 | |
27 | 15 | Anchor Land Holdings, Inc | 24.65 | 26.95 | 24.65 | 24.7 | 68,100 | |
2.26 | 0.47 | Araneta Properties, Inc. | 1.42 | 1.47 | 1.42 | 1.44 | 213,000 | |
0.24 | 0.168 | Arthaland Corporation | 0.199 | 0.212 | 0.199 | 0.212 | 40,000 | |
35.7 | 20.1 | Ayala Land, Inc. | 31.4 | 31.4 | 30.8 | 31 | 6,700,000 | |
7.1 | 4.41 | Belle Corporation | 5.35 | 5.36 | 5.27 | 5.3 | 8,517,100 | |
6.73 | 3.7 | Cebu Holdings, Inc. | 5.85 | 5.9 | 5.84 | 5.87 | 1,190,300 | |
2.44 | 1.2 | Century Properties Group, Inc. | 1.45 | 1.46 | 1.43 | 1.44 | 4,955,000 | |
2.5 | 1.21 | City and Land Developers, Inc. | 1.93 | 1.93 | 1.9 | 1.9 | 14,000 | |
0.083 | 0.06 | Crown Equities, Inc. | 0.081 | 0.081 | 0.08 | 0.08 | 440,000 | |
0.91 | 0.49 | Cyber Bay Corporation | 0.61 | 0.62 | 0.61 | 0.62 | 100,000 | |
1.21 | 0.81 | Empire East Land Holdings, Inc. | 0.97 | 0.98 | 0.95 | 0.98 | 662,000 | |
2.27 | 1.24 | Filinvest Land, Inc. | 1.86 | 1.87 | 1.84 | 1.84 | 10,353,000 | |
2.76 | 1.54 | Global-Estate Resorts, Inc. | 1.72 | 1.76 | 1.68 | 1.7 | 15,168,000 | |
1.49 | 1.05 | IRC Properties, Inc. | 1.37 | 1.37 | 1.34 | 1.37 | 1,792,000 | |
0.197 | 0.077 | MRC Allied, Inc. | 0.1 | 0.102 | 0.1 | 0.102 | 240,000 | |
4.31 | 2.15 | Megaworld Corporation | 3.55 | 3.55 | 3.44 | 3.46 | 28,069,000 | |
0.84 | 0.41 | Phil. Estates Corporation | 0.45 | 0.45 | 0.42 | 0.43 | 190,000 | |
0.68 | 0.4 | Philippine Realty and Holdings Corp. | 0.46 | 0.47 | 0.46 | 0.47 | 29,900,000 | |
4.18 | 2.4 | Primex Corporation | 2.99 | 2.99 | 2.99 | 2.99 | 1,000 | |
26.9 | 17.88 | Robinson Land Corporation | 22.9 | 23.45 | 22.7 | 23 | 3,447,100 | |
4.63 | 2.09 | Rockwell Land Corporation | 2.2 | 2.31 | 2.19 | 2.29 | 6,192,000 | |
9.6 | 5.72 | SM Development Corporation | 8.51 | 8.75 | 8.51 | 8.73 | 2,042,200 | |
21.9 | 13.04 | SM Prime Holdings, Inc. | 18.88 | 18.9 | 18.7 | 18.74 | 6,154,000 | |
3.95 | 2.52 | Shang Properties, Inc. | 3.16 | 3.25 | 3.16 | 3.25 | 7,000 | |
1.35 | 0.58 | Sta. Lucia Land, Inc. | 0.7 | 0.7 | 0.68 | 0.7 | 74,000 | |
4.15 | 3.42 | Starmalls, Inc. | 3.88 | 3.89 | 3.88 | 3.88 | 78,000 | |
1 | 0.49 | Suntrust Home Developers, Inc. | 0.63 | 0.63 | 0.61 | 0.61 | 209,000 | |
7.1 | 4.18 | Vista Land and Lifescapes, Inc. | 5.69 | 5.9 | 5.69 | 5.89 | 6,017,600 | |
MEDIA | ||||||||
47 | 24.1 | ABS-CBN Corporation | 38.75 | 38.75 | 38.75 | 38.75 | 600 | |
10.42 | 7.94 | GMA Holdings, Inc. | 8.80 | 8.80 | 8.80 | 8.80 | 900 | |
10.46 | 8.08 | GMA Network, Inc. | 8.5 | 8.57 | 8.4 | 8.57 | 5,800 | |
1.06 | 0.64 | Manila Bulletin Publishing Corp. | 0.75 | 0.76 | 0.75 | 0.76 | 86,000 | |
TELECOMMUNICATIONS | ||||||||
1,670.00 | 1,020.00 | Globe Telecom, Inc. | 1,646.00 | 1,646.00 | 1,614.00 | 1,620.00 | 21,210 | |
3.4 | 1.9 | Liberty Telecoms Holdings, Inc. | 2.18 | 2.18 | 2.18 | 2.18 | 6,000 | |
3,290.00 | 2,480.00 | Phil. Long Distance Telephone Co. | 3,096.00 | 3,096.00 | 3,000.00 | 3,010.00 | 69,530 | |
INFORMATION TECHNOLOGY | ||||||||
6.56 | 3.72 | DFNN, Inc. | 4.05 | 4.05 | 4.05 | 4.05 | 5,000 | |
3.14 | 1.9 | ISM Communications Corporation | 1.91 | 1.95 | 1.91 | 1.95 | 6,000 | |
0.085 | 0.04 | Island Information and Technology, Inc. | 0.05 | 0.05 | 0.05 | 0.05 | 1,000,000 | |
1.29 | 0.3 | Millenium Global Holdings, Inc. | 0.49 | 0.5 | 0.49 | 0.5 | 120,000 | |
17.06 | 12.1 | Philweb Corporation | 14.98 | 15.02 | 14.94 | 15.02 | 1,021,800 | |
22 | 3.53 | Touch Solutions, Inc. | 11 | 11.04 | 11 | 11.04 | 22,700 | |
4.5 | 1.14 | Yehey! Corporation | 1.26 | 1.26 | 1.25 | 1.25 | 60,000 | |
11.88 | 4.21 | iRipple, Inc. | 7.78 | 7.78 | 7.78 | 7.78 | 100 | |
TRANSPORTATION SERVICES | ||||||||
84.8 | 52.4 | Cebu Air, Inc. | 65.3 | 65.3 | 64.8 | 64.8 | 170,460 | |
100.5 | 65.9 | Int’l Container Terminal Services, Inc. | 92.9 | 92.95 | 92.7 | 92.8 | 767,680 | |
7.83 | 4.5 | PAL Holdings Inc. | 5.5 | 5.6 | 5.5 | 5.6 | 77,200 | |
HOTEL AND LEISURE | ||||||||
1.8 | 1.01 | Acesite (Phils.) Hotel Corp. | 1.21 | 1.22 | 1.2 | 1.22 | 47,000 | |
0.209 | 0.101 | Boulevard Holdings, Inc. | 0.124 | 0.132 | 0.122 | 0.13 | 154,540,000 | |
0.48 | 0.32 | Waterfront Philippines, Inc. | 0.39 | 0.39 | 0.35 | 0.38 | 360,000 | |
EDUCATION | ||||||||
12.5 | 9.92 | Centro Escolar University | 12 | 12 | 12 | 12 | 600 | |
12.5 | 6.01 | iPeople, Inc. | 12 | 12.5 | 12 | 12.1 | 121,200 | |
CASINOS AND GAMING | ||||||||
16.88 | 8.36 | Bloomberry Resorts Corporation | 11.9 | 11.94 | 11.7 | 11.88 | 5,222,400 | |
0.069 | 0.016 | IP E-Game Ventures Inc. | 0.019 | 0.019 | 0.018 | 0.018 | 5,800,000 | |
9.9 | 6.75 | Leisure and Resorts World Corporation | 7.7 | 7.91 | 7.7 | 7.91 | 188,400 | |
3.71 | 1.74 | Manila Jockey Club, Inc. | 2.1 | 2.23 | 2.1 | 2.23 | 44,000 | |
16 | 13.78 | Pacific Online Systems Corporation | 15 | 15 | 14.88 | 15 | 3,200 | |
0.36 | 0.28 | Premiere Horizon Alliance Corporation | 0.29 | 0.29 | 0.29 | 0.29 | 690,000 | |
RETAIL | ||||||||
8.58 | 3.1 | Calata Corporation | 3.45 | 3.52 | 3.4 | 3.45 | 164,000 | |
131 | 52.17 | Philippine Seven Corporation | 125 | 125 | 125 | 125 | 1,350 | |
43.6 | 25.3 | Puregold Price Club, Inc. | 40.65 | 40.65 | 39.8 | 40.1 | 2,367,000 | |
OTHER SERVICES | ||||||||
0.95 | 0.6 | APC Group, Inc. | 0.75 | 0.75 | 0.73 | 0.73 | 1,671,000 | |
3 | 0.75 | STI Education Systems Holdings, Inc. | 0.86 | 0.9 | 0.85 | 0.89 | 20,218,000 | |
MINING | ||||||||
0.0068 | 0.0032 | Abra Mining and Industrial Corp. | 0.0035 | 0.0035 | 0.0035 | 0.0035 | 5,000,000 | |
23.35 | 13.4 | Atlas Cons. Mining and Dev’t Corp. | 15.1 | 15.14 | 14.9 | 14.92 | 279,800 | |
28.05 | 10 | Atok-Big Wedge Company, Inc. | 21.45 | 21.45 | 20 | 21 | 5,500 | |
25.1 | 7.7 | Benguet Corporation “A” | 9 | 9 | 8.88 | 8.88 | 15,000 | |
25 | 8.3 | Benguet Corporation “B” | 8.65 | 8.65 | 8.65 | 8.65 | 100 | |
1.35 | 0.75 | Century Peak Metals Holdings Corporation | 0.85 | 0.85 | 0.85 | 0.85 | 30,000 | |
1.68 | 0.85 | Coal Asia Holdings, Inc. | 0.94 | 0.95 | 0.93 | 0.93 | 1,230,000 | |
32 | 5.4 | Dizon Copper Silver Mines, Inc. | 5.84 | 5.84 | 5.6 | 5.69 | 208,200 | |
0.61 | 0.4 | GEOGRACE Resources Philippines, Inc. | 0.48 | 0.48 | 0.48 | 0.48 | 10,000 | |
1.3 | 0.4 | Lepanto Consolidated Mining Co. “A” | 0.56 | 0.57 | 0.55 | 0.55 | 16,366,000 | |
1.38 | 0.42 | Lepanto Consolidated Mining Co. “B” | 0.59 | 0.6 | 0.58 | 0.59 | 1,801,000 | |
0.069 | 0.028 | Manila Mining Corporation “A” | 0.03 | 0.031 | 0.03 | 0.03 | 32,800,000 | |
9.97 | 2.55 | NiHAO Minerals Resources Int’l, Inc. | 3.7 | 3.75 | 3.69 | 3.7 | 273,000 | |
22.84 | 12.62 | Nickel Asia Corporation | 17 | 17 | 16.5 | 16.8 | 2,788,700 | |
5.1 | 1.16 | Oriental Peninsula Resources Group, Inc. | 1.87 | 1.9 | 1.82 | 1.89 | 857,000 | |
23.1 | 8.8 | Philex Mining Corporation | 11.44 | 11.44 | 11.2 | 11.24 | 1,542,300 | |
305.8 | 214.4 | Semirara Mining Corporation | 260 | 261 | 259.2 | 260 | 33,490 | |
OIL | ||||||||
0.32 | 0.24 | Basic Energy Corporation | 0.26 | 0.26 | 0.26 | 0.26 | 560,000 | |
0.026 | 0.016 | Oriental Pet. and Minerals Corp. “A” | 0.02 | 0.02 | 0.02 | 0.02 | 2,500,000 | |
0.027 | 0.018 | Oriental Pet. and Minerals Corp. “B” | 0.021 | 0.021 | 0.021 | 0.021 | 100,000 | |
7.24 | 5.8 | Petroenergy Resources Corporation | 6.1 | 6.1 | 6.1 | 6.1 | 100 | |
39.5 | 8.5 | Philex Petroleum Corporation | 12.5 | 13.24 | 12.5 | 12.56 | 446,400 | |
0.052 | 0.033 | The Philodrill Corporation | 0.041 | 0.042 | 0.041 | 0.041 | 131,500,000 | |
OPEN | HIGH | LOW | CLOSE | % Change | Pt. Change | VOLUME | VALUE | |
Financials | 1,631.18 | 1,632.18 | 1,603.36 | 1,608.28 | -1.24 | -20.11 | 15,526,916 | 1,544,066,298.55 |
Industrials | 10,035.14 | 10,138.12 | 10,028.75 | 10,085.16 | 0.5 | 50.44 | 143,772,507 | 1,476,773,042.4 |
Holding Firms | 6,263.7 | 6,278.61 | 6,231.58 | 6,261.68 | -0.06 | -3.54 | 73,979,540 | 1,232,489,076.35 |
Property | 2,693.39 | 2,701.03 | 2,670.96 | 2,681.19 | -0.45 | -12.07 | 132,850,935 | 691,075,012.41 |
Services | 2,068.88 | 2,069.13 | 2,028.01 | 2,032.55 | -1.26 | -25.84 | 195,821,474 | 579,602,956.4 |
Mining & Oil | 14,803.16 | 14,898.48 | 14,726.23 | 14,751.05 | -0.35 | -52.11 | 198,439,363 | 105,011,749.76 |
PSEi | 6,799.59 | 6,818.32 | 6,750.71 | 6,763.62 | -0.54 | -36.49 | ||
All Shares | 4,132.2 | 4,143.88 | 4,110.47 | 4,114.99 | -0.44 | -18.12 | ||
SME | 100 | 778 |
No comments:
Post a Comment