seo tools
. | (As of Dec. 04, 2012) | ||||||||
. | 52-WK | 52-WK | STOCKS | OPEN | HIGH | LOW | CLOSE | VOLUME | |
. | HIGH | LOW | BANKS | ||||||
. | 72.25 | 50.16 | BDO Unibank, Inc. | 71.05 | 72.25 | 71.05 | 72 | 4,764,030 | |
. | 97.5 | 54.35 | Bank of the Philippine Islands | 94 | 96.2 | 93 | 96 | 2,072,330 | |
. | 58.15 | 36 | China Banking Corporation | 55.7 | 55.7 | 54.5 | 55.25 | 30,150 | |
. | 28.3 | 18.5 | East West Banking Corporation | 28 | 28.3 | 27.65 | 28.3 | 2,236,900 | |
. | 102.5 | 67.4 | Metropolitan Bank and Trust Company | 98.55 | 98.9 | 98.55 | 98.75 | 4,672,610 | |
. | 91 | 50.9 | Philippine National Bank | 88.4 | 88.4 | 86.9 | 86.9 | 1,172,540 | |
. | 59.5 | 29.75 | Rizal Commercial Banking Corp. | 55.7 | 57 | 55.6 | 56.05 | 195,910 | |
. | 169.1 | 94.5 | Security Bank Corporation | 165 | 165.8 | 164.5 | 164.7 | 743,820 | |
. | 140 | 62.1 | Union Bank of the Philippines | 112.1 | 114.4 | 112 | 114 | 136,730 | |
. | OTHER FINANCIAL INSTITUTIONS | ||||||||
. | 2.2 | 1.54 | BDO Leasing and Finance, Inc. | 2.02 | 2.02 | 2 | 2 | 60,000 | |
. | 1.09 | 0.67 | Bankard, Inc. | 0.71 | 0.71 | 0.71 | 0.71 | 250,000 | |
. | 23.55 | 17 | COL Financial Group, Inc. | 20.2 | 20.2 | 19.8 | 20 | 27,300 | |
. | 590 | 420 | Manulife Financial Corporation | 480 | 480 | 480 | 480 | 10 | |
. | 39.2 | 3 | Maybank ATR Kim Eng Financial Corp. | 21.4 | 21.4 | 21.4 | 21.4 | 5,500 | |
. | 3.06 | 1.46 | National Reinsurance Corp. of the Phils. | 1.7 | 1.7 | 1.7 | 1.7 | 327,000 | |
. | 500 | 224 | The Philippine Stock Exchange, Inc | 394.6 | 394.6 | 393 | 394 | 8,480 | |
. | 1,040.00 | 879 | Sun Life Financial, Inc. | 1,010.00 | 1,010.00 | 985 | 985 | 40 | |
. | 2.7 | 1.63 | Vantage Equities, Inc. | 2.3 | 2.31 | 2.25 | 2.25 | 42,000 | |
. | ELECTRICITY, ENERGY, POWER AND WATER | ||||||||
. | 36.5 | 28.7 | Aboitiz Power Corporation | 35.9 | 36.5 | 35.9 | 36.5 | 4,353,000 | |
. | 1.62 | 1.2 | Alsons Consolidated Resources, Inc. | 1.32 | 1.32 | 1.3 | 1.3 | 642,000 | |
. | 7.16 | 4.83 | Energy Development Corporation | 6.99 | 7.01 | 6.88 | 6.95 | 48,751,400 | |
. | 24 | 12.8 | First Gen Corporation | 23 | 23.25 | 22.9 | 22.9 | 2,542,500 | |
. | 95.5 | 57.85 | First Phil. Holdings Corp. | 92 | 92.5 | 91.7 | 91.7 | 503,290 | |
. | 33.5 | 19.3 | Manila Water Company, Inc. | 32.95 | 33.1 | 31.75 | 31.8 | 3,509,700 | |
. | 291.2 | 218.8 | Manila Electric Company | 270 | 270.4 | 265 | 266 | 1,195,620 | |
. | 13.6 | 9.7 | Petron Corporation | 10.58 | 10.58 | 10.22 | 10.42 | 9,885,800 | |
. | 10 | 7 | Phoenix Petroleum Philippines, Inc. | 9.01 | 9.15 | 9 | 9.1 | 254,800 | |
. | 7.6 | 3 | SPC Power Corporation | 4.8 | 4.8 | 4.75 | 4.8 | 29,000 | |
. | 1.31 | 1 | Trans-Asia Oil and Energy Dev't Corp. | 1.12 | 1.13 | 1.12 | 1.12 | 1,538,000 | |
. | 13 | 2.55 | Vivant Corporation | 8.2 | 8.2 | 7.9 | 8 | 61,500 | |
. | FOOD, BEVERAGE AND TOBACCO | ||||||||
. | 11.32 | 6.22 | AgriNurture, Inc. | 6.81 | 6.81 | 6.22 | 6.67 | 154,400 | |
. | 2.26 | 1.21 | Alliance Select Foods Int'l, Inc. | 2.19 | 2.22 | 2.16 | 2.16 | 825,000 | |
. | 72 | 48 | Bogo Medellin Milling Company | 61.95 | 69.8 | 61.95 | 69.8 | 610 | |
. | 24.6 | 17.04 | Ginebra San Miguel Inc. | 17.8 | 17.8 | 17.5 | 17.5 | 5,600 | |
. | 120 | 88 | Jollibee Foods Corporation | 105.5 | 107 | 105 | 107 | 686,040 | |
. | 14.66 | 3.7 | LT Group, Inc. | 13.08 | 13.14 | 13 | 13 | 1,994,800 | |
. | 63.25 | 38 | Liberty Flour Mills, Inc. | 44 | 44 | 44 | 44 | 4,600 | |
. | 12.2 | 6.8 | Pancake House, Inc. | 8.2 | 8.2 | 8.2 | 8.2 | 600 | |
. | 5.9 | 2.04 | Pepsi-Cola Products Philippines, Inc. | 5.6 | 5.9 | 5.6 | 5.75 | 11,647,000 | |
. | 4.42 | 1.18 | RFM Corporation | 4.1 | 4.12 | 4.06 | 4.1 | 67,000 | |
. | 1,450.00 | 240 | San Miguel Pure Foods Company Inc. | 241 | 242 | 240.4 | 241 | 1,910 | |
. | 122.5 | 108.4 | San Miguel Corporation | 108.8 | 109 | 108.5 | 109 | 767,240 | |
. | 34.6 | 26.5 | San Miguel Brewery, Inc. | 34 | 34 | 34 | 34 | 44,300 | |
. | 0.22 | 0.114 | Swift Foods, Inc. | 0.158 | 0.165 | 0.156 | 0.156 | 7,260,000 | |
. | 81.2 | 47.7 | Universal Robina Corporation | 78.9 | 81 | 78.1 | 80.6 | 1,614,720 | |
. | 5.5 | 1.05 | Victorias Milling Company, Inc. | 1.26 | 1.33 | 1.25 | 1.31 | 11,602,000 | |
. | 2.08 | 0.43 | Vitarich Corporation | 1.15 | 1.16 | 1.11 | 1.12 | 1,842,000 | |
. | CONSTRUCTION, INFRASTRUCTURE AND ALLIED SERVICES | ||||||||
. | 61.00 | 17.80 | Asiabest Group International Inc. | 18.26 | 18.26 | 17.80 | 18.20 | 36,900 | |
. | 144 | 45 | Concrete Aggregates Corp. "A" | 64.45 | 65 | 64.45 | 65 | 50 | |
. | 9.4 | 3.28 | EEI Corporation | 9.2 | 9.4 | 9.2 | 9.3 | 481,800 | |
. | 13.7 | 8 | Holcim Philippines, Inc. | 13.16 | 13.46 | 13.16 | 13.46 | 4,500 | |
. | 10.5 | 5.25 | Lafarge Republic, Inc. | 10.1 | 10.48 | 10 | 10.38 | 9,991,200 | |
. | 6.95 | 1.5 | Mariwasa Siam Holdings, Inc. | 3.2 | 3.2 | 3.2 | 3.2 | 3,000 | |
. | 18.1 | 8.12 | Megawide Construction Corporation | 16.34 | 16.4 | 16.3 | 16.32 | 331,100 | |
. | 2.64 | 1.21 | Southeast Asia Cement Holdings, Inc. | 1.5 | 1.6 | 1.5 | 1.6 | 225,000 | |
. | 2.77 | 1.82 | TKC Steel Corporation | 1.89 | 1.89 | 1.87 | 1.87 | 45,000 | |
. | 2.2 | 0.85 | Vulcan Industrial and Mining Corporation | 1.66 | 1.66 | 1.64 | 1.64 | 768,000 | |
. | CHEMICALS | ||||||||
. | 300 | 41 | Chemical Industries of the Phils. | 103 | 103 | 103 | 103 | 10 | |
. | 3.12 | 2.33 | Chemrez Technologies, Inc. | 3.03 | 3.09 | 3.03 | 3.09 | 198,000 | |
. | 3 | 1.1 | Euro-Med Laboratories Phil., Inc. | 1.81 | 1.81 | 1.8 | 1.8 | 17,000 | |
. | 8.4 | 1.04 | LMG Chemicals Corporation | 1.86 | 1.87 | 1.85 | 1.86 | 116,000 | |
. | 10.3 | 1.37 | Manchester Int'l Hldgs. Unltd. Corp "A" | 6.27 | 6.82 | 6 | 6.31 | 81,500 | |
. | 10.7 | 1.36 | Manchester Int'l Hldgs. Unltd. Corp "B" | 6.05 | 6.5 | 6.02 | 6.5 | 90,300 | |
. | ELECTRICAL COMPONENTS AND EQUIPMENT | ||||||||
. | 18.1 | 6.33 | Cirtek Holdings Philippines Corporation | 16.88 | 18.1 | 16.5 | 17 | 74,600 | |
. | 0.027 | 0.011 | Greenergy Holdings, Inc. | 0.023 | 0.024 | 0.022 | 0.023 | 174,600,000 | |
. | 5.49 | 3.8 | Integrated Micro-Electronics, Inc. | 3.94 | 3.94 | 3.93 | 3.94 | 17,000 | |
. | 1.18 | 0.47 | Ionics, Inc. | 0.62 | 0.62 | 0.62 | 0.62 | 8,000 | |
. | OTHER INDUSTRIALS | ||||||||
. | 2.44 | 1.73 | Splash Corporation | 1.76 | 1.78 | 1.76 | 1.77 | 38,000 | |
. | HOLDING FIRMS | ||||||||
. | 50.00 | 22.65 | ABS-CBN Holdings Corp. – Phil Deposit Receipts | 31.70 | 32.00 | 31.30 | 31.90 | 1,675,600 | |
. | 5.3 | 3.13 | A. Soriano Corporation | 5.15 | 5.25 | 5.1 | 5.2 | 195,200 | |
. | 2.98 | 1 | ATN Holdings, Inc. "A" | 1.12 | 1.12 | 1 | 1.11 | 66,000 | |
. | 3.52 | 1.02 | ATN Holdings, Inc. "B" | 1.14 | 1.14 | 1.05 | 1.13 | 234,000 | |
. | 1.03 | 0.65 | Abacus Cons. Res. and Hold'gs, Inc. | 0.68 | 0.68 | 0.66 | 0.68 | 5,048,000 | |
. | 59.9 | 39.3 | Aboitiz Equity Ventures, Inc. | 51 | 52.75 | 50.65 | 52.25 | 3,144,150 | |
. | 0.169 | 0.014 | Alcorn Gold Resources Corp. | 0.142 | 0.145 | 0.142 | 0.142 | 527,140,000 | |
. | 16.6 | 10.14 | Alliance Global Group, Inc. | 15.9 | 16.3 | 15.88 | 16.3 | 14,030,400 | |
. | 6.98 | 1.5 | Asia Amalgamated Holdings Corp. | 4.08 | 4.18 | 4.05 | 4.15 | 25,000 | |
. | 2.7 | 1.88 | Anglo-Philippine Holdings Corporation | 2.03 | 2.03 | 2 | 2 | 135,000 | |
. | 505 | 291 | Ayala Corporation | 496 | 505 | 492 | 498 | 550,390 | |
. | 64.8 | 37 | DMCI Holdings, Inc. | 54.75 | 54.75 | 54.5 | 54.6 | 2,448,430 | |
. | 4.19 | 1.65 | F and J Prince Holdings Corp. "A" | 2.8 | 2.8 | 2.6 | 2.6 | 18,000 | |
. | 5.2 | 3.3 | Filinvest Development Corporation | 4.65 | 4.8 | 4.65 | 4.7 | 435,000 | |
. | 612.00 | 455.40 | GT Capital Holdings, Inc. | 598.00 | 603.50 | 591.00 | 593.00 | 132,550 | |
. | 6.2 | 3.03 | House of Investments, Inc. | 6.05 | 6.05 | 6.05 | 6.05 | 2,700 | |
. | 38.5 | 24 | JG Summit Holdings, Inc. | 36 | 36.9 | 36 | 36.65 | 1,587,400 | |
. | 8.2 | 2.08 | Jolliville Holdings Corporation | 7.6 | 7.65 | 7.5 | 7.5 | 10,200 | |
. | 1.54 | 0.72 | Lodestar Investment Hldgs Corp. | 1.01 | 1.01 | 1 | 1 | 1,172,000 | |
. | 6.78 | 4.56 | Lopez Holdings Corporation | 6.38 | 6.43 | 6.31 | 6.41 | 1,920,400 | |
. | 9.66 | 1.33 | MJC Investments Corporation | 5.66 | 5.66 | 5.66 | 5.66 | 2,500 | |
. | 0.85 | 0.32 | Mabuhay Holdings Corporation | 0.32 | 0.32 | 0.32 | 0.32 | 20,000 | |
. | 3.8 | 1.76 | Marcventures Holdings, Inc. | 1.8 | 1.84 | 1.76 | 1.77 | 1,171,000 | |
. | 4.65 | 3.4 | Metro Pacific Investments Corporation | 4.45 | 4.51 | 4.4 | 4.42 | 29,906,000 | |
. | 6.63 | 4.05 | Minerales Industrias Corporation | 6.4 | 6.4 | 6.29 | 6.34 | 1,195,000 | |
. | 0.068 | 0.044 | Pacifica, Inc. | 0.046 | 0.046 | 0.046 | 0.046 | 200,000 | |
. | 2 | 1.02 | Prime Media Holdings, Inc. | 1.09 | 1.09 | 1.08 | 1.08 | 5,000 | |
. | 877 | 514 | SM Investments Corporation | 860 | 868 | 860 | 860 | 301,330 | |
. | 2.4 | 1.03 | Seafront Resources Corporation | 1.75 | 1.75 | 1.75 | 1.75 | 15,000 | |
. | 0.42 | 0.3 | Sinophil Corporation | 0.31 | 0.31 | 0.3 | 0.3 | 3,540,000 | |
. | 2.71 | 1.09 | Solid Group, Inc. | 1.9 | 2 | 1.9 | 1.97 | 604,000 | |
. | 1.57 | 1.08 | South China Resources, Inc. | 1.08 | 1.08 | 1.08 | 1.08 | 100,000 | |
. | 0.42 | 0.17 | Unioil Resources and Holdings Co., Inc. | 0.26 | 0.26 | 0.25 | 0.26 | 520,000 | |
. | 0.62 | 0.131 | Wellex Industries, Inc. | 0.3 | 0.31 | 0.29 | 0.31 | 870,000 | |
. | 0.92 | 0.34 | Zeus Holdings, Inc. | 0.34 | 0.35 | 0.34 | 0.35 | 2,350,000 | |
. | PROPERTY | ||||||||
. | 3.89 | 2.1 | A Brown Company, Inc. | 3.05 | 3.1 | 2.98 | 3.07 | 375,000 | |
. | 27.45 | 9.1 | Anchor Land Holdings, Inc | 17 | 18.5 | 16.7 | 17.1 | 38,100 | |
. | 0.83 | 0.42 | Araneta Properties, Inc. | 0.7 | 0.75 | 0.7 | 0.7 | 142,000 | |
. | 0.195 | 0.16 | Arthaland Corporation | 0.177 | 0.177 | 0.177 | 0.177 | 20,000 | |
. | 24.5 | 15.12 | Ayala Land, Inc. | 23.9 | 24 | 23.4 | 23.9 | 12,786,300 | |
. | 5.62 | 4 | Belle Corporation | 5.11 | 5.2 | 5.09 | 5.1 | 6,596,500 | |
. | 8.35 | 2.42 | Cebu Holdings, Inc. | 4.3 | 4.3 | 4.15 | 4.18 | 270,000 | |
. | 2.47 | 1.35 | Century Properties Group, Inc. | 1.41 | 1.42 | 1.39 | 1.42 | 3,694,000 | |
. | 3 | 1.25 | City and Land Developers, Inc. | 2.26 | 2.32 | 2.12 | 2.32 | 88,000 | |
. | 1.18 | 0.95 | Cityland Development Corporation | 1.08 | 1.09 | 1.08 | 1.09 | 21,000 | |
. | 0.092 | 0.061 | Crown Equities, Inc. | 0.067 | 0.067 | 0.067 | 0.067 | 120,000 | |
. | 1.11 | 0.76 | Cyber Bay Corporation | 0.79 | 0.81 | 0.79 | 0.81 | 1,047,000 | |
. | 1.04 | 0.6 | Empire East Land Holdings, Inc. | 1.03 | 1.03 | 1.01 | 1.03 | 599,693,000 | |
. | 5.29 | 2.71 | Eton Properties Philippines, Inc. | 2.91 | 2.91 | 2.91 | 2.91 | 1,000 | |
. | 0.43 | 0.131 | Ever Gotesco Resources and Hold'gs, Inc. | 0.35 | 0.36 | 0.34 | 0.35 | 7,960,000 | |
. | 1.66 | 0.98 | Filinvest Land, Inc. | 1.56 | 1.6 | 1.56 | 1.58 | 48,926,000 | |
. | 2.48 | 1.63 | Global-Estate Resorts, Inc. | 1.85 | 2.04 | 1.85 | 2 | 38,262,000 | |
. | 2.14 | 0.7 | IRC Properties, Inc. | 1.13 | 1.13 | 1.1 | 1.11 | 230,000 | |
. | 0.32 | 0.15 | MRC Allied, Inc. | 0.157 | 0.159 | 0.157 | 0.159 | 1,000,000 | |
. | 2.64 | 1.58 | Megaworld Corporation | 2.61 | 2.64 | 2.59 | 2.62 | 40,336,000 | |
. | 0.99 | 0.125 | Phil. Estates Corporation | 0.78 | 0.78 | 0.75 | 0.77 | 2,764,000 | |
. | 0.62 | 0.4 | Philippine Realty and Holdings Corp. | 0.44 | 0.45 | 0.44 | 0.44 | 260,000 | |
. | 26.5 | 12.6 | Phil. Tob. Flue Curing and Redry Corp. | 25 | 25 | 25 | 25 | 1,500 | |
. | 4.33 | 2.1 | Primex Corporation | 2.47 | 2.99 | 2.47 | 2.99 | 20,000 | |
. | 20.1 | 11.28 | Robinson Land Corporation | 19 | 20.1 | 19 | 19.8 | 8,738,300 | |
. | 7.71 | 2.51 | Rockwell Land Corporation | 2.88 | 2.98 | 2.88 | 2.88 | 532,000 | |
. | 6.88 | 5.72 | SM Development Corporation | 5.8 | 5.92 | 5.8 | 5.84 | 1,344,000 | |
. | 17.02 | 9.92 | SM Prime Holdings, Inc. | 16.2 | 17.02 | 16.2 | 16.6 | 44,774,900 | |
. | 3.01 | 1.9 | Shang Properties, Inc. | 2.96 | 3 | 2.9 | 3 | 406,000 | |
. | 0.84 | 0.65 | Sta. Lucia Land, Inc. | 0.66 | 0.66 | 0.65 | 0.66 | 160,000 | |
. | 4.55 | 1.8 | Starmalls, Inc. | 3.6 | 3.6 | 3.6 | 3.6 | 61,000 | |
. | 0.63 | 0.49 | Suntrust Home Developers, Inc. | 0.54 | 0.54 | 0.54 | 0.54 | 200,000 | |
. | 5.2 | 2.74 | Vista Land and Lifescapes, Inc. | 5.07 | 5.08 | 5.04 | 5.05 | 9,604,800 | |
. | MEDIA | ||||||||
. | 42 | 24.1 | ABS-CBN Corporation | 31.55 | 32 | 31.5 | 32 | 248,700 | |
. | 11.02 | 6.01 | GMA Holdings, Inc. | 8.70 | 8.75 | 8.60 | 8.73 | 955,700 | |
. | 11 | 6.18 | GMA Network, Inc. | 8.62 | 8.9 | 8.62 | 8.9 | 1,089,200 | |
. | TELECOMMUNICATIONS | ||||||||
. | 1,270.00 | 930 | Globe Telecom, Inc. | 1,121.00 | 1,121.00 | 1,110.00 | 1,110.00 | 72,945 | |
. | 3.46 | 2.28 | Liberty Telecoms Holdings, Inc. | 2.47 | 2.47 | 2.47 | 2.47 | 4,000 | |
. | 2,940.00 | 2,290.00 | Phil. Long Distance Telephone Co. | 2,532.00 | 2,546.00 | 2,524.00 | 2,542.00 | 131,595 | |
. | INFORMATION TECHNOLOGY | ||||||||
. | 9.7 | 4.8 | DFNN, Inc. | 5.28 | 5.28 | 4.8 | 5.08 | 314,500 | |
. | 4.7 | 1.75 | IP Converge Data Center, Inc. | 2.55 | 2.6 | 2.55 | 2.6 | 349,000 | |
. | 1.9 | 0.58 | IPVG Corporation | 0.61 | 0.65 | 0.58 | 0.64 | 7,337,000 | |
. | 17.88 | 12.1 | Philweb Corporation | 13.36 | 13.4 | 13.22 | 13.3 | 1,180,800 | |
. | 6 | 3.3 | Touch Solutions, Inc. | 4.01 | 4.01 | 4 | 4 | 5,000 | |
. | 3.28 | 2.02 | Transpacific Broadband Group Int'l. Inc. | 2.05 | 2.05 | 2.05 | 2.05 | 5,000 | |
. | 4.5 | 1.14 | Yehey! Corporation | 1.25 | 1.26 | 1.2 | 1.22 | 169,000 | |
. | TRANSPORTATION SERVICES | ||||||||
. | 4.72 | 1.33 | 2GO Group, Inc. | 1.95 | 1.95 | 1.95 | 1.95 | 85,000 | |
. | 10.92 | 7.5 | Asian Terminals, Inc. | 9.7 | 10.5 | 9.7 | 10.5 | 271,100 | |
. | 77 | 52.4 | Cebu Air, Inc. | 63.1 | 63.1 | 62.55 | 62.7 | 397,820 | |
. | 77 | 52 | Int'l Container Terminal Services, Inc. | 71 | 71 | 70.8 | 71 | 1,208,060 | |
. | 8.25 | 4.5 | PAL Holdings Inc. | 5.05 | 5.08 | 5 | 5.01 | 33,500 | |
. | HOTEL AND LEISURE | ||||||||
. | 6.07 | 0.79 | Acesite (Phils.) Hotel Corp. | 1.25 | 1.28 | 1.24 | 1.28 | 147,000 | |
. | 0.242 | 0.101 | Boulevard Holdings, Inc. | 0.156 | 0.156 | 0.154 | 0.154 | 13,830,000 | |
. | 0.72 | 0.35 | Waterfront Philippines, Inc. | 0.41 | 0.42 | 0.41 | 0.42 | 350,000 | |
. | EDUCATION | ||||||||
. | 11.5 | 8.5 | Centro Escolar University | 11.48 | 11.48 | 11.48 | 11.48 | 3,100 | |
. | CASINOS AND GAMING | ||||||||
. | 65 | 8.13 | Bloomberry Resorts Corporation | 13.88 | 14.32 | 13.88 | 14 | 20,446,400 | |
. | 0.27 | 0.019 | IP E-Game Ventures Inc. | 0.025 | 0.026 | 0.024 | 0.024 | 102,300,000 | |
. | 10.3 | 6.28 | Leisure and Resorts World Corporation | 8.57 | 8.65 | 8.48 | 8.5 | 772,200 | |
. | 4.08 | 1.33 | Manila Jockey Club, Inc. | 2.68 | 2.68 | 2.65 | 2.67 | 165,000 | |
. | 15.5 | 12.36 | Pacific Online Systems Corporation | 13.96 | 13.96 | 13.9 | 13.9 | 149,500 | |
. | 10 | 6 | Philippine Racing Club, Inc. | 9.31 | 9.31 | 9.31 | 9.31 | 1,100 | |
. | RETAIL | ||||||||
. | 24 | 5.2 | Calata Corporation | 6 | 6.13 | 5.95 | 5.99 | 1,315,300 | |
. | 92 | 18.26 | Philippine Seven Corporation | 80 | 83 | 79 | 80.55 | 5,700 | |
. | 33.5 | 14.98 | Puregold Price Club, Inc. | 33.3 | 33.3 | 32.8 | 32.95 | 1,013,900 | |
. | OTHER SERVICES | ||||||||
. | 0.78 | 0.59 | APC Group, Inc. | 0.62 | 0.65 | 0.62 | 0.64 | 10,255,000 | |
. | 40 | 10 | Globalport 900, Inc. | 18.9 | 19 | 18.9 | 19 | 8,400 | |
. | 3.39 | 1.31 | Paxys, Inc. | 3.25 | 3.25 | 3.15 | 3.19 | 1,369,000 | |
. | 3.12 | 0.92 | STI Education Systems Holdings, Inc. | 1.14 | 1.16 | 1.1 | 1.11 | 74,826,000 | |
. | MINING | ||||||||
. | 0.007 | 0.0039 | Abra Mining and Industrial Corp. | 0.0057 | 0.0058 | 0.0057 | 0.0058 | 123,000,000 | |
. | 6.2 | 3.85 | Apex Mining Company, Inc. "A" | 4.53 | 4.53 | 4.53 | 4.53 | 9,000 | |
. | 19.82 | 16.38 | Atlas Cons. Mining and Dev't Corp. | 17.36 | 17.38 | 17.3 | 17.32 | 880,800 | |
. | 48 | 20 | Atok-Big Wedge Company, Inc. | 23.05 | 23.05 | 23.05 | 23.05 | 3,500 | |
. | 29 | 18.8 | Benguet Corporation "A" | 19 | 19 | 19 | 19 | 26,000 | |
. | 34 | 19 | Benguet Corporation "B" | 19 | 19 | 19 | 19 | 2,000 | |
. | 2.12 | 0.92 | Century Peak Metals Holdings Corporation | 0.93 | 0.93 | 0.92 | 0.93 | 131,000 | |
. | 1.68 | 1.03 | Coal Asia Holdings, Inc. | 1.07 | 1.09 | 1.07 | 1.07 | 3,480,000 | |
. | 61.8 | 8.6 | Dizon Copper Silver Mines, Inc. | 16.24 | 16.28 | 15.6 | 15.68 | 111,300 | |
. | 1.21 | 0.48 | GEOGRACE Resources Philippines, Inc. | 0.5 | 0.51 | 0.5 | 0.51 | 517,000 | |
. | 1.81 | 0.86 | Lepanto Consolidated Mining Co. "A" | 0.86 | 0.93 | 0.86 | 0.91 | 27,892,000 | |
. | 2.07 | 0.92 | Lepanto Consolidated Mining Co. "B" | 0.98 | 1.01 | 0.96 | 0.98 | 10,851,000 | |
. | 0.085 | 0.047 | Manila Mining Corporation "A" | 0.06 | 0.06 | 0.059 | 0.059 | 355,890,000 | |
. | 0.087 | 0.047 | Manila Mining Corporation "B" | 0.06 | 0.06 | 0.059 | 0.059 | 51,000,000 | |
. | 12.84 | 3.9 | NiHAO Minerals Resources Int'l, Inc. | 5.48 | 5.5 | 4.89 | 4.9 | 271,000 | |
. | 24.33 | 13.13 | Nickel Asia Corporation | 15.8 | 16.18 | 15.8 | 16.06 | 2,371,000 | |
. | 0.98 | 0.57 | Omico Corporation | 0.58 | 0.59 | 0.58 | 0.58 | 823,000 | |
. | 8.28 | 3.07 | Oriental Peninsula Resources Group, Inc. | 3.11 | 3.25 | 3.1 | 3.13 | 499,000 | |
. | 27.85 | 12.52 | Philex Mining Corporation | 12.7 | 13.16 | 12.6 | 12.92 | 3,143,400 | |
. | 257.8 | 200 | Semirara Mining Corporation | 222 | 222.2 | 219.6 | 220 | 91,080 | |
. | 0.028 | 0.014 | United Paragon Mining Corporation | 0.018 | 0.019 | 0.018 | 0.018 | 155,100,000 | |
. | OIL | ||||||||
. | 0.34 | 0.178 | Basic Energy Corporation | 0.27 | 0.28 | 0.27 | 0.27 | 400,000 | |
. | 0.032 | 0.016 | Oriental Pet. and Minerals Corp. "A" | 0.019 | 0.02 | 0.019 | 0.019 | 105,900,000 | |
. | 0.033 | 0.017 | Oriental Pet. and Minerals Corp. "B" | 0.02 | 0.02 | 0.02 | 0.02 | 40,400,000 | |
. | 7.05 | 5.1 | Petroenergy Resources Corporation | 5.85 | 5.86 | 5.85 | 5.86 | 14,700 | |
. | 48 | 6.89 | Philex Petroleum Corporation | 26.35 | 27.25 | 26.35 | 27 | 334,900 | |
. | 0.062 | 0.02 | The Philodrill Corporation | 0.038 | 0.04 | 0.038 | 0.039 | 117,400,000 | |
. | OPEN | HIGH | LOW | CLOSE | % Change | Pt. Change | VOLUME | VALUE | |
. | Financials | 1,507.92 | 1,522.34 | 1,506.59 | 1,521.99 | 0.53 | 8.06 | 17,635,993 | 1,396,274,758.45 |
. | Industrials | 8,849.73 | 8,879.47 | 8,847.48 | 8,874.57 | 0.31 | 27.41 | 299,218,379 | 1,689,230,232.03 |
. | Holding Firms | 4,972.8 | 5,032.19 | 4,968.86 | 5,017.08 | 0.63 | 31.27 | 599,099,068 | 1,435,902,713.59 |
. | Property | 2,184.12 | 2,218.49 | 2,184.12 | 2,206.95 | 1.19 | 25.91 | 933,076,262 | 2,453,846,222.93 |
. | Services | 1,717.56 | 1,722.32 | 1,714.09 | 1,721.31 | 0.27 | 4.7 | 242,548,685 | 1,110,982,940.41 |
. | Mining & Oil | 17,851.49 | 18,158.05 | 17,851.49 | 18,010.89 | 0.73 | 130.74 | 1,000,792,540 | 204,031,872.19 |
. | PSEi | 5,663.94 | 5,706.28 | 5,663.94 | 5,706.28 | 0.59 | 33.58 | ||
. | All Shares | 3,658.02 | 3,677.42 | 3,658.02 | 3,676.53 | 0.42 | 15.41 | ||
. | SME | ||||||||
. | |||||||||
. | GRAND TOTAL | 3,092,370,927 | 8,290,268,739.614 | ||||||
. | COMPILED BY MARIELLE MEDINA, INQUIRER RESEARCH | SOURCE: TECHNISTOCK, PSE |
No comments:
Post a Comment