seo tools
(As of Sept. 25, 2013) | ||||||||
52-WK | 52-WK | STOCKS | OPEN | HIGH | LOW | CLOSE | VOLUME | |
HIGH | LOW | BANKS | ||||||
105.5 | 56 | Asia United Bank Corporation | 73 | 73 | 71.55 | 72.5 | 91,900 | |
99 | 62 | BDO Unibank, Inc. | 81 | 81 | 79.4 | 79.4 | 2,096,750 | |
114 | 77 | Bank of the Philippine Islands | 100 | 101 | 99 | 101 | 1,254,300 | |
71.09 | 47.45 | China Banking Corporation | 62.65 | 62.65 | 61 | 62.35 | 39,810 | |
37.85 | 22.55 | East West Banking Corporation | 27.15 | 27.15 | 26.6 | 26.8 | 46,300 | |
107.31 | 69.38 | Metropolitan Bank and Trust Company | 90 | 90 | 89.4 | 89.65 | 7,960,490 | |
117 | 65 | Philippine National Bank | 88.6 | 88.6 | 87 | 87.5 | 238,400 | |
145 | 84 | Philippine Savings Bank | 122 | 122 | 120.2 | 120.2 | 60 | |
38.85 | 21.85 | Philippine Business Bank | 23.8 | 24.25 | 23.8 | 24 | 137,100 | |
74.5 | 40.75 | Rizal Commercial Banking Corp. | 47.5 | 47.5 | 45.1 | 46.4 | 1,357,900 | |
206.4 | 105.7 | Security Bank Corporation | 132.9 | 132.9 | 130.9 | 131.5 | 1,794,530 | |
160 | 104.5 | Union Bank of the Philippines | 126.8 | 126.8 | 123.4 | 124.8 | 25,630 | |
OTHER FINANCIAL INSTITUTIONS | ||||||||
3.47 | 2.12 | AG Finance, Incorporated | 3.07 | 3.16 | 3.03 | 3.05 | 86,000 | |
2.42 | 1.32 | BDO Leasing and Finance, Inc. | 1.87 | 1.9 | 1.87 | 1.9 | 9,000 | |
21 | 16.88 | COL Financial Group, Inc. | 17.36 | 17.4 | 17.2 | 17.2 | 26,800 | |
24 | 10.16 | Filipino Fund, Inc. | 14.5 | 14.9 | 14.5 | 14.9 | 5,600 | |
0.73 | 0.2 | MEDCO Holdings, Inc. | 0.25 | 0.25 | 0.25 | 0.25 | 20,000 | |
750 | 451 | Manulife Financial Corporation | 715 | 715 | 655 | 655 | 100 | |
2.01 | 1.57 | National Reinsurance Corp. of the Phils. | 1.63 | 1.65 | 1.63 | 1.64 | 402,000 | |
515 | 353 | The Philippine Stock Exchange, Inc | 371.6 | 371.6 | 368 | 368 | 6,050 | |
1,450.00 | 940 | Sun Life Financial, Inc. | 1,291.00 | 1,291.00 | 1,291.00 | 1,291.00 | 5 | |
2.92 | 1.86 | Vantage Equities, Inc. | 2.67 | 2.68 | 2.65 | 2.67 | 265,000 | |
ELECTRICITY, ENERGY, POWER AND WATER | ||||||||
40.5 | 30 | Aboitiz Power Corporation | 33.35 | 33.35 | 32.4 | 33.1 | 3,867,100 | |
1.59 | 1.2 | Alsons Consolidated Resources, Inc. | 1.32 | 1.32 | 1.31 | 1.32 | 85,000 | |
11 | 2.8 | Calapan Ventures, Inc. | 5.3 | 5.3 | 5.3 | 5.3 | 33,400 | |
7.9 | 4.94 | Energy Development Corporation | 5.62 | 5.65 | 5.56 | 5.6 | 11,979,100 | |
27.45 | 15.5 | First Gen Corporation | 16.98 | 16.98 | 16.7 | 16.8 | 4,376,200 | |
113.8 | 68 | First Phil. Holdings Corp. | 75.2 | 75.4 | 74.95 | 75 | 213,720 | |
41.4 | 25 | Manila Water Company, Inc. | 28.3 | 28.3 | 27.5 | 27.75 | 1,321,600 | |
397 | 248 | Manila Electric Company | 277 | 277 | 269.2 | 274 | 615,580 | |
16.3 | 10.2 | Petron Corporation | 12.9 | 12.9 | 12.42 | 12.7 | 1,190,900 | |
8.6 | 4.8 | Phoenix Petroleum Philippines, Inc. | 5.3 | 5.3 | 5.2 | 5.21 | 129,100 | |
5.99 | 4 | SPC Power Corporation | 4.75 | 4.75 | 4.75 | 4.75 | 4,000 | |
3 | 1.08 | Trans-Asia Oil and Energy Dev’t Corp. | 2.16 | 2.18 | 2.15 | 2.16 | 1,665,000 | |
FOOD, BEVERAGE AND TOBACCO | ||||||||
8.79 | 5 | AgriNurture, Inc. | 5.92 | 6.39 | 5.76 | 5.76 | 276,300 | |
8.6 | 4.32 | D and L Industries, Inc. | 6.68 | 6.68 | 6.45 | 6.58 | 974,800 | |
30.25 | 20 | Del Monte Pacific Limited | 27 | 27 | 26.8 | 27 | 9,700 | |
23.65 | 12.5 | Ginebra San Miguel Inc. | 22.65 | 23.65 | 22.65 | 23.5 | 497,300 | |
179.5 | 99.5 | Jollibee Foods Corporation | 171.6 | 175 | 171.6 | 175 | 736,230 | |
28.4 | 11.34 | LT Group, Inc. | 18.1 | 18.1 | 17 | 17.04 | 26,726,400 | |
13.5 | 7.03 | Pancake House, Inc. | 12.3 | 12.3 | 12.3 | 12.3 | 100 | |
6.88 | 3.92 | Pepsi-Cola Products Philippines, Inc. | 5.08 | 5.1 | 4.9 | 5 | 14,107,700 | |
6.15 | 3.89 | RFM Corporation | 4.8 | 4.8 | 4.8 | 4.8 | 55,000 | |
750 | 200 | San Miguel Pure Foods Company Inc. | 234 | 236 | 232.2 | 236 | 43,590 | |
125 | 65.5 | San Miguel Corporation | 74.9 | 76.45 | 74.5 | 75.5 | 385,700 | |
135.4 | 63.95 | Universal Robina Corporation | 129.5 | 130.8 | 128.4 | 129.2 | 3,244,330 | |
2.18 | 1.11 | Victorias Milling Company, Inc. | 1.61 | 1.61 | 1.61 | 1.61 | 50,000 | |
2.08 | 0.59 | Vitarich Corporation | 0.81 | 0.84 | 0.78 | 0.78 | 5,631,000 | |
CONSTRUCTION, INFRASTRUCTURE AND ALLIED SERVICES | ||||||||
8.24 | 0.96 | Da Vinci Capital Holdings, Inc. | 1.03 | 1.05 | 1.02 | 1.02 | 305,000 | |
15.9 | 8.2 | EEI Corporation | 9.8 | 10.18 | 9.8 | 9.82 | 971,000 | |
15.98 | 12 | Holcim Philippines, Inc. | 12.98 | 12.98 | 12.7 | 12.7 | 11,200 | |
12.24 | 8.4 | Lafarge Republic, Inc. | 9.4 | 9.4 | 9.39 | 9.4 | 178,500 | |
18.62 | 10.42 | Megawide Construction Corporation | 12.74 | 12.74 | 12.58 | 12.6 | 72,700 | |
19.48 | 10.2 | Phinma Corporation | 13.3 | 13.3 | 13.3 | 13.3 | 3,500 | |
3.34 | 0.9 | Southeast Asia Cement Holdings, Inc. | 1 | 1 | 0.98 | 0.98 | 324,000 | |
3.3 | 1.59 | TKC Steel Corporation | 2.33 | 2.33 | 2.33 | 2.33 | 1,000 | |
2.4 | 0.9 | Vulcan Industrial and Mining Corporation | 1.5 | 1.5 | 1.49 | 1.49 | 223,000 | |
CHEMICALS | ||||||||
3.12 | 2.62 | Chemrez Technologies, Inc. | 2.97 | 3.04 | 2.97 | 3.04 | 65,000 | |
2.38 | 1.6 | Euro-Med Laboratories Phil., Inc. | 1.6 | 1.6 | 1.6 | 1.6 | 6,000 | |
3.2 | 1.8 | LMG Chemicals Corporation | 3.18 | 3.2 | 2.9 | 3.01 | 1,465,000 | |
4 | 1.5 | Mabuhay Vinyl Corporation | 2.51 | 3.3 | 2.51 | 3.3 | 19,000 | |
22.5 | 2.52 | Melco Crown (Philippines) Resorts Corp. | 11.12 | 11.22 | 11.12 | 11.16 | 242,100 | |
ELECTRICAL COMPONENTS AND EQUIPMENT | ||||||||
24.42 | 7.68 | Cirtek Holdings Philippines Corporation | 15 | 15 | 15 | 15 | 1,500 | |
0.027 | 0.013 | Greenergy Holdings, Inc. | 0.014 | 0.014 | 0.013 | 0.014 | 229,100,000 | |
5 | 1.81 | Integrated Micro-Electronics, Inc. | 3 | 3.41 | 3 | 3.27 | 479,000 | |
OTHER INDUSTRIALS | ||||||||
50.2 | 13 | Alphaland Corporation | 39.05 | 43.65 | 39.05 | 43.65 | 5,600 | |
2.1 | 1.69 | Splash Corporation | 1.88 | 1.96 | 1.88 | 1.96 | 11,000 | |
HOLDING FIRMS | ||||||||
7.3 | 4.68 | A. Soriano Corporation | 6.5 | 6.5 | 6.5 | 6.5 | 252,300 | |
1.63 | 0.9 | ATN Holdings, Inc. “A” | 1.11 | 1.15 | 1.11 | 1.15 | 80,000 | |
0.78 | 0.57 | Abacus Cons. Res. and Hold’gs, Inc. | 0.59 | 0.6 | 0.59 | 0.59 | 120,000 | |
61 | 40 | Aboitiz Equity Ventures, Inc. | 48.2 | 49 | 48 | 48.5 | 2,748,600 | |
28.4 | 13.5 | Alliance Global Group, Inc. | 25.85 | 26 | 25.65 | 25.8 | 18,688,200 | |
688 | 416 | Ayala Corporation | 613 | 621 | 611 | 615 | 483,170 | |
18.9 | 1.7 | Cosco Capital, Inc. | 10.08 | 10.1 | 10.02 | 10.1 | 6,493,000 | |
61.2 | 44 | DMCI Holdings, Inc. | 46.7 | 47.4 | 45.95 | 46.05 | 2,045,200 | |
3.96 | 2.35 | F and J Prince Holdings Corp. “A” | 3.2 | 3.2 | 3.2 | 3.2 | 45,000 | |
3.99 | 2.6 | F and J Prince Holdings Corp. “B” | 3.8 | 3.8 | 3.8 | 3.8 | 50,000 | |
6.99 | 3.9 | Filinvest Development Corporation | 4.15 | 4.15 | 4.11 | 4.13 | 316,000 | |
883.5 | 521 | GT Capital Holdings, Inc. | 823 | 825 | 815 | 815 | 260,660 | |
9.3 | 5.5 | House of Investments, Inc. | 6.12 | 6.12 | 6.12 | 6.12 | 500 | |
50 | 31.4 | JG Summit Holdings, Inc. | 38.55 | 39.55 | 38 | 38 | 2,192,200 | |
1.39 | 0.61 | Lodestar Investment Hldgs Corp. | 0.78 | 0.78 | 0.75 | 0.75 | 26,000 | |
7.68 | 4.53 | Lopez Holdings Corporation | 5.03 | 5.03 | 4.98 | 5 | 6,284,700 | |
0.81 | 0.32 | Mabuhay Holdings Corporation | 0.7 | 0.71 | 0.68 | 0.7 | 4,980,000 | |
2.26 | 1.4 | Marcventures Holdings, Inc. | 1.86 | 1.9 | 1.86 | 1.86 | 226,000 | |
6.33 | 4 | Metro Pacific Investments Corporation | 4.68 | 4.7 | 4.65 | 4.67 | 15,502,000 | |
7.65 | 4.7 | Minerales Industrias Corporation | 5.3 | 5.3 | 5.3 | 5.3 | 59,000 | |
2.7 | 1.02 | Prime Media Holdings, Inc. | 1.27 | 1.34 | 1.27 | 1.34 | 9,000 | |
0.77 | 0.48 | Prime Orion Philippines, Inc. | 0.55 | 0.55 | 0.55 | 0.55 | 4,200,000 | |
970.4 | 576.8 | SM Investments Corporation | 815 | 816.5 | 808 | 810 | 431,000 | |
2.59 | 1.41 | Seafront Resources Corporation | 1.65 | 1.75 | 1.65 | 1.75 | 111,000 | |
2.54 | 1.5 | Solid Group, Inc. | 1.62 | 1.68 | 1.62 | 1.68 | 14,000 | |
500 | 227 | Synergy Grid and Dev’t Phils., Inc. | 266 | 266 | 227 | 227 | 170 | |
0.77 | 0.27 | Zeus Holdings, Inc. | 0.37 | 0.38 | 0.37 | 0.38 | 120,000 | |
PROPERTY | ||||||||
2.64 | 1.02 | A Brown Company, Inc. | 1.33 | 1.34 | 1.26 | 1.34 | 669,000 | |
27 | 15 | Anchor Land Holdings, Inc | 22 | 22.75 | 22 | 22.75 | 1,100 | |
2.26 | 0.5 | Araneta Properties, Inc. | 1.48 | 1.5 | 1.48 | 1.48 | 65,000 | |
35.7 | 21.85 | Ayala Land, Inc. | 28.9 | 29 | 28.3 | 28.7 | 4,360,600 | |
7.1 | 4.25 | Belle Corporation | 5 | 5.1 | 4.97 | 5.1 | 2,618,100 | |
6.73 | 3.7 | Cebu Holdings, Inc. | 5.32 | 5.36 | 5.32 | 5.36 | 27,000 | |
2.44 | 1.08 | Century Properties Group, Inc. | 1.6 | 1.61 | 1.56 | 1.58 | 19,099,000 | |
2.38 | 1.21 | City and Land Developers, Inc. | 1.64 | 1.66 | 1.64 | 1.66 | 18,000 | |
1.16 | 0.92 | Cityland Development Corporation | 1.1 | 1.1 | 1.1 | 1.1 | 6,000 | |
0.88 | 0.49 | Cyber Bay Corporation | 0.52 | 0.52 | 0.51 | 0.52 | 231,000 | |
1.21 | 0.81 | Empire East Land Holdings, Inc. | 0.94 | 0.96 | 0.94 | 0.96 | 131,000 | |
2.27 | 1.33 | Filinvest Land, Inc. | 1.64 | 1.64 | 1.59 | 1.62 | 15,757,000 | |
2.76 | 1.3 | Global-Estate Resorts, Inc. | 1.45 | 1.49 | 1.4 | 1.41 | 6,893,000 | |
1.73 | 1.05 | IRC Properties, Inc. | 1.56 | 1.58 | 1.55 | 1.57 | 631,000 | |
0.197 | 0.077 | MRC Allied, Inc. | 0.097 | 0.097 | 0.097 | 0.097 | 110,000 | |
4.31 | 2.18 | Megaworld Corporation | 3.39 | 3.41 | 3.36 | 3.39 | 15,752,000 | |
0.84 | 0.36 | Phil. Estates Corporation | 0.41 | 0.43 | 0.4 | 0.42 | 1,630,000 | |
26.9 | 18.1 | Robinson Land Corporation | 20.95 | 21.45 | 20.95 | 21 | 428,700 | |
3.52 | 1.68 | Rockwell Land Corporation | 1.88 | 1.88 | 1.85 | 1.86 | 925,000 | |
21.9 | 13.9 | SM Prime Holdings, Inc. | 17.56 | 17.56 | 17.34 | 17.46 | 20,981,800 | |
3.95 | 2.69 | Shang Properties, Inc. | 3.2 | 3.2 | 3.2 | 3.2 | 15,000 | |
1.35 | 0.58 | Sta. Lucia Land, Inc. | 0.63 | 0.64 | 0.61 | 0.63 | 720,000 | |
4.1 | 3.42 | Starmalls, Inc. | 3.79 | 3.79 | 3.79 | 3.79 | 33,000 | |
2.4 | 0.49 | Suntrust Home Developers, Inc. | 1.39 | 1.41 | 1.37 | 1.37 | 460,000 | |
7.1 | 4.65 | Vista Land and Lifescapes, Inc. | 5.43 | 5.43 | 5.34 | 5.37 | 7,460,900 | |
MEDIA | ||||||||
47 | 29.8 | ABS-CBN Corporation | 33 | 33.5 | 33 | 33 | 46,800 | |
10.26 | 7.50 | GMA Holdings, Inc. | 8.00 | 8.00 | 7.50 | 7.50 | 726,200 | |
9.99 | 7.5 | GMA Network, Inc. | 8.22 | 8.22 | 7.98 | 7.98 | 263,600 | |
1.01 | 0.61 | Manila Bulletin Publishing Corp. | 0.72 | 0.72 | 0.72 | 0.72 | 24,000 | |
TELECOMMUNICATIONS | ||||||||
1,670.00 | 1,058.00 | Globe Telecom, Inc. | 1,616.00 | 1,616.00 | 1,601.00 | 1,605.00 | 182,195 | |
3,290.00 | 2,480.00 | Phil. Long Distance Telephone Co. | 2,982.00 | 2,994.00 | 2,954.00 | 2,956.00 | 157,285 | |
INFORMATION TECHNOLOGY | ||||||||
6.56 | 3.72 | DFNN, Inc. | 4.5 | 4.6 | 4.5 | 4.6 | 4,000 | |
10.42 | 2 | IP Converge Data Center, Inc. | 5.52 | 6 | 5.52 | 6 | 35,500 | |
3.05 | 1.82 | ISM Communications Corporation | 1.86 | 1.9 | 1.85 | 1.9 | 722,000 | |
1.29 | 0.3 | Millenium Global Holdings, Inc. | 0.4 | 0.4 | 0.4 | 0.4 | 130,000 | |
5.99 | 0.01 | NextStage, Inc. | 2 | 2 | 1.95 | 1.95 | 12,000 | |
17.06 | 10 | Philweb Corporation | 11 | 11.56 | 10.7 | 11.56 | 4,907,600 | |
22 | 3.83 | Touch Solutions, Inc. | 9.17 | 9.17 | 8.93 | 8.93 | 9,708,900 | |
2.7 | 1.68 | Transpacific Broadband Group Int’l. Inc. | 2.02 | 2.17 | 2 | 2.17 | 8,000 | |
4.5 | 1.14 | Yehey! Corporation | 1.17 | 1.17 | 1.17 | 1.17 | 16,000 | |
19.98 | 4.21 | iRipple, Inc. | 13.02 | 15.06 | 13.02 | 15.06 | 800 | |
TRANSPORTATION SERVICES | ||||||||
16.04 | 8.9 | Asian Terminals, Inc. | 11.6 | 11.6 | 11.6 | 11.6 | 6,000 | |
84.8 | 49.7 | Cebu Air, Inc. | 53 | 53.85 | 52.3 | 53.75 | 87,020 | |
105 | 68.85 | Int’l Container Terminal Services, Inc. | 102.3 | 103.1 | 100 | 102.3 | 1,127,300 | |
7.58 | 4.2 | PAL Holdings Inc. | 5.75 | 5.85 | 5.75 | 5.84 | 16,700 | |
HOTEL AND LEISURE | ||||||||
0.209 | 0.109 | Boulevard Holdings, Inc. | 0.136 | 0.136 | 0.132 | 0.132 | 15,790,000 | |
EDUCATION | ||||||||
12.5 | 10 | Centro Escolar University | 10.74 | 11.3 | 10.74 | 11.3 | 4,300 | |
1,300.00 | 990 | Far Eastern University, Inc. | 1,120.00 | 1,160.00 | 1,120.00 | 1,160.00 | 95 | |
12.5 | 6.91 | iPeople, Inc. | 11.3 | 11.3 | 11.3 | 11.3 | 9,400 | |
CASINOS AND GAMING | ||||||||
16.88 | 8.36 | Bloomberry Resorts Corporation | 10.5 | 10.66 | 10.5 | 10.52 | 3,379,300 | |
0.069 | 0.014 | IP E-Game Ventures Inc. | 0.015 | 0.015 | 0.014 | 0.015 | 1,800,000 | |
8.25 | 5.63 | Leisure and Resorts World Corporation | 6.01 | 6.17 | 6 | 6.17 | 407,900 | |
3.17 | 1.74 | Manila Jockey Club, Inc. | 2.2 | 2.2 | 2.2 | 2.2 | 35,000 | |
17.5 | 13.78 | Pacific Online Systems Corporation | 16.5 | 17.5 | 16.5 | 16.5 | 14,300 | |
RETAIL | ||||||||
7.78 | 3.01 | Calata Corporation | 3.05 | 3.06 | 3.03 | 3.04 | 47,000 | |
43.6 | 28.7 | Puregold Price Club, Inc. | 41 | 41 | 40.5 | 40.85 | 1,135,100 | |
OTHER SERVICES | ||||||||
0.95 | 0.6 | APC Group, Inc. | 0.74 | 0.75 | 0.74 | 0.74 | 1,489,000 | |
0.51 | 0.35 | Now Corporation | 0.42 | 0.42 | 0.4 | 0.41 | 120,000 | |
2.42 | 0.73 | STI Education Systems Holdings, Inc. | 0.74 | 0.74 | 0.73 | 0.74 | 2,853,000 | |
MINING | ||||||||
0.0068 | 0.0031 | Abra Mining and Industrial Corp. | 0.0033 | 0.0033 | 0.0033 | 0.0033 | 26,000,000 | |
4.95 | 1.9 | Apex Mining Company, Inc. “A” | 2.94 | 2.94 | 2.92 | 2.92 | 119,000 | |
23.35 | 11.7 | Atlas Cons. Mining and Dev’t Corp. | 12.24 | 12.8 | 12.2 | 12.8 | 145,400 | |
27.3 | 10 | Atok-Big Wedge Company, Inc. | 19.8 | 20 | 19.8 | 20 | 500 | |
24.5 | 7.7 | Benguet Corporation “A” | 8.18 | 8.6 | 8 | 8.6 | 20,900 | |
24.05 | 8 | Benguet Corporation “B” | 8.5 | 8.5 | 8.5 | 8.5 | 100 | |
1.35 | 0.6 | Century Peak Metals Holdings Corporation | 0.62 | 0.65 | 0.62 | 0.62 | 124,000 | |
1.68 | 0.85 | Coal Asia Holdings, Inc. | 0.97 | 1.02 | 0.97 | 1 | 3,156,000 | |
24 | 5 | Dizon Copper Silver Mines, Inc. | 5.3 | 5.3 | 5.05 | 5.2 | 32,000 | |
0.6 | 0.4 | GEOGRACE Resources Philippines, Inc. | 0.43 | 0.44 | 0.43 | 0.43 | 90,000 | |
1.23 | 0.4 | Lepanto Consolidated Mining Co. “A” | 0.47 | 0.47 | 0.46 | 0.46 | 40,010,000 | |
1.31 | 0.42 | Lepanto Consolidated Mining Co. “B” | 0.48 | 0.48 | 0.47 | 0.47 | 6,770,000 | |
0.066 | 0.025 | Manila Mining Corporation “A” | 0.026 | 0.027 | 0.026 | 0.026 | 45,800,000 | |
0.073 | 0.027 | Manila Mining Corporation “B” | 0.029 | 0.029 | 0.028 | 0.028 | 37,200,000 | |
8.3 | 2.55 | NiHAO Minerals Resources Int’l, Inc. | 2.85 | 2.85 | 2.8 | 2.81 | 75,000 | |
22.84 | 12.62 | Nickel Asia Corporation | 15.6 | 16 | 15.54 | 15.94 | 738,000 | |
4.84 | 1.16 | Oriental Peninsula Resources Group, Inc. | 1.46 | 1.46 | 1.41 | 1.43 | 101,000 | |
19.76 | 8.08 | Philex Mining Corporation | 8.28 | 8.28 | 8.14 | 8.14 | 658,200 | |
305.8 | 217 | Semirara Mining Corporation | 250.2 | 257 | 250.2 | 252.8 | 220,020 | |
OIL | ||||||||
0.32 | 0.24 | Basic Energy Corporation | 0.25 | 0.25 | 0.25 | 0.25 | 9,000,000 | |
0.026 | 0.016 | Oriental Pet. and Minerals Corp. “A” | 0.018 | 0.019 | 0.018 | 0.019 | 100,100,000 | |
7.24 | 5.8 | Petroenergy Resources Corporation | 5.99 | 5.99 | 5.99 | 5.99 | 1,800 | |
34.8 | 8.5 | Philex Petroleum Corporation | 9.8 | 9.8 | 9.65 | 9.65 | 179,300 | |
0.049 | 0.033 | The Philodrill Corporation | 0.04 | 0.04 | 0.039 | 0.04 | 4,300,000 | |
OPEN | HIGH | LOW | CLOSE | % Change | Pt. Change | VOLUME | VALUE | |
Financials | 1,615.14 | 1,615.62 | 1,600.98 | 1,607.04 | -0.82 | -13.34 | 15,865,047 | 1,348,197,636.95 |
Industrials | 9,370.29 | 9,373.58 | 9,296.59 | 9,324.1 | -0.4 | -37.69 | 313,478,493 | 1,909,148,493.17 |
Holding Firms | 5,741.08 | 5,746.05 | 5,704.17 | 5,704.17 | -0.45 | -25.53 | 67,822,010 | 1,891,470,356.75 |
Property | 2,497.11 | 2,499.24 | 2,475.09 | 2,487.37 | -0.65 | -16.31 | 103,474,073 | 689,900,087.30 |
Services | 2,020.74 | 2,024.45 | 2,007.02 | 2,009.76 | -0.98 | -19.83 | 45,299,259 | 1,214,484,712.09 |
Mining & Oil | 12,730.36 | 12,838.4 | 12,723.63 | 12,792.51 | 0.86 | 108.94 | 275,036,586 | 109,027,792.32 |
PSEi | 6,454.9 | 6,454.9 | 6,414.57 | 6,420.42 | -0.63 | -40.96 | ||
All Shares | 3,872.9 | 3,873.44 | 3,846.97 | 3,853.54 | -0.57 | -21.9 | ||
SME | 800 | 11,632 | ||||||
GRAND TOTAL | 820,976,268 | 7,162,240,710.58 | ||||||
COMPILED BY MARIELLE MEDINA, INQUIRER RESEARCH | SOURCE: TECHNISTOCK, PSE |
No comments:
Post a Comment