seo tools
. | (As of May 27, 2013) | ||||||||
. | 52-WK | 52-WK | STOCKS | OPEN | HIGH | LOW | CLOSE | VOLUME | |
. | HIGH | LOW | BANKS | ||||||
. | 105.5 | 97 | Asia United Bank Corporation | 98.6 | 98.8 | 97 | 97.5 | 608,420 | |
. | 99 | 58.49 | BDO Unibank, Inc. | 93.85 | 93.85 | 90.2 | 91 | 4,628,960 | |
. | 114 | 65.95 | Bank of the Philippine Islands | 101.7 | 102 | 100.6 | 101 | 5,913,800 | |
. | 78.2 | 47 | China Banking Corporation | 76.5 | 76.5 | 74 | 74.5 | 84,120 | |
. | 31 | 10 | Citystate Savings Bank | 11.98 | 11.98 | 11.52 | 11.52 | 2,600 | |
. | 37.85 | 18.5 | East West Banking Corporation | 35.55 | 35.7 | 35.05 | 35.65 | 1,574,900 | |
. | 139.5 | 83.5 | Metropolitan Bank and Trust Company | 133.7 | 133.7 | 129.2 | 129.5 | 3,329,870 | |
. | 117 | 68.2 | Philippine National Bank | 104.5 | 105 | 102.5 | 104 | 536,810 | |
. | 145 | 82 | Philippine Savings Bank | 137 | 140.9 | 135 | 139 | 33,600 | |
. | 38.85 | 32.5 | Philippine Business Bank | 33.05 | 33.05 | 32.5 | 32.65 | 371,600 | |
. | 74.5 | 41.65 | Rizal Commercial Banking Corp. | 70 | 70 | 66.7 | 67 | 1,322,170 | |
. | 206.4 | 127.1 | Security Bank Corporation | 184.3 | 185 | 183 | 183.5 | 275,190 | |
. | 160 | 95 | Union Bank of the Philippines | 147.5 | 147.5 | 144 | 144 | 49,570 | |
. | OTHER FINANCIAL INSTITUTIONS | ||||||||
. | 2.42 | 1.32 | BDO Leasing and Finance, Inc. | 2.08 | 2.08 | 2.02 | 2.02 | 60,000 | |
. | 1.6 | 0.67 | Bankard, Inc. | 1.34 | 1.34 | 1.25 | 1.32 | 538,000 | |
. | 23.55 | 17.9 | COL Financial Group, Inc. | 20 | 20 | 19.9 | 20 | 515,700 | |
. | 24 | 9 | Filipino Fund, Inc. | 21.6 | 21.6 | 21.1 | 21.1 | 8,800 | |
. | 0.9 | 0.68 | First Abacus Financial Holdings Corp. | 0.8 | 0.8 | 0.8 | 0.8 | 115,000 | |
. | 3.25 | 2.04 | I-Remit, Inc. | 2.75 | 2.85 | 2.75 | 2.76 | 32,000 | |
. | 0.73 | 0.2 | MEDCO Holdings, Inc. | 0.42 | 0.42 | 0.41 | 0.42 | 1,030,000 | |
. | 39.2 | 19.08 | Maybank ATR Kim Eng Financial Corp. | 32.05 | 32.05 | 31.5 | 32 | 5,700 | |
. | 2.15 | 1.69 | National Reinsurance Corp. of the Phils. | 1.86 | 1.86 | 1.83 | 1.83 | 7,000 | |
. | 515 | 342 | The Philippine Stock Exchange, Inc | 479 | 479 | 474 | 474 | 11,440 | |
. | 1,122.00 | 879 | Sun Life Financial, Inc. | 1,060.00 | 1,084.00 | 1,060.00 | 1,084.00 | 25 | |
. | 2.92 | 1.71 | Vantage Equities, Inc. | 2.76 | 2.79 | 2.74 | 2.74 | 18,000 | |
. | ELECTRICITY, ENERGY, POWER AND WATER | ||||||||
. | 40.5 | 31 | Aboitiz Power Corporation | 37.1 | 37.1 | 36.2 | 36.9 | 2,180,200 | |
. | 1.59 | 1.23 | Alsons Consolidated Resources, Inc. | 1.4 | 1.41 | 1.37 | 1.41 | 1,481,000 | |
. | 11 | 2.3 | Calapan Ventures, Inc. | 7.8 | 8.18 | 7.26 | 7.9 | 11,100 | |
. | 7.9 | 5.6 | Energy Development Corporation | 6.06 | 6.07 | 5.82 | 5.89 | 25,262,300 | |
. | 27.45 | 15.24 | First Gen Corporation | 22.95 | 23.05 | 22.15 | 22.3 | 2,245,500 | |
. | 113.8 | 67 | First Phil. Holdings Corp. | 102 | 103 | 101.2 | 102 | 546,740 | |
. | 41.4 | 22.8 | Manila Water Company, Inc. | 40.9 | 40.9 | 40.1 | 40.6 | 873,800 | |
. | 397 | 220 | Manila Electric Company | 388 | 388 | 380.8 | 385 | 578,660 | |
. | 16.3 | 9.7 | Petron Corporation | 15.74 | 15.9 | 15.2 | 15.24 | 5,600,300 | |
. | 8.6 | 6.18 | Phoenix Petroleum Philippines, Inc. | 7.48 | 7.48 | 7.25 | 7.27 | 311,000 | |
. | 7.6 | 4.3 | SPC Power Corporation | 5.15 | 5.15 | 5.15 | 5.15 | 9,200 | |
. | 3 | 1.06 | Trans-Asia Oil and Energy Dev't Corp. | 2.56 | 2.58 | 2.45 | 2.5 | 23,820,000 | |
. | FOOD, BEVERAGE AND TOBACCO | ||||||||
. | 10.5 | 6.22 | AgriNurture, Inc. | 6.56 | 6.6 | 6.56 | 6.6 | 4,300 | |
. | 2.26 | 1.26 | Alliance Select Foods Int'l, Inc. | 1.87 | 1.87 | 1.82 | 1.82 | 927,000 | |
. | 86 | 48 | Bogo Medellin Milling Company | 58 | 58 | 58 | 58 | 100 | |
. | 8.6 | 4.32 | D and L Industries, Inc. | 8.22 | 8.22 | 8 | 8.1 | 6,483,500 | |
. | 21 | 15 | Ginebra San Miguel Inc. | 16.22 | 16.8 | 16.22 | 16.22 | 1,200 | |
. | 141 | 93 | Jollibee Foods Corporation | 140 | 140 | 135.2 | 136 | 552,980 | |
. | 28.4 | 3.8 | LT Group, Inc. | 25.85 | 26.05 | 25.45 | 25.55 | 3,747,300 | |
. | 6.88 | 2.51 | Pepsi-Cola Products Philippines, Inc. | 6.15 | 6.15 | 6.06 | 6.08 | 2,494,000 | |
. | 6.15 | 2.7 | RFM Corporation | 5.62 | 5.62 | 5.34 | 5.38 | 1,124,000 | |
. | 3.8 | 2.38 | Roxas Holdings, Inc. | 2.93 | 2.98 | 2.93 | 2.98 | 40,000 | |
. | 950 | 239.8 | San Miguel Pure Foods Company Inc. | 275 | 275 | 274 | 275 | 165,900 | |
. | 125 | 100 | San Miguel Corporation | 113.6 | 113.6 | 107.9 | 108.9 | 2,618,000 | |
. | 0.22 | 0.124 | Swift Foods, Inc. | 0.14 | 0.14 | 0.138 | 0.138 | 3,300,000 | |
. | 132.6 | 57.3 | Universal Robina Corporation | 122.4 | 122.4 | 118.1 | 118.5 | 2,344,960 | |
. | 2.33 | 1.05 | Victorias Milling Company, Inc. | 2.09 | 2.09 | 1.99 | 2.02 | 6,450,000 | |
. | 2.08 | 0.56 | Vitarich Corporation | 0.92 | 0.92 | 0.91 | 0.91 | 2,472,000 | |
. | CONSTRUCTION, INFRASTRUCTURE AND ALLIED | ||||||||
. | 39 | 17.1 | Asiabest Group International, Inc. | 19.6 | 19.66 | 18.1 | 19.58 | 33,600 | |
. | 15.9 | 5.9 | EEI Corporation | 15.22 | 15.22 | 14.9 | 15 | 782,100 | |
. | 15.98 | 11 | Holcim Philippines, Inc. | 15.8 | 15.8 | 15.1 | 15.2 | 340,200 | |
. | 12.24 | 7.3 | Lafarge Republic, Inc. | 11.64 | 11.64 | 11.36 | 11.62 | 2,360,100 | |
. | 8.24 | 1.6 | Mariwasa Siam Holdings, Inc. | 2.2 | 2.29 | 1.6 | 1.79 | 2,902,000 | |
. | 24.2 | 13.54 | Megawide Construction Corporation | 20.5 | 20.5 | 20 | 20.5 | 1,074,600 | |
. | 19.48 | 10.16 | Phinma Corporation | 14.4 | 14.4 | 14.2 | 14.2 | 5,100 | |
. | 3.3 | 1.59 | TKC Steel Corporation | 2.8 | 2.8 | 2.69 | 2.74 | 275,000 | |
. | 2.4 | 0.9 | Vulcan Industrial and Mining Corporation | 2 | 2.01 | 1.94 | 1.96 | 5,018,000 | |
. | CHEMICALS | ||||||||
. | 3.12 | 2.42 | Chemrez Technologies, Inc. | 3.05 | 3.05 | 2.9 | 2.9 | 65,000 | |
. | 2.45 | 1.68 | Euro-Med Laboratories Phil., Inc. | 1.9 | 1.9 | 1.8 | 1.85 | 22,000 | |
. | 3.1 | 1.44 | LMG Chemicals Corporation | 2.3 | 2.4 | 2.27 | 2.27 | 82,000 | |
. | 22.5 | 1.66 | Melco Crown (Philippines) Resorts Corp. | 12.28 | 12.28 | 11.3 | 11.68 | 5,748,000 | |
. | ELECTRICAL COMPONENTS AND EQUIPMENT | ||||||||
. | 24.42 | 4.63 | Cirtek Holdings Philippines Corporation | 16 | 16.9 | 16 | 16.9 | 32,200 | |
. | 0.027 | 0.013 | Greenergy Holdings, Inc. | 0.017 | 0.017 | 0.016 | 0.017 | 34,800,000 | |
. | 5 | 3.55 | Integrated Micro-Electronics, Inc. | 3.6 | 3.6 | 3.55 | 3.57 | 47,000 | |
. | 0.93 | 0.61 | Ionics, Inc. | 0.64 | 0.64 | 0.61 | 0.61 | 1,255,000 | |
. | 6.75 | 3.9 | Panasonic Manufacturing Phils. Corp. | 5.99 | 5.99 | 5.99 | 5.99 | 100 | |
. | OTHER INDUSTRIALS | ||||||||
. | 31 | 15 | Alphaland Corporation | 15.5 | 15.5 | 15 | 15.02 | 6,200 | |
. | 2.1 | 1.69 | Splash Corporation | 1.97 | 1.97 | 1.89 | 1.96 | 280,000 | |
. | HOLDING FIRMS | ||||||||
. | 49.90 | 22.65 | ABS-CBN Holdings Corp. – Phil Deposit Receipts | 45.80 | 45.80 | 44.50 | 45.05 | 1,516,800 | |
. | 7.1 | 4.32 | A. Soriano Corporation | 6.92 | 7.04 | 6.9 | 6.9 | 47,200 | |
. | 2.98 | 0.9 | ATN Holdings, Inc. "A" | 1.3 | 1.3 | 1.3 | 1.3 | 89,000 | |
. | 3.52 | 0.88 | ATN Holdings, Inc. "B" | 1.22 | 1.22 | 1.2 | 1.2 | 20,000 | |
. | 1.03 | 0.64 | Abacus Cons. Res. and Hold'gs, Inc. | 0.66 | 0.66 | 0.64 | 0.64 | 807,000 | |
. | 61 | 44 | Aboitiz Equity Ventures, Inc. | 56.45 | 56.45 | 53.8 | 54.3 | 1,968,510 | |
. | 28.4 | 10.86 | Alliance Global Group, Inc. | 26.55 | 26.55 | 25.45 | 25.5 | 30,904,600 | |
. | 6.3 | 3.82 | Asia Amalgamated Holdings Corp. | 4.25 | 4.28 | 4.22 | 4.22 | 39,000 | |
. | 2.7 | 1.9 | Anglo-Philippine Holdings Corporation | 2.25 | 2.25 | 2.21 | 2.21 | 508,000 | |
. | 688 | 405 | Ayala Corporation | 664 | 664 | 649 | 651 | 706,910 | |
. | 18.9 | 1.4 | Cosco Capital, Inc. | 15.52 | 15.52 | 14.72 | 14.72 | 9,365,700 | |
. | 61.2 | 50 | DMCI Holdings, Inc. | 57.2 | 57.2 | 56.5 | 56.9 | 747,150 | |
. | 3.96 | 2.35 | F and J Prince Holdings Corp. "A" | 3.1 | 3.14 | 3.1 | 3.14 | 4,000 | |
. | 6.99 | 3.87 | Filinvest Development Corporation | 6.4 | 6.6 | 6.34 | 6.34 | 555,700 | |
. | 883.5 | 475.2 | GT Capital Holdings, Inc. | 841.5 | 846 | 829 | 846 | 106,570 | |
. | 9.3 | 4.18 | House of Investments, Inc. | 8.7 | 8.7 | 8.6 | 8.6 | 1,054,300 | |
. | 50 | 31.2 | JG Summit Holdings, Inc. | 47 | 47 | 46 | 46.25 | 1,409,400 | |
. | 6 | 3.25 | Keppel Philippines Holdings, Inc. "A" | 5.03 | 5.65 | 5.03 | 5.65 | 400 | |
. | 1.39 | 0.74 | Lodestar Investment Hldgs Corp. | 0.8 | 0.8 | 0.8 | 0.8 | 1,000 | |
. | 7.68 | 5.04 | Lopez Holdings Corporation | 6.45 | 6.45 | 6.12 | 6.19 | 3,068,400 | |
. | 9.66 | 3.8 | MJC Investments Corporation | 5.54 | 5.54 | 5.54 | 5.54 | 3,800 | |
. | 0.81 | 0.32 | Mabuhay Holdings Corporation | 0.64 | 0.64 | 0.6 | 0.64 | 470,000 | |
. | 2.77 | 1.66 | Marcventures Holdings, Inc. | 1.86 | 1.88 | 1.82 | 1.84 | 1,052,000 | |
. | 6.33 | 3.92 | Metro Pacific Investments Corporation | 6 | 6.06 | 5.89 | 6 | 44,270,300 | |
. | 7.65 | 4.5 | Minerales Industrias Corporation | 6.28 | 6.3 | 6.2 | 6.3 | 63,000 | |
. | 0.062 | 0.03 | Pacifica, Inc. | 0.044 | 0.044 | 0.044 | 0.044 | 600,000 | |
. | 2.7 | 1.02 | Prime Media Holdings, Inc. | 1.94 | 2.09 | 1.93 | 1.95 | 197,000 | |
. | 0.77 | 0.42 | Prime Orion Philippines, Inc. | 0.67 | 0.67 | 0.66 | 0.66 | 2,040,000 | |
. | 1,213.00 | 660 | SM Investments Corporation | 1,192.00 | 1,192.00 | 1,148.00 | 1,155.00 | 352,085 | |
. | 0.42 | 0.3 | Sinophil Corporation | 0.37 | 0.37 | 0.36 | 0.36 | 2,690,000 | |
. | 2.71 | 1.3 | Solid Group, Inc. | 2.1 | 2.1 | 2.01 | 2.02 | 2,651,000 | |
. | 0.32 | 0.21 | Unioil Resources and Holdings Co., Inc. | 0.232 | 0.232 | 0.232 | 0.232 | 10,000 | |
. | 0.38 | 0.245 | Wellex Industries, Inc. | 0.26 | 0.26 | 0.26 | 0.26 | 10,000 | |
. | 0.77 | 0.33 | Zeus Holdings, Inc. | 0.39 | 0.39 | 0.38 | 0.38 | 310,000 | |
. | PROPERTY | ||||||||
. | 3.89 | 2.29 | A Brown Company, Inc. | 2.39 | 2.4 | 2.38 | 2.4 | 207,000 | |
. | 27.45 | 15 | Anchor Land Holdings, Inc | 23 | 23 | 23 | 23 | 200 | |
. | 2.26 | 0.47 | Araneta Properties, Inc. | 1.64 | 1.65 | 1.6 | 1.61 | 581,000 | |
. | 35.7 | 19.2 | Ayala Land, Inc. | 34 | 34.3 | 33.1 | 33.55 | 13,862,500 | |
. | 7.1 | 4.62 | Belle Corporation | 6.5 | 6.5 | 6.32 | 6.36 | 2,553,000 | |
. | 6.73 | 3.7 | Cebu Holdings, Inc. | 6.05 | 6.3 | 6.05 | 6.25 | 264,600 | |
. | 2.44 | 1.35 | Century Properties Group, Inc. | 2.13 | 2.14 | 2.06 | 2.07 | 6,912,000 | |
. | 3 | 1.83 | City and Land Developers, Inc. | 2.48 | 2.48 | 2.48 | 2.48 | 1,000 | |
. | 0.081 | 0.06 | Crown Equities, Inc. | 0.073 | 0.073 | 0.073 | 0.073 | 450,000 | |
. | 0.91 | 0.66 | Cyber Bay Corporation | 0.67 | 0.68 | 0.66 | 0.68 | 610,000 | |
. | 1.21 | 0.69 | Empire East Land Holdings, Inc. | 1.06 | 1.06 | 1.02 | 1.03 | 19,985,000 | |
. | 0.45 | 0.155 | Ever Gotesco Resources and Hold'gs, Inc. | 0.32 | 0.32 | 0.29 | 0.31 | 9,230,000 | |
. | 2.27 | 1.17 | Filinvest Land, Inc. | 2.07 | 2.09 | 1.96 | 1.96 | 34,974,000 | |
. | 2.76 | 1.63 | Global-Estate Resorts, Inc. | 2.24 | 2.24 | 2.08 | 2.1 | 7,099,000 | |
. | 3.28 | 1.57 | Highlands Prime, Inc. | 2.49 | 2.49 | 2.49 | 2.49 | 1,000 | |
. | 1.49 | 1.03 | IRC Properties, Inc. | 1.27 | 1.27 | 1.25 | 1.25 | 342,000 | |
. | 3.5 | 1.9 | Keppel Philippines Properties, Inc. | 2.9 | 2.9 | 2.9 | 2.9 | 2,000 | |
. | 0.209 | 0.105 | MRC Allied, Inc. | 0.114 | 0.114 | 0.112 | 0.114 | 3,720,000 | |
. | 4.31 | 1.9 | Megaworld Corporation | 4.04 | 4.04 | 3.88 | 3.9 | 80,587,000 | |
. | 0.84 | 0.51 | Phil. Estates Corporation | 0.53 | 0.54 | 0.51 | 0.54 | 1,790,000 | |
. | 0.68 | 0.4 | Philippine Realty and Holdings Corp. | 0.52 | 0.52 | 0.52 | 0.52 | 670,000 | |
. | 26.9 | 16 | Robinson Land Corporation | 24.8 | 24.8 | 24.15 | 24.7 | 3,384,500 | |
. | 4.63 | 2.35 | Rockwell Land Corporation | 2.9 | 2.92 | 2.7 | 2.84 | 4,419,000 | |
. | 9.6 | 5.72 | SM Development Corporation | 8.22 | 8.22 | 7.96 | 7.99 | 2,847,700 | |
. | 21.9 | 12.1 | SM Prime Holdings, Inc. | 21.25 | 21.3 | 20.1 | 20.15 | 13,526,500 | |
. | 3.95 | 2.45 | Shang Properties, Inc. | 3.77 | 3.78 | 3.75 | 3.75 | 60,000 | |
. | 1.35 | 0.65 | Sta. Lucia Land, Inc. | 0.72 | 0.74 | 0.71 | 0.73 | 3,626,000 | |
. | 4.55 | 3.42 | Starmalls, Inc. | 3.9 | 3.94 | 3.9 | 3.94 | 21,000 | |
. | 1 | 0.49 | Suntrust Home Developers, Inc. | 0.62 | 0.63 | 0.61 | 0.62 | 831,000 | |
. | 7.1 | 3.5 | Vista Land and Lifescapes, Inc. | 6.54 | 6.69 | 6.33 | 6.4 | 7,437,300 | |
. | MEDIA | ||||||||
. | 47 | 24.1 | ABS-CBN Corporation | 44.7 | 44.7 | 43.2 | 43.2 | 69,300 | |
. | 10.92 | 7.99 | GMA Holdings, Inc. | 10.00 | 10.00 | 9.81 | 9.91 | 11,999,000 | |
. | 11 | 8.15 | GMA Network, Inc. | 9.42 | 9.46 | 9.3 | 9.3 | 191,200 | |
. | 1.06 | 0.64 | Manila Bulletin Publishing Corp. | 0.78 | 0.78 | 0.76 | 0.76 | 13,000 | |
. | TELECOMMUNICATIONS | ||||||||
. | 1,635.00 | 990 | Globe Telecom, Inc. | 1,550.00 | 1,552.00 | 1,545.00 | 1,547.00 | 68,385 | |
. | 3.4 | 2.18 | Liberty Telecoms Holdings, Inc. | 2.25 | 2.4 | 2.24 | 2.4 | 29,000 | |
. | 3,290.00 | 2,290.00 | Phil. Long Distance Telephone Co. | 3,178.00 | 3,178.00 | 3,130.00 | 3,152.00 | 81,595 | |
. | INFORMATION TECHNOLOGY | ||||||||
. | 10.42 | 1.75 | IP Converge Data Center, Inc. | 8.38 | 8.38 | 7.8 | 8.14 | 62,800 | |
. | 11.98 | 4.5 | Imperial Resources, Inc. "A" | 5 | 5 | 5 | 5 | 15,000 | |
. | 0.085 | 0.04 | Island Information and Technology, Inc. | 0.051 | 0.051 | 0.051 | 0.051 | 500,000 | |
. | 1.29 | 0.48 | Millenium Global Holdings, Inc. | 0.52 | 0.53 | 0.52 | 0.52 | 611,000 | |
. | 17.06 | 12.1 | Philweb Corporation | 15.4 | 15.7 | 15.2 | 15.7 | 4,425,600 | |
. | 22 | 3.52 | Touch Solutions, Inc. | 19.5 | 19.52 | 18.4 | 18.96 | 123,300 | |
. | 4.5 | 1.14 | Yehey! Corporation | 1.37 | 1.37 | 1.36 | 1.36 | 44,000 | |
. | 11.88 | 4.21 | iRipple, Inc. | 8.35 | 8.35 | 8.18 | 8.18 | 3,500 | |
. | TRANSPORATION SERVICES | ||||||||
. | 3.15 | 1.62 | 2GO Group, Inc. | 1.76 | 1.76 | 1.76 | 1.76 | 36,000 | |
. | 16.04 | 8.6 | Asian Terminals, Inc. | 13 | 13 | 13 | 13 | 2,900 | |
. | 84.8 | 52.4 | Cebu Air, Inc. | 79.6 | 79.6 | 77.6 | 77.95 | 243,790 | |
. | 100.5 | 65.9 | Int'l Container Terminal Services, Inc. | 93.65 | 93.65 | 91.1 | 92.5 | 1,519,480 | |
. | 3.05 | 2.1 | Macroasia Corporation | 2.3 | 2.3 | 2.3 | 2.3 | 7,000 | |
. | HOTEL AND LEISURE | ||||||||
. | 6.07 | 1.05 | Acesite (Phils.) Hotel Corp. | 1.24 | 1.29 | 1.22 | 1.28 | 306,000 | |
. | 0.209 | 0.101 | Boulevard Holdings, Inc. | 0.173 | 0.174 | 0.162 | 0.162 | 67,110,000 | |
. | 0.5 | 0.39 | Waterfront Philippines, Inc. | 0.4 | 0.4 | 0.39 | 0.4 | 580,000 | |
. | CASINOS AND GAMING | ||||||||
. | 16.88 | 8.23 | Bloomberry Resorts Corporation | 13.04 | 13.04 | 12.32 | 12.36 | 3,792,600 | |
. | 0.069 | 0.019 | IP E-Game Ventures Inc. | 0.02 | 0.02 | 0.02 | 0.02 | 43,000,000 | |
. | 9.9 | 6.45 | Leisure and Resorts World Corporation | 7.71 | 7.78 | 7.69 | 7.7 | 433,400 | |
. | 4.08 | 1.95 | Manila Jockey Club, Inc. | 2.5 | 2.5 | 2.35 | 2.35 | 61,000 | |
. | 16 | 13.28 | Pacific Online Systems Corporation | 14.9 | 14.9 | 14.8 | 14.8 | 5,500 | |
. | 18 | 9 | Philippine Racing Club, Inc. | 9.3 | 9.96 | 9.3 | 9.51 | 14,200 | |
. | 0.36 | 0.3 | Premiere Horizon Alliance Corporation | 0.33 | 0.34 | 0.33 | 0.34 | 1,180,000 | |
. | RETAIL | ||||||||
. | 24 | 3.1 | Calata Corporation | 4.1 | 4.1 | 3.95 | 4 | 297,000 | |
. | 130 | 35.65 | Philippine Seven Corporation | 90.05 | 94.95 | 90 | 94.95 | 1,340 | |
. | 43.6 | 22 | Puregold Price Club, Inc. | 39.85 | 39.9 | 38.95 | 39.5 | 2,449,000 | |
. | OTHER SERVICES | ||||||||
. | 0.95 | 0.6 | APC Group, Inc. | 0.82 | 0.84 | 0.81 | 0.82 | 4,276,000 | |
. | 0.51 | 0.38 | Information Capital Tech. Ventures, Inc. | 0.41 | 0.41 | 0.41 | 0.41 | 180,000 | |
. | 3.47 | 2.17 | Paxys, Inc. | 2.24 | 2.25 | 2.23 | 2.25 | 76,000 | |
. | 3.08 | 0.92 | STI Education Systems Holdings, Inc. | 0.97 | 0.98 | 0.95 | 0.95 | 12,730,000 | |
. | MINING | ||||||||
. | 0.0068 | 0.0039 | Abra Mining and Industrial Corp. | 0.0043 | 0.0043 | 0.0042 | 0.0042 | 31,000,000 | |
. | 5.55 | 3.8 | Apex Mining Company, Inc. "A" | 3.89 | 3.89 | 3.8 | 3.8 | 28,000 | |
. | 23.35 | 16.8 | Atlas Cons. Mining and Dev't Corp. | 18.5 | 18.54 | 18.1 | 18.1 | 718,200 | |
. | 33 | 10 | Atok-Big Wedge Company, Inc. | 20 | 20 | 20 | 20 | 200 | |
. | 26.85 | 14 | Benguet Corporation "B" | 14.1 | 14.1 | 14 | 14 | 5,000 | |
. | 1.55 | 0.82 | Century Peak Metals Holdings Corporation | 1 | 1 | 0.97 | 0.97 | 584,000 | |
. | 1.68 | 0.91 | Coal Asia Holdings, Inc. | 1.02 | 1.04 | 1 | 1.01 | 2,600,000 | |
. | 39.5 | 7.28 | Dizon Copper Silver Mines, Inc. | 7.45 | 7.8 | 7.28 | 7.36 | 32,300 | |
. | 0.75 | 0.47 | GEOGRACE Resources Philippines, Inc. | 0.49 | 0.49 | 0.49 | 0.49 | 20,000 | |
. | 1.5 | 0.56 | Lepanto Consolidated Mining Co. "A" | 0.62 | 0.62 | 0.56 | 0.56 | 29,168,000 | |
. | 1.59 | 0.57 | Lepanto Consolidated Mining Co. "B" | 0.67 | 0.67 | 0.57 | 0.58 | 120,031,000 | |
. | 0.077 | 0.04 | Manila Mining Corporation "A" | 0.046 | 0.046 | 0.04 | 0.041 | 180,300,000 | |
. | 0.081 | 0.04 | Manila Mining Corporation "B" | 0.045 | 0.045 | 0.04 | 0.04 | 109,800,000 | |
. | 10.6 | 2.9 | NiHAO Minerals Resources Int'l, Inc. | 3 | 3.02 | 2.9 | 2.95 | 597,000 | |
. | 28.55 | 15.78 | Nickel Asia Corporation | 20.8 | 20.8 | 20.1 | 20.1 | 1,029,100 | |
. | 0.78 | 0.51 | Omico Corporation | 0.55 | 0.55 | 0.55 | 0.55 | 510,000 | |
. | 5.63 | 2.25 | Oriental Peninsula Resources Group, Inc. | 2.4 | 2.4 | 2.29 | 2.3 | 2,494,000 | |
. | 25.7 | 12.52 | Philex Mining Corporation | 13.7 | 13.7 | 13.38 | 13.5 | 1,492,800 | |
. | 305.8 | 200 | Semirara Mining Corporation | 283 | 283 | 276 | 280 | 264,330 | |
. | 0.021 | 0.014 | United Paragon Mining Corporation | 0.015 | 0.015 | 0.015 | 0.015 | 58,000,000 | |
. | OIL | ||||||||
. | 0.32 | 0.24 | Basic Energy Corporation | 0.27 | 0.27 | 0.27 | 0.27 | 1,430,000 | |
. | 0.026 | 0.016 | Oriental Pet. and Minerals Corp. "A" | 0.024 | 0.025 | 0.023 | 0.024 | 326,200,000 | |
. | 0.027 | 0.017 | Oriental Pet. and Minerals Corp. "B" | 0.024 | 0.025 | 0.024 | 0.025 | 45,000,000 | |
. | 7.24 | 5.62 | Petroenergy Resources Corporation | 6.7 | 6.7 | 6.7 | 6.7 | 1,100 | |
. | 48 | 18.9 | Philex Petroleum Corporation | 19.6 | 20 | 18.9 | 19.02 | 54,500 | |
. | 0.056 | 0.038 | The Philodrill Corporation | 0.043 | 0.044 | 0.042 | 0.043 | 232,500,000 | |
. | OPEN | HIGH | LOW | CLOSE | % Change | Pt. Change | VOLUME | VALUE | |
. | Financials | 1,849.03 | 1,849.89 | 1,807.52 | 1,810.83 | -2.07 | -38.2 | 21,081,876 | 1,812,568,236.7 |
. | Industrials | 10,857.42 | 10,857.42 | 10,592.29 | 10,627.24 | -2.1 | -227.92 | 160,069,591 | 1,980,229,518.52 |
. | Holding Firms | 6,555.1 | 6,555.1 | 6,370.49 | 6,391.04 | -2.46 | -161.25 | 106,150,761 | 2,444,770,136.01 |
. | Property | 3,028.72 | 3,028.72 | 2,919.01 | 2,921.74 | -3.52 | -106.63 | 226,740,368 | 1,596,239,870.16 |
. | Services | 2,121.42 | 2,125.68 | 2,090.47 | 2,098.97 | -1.05 | -22.23 | 158,135,832 | 965,030,249.1 |
. | Mining & Oil | 17,033.46 | 17,102.75 | 16,397.64 | 16,397.64 | -3.73 | -635.82 | 1,144,674,257 | 259,424,952.28 |
. | PSEi | 7,270.29 | 7,270.29 | 7,089.32 | 7,097.51 | -2.36 | -171.4 | ||
. | All Shares | 4,465.82 | 4,465.82 | 4,364.73 | 4,371.79 | -2.1 | -93.7 | ||
. | SME | 3,500 | 29,001 | ||||||
. | |||||||||
. | GRAND TOTAL | 1,816,856,185 | 9,058,291,963.768 | ||||||
. | COMPILED BY ANA ROA, INQUIRER RESEARCH | SOURCE: TECHNISTOCK, PSE |
No comments:
Post a Comment