seo tools
. | (As of Jan. 23, 2013) | ||||||||
. | 52-WK | 52-WK | STOCKS | OPEN | HIGH | LOW | CLOSE | VOLUME | |
. | HIGH | LOW | BANKS | ||||||
. | 77.7 | 53.23 | BDO Unibank, Inc. | 76.5 | 76.5 | 75.6 | 75.7 | 4,197,990 | |
. | 103.3 | 59.3 | Bank of the Philippine Islands | 98.5 | 98.7 | 98.3 | 98.7 | 1,225,720 | |
. | 58.15 | 37.45 | China Banking Corporation | 55.2 | 55.45 | 55.2 | 55.4 | 323,600 | |
. | 32.95 | 18.5 | East West Banking Corporation | 31.15 | 31.2 | 30.65 | 30.7 | 1,881,800 | |
. | 108 | 75.5 | Metropolitan Bank and Trust Company | 104 | 104 | 103.3 | 103.5 | 2,474,260 | |
. | 96.2 | 61.4 | Philippine National Bank | 95.4 | 95.4 | 95 | 95.05 | 1,346,790 | |
. | 70.5 | 30.3 | Rizal Commercial Banking Corp. | 70 | 70 | 66.1 | 69.05 | 1,455,680 | |
. | 169.1 | 105.8 | Security Bank Corporation | 166 | 168 | 165.9 | 167.8 | 1,210,170 | |
. | 140 | 71.2 | Union Bank of the Philippines | 118.7 | 118.7 | 116 | 117.5 | 245,850 | |
. | OTHER FINANCIAL INSTITUTIONS | ||||||||
. | 0.96 | 0.67 | Bankard, Inc. | 0.76 | 0.76 | 0.75 | 0.75 | 170,000 | |
. | 23.55 | 17.9 | COL Financial Group, Inc. | 18.98 | 19.2 | 18.82 | 18.82 | 82,100 | |
. | 3.25 | 2 | I-Remit, Inc. | 2.8 | 2.86 | 2.8 | 2.86 | 6,000 | |
. | 590 | 420 | Manulife Financial Corporation | 550 | 550 | 550 | 550 | 1,020 | |
. | 3.06 | 1.69 | National Reinsurance Corp. of the Phils. | 1.73 | 1.75 | 1.73 | 1.75 | 512,000 | |
. | 500 | 245 | The Philippine Stock Exchange, Inc | 414 | 416.6 | 414 | 416 | 6,360 | |
. | 1,100.00 | 879 | Sun Life Financial, Inc. | 1,080.00 | 1,100.00 | 1,080.00 | 1,100.00 | 1,750 | |
. | 2.7 | 1.71 | Vantage Equities, Inc. | 2.45 | 2.46 | 2.44 | 2.44 | 293,000 | |
. | ELECTRICITY, ENERGY, POWER AND WATER | ||||||||
. | 38.55 | 28.7 | Aboitiz Power Corporation | 37.75 | 38.1 | 37.4 | 38 | 2,786,200 | |
. | 1.62 | 1.2 | Alsons Consolidated Resources, Inc. | 1.33 | 1.33 | 1.31 | 1.31 | 299,000 | |
. | 4.99 | 2.12 | Calapan Ventures, Inc. | 4.1 | 4.3 | 4.1 | 4.3 | 34,000 | |
. | 7.16 | 4.83 | Energy Development Corporation | 6.79 | 6.8 | 6.71 | 6.73 | 11,514,300 | |
. | 24.65 | 12.8 | First Gen Corporation | 23.75 | 24 | 23.25 | 23.35 | 6,431,500 | |
. | 101.2 | 58.5 | First Phil. Holdings Corp. | 100 | 100 | 98 | 99.2 | 582,790 | |
. | 33.9 | 20.55 | Manila Water Company, Inc. | 33.4 | 33.7 | 33.35 | 33.7 | 822,100 | |
. | 291.2 | 218.8 | Manila Electric Company | 278 | 280 | 276.6 | 279.6 | 455,380 | |
. | 11.94 | 9.7 | Petron Corporation | 10.38 | 10.4 | 10.38 | 10.4 | 571,600 | |
. | 10 | 7.35 | Phoenix Petroleum Philippines, Inc. | 9.45 | 9.5 | 9.38 | 9.5 | 43,300 | |
. | 7.6 | 3 | SPC Power Corporation | 4.52 | 4.52 | 4.51 | 4.51 | 75,000 | |
. | 1.49 | 1.03 | Trans-Asia Oil and Energy Dev't Corp. | 1.41 | 1.42 | 1.4 | 1.4 | 19,382,000 | |
. | FOOD, BEVERAGE AND TOBACCO | ||||||||
. | 11.32 | 6.22 | AgriNurture, Inc. | 8.2 | 8.2 | 8.03 | 8.2 | 46,500 | |
. | 2.26 | 1.26 | Alliance Select Foods Int'l, Inc. | 1.9 | 1.94 | 1.9 | 1.93 | 71,000 | |
. | 86 | 48 | Bogo Medellin Milling Company | 63.95 | 63.95 | 58 | 58 | 40 | |
. | 5.45 | 4.32 | D and L Industries, Inc. | 5.34 | 5.4 | 5.24 | 5.31 | 5,275,700 | |
. | 23.95 | 16.5 | Ginebra San Miguel Inc. | 17 | 17 | 17 | 17 | 5,000 | |
. | 120 | 90.45 | Jollibee Foods Corporation | 107.3 | 107.3 | 106.5 | 106.7 | 725,270 | |
. | 14.66 | 3.7 | LT Group, Inc. | 13.36 | 13.36 | 13.3 | 13.3 | 299,900 | |
. | 12.2 | 6.8 | Pancake House, Inc. | 7.85 | 7.94 | 7.85 | 7.94 | 5,100 | |
. | 6.88 | 2.15 | Pepsi-Cola Products Philippines, Inc. | 6.28 | 6.32 | 6.26 | 6.3 | 5,328,800 | |
. | 5.18 | 1.41 | RFM Corporation | 4.74 | 4.79 | 4.73 | 4.73 | 916,000 | |
. | 3.8 | 2.3 | Roxas Holdings, Inc. | 2.95 | 2.95 | 2.95 | 2.95 | 15,000 | |
. | 3.5 | 1.32 | Roxas and Company, Inc. | 2.25 | 2.25 | 2.25 | 2.25 | 30,000 | |
. | 1,010.00 | 240 | San Miguel Pure Foods Company Inc. | 242.4 | 242.4 | 242 | 242 | 14,610 | |
. | 0.22 | 0.123 | Swift Foods, Inc. | 0.142 | 0.143 | 0.142 | 0.143 | 580,000 | |
. | 88 | 50 | Universal Robina Corporation | 86 | 86 | 85.2 | 85.5 | 1,331,600 | |
. | 5.5 | 1.05 | Victorias Milling Company, Inc. | 1.5 | 1.54 | 1.5 | 1.5 | 2,656,000 | |
. | 2.08 | 0.47 | Vitarich Corporation | 0.93 | 0.94 | 0.92 | 0.94 | 337,000 | |
. | CONSTRUCTION, INFRASTRUCTURE AND ALLIED SERVICES | ||||||||
. | 61.00 | 17.10 | Asiabest Group International Inc. | 19.10 | 19.10 | 18.68 | 19.04 | 9,000 | |
. | 11.3 | 4.5 | EEI Corporation | 11.2 | 11.2 | 10.86 | 10.9 | 1,366,100 | |
. | 14 | 10.52 | Holcim Philippines, Inc. | 13 | 13 | 12.98 | 13 | 27,500 | |
. | 11.8 | 5.76 | Lafarge Republic, Inc. | 11.36 | 11.36 | 11.14 | 11.14 | 426,300 | |
. | 7.5 | 2.22 | Mariwasa Siam Holdings, Inc. | 5.12 | 5.6 | 5.12 | 5.6 | 12,700 | |
. | 18.8 | 9.89 | Megawide Construction Corporation | 18.28 | 18.28 | 18 | 18 | 200,200 | |
. | 14 | 10.16 | Phinma Corporation | 12.1 | 12.1 | 12 | 12 | 1,300 | |
. | 2.2 | 0.9 | Vulcan Industrial and Mining Corporation | 1.57 | 1.64 | 1.55 | 1.57 | 10,700,000 | |
. | CHEMICALS | ||||||||
. | 3.12 | 2.42 | Chemrez Technologies, Inc. | 3.01 | 3.01 | 3 | 3 | 251,000 | |
. | 3 | 1.2 | Euro-Med Laboratories Phil., Inc. | 1.8 | 1.8 | 1.8 | 1.8 | 3,000 | |
. | 8.4 | 1.44 | LMG Chemicals Corporation | 2.62 | 3.02 | 2.58 | 2.92 | 5,155,000 | |
. | 22.5 | 1.51 | Manchester Int'l Hldgs. Unltd. Corp "A" | 13.76 | 13.8 | 13 | 13.8 | 26,100 | |
. | 23 | 1.5 | Manchester Int'l Hldgs. Unltd. Corp "B" | 14 | 14 | 13.1 | 14 | 3,400 | |
. | ELECTRICAL COMPONENTS AND EQUIPMENT | ||||||||
. | 27.75 | 5.28 | Cirtek Holdings Philippines Corporation | 27.45 | 27.45 | 27 | 27 | 39,400 | |
. | 0.027 | 0.011 | Greenergy Holdings, Inc. | 0.021 | 0.021 | 0.019 | 0.02 | 152,300,000 | |
. | 5.44 | 3.8 | Integrated Micro-Electronics, Inc. | 3.95 | 3.95 | 3.95 | 3.95 | 6,000 | |
. | 1.18 | 0.51 | Ionics, Inc. | 0.62 | 0.62 | 0.62 | 0.62 | 6,000 | |
. | OTHER INDUSTRIALS | ||||||||
. | 2.44 | 1.7 | Splash Corporation | 1.74 | 1.74 | 1.74 | 1.74 | 32,000 | |
. | HOLDING FIRMS | ||||||||
. | 50.00 | 22.65 | ABS-CBN Holdings Corp. – Phil Deposit Receipts | 42.00 | 42.00 | 41.70 | 41.70 | 17,500 | |
. | 5.95 | 3.3 | A. Soriano Corporation | 5.6 | 5.6 | 5.59 | 5.59 | 15,000 | |
. | 2.98 | 0.9 | ATN Holdings, Inc. "A" | 0.9 | 0.9 | 0.9 | 0.9 | 7,000 | |
. | 3.52 | 0.88 | ATN Holdings, Inc. "B" | 0.93 | 0.94 | 0.91 | 0.94 | 44,000 | |
. | 1.03 | 0.65 | Abacus Cons. Res. and Hold'gs, Inc. | 0.67 | 0.68 | 0.66 | 0.68 | 633,000 | |
. | 59.9 | 40.55 | Aboitiz Equity Ventures, Inc. | 55.8 | 56.5 | 55.1 | 56.5 | 1,158,980 | |
. | 0.169 | 0.014 | Alcorn Gold Resources Corp. | 0.158 | 0.161 | 0.157 | 0.157 | 1,401,730,000 | |
. | 17.88 | 10.24 | Alliance Global Group, Inc. | 17.3 | 17.3 | 17.16 | 17.2 | 10,561,300 | |
. | 6.98 | 3.75 | Asia Amalgamated Holdings Corp. | 4.8 | 4.8 | 4.75 | 4.75 | 166,000 | |
. | 2.7 | 1.88 | Anglo-Philippine Holdings Corporation | 2.33 | 2.34 | 2.32 | 2.34 | 121,000 | |
. | 557 | 346 | Ayala Corporation | 522 | 535 | 521.5 | 530 | 642,220 | |
. | 64.8 | 42.8 | DMCI Holdings, Inc. | 53.5 | 53.5 | 53 | 53.15 | 632,410 | |
. | 5.2 | 3.63 | Filinvest Development Corporation | 4.68 | 4.73 | 4.68 | 4.7 | 51,000 | |
. | 694.00 | 455.40 | GT Capital Holdings, Inc. | 667.00 | 667.00 | 660.00 | 665.00 | 247,540 | |
. | 6.8 | 3.43 | House of Investments, Inc. | 6.48 | 6.48 | 6.4 | 6.42 | 157,800 | |
. | 40.7 | 24.5 | JG Summit Holdings, Inc. | 39.5 | 39.5 | 38.9 | 39.25 | 380,700 | |
. | 5.7 | 3.25 | Keppel Philippines Holdings, Inc. "A" | 5.5 | 5.7 | 5.5 | 5.7 | 20,200 | |
. | 5.8 | 3.32 | Keppel Philippines Holdings, Inc. "B" | 5.34 | 5.8 | 5.34 | 5.8 | 23,000 | |
. | 1.54 | 0.83 | Lodestar Investment Hldgs Corp. | 0.99 | 0.99 | 0.98 | 0.98 | 463,000 | |
. | 7.06 | 4.9 | Lopez Holdings Corporation | 6.87 | 6.9 | 6.86 | 6.9 | 3,677,300 | |
. | 9.66 | 1.4 | MJC Investments Corporation | 6.98 | 7 | 6.98 | 7 | 14,700 | |
. | 0.85 | 0.32 | Mabuhay Holdings Corporation | 0.53 | 0.53 | 0.48 | 0.48 | 602,000 | |
. | 3.8 | 1.71 | Marcventures Holdings, Inc. | 1.97 | 1.99 | 1.97 | 1.98 | 185,000 | |
. | 5.17 | 3.48 | Metro Pacific Investments Corporation | 4.71 | 4.85 | 4.71 | 4.8 | 214,030,000 | |
. | 7.27 | 4.38 | Minerales Industrias Corporation | 6.88 | 6.95 | 6.8 | 6.9 | 427,900 | |
. | 0.068 | 0.044 | Pacifica, Inc. | 0.05 | 0.05 | 0.05 | 0.05 | 1,000,000 | |
. | 1.95 | 1.02 | Prime Media Holdings, Inc. | 1.29 | 1.35 | 1.21 | 1.29 | 740,000 | |
. | 0.66 | 0.42 | Prime Orion Philippines, Inc. | 0.62 | 0.62 | 0.61 | 0.61 | 2,853,000 | |
. | 3.2 | 1.7 | Republic Glass Holdings Corp. | 2.6 | 2.7 | 2.6 | 2.7 | 14,000 | |
. | 985 | 600 | SM Investments Corporation | 964 | 964 | 940 | 950 | 252,690 | |
. | 2.57 | 1.17 | Seafront Resources Corporation | 2.1 | 2.57 | 2.07 | 2.39 | 2,217,000 | |
. | 0.42 | 0.3 | Sinophil Corporation | 0.32 | 0.32 | 0.32 | 0.32 | 770,000 | |
. | 2.71 | 1.13 | Solid Group, Inc. | 2.45 | 2.45 | 2.32 | 2.32 | 1,627,000 | |
. | 1.57 | 1.04 | South China Resources, Inc. | 1.14 | 1.21 | 1.14 | 1.2 | 658,000 | |
. | 0.42 | 0.21 | Unioil Resources and Holdings Co., Inc. | 0.26 | 0.27 | 0.26 | 0.27 | 1,530,000 | |
. | 0.62 | 0.28 | Wellex Industries, Inc. | 0.29 | 0.3 | 0.29 | 0.3 | 530,000 | |
. | 0.81 | 0.33 | Zeus Holdings, Inc. | 0.64 | 0.64 | 0.55 | 0.57 | 41,659,000 | |
. | PROPERTY | ||||||||
. | 3.89 | 2.45 | A Brown Company, Inc. | 2.92 | 2.99 | 2.9 | 2.96 | 199,000 | |
. | 27.45 | 9.5 | Anchor Land Holdings, Inc | 17 | 17 | 17 | 17 | 3,000 | |
. | 1.36 | 0.45 | Araneta Properties, Inc. | 1.01 | 1.03 | 1.01 | 1.01 | 750,000 | |
. | 28.05 | 17.1 | Ayala Land, Inc. | 27.15 | 27.35 | 27.1 | 27.35 | 10,003,800 | |
. | 5.62 | 4 | Belle Corporation | 5.12 | 5.17 | 5.1 | 5.13 | 4,980,500 | |
. | 8.35 | 2.67 | Cebu Holdings, Inc. | 3.78 | 3.81 | 3.7 | 3.73 | 51,088,000 | |
. | 2.47 | 1.35 | Century Properties Group, Inc. | 1.81 | 1.81 | 1.75 | 1.76 | 6,642,000 | |
. | 3 | 1.25 | City and Land Developers, Inc. | 2.33 | 2.34 | 2.33 | 2.34 | 3,000 | |
. | 0.092 | 0.06 | Crown Equities, Inc. | 0.069 | 0.069 | 0.066 | 0.069 | 1,350,000 | |
. | 1.11 | 0.76 | Cyber Bay Corporation | 0.81 | 0.82 | 0.81 | 0.82 | 2,124,000 | |
. | 1.13 | 0.62 | Empire East Land Holdings, Inc. | 1 | 1 | 0.99 | 0.99 | 32,383,000 | |
. | 0.45 | 0.155 | Ever Gotesco Resources and Hold'gs, Inc. | 0.4 | 0.4 | 0.39 | 0.39 | 3,290,000 | |
. | 1.68 | 1.12 | Filinvest Land, Inc. | 1.65 | 1.65 | 1.63 | 1.65 | 2,605,000 | |
. | 2.36 | 1.63 | Global-Estate Resorts, Inc. | 1.99 | 2.05 | 1.98 | 2.05 | 2,766,000 | |
. | 4.5 | 1.7 | Keppel Philippines Properties, Inc. | 2.85 | 2.85 | 2.85 | 2.85 | 5,000 | |
. | 0.28 | 0.105 | MRC Allied, Inc. | 0.11 | 0.112 | 0.11 | 0.11 | 11,630,000 | |
. | 3.33 | 1.58 | Megaworld Corporation | 3.13 | 3.14 | 3.1 | 3.1 | 59,104,000 | |
. | 0.99 | 0.32 | Phil. Estates Corporation | 0.66 | 0.66 | 0.64 | 0.66 | 1,704,000 | |
. | 0.62 | 0.4 | Philippine Realty and Holdings Corp. | 0.49 | 0.49 | 0.48 | 0.49 | 1,250,000 | |
. | 22.6 | 13.12 | Robinson Land Corporation | 21.2 | 21.8 | 21.15 | 21.15 | 952,600 | |
. | 7.71 | 2.35 | Rockwell Land Corporation | 3.21 | 3.21 | 3.01 | 3.01 | 2,403,000 | |
. | 6.88 | 5.72 | SM Development Corporation | 6 | 6.07 | 5.95 | 6 | 5,751,600 | |
. | 17.46 | 11.36 | SM Prime Holdings, Inc. | 17.02 | 17.1 | 16.94 | 17.06 | 15,129,500 | |
. | 3.23 | 1.99 | Shang Properties, Inc. | 3.12 | 3.12 | 3.1 | 3.11 | 270,000 | |
. | 0.96 | 0.65 | Sta. Lucia Land, Inc. | 0.77 | 0.77 | 0.75 | 0.75 | 1,528,000 | |
. | 4.55 | 2.31 | Starmalls, Inc. | 3.9 | 3.9 | 3.9 | 3.9 | 3,000 | |
. | 0.66 | 0.49 | Suntrust Home Developers, Inc. | 0.57 | 0.57 | 0.57 | 0.57 | 589,000 | |
. | 5.21 | 3 | Vista Land and Lifescapes, Inc. | 5.17 | 5.17 | 5.13 | 5.14 | 13,457,000 | |
. | MEDIA | ||||||||
. | 42 | 24.1 | ABS-CBN Corporation | 39.95 | 39.95 | 39.45 | 39.5 | 56,300 | |
. | 11.02 | 7.90 | GMA Holdings, Inc. | 9.96 | 9.96 | 9.80 | 9.96 | 3,078,000 | |
. | 11 | 7.2 | GMA Network, Inc. | 9.7 | 9.7 | 9.58 | 9.61 | 131,700 | |
. | 0.82 | 0.6 | Manila Bulletin Publishing Corp. | 0.76 | 0.76 | 0.75 | 0.75 | 2,000 | |
. | TELECOMMUNICATIONS | ||||||||
. | 1,255.00 | 990 | Globe Telecom, Inc. | 1,165.00 | 1,183.00 | 1,164.00 | 1,165.00 | 71,415 | |
. | 2,940.00 | 2,290.00 | Phil. Long Distance Telephone Co. | 2,808.00 | 2,808.00 | 2,780.00 | 2,786.00 | 113,765 | |
. | INFORMATION TECHNOLOGY | ||||||||
. | 9.7 | 4 | DFNN, Inc. | 4.8 | 4.99 | 4.7 | 4.7 | 383,000 | |
. | 4.7 | 1.75 | IP Converge Data Center, Inc. | 3.75 | 3.76 | 3.65 | 3.76 | 180,000 | |
. | 1.65 | 0.54 | IPVG Corporation | 0.67 | 0.69 | 0.66 | 0.67 | 849,000 | |
. | 3.38 | 2.16 | ISM Communications Corporation | 2.2 | 2.2 | 2.2 | 2.2 | 105,000 | |
. | 0.085 | 0.04 | Island Information and Technology, Inc. | 0.055 | 0.055 | 0.053 | 0.053 | 1,150,000 | |
. | 17.88 | 12.1 | Philweb Corporation | 14.22 | 14.3 | 14.1 | 14.28 | 1,208,000 | |
. | 14.18 | 3.3 | Touch Solutions, Inc. | 8.41 | 8.82 | 8.33 | 8.59 | 138,600 | |
. | 4.5 | 1.14 | Yehey! Corporation | 1.28 | 1.3 | 1.28 | 1.3 | 7,000 | |
. | 11.88 | 4.21 | iRipple, Inc. | 7.2 | 8.15 | 7.2 | 8.1 | 600 | |
. | TRANSPORTATION SERVICES | ||||||||
. | 14.38 | 7.68 | Asian Terminals, Inc. | 10.7 | 14.38 | 10.66 | 14.38 | 35,500 | |
. | 77 | 52.4 | Cebu Air, Inc. | 61.85 | 61.85 | 61.5 | 61.7 | 155,150 | |
. | 78 | 54.9 | Int'l Container Terminal Services, Inc. | 77 | 77 | 75.3 | 76.9 | 419,400 | |
. | 2.65 | 1.1 | Lorenzo Shipping Corporation | 1.55 | 1.55 | 1.55 | 1.55 | 31,000 | |
. | 3.1 | 2.1 | Macroasia Corporation | 2.58 | 2.58 | 2.58 | 2.58 | 54,000 | |
. | HOTEL AND LEISURE | ||||||||
. | 6.07 | 1.05 | Acesite (Phils.) Hotel Corp. | 1.32 | 1.32 | 1.3 | 1.32 | 6,000 | |
. | 0.242 | 0.101 | Boulevard Holdings, Inc. | 0.134 | 0.135 | 0.132 | 0.133 | 29,130,000 | |
. | 0.72 | 0.35 | Waterfront Philippines, Inc. | 0.41 | 0.41 | 0.41 | 0.41 | 130,000 | |
. | EDUCATION | ||||||||
. | 1,100.00 | 800 | Far Eastern University, Inc. | 1,063.00 | 1,064.00 | 1,060.00 | 1,060.00 | 70 | |
. | 10 | 4.9 | iPeople, Inc. | 9.3 | 9.3 | 8.6 | 8.6 | 38,200 | |
. | CASINOS AND GAMING | ||||||||
. | 28 | 17.5 | Berjaya Philippines, Inc. | 27.95 | 27.95 | 27.95 | 27.95 | 100 | |
. | 55 | 8.13 | Bloomberry Resorts Corporation | 13.06 | 13.18 | 12.92 | 12.96 | 6,158,800 | |
. | 0.237 | 0.019 | IP E-Game Ventures Inc. | 0.024 | 0.025 | 0.024 | 0.024 | 115,200,000 | |
. | 9.9 | 6.28 | Leisure and Resorts World Corporation | 8.62 | 8.84 | 8.62 | 8.72 | 1,748,500 | |
. | 4.08 | 1.39 | Manila Jockey Club, Inc. | 2.85 | 2.87 | 2.85 | 2.87 | 413,000 | |
. | 15.5 | 12.45 | Pacific Online Systems Corporation | 14 | 14 | 14 | 14 | 20,000 | |
. | 18 | 8.55 | Philippine Racing Club, Inc. | 10.4 | 10.4 | 10.2 | 10.2 | 52,700 | |
. | 0.39 | 0.28 | Premiere Horizon Alliance Corporation | 0.34 | 0.34 | 0.33 | 0.33 | 1,840,000 | |
. | RETAIL | ||||||||
. | 24 | 3.65 | Calata Corporation | 3.7 | 3.71 | 3.67 | 3.7 | 404,000 | |
. | 98 | 20.87 | Philippine Seven Corporation | 86 | 86 | 86 | 86 | 780 | |
. | 34.95 | 18.68 | Puregold Price Club, Inc. | 32.4 | 32.8 | 31.95 | 31.95 | 3,967,700 | |
. | OTHER SERVICES | ||||||||
. | 0.88 | 0.6 | APC Group, Inc. | 0.82 | 0.83 | 0.82 | 0.82 | 2,997,000 | |
. | 0.66 | 0.38 | Information Capital Tech. Ventures, Inc | 0.435 | 0.435 | 0.435 | 0.435 | 100,000 | |
. | 3.47 | 1.84 | Paxys, Inc. | 2.9 | 2.93 | 2.9 | 2.93 | 63,000 | |
. | 3.08 | 0.92 | STI Education Systems Holdings, Inc. | 1.01 | 1.02 | 1 | 1.02 | 3,927,000 | |
. | MINING | ||||||||
. | 0.007 | 0.0039 | Abra Mining and Industrial Corp. | 0.0058 | 0.0058 | 0.0057 | 0.0058 | 96,000,000 | |
. | 6.2 | 4.1 | Apex Mining Company, Inc. "A" | 4.51 | 4.51 | 4.5 | 4.51 | 119,000 | |
. | 6.22 | 4.25 | Apex Mining Company, Inc. "B" | 4.8 | 4.8 | 4.8 | 4.8 | 8,000 | |
. | 22.3 | 16.8 | Atlas Cons. Mining and Dev't Corp. | 22 | 22.05 | 21.7 | 22 | 1,263,700 | |
. | 48 | 10 | Atok-Big Wedge Company, Inc. | 20.75 | 22.4 | 20.75 | 22 | 23,600 | |
. | 29 | 18.5 | Benguet Corporation "A" | 19 | 19 | 18.7 | 18.7 | 12,500 | |
. | 34 | 17.7 | Benguet Corporation "B" | 18.9 | 18.9 | 18.2 | 18.88 | 63,400 | |
. | 2.12 | 0.82 | Century Peak Metals Holdings Corporation | 1 | 1 | 0.99 | 0.99 | 181,000 | |
. | 1.68 | 1 | Coal Asia Holdings, Inc. | 1.01 | 1.01 | 1 | 1.01 | 3,261,000 | |
. | 61.8 | 13.52 | Dizon Copper Silver Mines, Inc. | 15 | 15 | 14.7 | 14.9 | 13,900 | |
. | 1.21 | 0.48 | GEOGRACE Resources Philippines, Inc. | 0.53 | 0.53 | 0.52 | 0.53 | 2,020,000 | |
. | 1.71 | 0.86 | Lepanto Consolidated Mining Co. "A" | 1.17 | 1.17 | 1.14 | 1.16 | 7,031,000 | |
. | 1.88 | 0.92 | Lepanto Consolidated Mining Co. "B" | 1.23 | 1.24 | 1.21 | 1.24 | 8,032,000 | |
. | 0.085 | 0.047 | Manila Mining Corporation "A" | 0.065 | 0.065 | 0.064 | 0.065 | 32,650,000 | |
. | 0.087 | 0.047 | Manila Mining Corporation "B" | 0.069 | 0.069 | 0.067 | 0.069 | 39,320,000 | |
. | 12.84 | 4.33 | NiHAO Minerals Resources Int'l, Inc. | 4.4 | 4.4 | 4.33 | 4.4 | 370,000 | |
. | 24.33 | 14.6 | Nickel Asia Corporation | 19.92 | 19.92 | 19.5 | 19.58 | 1,323,400 | |
. | 8.28 | 3.07 | Oriental Peninsula Resources Group, Inc. | 3.42 | 3.5 | 3.36 | 3.45 | 808,000 | |
. | 27.85 | 12.52 | Philex Mining Corporation | 18.18 | 18.24 | 17.9 | 18.08 | 3,557,600 | |
. | 257.8 | 200 | Semirara Mining Corporation | 241.8 | 242 | 240 | 240.4 | 209,000 | |
. | 0.028 | 0.014 | United Paragon Mining Corporation | 0.018 | 0.018 | 0.018 | 0.018 | 1,100,000 | |
. | OIL | ||||||||
. | 0.34 | 0.226 | Basic Energy Corporation | 0.28 | 0.28 | 0.28 | 0.28 | 2,270,000 | |
. | 0.032 | 0.016 | Oriental Pet. and Minerals Corp. "A" | 0.021 | 0.021 | 0.02 | 0.021 | 75,500,000 | |
. | 0.033 | 0.017 | Oriental Pet. and Minerals Corp. "B" | 0.021 | 0.021 | 0.021 | 0.021 | 1,000,000 | |
. | 7.05 | 5.62 | Petroenergy Resources Corporation | 6.15 | 6.23 | 6.15 | 6.15 | 50,400 | |
. | 48 | 9.5 | Philex Petroleum Corporation | 33 | 33 | 32 | 32.8 | 153,200 | |
. | 0.062 | 0.027 | The Philodrill Corporation | 0.044 | 0.045 | 0.043 | 0.044 | 363,500,000 | |
. | OPEN | HIGH | LOW | CLOSE | % Change | Pt. Change | VOLUME | VALUE | |
. | Financials | 1,588.39 | 1,588.39 | 1,579.82 | 1,586.43 | 0.08 | 1.26 | 15,437,117 | 1,237,690,618.2 |
. | Industrials | 9,130.26 | 9,130.26 | 9,080.88 | 9,111.78 | -0.2 | -18.61 | 232,282,975 | 998,345,344.86 |
. | Holding Firms | 5,400.47 | 5,401.23 | 5,352.73 | 5,399.44 | -0.31 | -16.73 | 3,024,857,694 | 8,496,032,383.84 |
. | Property | 2,401.25 | 2,408.9 | 2,397.38 | 2,407 | 0.36 | 8.74 | 235,762,119 | 1,130,919,735.18 |
. | Services | 1,860.81 | 1,860.81 | 1,845.81 | 1,848.97 | -0.64 | -11.93 | 174,400,942 | 740,104,350.84 |
. | Mining & Oil | 21,860.14 | 21,877.95 | 21,619.49 | 21,797.27 | -0.29 | -62.87 | 640,105,227 | 226,612,820.2 |
. | PSEi | 6,104.88 | 6,104.88 | 6,068.44 | 6,092.53 | -0.2 | -12.37 | ||
. | All Shares | 3,851.27 | 3,851.27 | 3,835.33 | 3,850.26 | -0.02 | -0.91 | ||
. | SME | 600 | 4,702 | ||||||
. | |||||||||
. | GRAND TOTAL | 4,322,846,674 | 12,829,709,955.12 | ||||||
. | COMPILED BY MARIELLE MEDINA, INQUIRER RESEARCH | SOURCE: TECHNISTOCK, PSE |
No comments:
Post a Comment