seo tools
. | ||||||||||
. | (As of November 26, 2012 ) | |||||||||
. | ||||||||||
. | ||||||||||
. | 52-WEEK | 52-WEEK | STOCKS | OPEN | HIGH | LOW | CLOSE | VOLUME | ||
. | HIGH | LOW | ||||||||
. | BANKS | |||||||||
. | 71 | 49.35 | BDO UnibankInc. | 70 | 71 | 69.6 | 69.9 | 2,662,340 | ||
. | 96 | 52 | Bank of the Philippine Islands | 92.8 | 96 | 92.8 | 96 | 2,405,420 | ||
. | 58.15 | 36 | China Banking Corp. | 55 | 55.5 | 54.5 | 54.7 | 85,390 | ||
. | 28.15 | 18.5 | East West Banking Corp. | 27.3 | 27.85 | 27.3 | 27.6 | 819,400 | ||
. | 102.5 | 66 | Metropolitan Bank and Trust Co. | 97.3 | 99 | 97.3 | 98 | 3,102,460 | ||
. | 89.2 | 50.9 | Philippine National Bank | 84.8 | 86.5 | 84.8 | 85.9 | 3,781,680 | ||
. | 95 | 70 | Philippine Savings Bank | 85 | 85.2 | 85 | 85.2 | 160 | ||
. | 86 | 56 | Philippine Bank of Communications | 72 | 72 | 72 | 72 | 2,000 | ||
. | 59.5 | 29.75 | Rizal Commercial Banking Corp. | 55 | 56 | 55 | 55.3 | 845,830 | ||
. | 169.1 | 93.9 | Security Bank Corp. | 160.8 | 162 | 160.8 | 162 | 1,083,480 | ||
. | 140 | 62 | Union Bank of the Philippines | 112 | 112.3 | 111.8 | 112 | 177,600 | ||
. | OTHER FINANCIAL INSTITUTIONS | |||||||||
. | 2.2 | 1.51 | BDO Leasing and FinanceInc. | 1.98 | 1.98 | 1.98 | 1.98 | 11,000 | ||
. | 23.55 | 16 | COL Financial GroupInc. | 19.6 | 20.9 | 19.6 | 20 | 368,600 | ||
. | 89 | 50 | First Metro Investment Corp. | 86.7 | 86.7 | 86.7 | 86.7 | 20 | ||
. | 590 | 420 | Manulife Financial Corp. | 475 | 475 | 475 | 475 | 130 | ||
. | 3.06 | 1.46 | National Reinsurance Corp. of the Phils. | 1.72 | 1.72 | 1.7 | 1.7 | 100,000 | ||
. | 500 | 224 | The Philippine Stock ExchangeInc | 398 | 398 | 386 | 388 | 2,720 | ||
. | 1,040.00 | 879 | Sun Life FinancialInc. | 990 | 1,020.00 | 990 | 1,020.00 | 1,140 | ||
. | 2.7 | 1.6 | Vantage EquitiesInc. | 2.19 | 2.22 | 2.18 | 2.2 | 606,000 | ||
. | ELECTRICITY, ENERGY, POWER & WATER | |||||||||
. | 35.35 | 28.7 | Aboitiz Power Corp. | 34.8 | 34.9 | 34.6 | 34.9 | 1,959,800 | ||
. | 1.62 | 1.2 | Alsons Consolidated ResourcesInc. | 1.34 | 1.34 | 1.33 | 1.33 | 1,020,000 | ||
. | 4.99 | 2.12 | Calapan VenturesInc. | 4.2 | 4.6 | 4.2 | 4.6 | 56,000 | ||
. | 7.12 | 4.83 | Energy Development Corp. | 6.93 | 7.12 | 6.93 | 7.08 | 32,748,500 | ||
. | 24 | 12.8 | First Gen Corp. | 23.6 | 24 | 23.45 | 23.55 | 3,111,500 | ||
. | 95.5 | 55.2 | First Phil. Holdings Corp. | 94 | 94.5 | 93.6 | 94.4 | 771,370 | ||
. | 33.5 | 19.2 | Manila Water Co.Inc. | 31.9 | 32.3 | 31.6 | 32.05 | 3,805,600 | ||
. | 291.2 | 218.8 | Manila Electric Co. | 254 | 258 | 252.6 | 255 | 672,050 | ||
. | 13.6 | 9.7 | Petron Corp. | 10.62 | 10.62 | 10.54 | 10.6 | 2,451,200 | ||
. | 10 | 7 | Phoenix Petroleum PhilippinesInc. | 9.02 | 9.14 | 8.9 | 8.9 | 67,800 | ||
. | 7.6 | 3 | SPC Power Corp. | 4.8 | 4.8 | 4.8 | 4.8 | 25,000 | ||
. | 1.31 | 0.98 | Trans-Asia Oil and Energy Dev't Corp. | 1.13 | 1.13 | 1.12 | 1.12 | 4,592,000 | ||
. | 13 | 2.55 | Vivant Corp. | 8.1 | 8.1 | 8.1 | 8.1 | 10,000 | ||
. | FOOD, BEVERAGE & TOBACCO | |||||||||
. | 11.32 | 6.81 | AgriNurtureInc. | 7.02 | 7.05 | 6.81 | 6.89 | 227,300 | ||
. | 2.15 | 1.16 | Alliance Select Foods Int'lInc. | 2.12 | 2.12 | 2.09 | 2.1 | 717,000 | ||
. | 24.6 | 17.2 | Ginebra San Miguel Inc. | 17.5 | 17.5 | 17.2 | 17.2 | 12,300 | ||
. | 120 | 87.9 | Jollibee Foods Corp. | 106.5 | 107.2 | 105 | 105 | 467,170 | ||
. | 14.66 | 3.53 | LT GroupInc. | 13.16 | 13.3 | 13.16 | 13.26 | 1,092,400 | ||
. | 12.2 | 6.8 | Pancake HouseInc. | 7.7 | 8.5 | 7.7 | 8.2 | 45,900 | ||
. | 5.75 | 2.04 | Pepsi-Cola Products PhilippinesInc. | 5.3 | 5.45 | 5.3 | 5.43 | 2,452,200 | ||
. | 4.42 | 1.17 | RFM Corp. | 4.12 | 4.13 | 4.05 | 4.1 | 3,795,000 | ||
. | 3.67 | 2.3 | Roxas HoldingsInc. | 2.6 | 2.6 | 2.6 | 2.6 | 2,000 | ||
. | 1,450.00 | 240 | San Miguel Pure Foods Co. Inc. | 244 | 246 | 244 | 244.6 | 31,900 | ||
. | 129.2 | 108.4 | San Miguel Corp. | 109 | 109.2 | 108.8 | 109.2 | 295,920 | ||
. | 34.6 | 26.5 | San Miguel BreweryInc. | 34 | 34 | 34 | 34 | 44,200 | ||
. | 0.22 | 0.114 | Swift FoodsInc. | 0.158 | 0.158 | 0.156 | 0.156 | 3,220,000 | ||
. | 79.65 | 47.7 | Universal Robina Corp. | 77.5 | 78.1 | 77.5 | 78 | 549,500 | ||
. | 5.5 | 1.05 | Victorias Milling Co.Inc. | 1.24 | 1.25 | 1.22 | 1.25 | 369,000 | ||
. | 2.08 | 0.43 | Vitarich Corp. | 1.15 | 1.17 | 1.13 | 1.13 | 2,114,000 | ||
. | CONSTRUCTIONINFRASTRUCTURE & ALLIED SERVICES | |||||||||
. | 61 | 17.8 | Asiabest Group International Inc. | 18.9 | 18.92 | 1805 | 18.78 | 4,200 | ||
. | 9.05 | 3.2 | EEI Corp. | 8.83 | 8.83 | 8.78 | 8.8 | 287,200 | ||
. | 13.7 | 7.8 | Holcim PhilippinesInc. | 13.44 | 13.44 | 13.42 | 13.42 | 213,900 | ||
. | 10.38 | 5.25 | Lafarge RepublicInc. | 9.54 | 9.54 | 9.32 | 9.45 | 1,662,400 | ||
. | 6.95 | 1.5 | Mariwasa Siam HoldingsInc. | 3.21 | 3.21 | 3.21 | 3.21 | 11,000 | ||
. | 18.1 | 8.12 | Megawide Construction Corp. | 15.3 | 15.68 | 15 | 15.3 | 624,800 | ||
. | 2.64 | 1.3 | Southeast Asia Cement HoldingsInc. | 1.7 | 1.78 | 1.62 | 1.78 | 423,000 | ||
. | 2.77 | 1.9 | TKC Steel Corp. | 1.9 | 1.99 | 1.9 | 1.99 | 159,000 | ||
. | 2.2 | 0.85 | Vulcan Industrial and Mining Corp. | 1.69 | 1.76 | 1.67 | 1.71 | 9,545,000 | ||
. | CHEMICALS | |||||||||
. | 3.1 | 2.33 | Chemrez TechnologiesInc. | 2.99 | 3.02 | 2.98 | 3.02 | 530,000 | ||
. | 3 | 1.1 | Euro-Med Laboratories Phil.Inc. | 1.8 | 1.8 | 1.79 | 1.79 | 6,000 | ||
. | 8.4 | 1.04 | LMG Chemicals Corp. | 2.01 | 2.01 | 1.97 | 1.97 | 183,000 | ||
. | 10.3 | 1.37 | Manchester Int'l Hldgs. Unltd. Corp "A" | 5.12 | 5.86 | 5.12 | 5.69 | 61,600 | ||
. | 10.7 | 1.36 | Manchester Int'l Hldgs. Unltd. Corp "B" | 5.75 | 5.75 | 5.41 | 5.41 | 11,500 | ||
. | ELECTRICAL COMPONENTS & EQUIPMENT | |||||||||
. | 11.98 | 6.17 | Cirtek Holdings Philippines Corp. | 11.94 | 11.98 | 11.9 | 11.98 | 6,900 | ||
. | 0.027 | 0.011 | Greenergy HoldingsInc. | 0.024 | 0.024 | 0.023 | 0.024 | 265,800,000 | ||
. | 5.49 | 3.8 | Integrated Micro-ElectronicsInc. | 3.95 | 3.95 | 3.95 | 3.95 | 20,000 | ||
. | 1.18 | 0.47 | IonicsInc. | 0.64 | 0.64 | 0.64 | 0.64 | 18,000 | ||
. | OTHER INDUSTRIALS | |||||||||
. | 44 | 25 | Alphaland Corp. | 26 | 28 | 26 | 28 | 1,400 | ||
. | 2.44 | 1.73 | Splash Corp. | 1.77 | 1.77 | 1.77 | 1.77 | 1,000 | ||
. | HOLDING FIRMS | |||||||||
. | 50 | 22.65 | ABS-CBN Holdings Corp. – PDR | 33.7 | 33.7 | 31.95 | 32 | 2,490,000 | ||
. | 5.3 | 3.1 | A. Soriano Corp. | 4.8 | 4.8 | 4.8 | 4.8 | 7,000 | ||
. | 2.98 | 1 | ATN HoldingsInc. "A" | 1.04 | 1.05 | 1.01 | 1.03 | 371,000 | ||
. | 3.52 | 1.02 | ATN HoldingsInc. "B" | 1.11 | 1.11 | 1.03 | 1.1 | 219,000 | ||
. | 1.08 | 0.65 | Abacus Cons. Res. and Hold'gsInc. | 0.69 | 0.69 | 0.67 | 0.68 | 1,084,000 | ||
. | 59.9 | 39 | Aboitiz Equity VenturesInc. | 48.7 | 48.85 | 48.7 | 48.85 | 1,294,800 | ||
. | 0.169 | 0.014 | Alcorn Gold Resources Corp. | 0.132 | 0.135 | 0.13 | 0.13 | 275,800,000 | ||
. | 16.5 | 10 | Alliance Global GroupInc. | 16 | 16.4 | 16 | 16.26 | 13,999,400 | ||
. | 6.98 | 1.5 | Asia Amalgamated Holdings Corp. | 4.4 | 4.4 | 4.22 | 4.22 | 73,000 | ||
. | 2.7 | 1.88 | Anglo-Philippine Holdings Corp. | 2.03 | 2.03 | 2.03 | 2.03 | 57,000 | ||
. | 488 | 291 | Ayala Corp. | 486.6 | 486.6 | 483.8 | 484 | 871,950 | ||
. | 64.8 | 36.65 | DMCI HoldingsInc. | 55 | 55.25 | 54.85 | 55.15 | 3,743,690 | ||
. | 5.2 | 3.3 | Filinvest Development Corp. | 4.59 | 4.65 | 4.59 | 4.6 | 3,578,000 | ||
. | 601 | 455.4 | GT Capital HoldingsInc. | 590 | 597 | 590 | 596 | 233,970 | ||
. | 6.1 | 3 | House of InvestmentsInc. | 5.75 | 5.75 | 5.75 | 5.75 | 55,000 | ||
. | 38.5 | 24 | JG Summit HoldingsInc. | 37 | 37.4 | 36.8 | 37 | 785,500 | ||
. | 8.2 | 2.08 | Jolliville Holdings Corp. | 7 | 7 | 7 | 7 | 4,500 | ||
. | 1.54 | 0.72 | Lodestar Investment Hldgs Corp. | 1.06 | 1.06 | 1.03 | 1.03 | 3,326,000 | ||
. | 6.78 | 4.56 | Lopez Holdings Corp. | 6.6 | 6.78 | 6.6 | 6.6 | 8,639,600 | ||
. | 9.66 | 1.33 | MJC Investments Corp. | 5.62 | 5.62 | 5.62 | 5.62 | 12,400 | ||
. | 3.8 | 1.83 | Marcventures HoldingsInc. | 1.87 | 1.89 | 1.85 | 1.88 | 561,000 | ||
. | 4.65 | 3.36 | Metro Pacific Investments Corp. | 4.32 | 4.34 | 4.29 | 4.31 | 21,322,000 | ||
. | 5.98 | 4.05 | Minerales Industrias Corp. | 5.69 | 5.98 | 5.69 | 5.81 | 1,472,000 | ||
. | 2 | 1.02 | Prime Media HoldingsInc. | 1.3 | 1.3 | 1.21 | 1.22 | 10,000 | ||
. | 0.66 | 0.42 | Prime Orion PhilippinesInc. | 0.57 | 0.57 | 0.56 | 0.56 | 168,000 | ||
. | 3.2 | 1.56 | Republic Glass Holdings Corp. | 2.22 | 2.22 | 2.22 | 2.22 | 5,000 | ||
. | 851.5 | 514 | SM Investments Corp. | 836 | 839.5 | 831 | 837.5 | 111,950 | ||
. | 2.4 | 1.03 | Seafront Resources Corp. | 1.8 | 1.8 | 1.8 | 1.8 | 50,000 | ||
. | 0.42 | 0.3 | Sinophil Corp. | 0.31 | 0.32 | 0.31 | 0.31 | 3,190,000 | ||
. | 2.71 | 1.09 | Solid GroupInc. | 1.91 | 1.93 | 1.91 | 1.92 | 125,000 | ||
. | 1.57 | 1.08 | South China ResourcesInc. | 1.12 | 1.12 | 1.12 | 1.12 | 100,000 | ||
. | 0.42 | 0.17 | Unioil Resources and Holdings Co.Inc. | 0.27 | 0.27 | 0.26 | 0.26 | 1,000,000 | ||
. | 0.62 | 0.131 | Wellex IndustriesInc. | 0.31 | 0.33 | 0.3 | 0.32 | 3,120,000 | ||
. | 0.92 | 0.34 | Zeus HoldingsInc. | 0.35 | 0.36 | 0.35 | 0.36 | 440,000 | ||
. | PROPERTY | |||||||||
. | 3.89 | 2.02 | A Brown Co.Inc. | 3.05 | 3.06 | 2.97 | 3.06 | 393,000 | ||
. | 27.45 | 9.1 | Anchor Land HoldingsInc | 17 | 17.02 | 17 | 17.02 | 4,000 | ||
. | 0.83 | 0.42 | Araneta PropertiesInc. | 0.72 | 0.72 | 0.7 | 0.71 | 479,000 | ||
. | 24.5 | 15.12 | Ayala LandInc. | 23.35 | 23.35 | 22.95 | 22.95 | 14,791,300 | ||
. | 5.62 | 4 | Belle Corp. | 5.13 | 5.19 | 5.05 | 5.05 | 4,024,000 | ||
. | 8.35 | 2.4 | Cebu HoldingsInc. | 4.6 | 4.6 | 4.48 | 4.5 | 44,000 | ||
. | 2.47 | 1.35 | Century Properties GroupInc. | 1.44 | 1.45 | 1.44 | 1.44 | 751,000 | ||
. | 3 | 1.25 | City and Land DevelopersInc. | 2.21 | 2.25 | 2 | 2.25 | 50,000 | ||
. | 0.092 | 0.061 | Crown EquitiesInc. | 0.07 | 0.071 | 0.068 | 0.068 | 900,000 | ||
. | 1.11 | 0.76 | Cyber Bay Corp. | 0.82 | 0.82 | 0.82 | 0.82 | 75,000 | ||
. | 1.02 | 0.6 | Empire East Land HoldingsInc. | 0.98 | 0.99 | 0.97 | 0.98 | 17,081,000 | ||
. | 5.29 | 2.71 | Eton Properties PhilippinesInc. | 2.99 | 2.99 | 2.9 | 2.9 | 10,000 | ||
. | 0.43 | 0.131 | Ever Gotesco Resources and Hold'gsInc. | 0.35 | 0.35 | 0.34 | 0.35 | 750,000 | ||
. | 1.66 | 0.98 | Filinvest LandInc. | 1.61 | 1.63 | 1.6 | 1.62 | 11,557,000 | ||
. | 2.48 | 1.63 | Global-Estate ResortsInc. | 1.88 | 1.88 | 1.84 | 1.84 | 2,785,000 | ||
. | 2.8 | 1.3 | Highlands PrimeInc. | 1.9 | 1.9 | 1.9 | 1.9 | 5,000 | ||
. | 2.14 | 0.7 | IRC PropertiesInc. | 1.15 | 1.15 | 1.13 | 1.14 | 416,000 | ||
. | 4.5 | 1.5 | Keppel Philippines PropertiesInc. | 2.6 | 2.6 | 2.6 | 2.6 | 4,000 | ||
. | 0.33 | 0.15 | MRC AlliedInc. | 0.164 | 0.169 | 0.164 | 0.164 | 1,580,000 | ||
. | 2.57 | 1.58 | Megaworld Corp. | 2.47 | 2.49 | 2.43 | 2.45 | 58,246,000 | ||
. | 0.99 | 0.125 | Phil. Estates Corp. | 0.8 | 0.83 | 0.79 | 0.79 | 16,999,000 | ||
. | 0.62 | 0.4 | Philippine Realty and Holdings Corp. | 0.5 | 0.51 | 0.49 | 0.49 | 440,000 | ||
. | 19.94 | 11.28 | Robinson Land Corp. | 18.48 | 18.96 | 18.48 | 18.9 | 3,404,700 | ||
. | 7.71 | 2.51 | Rockwell Land Corp. | 2.9 | 2.93 | 2.9 | 2.92 | 92,000 | ||
. | 6.88 | 5.85 | SM Development Corp. | 5.94 | 5.94 | 5.85 | 5.89 | 2,754,900 | ||
. | 14.92 | 9.82 | SM Prime HoldingsInc. | 14.56 | 14.6 | 14.48 | 14.52 | 20,602,000 | ||
. | 3 | 1.88 | Shang PropertiesInc. | 2.74 | 2.82 | 2.74 | 2.82 | 22,000 | ||
. | 0.84 | 0.65 | Sta. Lucia LandInc. | 0.66 | 0.68 | 0.65 | 0.65 | 827,000 | ||
. | 4.55 | 1.8 | StarmallsInc. | 3.66 | 3.67 | 3.66 | 3.67 | 42,000 | ||
. | 0.63 | 0.49 | Suntrust Home DevelopersInc. | 0.54 | 0.54 | 0.54 | 0.54 | 55,000 | ||
. | 5.2 | 2.74 | Vista Land and LifescapesInc. | 5.16 | 5.16 | 5.1 | 5.13 | 7,820,500 | ||
. | MEDIA | |||||||||
. | 42 | 24.1 | ABS-CBN Corp. | 34 | 34.2 | 32.3 | 32.3 | 672,300 | ||
. | 11.02 | 6.01 | GMA HoldingsInc. | 8.45 | 8.7 | 8.45 | 8.6 | 141,000 | ||
. | 11 | 6.18 | GMA NetworkInc. | 8.5 | 8.5 | 8.35 | 8.5 | 1,702,000 | ||
. | 0.79 | 0.58 | Manila Bulletin Publishing Corp. | 0.68 | 0.68 | 0.68 | 0.68 | 30,000 | ||
. | TELECOMMUNICATIONS | |||||||||
. | 1,270.00 | 930 | Globe TelecomInc. | 1,140.00 | 1,144.00 | 1,133.00 | 1,135.00 | 65,420 | ||
. | 2,940.00 | 2,290.00 | Phil. Long Distance Telephone Co. | 2,510.00 | 2,518.00 | 2,502.00 | 2,510.00 | 167,580 | ||
. | INFORMATION TECHNOLOGY | |||||||||
. | 9.7 | 5.13 | DFNNInc. | 5.24 | 5.28 | 5.2 | 5.28 | 243,100 | ||
. | 4.7 | 1.75 | IP Converge Data CenterInc. | 2.47 | 2.56 | 2.4 | 2.45 | 200,000 | ||
. | 2.06 | 0.82 | IPVG Corp. | 0.84 | 0.85 | 0.82 | 0.82 | 1,964,000 | ||
. | 17.88 | 12.08 | Philweb Corp. | 14 | 14 | 13.14 | 13.94 | 12,626,300 | ||
. | 3.29 | 2.02 | Transpacific Broadband Group Int'l. Inc. | 2.12 | 2.12 | 2.04 | 2.1 | 109,000 | ||
. | 4.5 | 1.14 | Yehey! Corp. | 1.15 | 1.17 | 1.15 | 1.15 | 11,000 | ||
. | TRANSPORTATION SERVICES | |||||||||
. | 4.72 | 1.33 | 2GO GroupInc. | 1.93 | 1.93 | 1.92 | 1.92 | 30,000 | ||
. | 77 | 52.4 | Cebu AirInc. | 61.8 | 62.2 | 61.8 | 62 | 125,920 | ||
. | 77 | 52 | Int'l Container Terminal ServicesInc. | 70.1 | 70.2 | 70 | 70 | 1,083,490 | ||
. | 3.1 | 2.66 | Macroasia Corp. | 2.71 | 2.71 | 2.71 | 2.71 | 8,000 | ||
. | 8.49 | 5.02 | Metro Pacific Tollways Corp. | 6 | 6.03 | 6 | 6 | 3,400 | ||
. | 8.25 | 4.85 | PAL Holdings Inc. | 5.2 | 5.2 | 5.1 | 5.1 | 47,700 | ||
. | HOTEL & LEISURE | |||||||||
. | 6.07 | 0.79 | Acesite (Phils.) Hotel Corp. | 1.32 | 1.32 | 1.28 | 1.32 | 137,000 | ||
. | 0.242 | 0.101 | Boulevard HoldingsInc. | 0.162 | 0.162 | 0.157 | 0.158 | 32,740,000 | ||
. | 0.72 | 0.35 | Waterfront PhilippinesInc. | 0.42 | 0.43 | 0.42 | 0.43 | 780,000 | ||
. | EDUCATION | |||||||||
. | 10.98 | 8.5 | Centro Escolar University | 10.76 | 10.98 | 10.76 | 10.76 | 12,100 | ||
. | 1,100.00 | 800 | Far Eastern UniversityInc. | 1,060.00 | 1,060.00 | 1,060.00 | 1,060.00 | 15 | ||
. | CASINOS & GAMING | |||||||||
. | 65 | 8.13 | Bloomberry Resorts Corp. | 14 | 14.04 | 13.9 | 13.98 | 4,131,900 | ||
. | 0.27 | 0.019 | IP E-Game Ventures Inc. | 0.026 | 0.026 | 0.025 | 0.026 | 144,700,000 | ||
. | 10.3 | 6.28 | Leisure and Resorts World Corp. | 8.6 | 8.6 | 8.5 | 8.5 | 794,900 | ||
. | 4.08 | 1.27 | Manila Jockey ClubInc. | 2.71 | 2.72 | 2.67 | 2.7 | 899,000 | ||
. | 15.5 | 12.36 | Pacific Online Systems Corp. | 13.88 | 13.88 | 13.88 | 13.88 | 2,000 | ||
. | 0.39 | 0.26 | Premiere Horizon Alliance Corp. | 0.32 | 0.32 | 0.32 | 0.32 | 1,500,000 | ||
. | RETAIL | |||||||||
. | 24 | 5.2 | Calata Corp. | 7.33 | 7.33 | 7.2 | 7.2 | 544,400 | ||
. | 92 | 18.26 | Philippine Seven Corp. | 82 | 82 | 82 | 82 | 620 | ||
. | 31.8 | 14.98 | Puregold Price ClubInc. | 29.35 | 31.05 | 29.35 | 30.9 | 7,056,500 | ||
. | OTHER SERVICES | |||||||||
. | 0.78 | 0.58 | APC GroupInc. | 0.62 | 0.62 | 0.62 | 0.62 | 100,000 | ||
. | 3.39 | 1.31 | PaxysInc. | 3 | 3.18 | 3 | 3.14 | 12,050,000 | ||
. | 3.12 | 0.92 | STI Education Systems HoldingsInc. | 1.01 | 1.12 | 1.01 | 1.09 | 171,313,000 | ||
. | MINING | |||||||||
. | 0.007 | 0.0039 | Abra Mining and Industrial Corp. | 0.0059 | 0.0059 | 0.0059 | 0.0059 | 39,000,000 | ||
. | 6.2 | 3.85 | Apex Mining Co.Inc. "A" | 4.65 | 4.65 | 4.65 | 4.65 | 13,000 | ||
. | 19.82 | 16.38 | Atlas Cons. Mining and Dev't Corp. | 17.3 | 17.44 | 17.3 | 17.4 | 258,000 | ||
. | 29 | 20 | Benguet Corp. "A" | 20.7 | 20.75 | 20.2 | 20.2 | 3,600 | ||
. | 34 | 19.6 | Benguet Corp. "B" | 20 | 20 | 20 | 20 | 4,900 | ||
. | 2.16 | 0.98 | Century Peak Metals Holdings Corp. | 1 | 1.02 | 1 | 1 | 1,942,000 | ||
. | 1.68 | 1.03 | Coal Asia HoldingsInc. | 1.06 | 1.07 | 1.06 | 1.07 | 3,352,000 | ||
. | 61.8 | 8.3 | Dizon Copper Silver MinesInc. | 16.8 | 16.8 | 16.1 | 16.44 | 59,600 | ||
. | 1.21 | 0.5 | Geograce Resources PhilippinesInc. | 0.55 | 0.55 | 0.53 | 0.54 | 5,692,000 | ||
. | 1.81 | 0.95 | Lepanto Consolidated Mining Co. "A" | 0.98 | 1 | 0.98 | 0.98 | 14,297,000 | ||
. | 2.07 | 1 | Lepanto Consolidated Mining Co. "B" | 1.03 | 1.06 | 1.03 | 1.06 | 3,467,000 | ||
. | 0.085 | 0.047 | Manila Mining Corp. "A" | 0.064 | 0.064 | 0.062 | 0.063 | 95,710,000 | ||
. | 0.087 | 0.047 | Manila Mining Corp. "B" | 0.064 | 0.064 | 0.062 | 0.062 | 216,370,000 | ||
. | 12.84 | 3.9 | NiHAO Minerals Resources Int'lInc. | 5.6 | 5.63 | 5.29 | 5.35 | 489,700 | ||
. | 24.33 | 13.07 | Nickel Asia Corp. | 16.86 | 16.94 | 16.66 | 16.68 | 160,900 | ||
. | 0.98 | 0.6 | Omico Corp. | 0.61 | 0.61 | 0.61 | 0.61 | 99,000 | ||
. | 8.28 | 3.5 | Oriental Peninsula Resources GroupInc. | 3.65 | 3.65 | 3.5 | 3.58 | 808,000 | ||
. | 27.85 | 13.02 | Philex Mining Corp. | 13.12 | 13.58 | 13.12 | 13.4 | 3,628,200 | ||
. | 257.8 | 200 | Semirara Mining Corp. | 219.8 | 220 | 219.6 | 220 | 154,380 | ||
. | 0.028 | 0.014 | United Paragon Mining Corp. | 0.019 | 0.019 | 0.018 | 0.018 | 32,500,000 | ||
. | OIL | |||||||||
. | 0.34 | 0.178 | Basic Energy Corp. | 0.28 | 0.28 | 0.28 | 0.28 | 2,300,000 | ||
. | 0.032 | 0.016 | Oriental Pet. and Minerals Corp. "A" | 0.018 | 0.019 | 0.018 | 0.019 | 67,000,000 | ||
. | 0.033 | 0.017 | Oriental Pet. and Minerals Corp. "B" | 0.02 | 0.02 | 0.019 | 0.019 | 98,400,000 | ||
. | 75 | 36 | PNOC Exploration Corp. "A" | 55 | 55 | 55 | 55 | 1,050 | ||
. | 7.05 | 5.1 | Petroenergy Resources Corp. | 5.85 | 5.9 | 5.85 | 5.9 | 30,800 | ||
. | 48 | 6.6 | Philex Petroleum Corp. | 26.95 | 26.95 | 26.5 | 26.9 | 32,800 | ||
. | 0.062 | 0.02 | The Philodrill Corp. | 0.04 | 0.041 | 0.04 | 0.04 | 50,000,000 | ||
. | ||||||||||
. | OPEN | HIGH | LOW | CLOSE | % Change | Pt. Change | VOLUME | VALUE | ||
. | ||||||||||
. | ||||||||||
. | Financials | 1,481.45 | 1,505.78 | 1481.45 | 1,504.62 | 1.62 | 24.05 | 17,715,558 | 1,438,894,337.05 | |
. | Industrials | 8,744.03 | 8,800.47 | 8,744.03 | 8,787.51 | 0.6 | 52.55 | 350,248,771 | 1,099,677,596.53 | |
. | Holding Firms | 4,890.74 | 4,905.59 | 4,883.73 | 4,897.53 | 0.14 | 6.79 | 345,843,987 | 1,403,298,828.08 | |
. | Property | 2,098.53 | 2,102.53 | 2,085.34 | 2,085.34 | -0.48 | -10.01 | 168,379,558 | 984,081,082.38 | |
. | Services | 1,693.25 | 1,703.60 | 1,693.25 | 1,700.50 | 0.43 | 7.28 | 398,525,053 | 1,393,529,724.60 | |
. | Mining & Oil | 18,718.78 | 18,802.26 | 18,607.44 | 18,720.97 | 0 | -0.54 | 636,080,891 | 149,738,171.23 | |
. | PSEi | 5,555.79 | 5,585.09 | 5,555.79 | 5,579.42 | 0.49 | 27.08 | |||
. | All Shares | 3,610.59 | 3,622.99 | 3,610.59 | 3,617.66 | 0.23 | 8.4 | |||
. | GRAND TOTAL | 1,916,793,818 | 6,469,219,739.87 |
No comments:
Post a Comment